Volume Scorers Screener

Stocks with 35%+ trading volume over one month average volume

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 1 Month Volume Movement (%)
India Shelter Finance Corporation Ltd. Finance - Housing 669.55 678.00 6924.28 72.23 13.75 21.03 2.89 1275.52
Metropolis Healthcare Ltd. Hospital & Healthcare Services 1803 2017.00 8898.81 25.00 13.65 60.65 8.28 940.04
Zydus Wellness Ltd. Consumer Food 1805.6 1948.00 11337.34 14.44 5.96 37.07 2.21 853.83
NLC India Ltd. Power Generation/Distribution 224.5 250.00 31469.72 32.59 14.27 12.42 1.77 793.29
Prakash Industries Ltd. Steel & Iron Products 153.05 176.00 2731.89 13.33 13.16 7.64 1.01 693.81
Redtape Ltd. Retailing 188.7 192.00 10671.95 16.35 24.29 63.53 15.43 666.41
VIP Industries Ltd. Household & Personal Products 398 488.00 5470.60 4.28 N/A N/A N/A 599.72
Triveni Turbine Ltd. Engineering - Industrial Equipments 581.4 666.00 18233.42 24.17 35.41 59.35 21.01 576.29
Sika Interplant Systems Ltd. Engineering - Industrial Equipments 2489.95 2560.00 1017.07 22.75 21.56 43.61 9.40 494.15
Divi's Laboratories Ltd. Pharmaceuticals & Drugs 6117.25 5072.00 161728.77 33.51 15.23 75.64 11.52 487.87
Thomas Cook (India) Ltd. Travel Services 144.15 206.00 6705.27 7.42 12.10 31.06 3.76 484.20
Castrol India Ltd. Lubricants 194.15 218.00 18590.55 25.06 45.39 18.84 8.55 425.39
Bharat Bijlee Ltd. Electric Equipment 3294.3 4212.00 3857.02 10.67 6.48 26.82 1.74 414.98
Antony Waste Handling Cell Ltd. Environmental Services 630 624.00 1818.87 21.89 14.36 20.67 2.97 401.92
Vishnu Prakash R Punglia Ltd. Engineering - Construction 220.6 235.00 2703.53 14.97 15.18 28.25 4.29 379.61
Shilchar Technologies Ltd. Electric Equipment 6109.75 6436.00 4437.92 31.29 55.58 39.89 22.17 379.25
Axiscades Technologies Ltd. IT - Software 760 576.00 3348.48 15.36 9.30 60.41 5.62 377.63
Shree Ganesh Remedies Ltd. Pharmaceuticals & Drugs 885.05 744.00 1146.66 38.05 22.80 37.69 8.59 367.11
Diamond Power Infrastructure Ltd. Cable 96.5 126.00 4845.50 8.82 4.54 171.66 7.79 358.81
D.P. Abhushan Ltd. Diamond & Jewellery 1809.8 1442.00 4130.45 4.35 29.36 95.96 28.18 333.08
ABB India Ltd. Electric Equipment 5762.25 7511.00 119263.09 9.70 14.52 291.71 42.35 327.64
Sun TV Network Ltd. TV Broadcasting & Software Production 636 736.00 24831.27 62.74 17.33 13.31 2.31 326.65
Godrej Agrovet Ltd. Animal Feed 783 707.00 15020.42 9.11 13.99 41.70 5.84 322.45
Bhagiradha Chemicals & Industries Ltd. Pesticides & Agrochemicals 296.75 295.00 3817.46 12.68 6.60 175.79 11.60 319.57
Barbeque-Nation Hospitality Ltd. Restaurants 295.35 542.00 1159.24 18.50 N/A N/A N/A 311.47
La Opala RG Ltd. Glass 267.4 328.00 2956.49 42.60 13.57 25.84 3.51 304.40
V-Mart Retail Ltd. Retailing 3580 3297.00 6906.10 10.61 N/A N/A N/A 301.12
Samvardhana Motherson International Ltd. Auto Ancillary 137.15 169.00 96995.32 9.76 14.11 24.92 3.52 296.99
Butterfly Gandhimathi Appliances Ltd. Consumer Durables - Domestic Appliances 654.45 839.00 1153.77 2.44 N/A N/A N/A 277.08
Tata Chemicals Ltd. Chemicals 935.25 1073.00 23398.09 15.62 N/A N/A N/A 268.54
Mishra Dhatu Nigam Ltd. Steel & Iron Products 306.45 400.00 5740.10 19.68 6.64 64.09 4.25 266.47
Asian Paints Ltd. Paints 2277 2817.00 225915.07 20.67 24.04 49.00 11.78 266.29
Simplex Infrastructures Ltd. Engineering - Construction 297 202.00 1620.00 3.27 28.10 23.67 6.65 260.49
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2483.6 2223.00 24493.47 30.24 21.27 74.18 15.78 254.24
Atul Ltd. Chemicals 6195.1 6973.00 18380.63 16.81 8.10 43.86 3.55 252.00
Eris Lifesciences Ltd. Pharmaceuticals & Drugs 1362 1178.00 16765.00 34.24 14.21 46.31 6.58 251.74
Transformers & Rectifiers (India) Ltd. Electric Equipment 813.9 795.00 11633.68 15.62 29.55 73.62 21.76 244.35
Premier Energies Ltd. Electronics - Components 1025.45 1132.00 45897.85 3.34 1.09 6866.11 75.03 228.11
Vishal Mega Mart Ltd. Retailing 120.95 107.00 56561.89 9.31 5.71 163.62 9.34 226.93
Welspun Enterprises Ltd. Construction - Real Estate 581.25 504.00 8090.29 18.97 15.39 23.27 3.58 225.90
KEC International Ltd. Engineering - Construction 841.65 919.00 21626.09 6.66 11.09 46.58 5.17 220.10
Panama Petrochem Ltd. Lubricants 363 377.00 2231.31 9.72 18.48 11.10 2.05 217.30
Bajaj Electricals Ltd. Consumer Durables - Domestic Appliances 733 910.00 8427.50 6.81 7.61 77.16 5.87 216.56
Trent Ltd. Retailing 5753.4 6056.00 204565.26 17.05 41.20 130.12 53.61 214.29
Faze Three Ltd. Textile 415.2 439.00 1007.29 13.64 9.45 26.32 2.49 210.96
Navneet Education Ltd. Printing And Publishing 147.8 148.00 3102.51 18.96 60.17 3.98 2.40 209.29
GPT Infraprojects Ltd. Engineering - Construction 112.95 138.00 1523.96 12.24 20.25 22.73 4.60 207.74
KPI Green Energy Ltd. Engineering - Construction 431.1 566.00 8084.33 35.24 27.47 34.73 9.54 206.92
Hawkins Cookers Ltd. Consumer Durables - Domestic Appliances 8714.75 8083.00 4627.92 15.18 34.32 39.73 13.64 204.76
Rajoo Engineers Ltd. Engineering - Industrial Equipments 172.95 192.00 2701.84 18.57 21.89 92.85 20.32 204.00
Arihant Superstructures Ltd. Construction - Real Estate 482.45 374.00 1943.37 22.80 23.19 34.89 8.09 195.23
Subros Ltd. Auto Ancillary 669 658.00 4412.22 9.81 14.10 31.93 4.50 190.56
Shankara Building Products Ltd. Steel & Iron Products 536.9 633.00 1311.40 3.04 9.17 20.61 1.89 187.41
Kalyan Jewellers India Ltd. Diamond & Jewellery 573.45 575.00 58368.93 6.62 15.89 78.25 12.44 185.65
Gulf Oil Lubricants India Ltd. Lubricants 1077.4 1155.00 5112.15 14.97 25.97 14.55 3.78 182.94
Westlife Foodworld Ltd Restaurants 858.65 817.00 13693.53 13.66 1.96 1127.87 22.09 179.46
Jaiprakash Associates Ltd. Engineering - Construction 4.91 14.00 1148.75 9.86 N/A N/A N/A 169.01
Raj Rayon Industries Ltd. Textile - Manmade Fibres 20.61 23.00 1123.84 3.12 N/A N/A N/A 165.83
Expleo Solutions Ltd. IT - Software 1219.85 1302.00 1867.96 17.39 17.86 17.16 3.06 164.95
AGI Infra Ltd. Construction - Real Estate 1714 1144.00 1979.29 30.80 24.98 35.61 8.90 161.49
Whirlpool Of India Ltd. Consumer Durables - Domestic Appliances 1130.85 1851.00 14587.09 9.12 8.55 48.67 4.16 161.43
Hindustan Aeronautics Ltd. Defence 3822 4462.00 249412.95 36.66 29.11 27.83 8.10 159.51
Dolphin Offshore Enterprises (India) Ltd. Oil Exploration 337.4 585.00 1357.16 56.65 16.94 37.22 6.31 157.09
Jyoti Structures Ltd. Transmission Towers / Equipments 27.41 28.00 2289.77 7.82 N/A 61.40 N/A 156.98
KSB Ltd. Compressors / Pumps 712.85 869.00 11913.85 14.45 16.69 56.20 9.38 156.16
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1414.95 879.00 4281.65 33.69 24.45 28.25 6.91 153.50
Voltas Ltd. Air Conditioners 1401.15 1588.00 46322.21 8.41 14.46 55.10 7.97 151.72
Jindal Stainless Ltd. Steel & Iron Products 635 725.00 51320.85 12.60 16.91 20.14 3.41 151.16
Bharat Wire Ropes Ltd. Metal - Non Ferrous 175.55 253.00 1186.22 26.47 14.66 12.74 1.87 147.57
Siemens Ltd. Electric Equipment 5598 6853.00 192953.07 17.39 17.70 68.55 12.13 147.09
Hyundai Motor India Ltd. Automobiles - Passenger Cars 1824.9 1800.00 149999.15 14.90 55.83 24.58 13.72 142.21
JG Chemicals Ltd. Chemicals 372 329.00 1451.84 7.13 2.71 126.89 3.44 141.42
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 1528.15 1620.00 17420.50 12.38 23.59 43.77 10.33 139.58
5Paisa Capital Ltd. Finance - Stock Broking 402.75 505.00 1207.74 31.53 12.16 19.37 2.36 138.69
TIL Ltd. Construction Vehicles 248.3 297.00 1619.43 N/A 855.02 5.76 49.23 137.41
V2 Retail Ltd. Retailing 2000 1049.00 7029.25 14.07 25.19 99.88 25.16 136.39
Goodyear India Ltd. Tyres & Allied 961 1113.00 2193.97 5.46 10.05 37.18 3.74 135.83
Greenpanel Industries Ltd. Wood & Wood Products 371.45 348.00 4569.10 16.89 10.83 32.37 3.51 135.72
Suprajit Engineering Ltd. Auto Ancillary 416 479.00 5697.67 12.23 10.21 40.01 4.09 131.32
Safari Industries (India) Ltd. Household & Personal Products 2354.3 2290.00 11649.04 16.18 19.57 76.13 14.90 130.85
Mahindra & Mahindra Financial Services Ltd. Finance - NBFC 299.15 287.00 36800.26 64.65 12.11 14.96 1.81 130.03
Entero Healthcare Solutions Ltd. Trading 1555.05 1253.00 6638.84 3.72 4.57 84.83 3.87 129.70
Mahindra Lifespace Developers Ltd. Construction - Real Estate 401.8 547.00 6337.66 N/A N/A N/A N/A 128.94
Jindal Saw Ltd. Steel & Iron Products 258.5 298.00 16278.68 17.68 18.25 8.17 1.49 128.94
Sona BLW Precision Forgings Ltd. Auto Ancillary 515.65 655.00 31225.78 29.30 22.17 51.70 11.46 125.92
Inox Wind Ltd. Electric Equipment 169.6 181.00 21890.70 25.68 16.93 73.40 12.42 122.19
Kalyani Steels Ltd. Steel & Iron Products 821.7 885.00 3434.19 21.19 14.85 14.06 2.09 122.00
NCC Ltd. Engineering - Construction 240.85 294.00 14635.10 9.33 13.02 15.77 2.05 120.60
RPG Life Sciences Ltd. Pharmaceuticals & Drugs 2485.25 1995.00 4221.00 25.39 21.11 50.57 10.68 120.13
Hester Biosciences Ltd. Pharmaceuticals & Drugs 1911.4 2262.00 1610.77 22.51 10.42 53.21 5.54 120.07
Infibeam Avenues Ltd. Fintech 23.34 29.00 6518.23 9.66 6.07 30.67 1.86 120.03
JITF Infralogistics Ltd. Logistics 502.75 804.00 1291.87 18.09 N/A 34.80 N/A 119.56
Godrej Properties Ltd. Construction - Real Estate 2317.15 2844.00 72008.46 34.64 14.48 48.32 7.00 118.32
Hindustan Foods Ltd. Consumer Food 557.8 549.00 6531.96 8.38 16.66 66.67 11.11 118.04
Indus Towers Ltd. Telecommunication - Service Provider 360 366.00 94050.50 69.95 37.03 9.23 3.42 117.82
Themis Medicare Ltd. Pharmaceuticals & Drugs 235.55 246.00 2052.95 15.90 8.91 60.30 5.37 116.92
Techno Electric & Engineering Company Ltd. Engineering - Construction 1117.95 1412.00 12887.74 21.62 14.65 36.54 5.35 115.09
Landmark Cars Ltd. Automobiles - Dealers & Distributors 516.75 657.00 2116.74 6.38 6.19 62.92 3.89 114.98
Ujaas Energy Ltd. Electric Equipment 436.7 369.00 4435.13 66.57 2.04 985.14 20.14 113.43
Nuvama Wealth Management Ltd. Finance - Others 5990 5959.00 20458.42 53.19 31.93 20.19 6.45 113.28
Clean Science And Technology Ltd. Chemicals 1497.55 1435.00 15812.95 43.02 21.70 60.54 13.14 113.26
Oriental Rail Infrastructure Ltd. Wood & Wood Products 225 288.00 1479.37 11.94 12.51 46.90 5.87 113.03
Lotus Chocolate Company Ltd. Consumer Food 1133.5 1101.00 1386.26 4.84 25.28 123.04 31.10 110.64
Kajaria Ceramics Ltd. Ceramics/Marble/Granite/Sanitaryware 979.95 1278.00 15291.73 15.32 15.24 39.56 6.03 110.11
Gateway Distriparks Ltd. Logistics 76.11 95.00 3766.32 24.79 32.04 6.00 1.92 110.01
Taj GVK Hotels & Resorts Ltd. Hotel, Resort & Restaurants 425.05 345.00 2750.09 34.27 16.81 27.73 4.66 109.00
BASF India Ltd. Pesticides & Agrochemicals 4312.3 5678.00 18322.59 7.09 20.19 28.25 5.70 108.40
JK Tyre & Industries Ltd. Tyres & Allied 309 402.00 8591.90 13.72 16.89 11.24 1.90 105.79
Sandur Manganese & Iron Ores Ltd. Mining & Minerals 383.95 486.00 6123.30 32.97 16.26 17.71 2.88 104.97
Shivalik Rasayan Ltd. Pesticides & Agrochemicals 841 626.00 1276.88 14.31 4.46 70.62 3.15 101.54
Chemfab Alkalis Ltd. Chemicals 947.95 851.00 1376.62 15.17 1.98 173.24 3.44 99.69
Bajaj Steel Industries Ltd. Engineering - Industrial Equipments 764.95 585.00 1553.66 17.97 26.74 18.63 4.98 99.46
Repco Home Finance Ltd. Finance - Housing 397.55 488.00 2472.43 91.35 14.12 5.62 0.79 96.75
IndusInd Bank Ltd. Bank - Private 1066.65 1293.00 81652.40 25.51 11.49 10.88 1.25 95.91
Neogen Chemicals Ltd. Chemicals 2171.3 1772.00 5612.17 18.12 6.47 112.66 7.29 95.58
Endurance Technologies Ltd. Auto Ancillary 1951 2312.00 27742.23 14.04 15.46 36.56 5.65 94.06
Mangalore Chemicals & Fertilizers Ltd. Fertilizers 172 135.00 1970.91 10.97 25.36 18.19 4.61 89.94
REC Ltd. Finance Term Lending 441.2 532.00 112517.66 98.78 21.46 7.18 1.54 89.80
Gulshan Polyols Ltd. Consumer Food 217.4 199.00 1337.23 4.76 4.11 55.18 2.27 89.66
Mahindra Holidays & Resorts India Ltd. Hotel, Resort & Restaurants 342.55 399.00 6796.55 23.63 27.54 49.77 13.71 89.54
Electronics Mart India Ltd. Retailing 157.5 202.00 6125.20 7.04 13.39 32.73 4.38 89.25
Cummins India Ltd. Diesel Engines 2924.9 3525.00 79097.63 24.24 25.53 44.27 11.30 88.69
AMI Organics Ltd. Pharmaceuticals & Drugs 2624 1596.00 10634.16 21.67 18.37 82.06 15.07 87.28
United Breweries Ltd. Breweries & Distilleries 2064.5 1997.00 56315.65 4.45 11.33 122.33 13.86 84.46
Mazagon Dock Shipbuilders Ltd. Ship Building 2209.85 2016.00 88604.44 28.65 39.03 36.99 14.44 84.24
Cipla Ltd. Pharmaceuticals & Drugs 1432.3 1510.00 116999.05 27.80 18.78 22.95 4.31 84.13
Flair Writing Industries Ltd. Printing & Stationery 245 294.00 2560.58 20.02 13.62 21.91 2.98 83.87
Rail Vikas Nigam Ltd. Engineering - Construction 405.2 440.00 83442.51 10.75 14.73 65.90 9.71 83.31
Berger Paints India Ltd. Paints 478 519.00 57073.26 16.55 20.37 51.69 10.53 82.50
Tata Consumer Products Ltd. Tea/Coffee 1015.9 1081.00 102196.24 15.56 7.74 82.64 6.39 82.23
Prudent Corporate Advisory Services Ltd. Finance - Others 2334.55 2268.00 8990.43 25.93 39.16 44.16 17.29 81.27
DOMS Industries Ltd. Printing & Stationery 2778 2379.00 15964.08 19.64 25.68 73.95 18.99 80.60
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 504 600.00 11092.09 26.22 22.70 29.62 6.72 79.52
UTI Asset Management Company Ltd. Finance - Asset Management 1084.15 1124.00 13599.43 61.32 20.69 14.61 3.02 79.26
UPL Ltd. Pesticides & Agrochemicals 644 547.00 53781.97 14.81 0.25 872.19 2.15 78.75
RIR Power Electronics Ltd. Electronics - Components 2593.15 2560.00 1895.18 16.60 18.33 262.06 48.04 78.72
PC Jeweller Ltd. Diamond & Jewellery 15.71 11.00 8739.74 14.60 0.52 543.42 2.84 76.81
Ceigall India Ltd. Engineering - Construction 293.65 356.00 5131.20 15.90 31.20 18.63 5.81 76.69
Platinum Industries Ltd. Chemicals 304.8 328.00 1644.73 21.44 15.99 29.42 4.70 75.80
Infosys Ltd. IT - Software 1899.15 1747.00 788620.80 26.21 31.75 27.95 8.87 75.63
Shriram Finance Ltd. Finance - NBFC 573.05 578.00 108445.95 71.86 19.03 11.04 2.10 75.55
Selan Exploration Technology Ltd. Oil Exploration 715.95 780.00 1058.38 39.26 14.74 17.28 2.55 74.24
DCM Shriram Industries Ltd. Sugar 173.35 198.00 1462.77 12.23 14.79 12.19 1.80 71.92
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. Fertilizers 581.6 645.00 8477.01 10.75 5.28 18.65 0.99 71.47
KEI Industries Ltd. Cable 3902 4218.00 37039.05 10.71 20.35 58.38 11.88 71.39
Inox Wind Energy Ltd. Power Generation/Distribution 9269 9404.00 11407.43 25.37 15.48 38.12 5.90 71.34
Alembic Pharmaceuticals Ltd. Pharmaceuticals & Drugs 879.75 1045.00 17304.44 15.94 12.50 29.64 3.71 70.19
Lemon Tree Hotels Ltd. Hotel, Resort & Restaurants 147.95 137.00 11681.67 48.41 18.87 62.39 11.77 69.94
Bata India Ltd. Footwear 1367.95 1405.00 17621.77 22.27 22.77 52.40 11.93 69.74
NGL Fine-Chem Ltd. Pharmaceuticals & Drugs 1836.35 2151.00 1034.73 17.67 15.76 23.64 3.72 69.04
BF Utilities Ltd. Power Generation/Distribution 847.55 878.00 3040.53 69.36 589.23 8.88 52.31 67.51
Cupid Ltd. Household & Personal Products 78.83 89.00 2078.74 37.55 24.91 39.55 9.85 67.39
GAIL (India) Ltd. Industrial Gases & Fuels 179.75 209.00 117036.77 12.07 14.02 10.63 1.49 66.67
Everest Industries Ltd. Cement & Construction Materials 655 1023.00 1037.71 3.56 1.77 95.70 1.70 65.81
GR Infraprojects Ltd. Engineering - Construction 1200 1551.00 11744.27 23.22 13.36 11.55 1.54 65.69
Coromandel International Ltd. Fertilizers 1882 1591.00 55319.70 11.97 17.93 31.66 5.68 64.31
Voltamp Transformers Ltd. Electric Equipment 7634.95 11313.00 7444.83 23.18 23.80 23.71 5.64 63.98
Ajmera Realty & Infra India Ltd. Construction - Real Estate 997.25 822.00 3891.44 31.04 14.84 28.22 4.19 63.30
Protean e-Gov Technologies Ltd. BPO/ITeS 1541.8 1636.00 5808.94 16.47 10.02 61.28 6.14 62.60
Paisalo Digital Ltd. Finance - NBFC 44.17 61.00 3984.62 74.84 13.88 20.70 2.87 62.08
Swiggy Ltd. e-Commerce 421 496.00 98206.14 N/A N/A N/A N/A 61.46
Sun Pharma Advanced Research Company Ltd. Business Support 160.35 228.00 5159.89 N/A N/A N/A N/A 61.41
Birla Corporation Ltd. Diversified 1163.75 1347.00 9053.13 14.83 4.64 28.32 1.32 60.83
Jindal Drilling & Industries Ltd. Oil Exploration 969 696.00 2789.58 29.93 8.76 22.92 2.01 60.27
Rolex Rings Ltd Bearings 1747.7 2189.00 4715.72 23.30 17.79 29.56 5.26 59.24
BEML Ltd. Construction Vehicles 3393.85 3985.00 14257.41 12.25 10.70 50.62 5.42 58.06
Torrent Power Ltd. Power Generation/Distribution 1338.4 1601.00 68112.64 18.91 19.18 29.44 5.65 56.12
Power Grid Corporation Of India Ltd. Power Generation/Distribution 286.4 321.00 265764.76 86.11 17.80 17.02 3.03 55.50
Mukka Proteins Ltd. Consumer Food 38.01 40.00 1132.20 8.12 11.14 25.74 2.87 55.43
IG Petrochemicals Ltd. Chemicals 431 563.00 1304.62 7.76 4.41 25.10 1.11 55.20
Zensar Technologies Ltd. IT - Software 898 719.00 20103.03 18.31 18.34 31.33 5.74 54.98
Indo Rama Synthetics (India) Ltd. Textile - Manmade Fibres 42.78 44.00 1038.71 N/A N/A N/A N/A 54.87
Veritas (India) Ltd. Trading 637.35 1077.00 1675.36 6.93 8.16 8.35 0.68 54.82
Tejas Networks Ltd. Telecommunication - Equipment 891.65 1203.00 15457.82 17.78 22.07 22.50 4.97 53.77
K&R Rail Engineering Ltd. Engineering - Construction 326.7 438.00 1260.67 2.57 16.03 184.44 29.56 52.10
The Jammu & Kashmir Bank Ltd. Bank - Private 101.4 111.00 11376.32 21.20 17.56 5.17 0.91 51.50
TTK Prestige Ltd. Consumer Durables - Domestic Appliances 715 824.00 9954.21 13.03 9.96 47.81 4.76 51.47
Manappuram Finance Ltd. Finance - NBFC 206.8 188.00 17390.00 67.06 19.63 7.31 1.44 50.37
Jupiter Wagons Ltd. Railways Wagons 358 521.00 14895.64 15.11 24.14 38.94 9.40 49.90
Varun Beverages Ltd. Consumer Food 585.1 607.00 198410.10 23.79 37.29 76.30 28.45 49.79
Steel Strips Wheels Ltd. Auto Ancillary 185.35 215.00 2891.42 10.93 45.18 4.46 2.01 49.54
Ram Ratna Wires Ltd. Metal - Non Ferrous 583.9 498.00 2455.56 4.58 17.44 32.09 5.60 49.40
Hitachi Energy India Ltd. Electric Equipment 12034 11927.00 50964.18 9.00 23.07 159.30 36.75 49.37
ICICI Bank Ltd. Bank - Private 1269.6 1215.00 896252.72 26.44 20.44 17.00 3.47 49.01
Reliance Power Ltd. Power Generation/Distribution 40.68 35.00 16031.73 16.79 9.46 13.90 1.31 48.81
Oswal Greentech Ltd. Finance - Investment 46.41 44.00 1184.66 20.20 0.55 93.33 0.51 47.92
The Andhra Sugars Ltd. Chemicals 89.26 105.00 1215.62 6.37 2.08 34.87 0.73 47.75
3M India Ltd. Diversified 28500 33416.00 32387.92 20.51 28.48 54.35 15.48 47.62
Mahanagar Telephone Nigam Ltd. Telecommunication - Service Provider 56.41 49.00 3001.32 14.84 N/A N/A N/A 47.32
Paradeep Phosphates Ltd. Fertilizers 111 90.00 9044.76 9.13 11.59 23.32 2.70 47.07
Shriram Properties Ltd. Construction - Real Estate 88.14 113.00 1494.17 17.73 5.22 22.03 1.15 46.92
Cochin Shipyard Ltd. Ship Building 1425.5 1734.00 37161.47 28.30 17.32 42.87 7.42 46.47
Ashika Credit Capital Ltd. Finance - NBFC 809.1 370.00 2069.65 83.61 257.10 78.10 200.80 45.55
JSW Energy Ltd. Power Generation/Distribution 495.3 661.00 82110.16 49.03 9.11 41.28 3.76 44.60
CFF Fluid Control Ltd. Defence 580 635.00 1117.52 28.89 13.57 64.67 8.78 44.58
Kaynes Technology India Ltd. Electronics - Components 4427.9 4728.00 28539.52 18.24 10.41 113.89 11.85 44.20
Indostar Capital Finance Ltd. Finance - NBFC 280 262.00 3552.58 57.01 2.78 38.54 1.07 44.15
Vedant Fashions Ltd. Textile 953.55 1171.00 23297.47 51.35 25.28 56.19 14.21 43.87
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2785.7 2732.00 34929.79 29.13 25.21 41.57 10.48 43.37
Tega Industries Ltd. Engineering - Industrial Equipments 1635.65 1677.00 10189.58 20.89 13.76 62.01 8.54 43.01
Bombay Dyeing And Manufacturing Company Ltd. Textile 161.75 198.00 3291.13 5.79 29.07 5.90 1.71 42.94
Housing & Urban Development Corporation Ltd. Finance - Housing 210.95 247.00 40988.90 100.10 16.14 14.79 2.39 42.44
Ultramarine & Pigments Ltd. Chemicals 463 484.00 1331.23 17.40 6.56 22.45 1.47 42.17
Supriya Lifescience Ltd. Pharmaceuticals & Drugs 771.6 537.00 6157.74 37.93 21.40 32.38 6.93 42.08
NBCC (India) Ltd. Construction - Real Estate 95.36 103.00 25126.20 6.95 21.89 50.31 11.01 41.93
Maruti Suzuki India Ltd. Automobiles - Passenger Cars 13092.7 12148.00 412173.91 16.25 16.69 28.90 4.82 41.84
RattanIndia Enterprises Ltd. Professional Services 54.05 73.00 7370.26 13.37 85.55 10.63 9.09 41.79
TCPL Packaging Ltd. Packaging 3248.95 2855.00 2905.27 17.22 22.03 25.02 5.51 41.62
Ugro Capital Ltd. Finance - NBFC 195 250.00 1778.87 60.27 9.51 12.94 1.23 41.37
City Union Bank Ltd. Bank - Private 179.9 165.00 13108.04 24.46 12.98 11.79 1.53 41.33
State Bank Of India Bank - Public 768.8 813.00 695406.38 18.76 17.57 9.31 1.64 40.89
Enkei Wheels (India) Ltd. Auto Ancillary 638.7 661.00 1129.45 7.99 3.31 142.69 4.73 40.38
GE Power India Ltd. Engineering - Construction 274.85 386.00 1836.65 5.53 28.56 92.78 26.50 39.48
Kalyani Investment Company Ltd. Finance - Investment 4830 5622.00 2057.81 94.79 0.66 37.53 0.25 39.32
Gland Pharma Ltd. Pharmaceuticals & Drugs 1496.6 1803.00 24072.70 25.11 8.08 35.56 2.87 39.19
Blue Star Ltd. Air Conditioners 1986.1 1761.00 41478.67 7.95 21.36 75.55 16.14 39.06
Mahindra & Mahindra Ltd. Automobiles - Passenger Cars 3183.9 2764.00 396729.23 19.71 17.57 34.06 5.99 38.78
Larsen & Toubro Ltd. Engineering - Construction 3391.8 3607.00 473555.27 14.08 19.30 27.30 5.27 38.04
Allied Digital Services Ltd. IT - Software 272.55 220.00 1549.28 12.07 9.48 28.67 2.72 37.96
Page Industries Ltd. Textile 46340.2 41650.00 52379.04 20.15 38.89 84.89 33.01 37.61
Aayush Art And Bullion Ltd. Trading 745 285.00 1139.23 3.36 1.19 4358.08 51.95 37.51
Johnson Controls - Hitachi Air Conditioning India Ltd. Air Conditioners 1728 1828.00 4638.49 5.28 4.77 167.27 7.98 37.50
Campus Activewear Ltd. Footwear 278 285.00 8462.59 14.47 22.90 87.98 20.14 37.28
APL Apollo Tubes Ltd. Steel & Iron Products 1430.45 1529.00 40074.55 5.72 17.60 63.14 11.11 37.19
Senco Gold Ltd. Diamond & Jewellery 526.35 535.00 8711.14 8.33 15.02 40.78 6.12 37.12
Thermax Ltd. Engineering - Industrial Equipments 3358.3 4744.00 42249.25 11.21 16.52 58.16 9.61 37.03
Tata Motors Ltd. Automobiles-Trucks/Lcv 718.55 925.00 261622.12 14.33 37.52 7.95 2.98 36.14
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR