Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
SG Mart Ltd. Textile 449.85 440.00 5017.63 4.08 276.24 148.28 409.60 433.14
Suratwwala Business Group Ltd. Construction - Real Estate 125.3 74.00 2172.91 53.92 250.00 78.16 195.41 212.83
KSolves India Ltd. IT - Software 1140.75 1144.00 1352.47 42.89 152.57 39.59 60.41 196.88
Waaree Renewable Technologies Ltd. Power Generation/Distribution 1969.55 1062.00 20512.72 23.94 175.62 138.55 243.33 181.92
Indigo Paints Ltd. Paints 1373.3 1431.00 6539.79 19.11 113.00 43.94 49.65 181.41
Gabriel India Ltd. Auto Ancillary 483.7 367.00 6948.06 9.12 220.16 38.89 85.63 148.34
RattanIndia Enterprises Ltd. Professional Services 84.54 73.00 11685.71 10.10 103.62 27.53 28.53 137.97
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 1353.35 785.00 30778.30 17.31 47.91 782.76 375.02 131.36
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 732.25 608.00 36997.19 27.09 81.68 29.77 24.31 114.64
BASF India Ltd. Pesticides & Agrochemicals 5084.35 3328.00 22007.93 7.85 98.40 26.53 26.11 109.10
Peninsula Land Ltd. Construction - Real Estate 70.63 51.00 2180.36 23.72 1063.79 17.02 181.09 105.49
TechNVision Ventures Ltd. IT - Software 2475.15 1045.00 1553.16 8.99 1017.29 114.79 1167.79 103.21
Hindustan Zinc Ltd. Metal - Non Ferrous 668.9 382.00 282631.58 49.09 60.00 36.43 21.86 93.82
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 905.75 599.00 1242.94 14.67 62.53 32.52 20.34 92.74
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 870 810.00 15438.17 16.92 171.85 17.55 30.16 92.53
Unitech Ltd. Construction - Real Estate 11.14 9.00 2914.56 N/A N/A N/A N/A 82.07
RK Swamy Ltd. Business Support 267.95 271.00 1352.54 26.96 47.61 62.79 29.90 78.78
Sky Gold Ltd. Diamond & Jewellery 1641.55 967.00 2172.95 4.63 41.25 53.68 22.14 71.20
IKIO Lighting Ltd. Electronics - Components 292.9 319.00 2263.55 23.84 42.61 37.37 15.92 70.41
Marsons Ltd. Electric Equipment 64.2 27.00 1104.88 N/A N/A N/A N/A 70.14
Zaggle Prepaid Ocean Services Ltd. Fintech 283.25 260.00 3469.32 10.40 128.19 78.81 101.03 69.91
Tata Consultancy Services Ltd. IT - Software 3904.95 3765.00 1412845.12 28.01 50.94 30.65 15.61 69.16
Shree Ganesh Remedies Ltd. Pharmaceuticals & Drugs 809.4 628.00 1039.85 34.86 67.99 36.24 24.64 66.79
Dynacons Systems & Solutions Ltd. IT - Software 1131 851.00 1437.86 8.01 51.85 26.72 13.85 65.35
Apar Industries Ltd. Electric Equipment 8466.6 6284.00 34008.90 9.90 36.92 41.19 15.21 65.16
Britannia Industries Ltd. Consumer Food 5475.55 4913.00 131888.64 19.93 60.48 61.70 37.32 64.87
Advait Infratech Ltd. Engineering - Industrial Equipments 1727.4 993.00 1763.27 18.33 22.39 176.33 39.47 63.75
Mishtann Foods Ltd. Trading 17.51 17.00 1860.99 27.85 64.13 5.42 3.47 62.54
Jupiter Wagons Ltd. Railways Wagons 689.65 393.00 28433.83 14.01 41.54 85.20 35.39 62.12
Balu Forge Industries Ltd. Engineering - Industrial Equipments 324.6 247.00 3330.13 22.72 47.40 35.55 16.85 61.64
Gallantt Ispat Ltd. Steel & Iron Products 356.65 184.00 8605.28 10.75 30.58 38.19 11.68 61.64
TIL Ltd. Construction Vehicles 308 338.00 2051.34 N/A N/A 8.08 N/A 61.54
Easy Trip Planners Ltd. Travel Services 41.21 43.00 7302.58 37.47 27.96 70.58 19.74 60.41
Zen Technologies Ltd. IT - Software 1177.75 855.00 9898.31 43.03 41.34 76.43 31.60 58.68
Accelya Solutions India Ltd. IT - Software 1729.1 1638.00 2580.90 39.55 35.09 27.23 9.56 58.57
Dreamfolks Services Ltd. Airport Management Services 477.6 512.00 2532.52 8.55 44.85 36.90 16.55 58.42
Indian Energy Exchange Ltd. Power Generation/Distribution 180.55 147.00 16099.51 86.88 43.41 47.37 20.56 58.29
Safari Industries (India) Ltd. Household & Personal Products 2038.35 2005.00 9940.47 18.63 41.76 56.54 23.61 57.86
ITD Cementation India Ltd. Engineering - Construction 525.45 313.00 9026.58 10.21 20.88 34.94 7.29 53.64
Shakti Pumps (India) Ltd. Compressors / Pumps 3665.15 1459.00 7343.16 16.62 33.90 51.82 17.57 53.30
Ganesh Housing Corporation Ltd. Construction - Real Estate 952.05 617.00 7938.87 70.09 41.52 17.23 7.15 53.11
Action Construction Equipment Ltd. Construction Vehicles 1488.3 1083.00 17723.15 16.06 35.73 54.00 19.29 52.01
Tinna Rubber And Infrastructure Ltd. Chemicals 1971.7 737.00 3377.42 17.55 39.72 88.60 35.19 51.60
EFC (I) Ltd. Trading 552 360.00 2747.67 44.76 89.99 43.40 39.06 51.49
Piccadily Agro Industries Ltd. Sugar 730.5 374.00 6891.48 18.21 47.68 62.44 29.77 51.42
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2652.3 1954.00 44931.56 28.84 33.02 76.16 25.15 50.76
KP Energy Ltd. Engineering - Construction 411.3 304.00 2742.96 20.07 45.59 46.81 21.34 50.75
Gravita India Ltd. Metal - Non Ferrous 1476.15 1001.00 10191.03 11.16 41.14 42.06 17.30 50.69
Yatharth Hospital & Trauma Care Services Ltd. Hospital & Healthcare Services 416.35 406.00 3574.37 28.51 62.57 31.22 19.54 50.60
Marico Ltd. Consumer Food 613.25 547.00 79393.47 22.13 39.99 52.86 21.14 49.97
Triveni Turbine Ltd. Engineering - Industrial Equipments 620.1 463.00 19711.55 22.20 35.42 73.19 25.92 49.27
Computer Age Management Services Ltd. Depository Services 3612.55 2893.00 17771.14 46.34 40.78 50.63 20.65 49.26
Varroc Engineering Ltd. Auto Ancillary 652.85 525.00 9974.66 10.55 52.10 19.61 10.22 49.16
Interglobe Aviation Ltd. Airlines 4227.95 3185.00 163190.28 26.13 N/A 19.97 N/A 49.11
Avantel Ltd. Telecommunication - Equipment 172.55 112.00 4197.62 36.86 33.25 79.88 26.56 48.74
Tanla Platforms Ltd. IT - Software 941.6 977.00 12660.74 19.52 36.76 23.09 8.49 48.61
KPIT Technologies Ltd. IT - Software 1635.05 1424.00 44823.88 21.30 36.88 74.82 27.59 48.40
3M India Ltd. Diversified 36823.4 31790.00 41481.82 19.62 34.78 71.10 24.73 48.29
Eco Recycling Ltd. Environmental Services 598.45 420.00 1154.81 67.22 39.73 63.42 25.20 47.66
Sat Industries Ltd. Trading 89.93 104.00 1016.97 45.06 42.30 3.71 1.57 47.62
Mazagon Dock Shipbuilders Ltd. Ship Building 4282.9 2318.00 86381.81 23.78 38.00 47.75 18.15 47.21
Black Box Ltd. Telecommunication - Equipment 351.55 249.00 5908.68 7.13 46.13 43.45 20.04 46.93
Allsec Technologies Ltd. BPO/ITeS 1153.45 759.00 1757.66 25.72 27.86 27.46 7.65 46.66
Fineotex Chemical Ltd. Chemicals 383.8 354.00 4288.39 28.17 34.74 35.44 12.31 46.23
Shree Digvijay Cement Company Ltd. Cement & Construction Materials 111.5 101.00 1643.59 19.34 27.07 18.72 5.07 46.01
Chennai Petroleum Corporation Ltd. Refineries 982.85 773.00 14635.76 5.66 41.83 5.40 2.26 45.80
BLS International Services Ltd. Professional Services 350.7 319.00 14439.75 22.46 40.57 44.35 17.99 45.62
Stylam Industries Ltd. Laminates/Decoratives 1921.95 1675.00 3257.33 20.68 31.17 25.36 7.90 45.28
Suraj Estate Developers Ltd. Construction - Real Estate 497.55 355.00 2207.19 55.92 53.17 58.15 30.91 44.76
Sharda Motor Industries Ltd. Auto Ancillary 2210.15 1325.00 6571.14 15.51 38.91 22.28 8.67 44.38
HBL Power Systems Ltd. Batteries 499.9 426.00 13856.98 19.61 27.61 52.76 14.56 44.21
Blue Star Ltd. Air Conditioners 1633.6 1169.00 33589.23 7.32 31.10 81.17 25.24 44.10
Bharat Petroleum Corporation Ltd. Refineries 304 253.00 131890.57 9.10 48.19 5.11 2.46 43.97
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 7483.05 5657.00 9600.67 30.24 30.19 31.99 9.66 43.89
eClerx Services Ltd. BPO/ITeS 2417.85 2321.00 11853.60 28.10 30.11 23.16 6.97 43.69
Pitti Engineering Ltd. Engineering 993.85 743.00 3185.30 18.08 27.00 35.32 9.54 43.60
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 581.2 547.00 3347.96 23.75 30.49 41.36 12.61 43.40
D.P. Abhushan Ltd. Diamond & Jewellery 1377.4 1210.00 3065.38 4.35 29.36 75.61 22.20 43.19
Vadilal Industries Ltd. Consumer Food 4245.15 3316.00 3051.34 20.46 36.74 20.91 7.68 42.72
Bigbloc Construction Ltd. Construction - Real Estate 226.7 194.00 1604.76 24.37 40.75 52.29 21.31 42.37
Infosys Ltd. IT - Software 1566.95 1509.00 650602.09 25.97 30.10 24.79 7.46 42.31
Tata Communications Ltd. Telecommunication - Service Provider 1854.3 1803.00 52847.55 21.23 53.29 55.65 29.66 42.19
Brightcom Group Ltd. IT - Software 9.45 17.00 1907.50 29.35 26.73 1.35 0.36 42.07
Emami Ltd. Household & Personal Products 689.1 519.00 30079.22 27.49 31.61 41.33 13.06 41.99
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 11968.2 6889.00 71611.84 4.07 28.76 196.37 56.47 41.97
CRISIL Ltd. Ratings 4252.55 4299.00 31096.28 29.56 30.13 47.81 14.41 41.93
KPI Green Energy Ltd. Engineering - Construction 1804.6 1222.00 10878.60 33.35 62.68 67.30 42.18 41.81
Indus Towers Ltd. Telecommunication - Service Provider 375.05 246.00 101073.61 53.33 28.61 16.74 4.79 41.78
Redtape Ltd. Retailing 767.35 589.00 10604.92 17.82 36.95 60.20 22.24 41.72
AGI Infra Ltd. Construction - Real Estate 855.5 816.00 1045.14 28.07 30.21 20.06 6.06 41.66
KFin Technologies Ltd. Depository Services 700.45 584.00 12000.11 45.38 29.04 48.30 14.03 41.61
Sanghvi Movers Ltd. Construction Vehicles 1064.1 958.00 4606.28 64.36 20.69 26.44 5.47 41.38
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 3547.1 2110.00 9257.17 9.96 35.02 67.57 23.66 41.24
Goodluck India Ltd. Steel & Iron Products 917.75 880.00 3004.58 8.34 22.07 22.72 5.01 41.15
Jubilant Industries Ltd. Chemicals 1623.5 904.00 2446.14 8.69 14.52 83.77 12.16 41.02
Ramkrishna Forgings Ltd. Forgings 890.1 720.00 16101.54 21.81 26.51 47.06 12.48 40.52
Gulf Oil Lubricants India Ltd. Lubricants 1215.1 804.00 5977.80 14.52 26.39 19.40 5.12 40.51
Cigniti Technologies Ltd. IT - Software 1361.5 1109.00 3716.91 13.78 28.30 22.45 6.35 40.42
Jamna Auto Industries Ltd. Auto Ancillary 123.45 120.00 4924.93 13.66 26.31 23.98 6.31 40.26
Sonata Software Ltd. IT - Software 592.7 660.00 16620.78 9.76 23.89 53.88 12.87 40.18
GTPL Hathway Ltd. TV Broadcasting & Software Production 175.4 179.00 1972.60 15.75 10.15 17.61 1.79 40.03
Best Agrolife Ltd. Pesticides & Agrochemicals 677.45 783.00 1601.81 12.19 20.15 15.07 3.04 39.99
Mrs. Bectors Food Specialities Ltd. Consumer Food 1374.85 1160.00 8086.52 15.91 25.77 57.64 14.86 39.80
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1202 1203.00 24564.17 24.08 37.06 31.11 11.53 39.75
Banco Products (India) Ltd. Auto Ancillary 687.5 590.00 4916.91 16.39 27.10 18.12 4.91 39.68
Platinum Industries Ltd. Chemicals 198.55 200.00 1090.53 22.20 58.50 30.13 17.62 39.43
Trent Ltd. Retailing 5478.45 3409.00 194752.03 17.46 33.28 143.85 47.88 39.35
CG Power and Industrial Solutions Ltd. Electric Equipment 704.4 488.00 107623.30 15.12 48.82 123.55 60.31 39.29
Fine Organic Industries Ltd. Chemicals 4897.6 4520.00 15016.03 27.61 26.90 36.22 9.74 39.29
Asian Paints Ltd. Paints 2917.3 3037.00 279826.77 22.86 29.04 51.58 14.98 39.26
Likhitha Infrastructure Ltd. Engineering - Construction 457.5 306.00 1804.84 23.12 26.08 27.67 7.22 39.25
TCPL Packaging Ltd. Packaging 2516.3 2175.00 2289.83 16.88 22.95 22.59 5.18 39.20
Refex Industries Ltd. Industrial Gases & Fuels 156 133.00 1804.63 11.73 29.59 19.41 5.74 39.11
Roto Pumps Ltd. Compressors / Pumps 526.45 401.00 1653.45 25.09 24.33 41.96 10.21 39.08
RACL Geartech Ltd. Auto Ancillary 1151.25 1203.00 1241.23 24.47 23.53 31.50 7.41 38.83
Titan Company Ltd. Diamond & Jewellery 3406.1 3482.00 302388.84 11.29 37.40 86.52 32.36 38.78
Sanofi India Ltd. Pharmaceuticals & Drugs 6493.7 8070.00 14955.40 28.99 57.99 27.24 15.79 38.75
Praj Industries Ltd. Engineering - Industrial Equipments 728.25 548.00 13386.19 12.25 26.35 47.24 12.45 38.57
JTL Industries Ltd Steel & Iron Products 222.5 226.00 3940.72 7.85 36.33 34.87 12.67 38.48
Bharat Electronics Ltd. Engineering - Industrial Equipments 306.2 194.00 223825.42 27.30 28.45 56.76 16.15 38.31
Kewal Kiran Clothing Ltd. Textile 730.25 728.00 4500.18 23.88 28.25 29.13 8.23 38.29
Nelco Ltd. IT - Hardware 770.65 766.00 1758.50 19.14 18.77 75.80 14.23 38.19
ITC Ltd. Cigarettes/Tobacco 424.9 437.00 530475.80 36.42 30.29 25.60 7.75 38.14
GRM Overseas Ltd. Consumer Food 181.85 175.00 1091.10 7.79 22.16 17.97 3.98 37.98
Natco Pharma Ltd. Pharmaceuticals & Drugs 1166.3 914.00 20889.58 45.54 28.48 15.05 4.29 37.88
Force Motors Ltd. Automobiles-Trucks/Lcv 8976.8 5686.00 11828.07 13.48 21.44 29.42 6.31 37.85
Suzlon Energy Ltd. Electric Equipment 52.84 39.00 72040.53 16.25 60.08 109.09 65.54 37.81
Cello World Ltd. Household & Personal Products 880.8 840.00 18693.31 5.93 11.31 491.15 55.56 37.48
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2789.9 2369.00 94422.89 31.76 26.72 57.02 15.23 37.39
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 6405.75 5867.00 106866.93 30.53 24.04 19.21 4.62 37.35
DOMS Industries Ltd. Printing & Stationery 2039.3 1628.00 12375.95 15.44 26.25 139.71 36.68 37.32
Pricol Ltd. Auto Ancillary 492.05 384.00 5997.18 12.53 19.97 42.65 8.52 37.25
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 986.45 715.00 63830.41 10.70 11.47 436.69 50.11 37.25
Oracle Financial Services Software Ltd. IT - Software 9878 6216.00 85653.95 46.43 28.73 38.59 11.09 37.16
Elgi Equipments Ltd. Compressors / Pumps 717.95 579.00 22752.48 16.53 22.40 74.18 16.62 37.10
Vedanta Ltd. Metal - Non Ferrous 454 299.00 168761.16 25.81 24.69 22.40 5.53 37.01
Pidilite Industries Ltd. Chemicals 3157.35 2724.00 160585.77 22.73 24.43 91.69 22.40 36.90
Adani Power Ltd. Power Generation/Distribution 718.2 526.00 277005.36 46.63 48.28 13.30 6.42 36.88
Clean Science And Technology Ltd. Chemicals 1428.45 1395.00 15177.57 44.83 24.19 62.20 15.05 36.86
Birlasoft Ltd. IT - Software 689.95 666.00 19048.13 17.44 25.90 30.54 7.91 36.66
SJS Enterprises Ltd. Auto Ancillary 783.95 652.00 2433.22 25.16 20.05 28.50 5.72 36.60
NIIT Learning Systems Ltd. IT - Software 445.95 446.00 6049.49 24.86 28.83 28.37 8.18 36.56
Globus Spirits Ltd. Breweries & Distilleries 765.25 813.00 2209.36 9.47 25.78 14.64 3.77 36.54
Bikaji Foods International Ltd. Consumer Food 715.45 541.00 17913.59 17.75 27.95 67.99 19.01 36.54
Alkyl Amines Chemicals Ltd. Chemicals 2137.65 2192.00 10930.03 26.36 36.81 55.53 20.44 36.54
United Spirits Ltd. Breweries & Distilleries 1275.35 1116.00 92762.69 8.48 23.47 65.87 15.46 36.53
Gokul Agro Resources Ltd. Edible Oil 167.5 124.00 2471.35 2.47 20.87 18.21 3.80 36.47
CMS Info Systems Ltd. BPO/ITeS 493.9 392.00 8038.83 27.56 22.78 23.16 5.28 36.47
Agarwal Industrial Corporation Ltd. Petrochemicals 1151.3 941.00 1722.09 8.35 27.05 15.77 4.27 36.47
KNR Constructions Ltd. Engineering - Construction 348.6 277.00 9803.84 26.07 26.40 13.36 3.53 36.42
Varun Beverages Ltd. Consumer Food 1629.75 1255.00 211776.31 23.02 31.93 95.75 30.57 36.27
Cummins India Ltd. Diesel Engines 3965.75 2504.00 109930.59 22.90 25.62 74.51 19.09 36.23
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2128.45 2045.00 85273.19 26.53 25.91 44.26 11.47 36.22
L&T Technology Services Ltd. IT - Software 4908.55 4937.00 51946.84 21.58 24.97 39.77 9.93 36.18
Man InfraConstruction Ltd. Engineering - Construction 196.2 192.00 7283.93 31.11 26.09 25.63 6.69 36.07
NMDC Ltd. Mining & Minerals 246.15 208.00 72136.86 38.20 24.63 12.95 3.19 36.03
Aurionpro Solutions Ltd. IT - Software 1363.85 1013.00 7530.30 22.58 28.71 52.69 15.13 35.92
Mukka Proteins Ltd. Consumer Food 35.29 36.00 1058.70 6.93 26.67 26.86 7.16 35.92
HCL Technologies Ltd. IT - Software 1459.6 1423.00 396086.56 23.06 24.16 25.21 6.09 35.77
GPT Infraprojects Ltd. Engineering - Construction 271.65 167.00 1580.24 12.45 20.40 27.96 5.70 35.77
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2365 1948.00 112358.10 14.39 33.10 61.67 20.41 35.74
Fiem Industries Ltd. Auto Ancillary 1280.9 1085.00 3371.29 13.92 21.78 20.33 4.43 35.70
Godawari Power And Ispat Ltd. Steel & Iron Products 1063.8 759.00 14461.83 25.65 23.61 15.68 3.70 35.69
Kirloskar Electric Company Ltd. Electric Equipment 189.75 132.00 1260.21 7.92 15.33 89.50 13.72 35.69
TVS Holdings Ltd. Auto Ancillary 13259 7995.00 26825.75 14.84 58.82 14.07 8.28 35.67
Titagarh Railsystems Ltd. Railways Wagons 1860.4 1001.00 25054.71 12.63 30.20 86.09 26.00 35.62
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 575.1 536.00 8434.80 13.21 23.25 43.52 10.12 35.57
Vedant Fashions Ltd. Textile 1053.05 1140.00 25576.04 50.64 29.75 61.75 18.37 35.52
Tube Investments of India Ltd. Cycles 4261.7 3558.00 82428.04 12.84 30.10 69.57 20.94 35.36
JBM Auto Ltd. Auto Ancillary 2052.55 1692.00 24270.82 12.01 17.83 132.17 23.57 35.35
Power Mech Projects Ltd. Engineering - Construction 4933.5 4614.00 7798.95 12.37 19.78 30.92 6.12 35.29
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 2125.1 1118.00 16875.19 14.24 24.19 49.69 12.02 35.25
PDS Ltd. Textile 551.1 514.00 7282.74 4.10 19.30 37.06 7.15 35.05
Solar Industries India Ltd. Chemicals 10016.8 7162.00 90641.62 23.12 26.47 103.60 27.42 35.01
Coal India Ltd. Mining & Minerals 473.1 393.00 291558.68 32.82 56.01 9.09 5.09 34.95
CE Info Systems Ltd. IT - Software 2301.8 1963.00 12446.29 46.30 25.87 91.58 23.69 34.89
Amines & Plasticizers Ltd. Chemicals 277.45 177.00 1526.53 11.05 21.81 38.33 8.36 34.87
Persistent Systems Ltd. IT - Software 4239.65 3575.00 65311.81 18.13 23.16 59.73 13.83 34.77
Bata India Ltd. Footwear 1513.25 1502.00 19449.43 23.94 18.25 74.09 13.52 34.61
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2286.3 2071.00 28788.33 29.15 22.92 35.27 8.08 34.57
Tilaknagar Industries Ltd. Breweries & Distilleries 250.9 232.00 4837.48 6.71 29.49 35.05 10.34 34.57
Eicher Motors Ltd. Automobile Two & Three Wheelers 4667.7 3980.00 127899.89 30.68 23.80 35.99 8.57 34.47
Foods & Inns Ltd. Consumer Food 147.65 162.00 1077.76 12.37 14.94 29.22 4.37 34.35
Bombay Burmah Trading Corporation Ltd. Agriculture 2033.1 1505.00 14185.32 19.98 47.73 7.37 3.52 34.29
Indian Oil Corporation Ltd. Refineries 165.6 139.00 233847.70 8.97 29.78 5.62 1.67 34.25
Steel Strips Wheels Ltd. Auto Ancillary 214.85 253.00 3371.63 10.93 59.73 4.99 2.98 34.25
Bajaj Auto Ltd. Automobile Two & Three Wheelers 9499.1 7324.00 265195.64 22.01 25.76 35.67 9.19 34.25
Pearl Global Industries Ltd. Textile 736.65 606.00 3211.59 9.81 23.41 18.99 4.45 34.22
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2779.7 2462.00 23205.03 29.55 20.15 64.05 12.91 34.12
APL Apollo Tubes Ltd. Steel & Iron Products 1555.35 1575.00 43164.78 6.96 24.38 58.93 14.37 34.06
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3610.65 3106.00 25307.77 18.91 24.01 40.49 9.72 34.05
West Coast Paper Mills Ltd. Paper & Paper Products 669.75 674.00 4423.63 27.33 30.49 5.63 1.72 33.94
PSP Projects Ltd. Construction - Real Estate 684.15 726.00 2712.09 11.27 15.41 21.97 3.39 33.90
Carysil Ltd. Household & Personal Products 841.75 846.00 2259.70 19.46 19.41 38.71 7.51 33.79
KEI Industries Ltd. Cable 4422.8 3286.00 39911.98 10.87 22.49 68.71 15.46 33.76
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 5580.8 4175.00 111577.56 16.06 23.24 28.89 6.71 33.72
Sun TV Network Ltd. TV Broadcasting & Software Production 752 653.00 29635.16 65.65 20.66 15.47 3.20 33.71
Saksoft Ltd. IT - Software 279.8 305.00 2965.12 18.69 23.98 30.83 7.39 33.65
Vishnu Chemicals Ltd. Chemicals 469.8 326.00 3078.47 17.47 24.40 30.45 7.43 33.60
HMA Agro Industries Ltd. Consumer Food 54.19 66.00 2713.67 3.73 21.21 26.98 5.72 33.57
Nucleus Software Exports Ltd. IT - Software 1418.55 1345.00 3797.93 30.92 24.64 19.82 4.89 33.47
Tata Motors Ltd. Automobiles-Trucks/Lcv 990.1 830.00 329107.16 14.74 36.67 10.58 3.88 33.43
Wendt (India) Ltd. Abrasives 15544 13554.00 3108.80 26.83 21.70 75.92 16.47 33.26
Maruti Suzuki India Ltd. Automobiles - Passenger Cars 12036.9 11227.00 378443.24 14.74 21.35 28.68 6.12 33.22
Pennar Industries Ltd. Steel & Iron Products 168.7 130.00 2276.54 9.88 12.64 23.15 2.93 33.21
Lumax Industries Ltd. Auto Ancillary 2777.8 2455.00 2596.61 9.13 9.06 49.09 4.45 33.11
Alicon Castalloy Ltd. Castings/Forgings 1212.75 915.00 1972.15 12.74 12.56 32.18 4.04 33.05
Magellanic Cloud Ltd. IT - Software 606.8 511.00 7092.22 34.82 25.32 68.89 17.44 33.04
EMS Ltd. Engineering - Construction 643.15 434.00 3571.46 29.63 21.03 34.61 7.28 33.01
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 1929.95 1552.00 18522.00 29.07 20.63 72.43 14.95 32.87
Blue Dart Express Ltd. Courier Services 7971.1 6735.00 18913.77 16.99 22.06 62.83 13.86 32.87
Ceat Ltd. Tyres & Allied 2823.4 2423.00 11420.68 13.98 17.86 18.59 3.32 32.82
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1683.3 1092.00 7672.20 20.21 22.53 32.09 7.23 32.80
Technocraft Industries (India) Ltd. Steel & Iron Products 2882.85 2245.00 6619.51 21.50 19.76 23.66 4.68 32.53
Indraprastha Gas Ltd. Gas Transmission/Marketing 503.85 437.00 35269.54 16.70 20.71 21.47 4.45 32.53
LTIMindtree Ltd. IT - Software 5387.65 5290.00 159562.45 19.57 23.30 34.80 8.11 32.52
Talbros Automotive Components Ltd. Auto Ancillary 311.9 268.00 1925.30 16.09 25.52 20.53 5.24 32.48
Seamec Ltd. Shipping 1268.05 970.00 3224.02 35.54 15.26 26.73 4.08 32.39
TCI Express Ltd. Logistics 1221.8 1254.00 4684.68 15.42 22.23 35.57 7.91 32.39
Jupiter Life Line Hospitals Ltd. Hospital & Healthcare Services 1303.05 1158.00 8543.58 24.11 48.30 48.37 23.36 32.35
WPIL Ltd. Compressors / Pumps 4275.5 3509.00 4175.92 19.30 23.87 21.60 5.16 32.33
Mangalore Refinery And Petrochemicals Ltd. Refineries 214.45 170.00 37584.48 7.48 36.32 10.49 3.81 32.29
Ramky Infrastructure Ltd. Engineering - Construction 578.75 627.00 4004.82 28.88 22.74 12.47 2.84 32.25
Metro Brands Ltd. Retailing 1229.15 1165.00 33423.42 31.74 26.84 81.04 21.75 32.21
D-Link (India) Ltd. IT - Networking 467.8 333.00 1660.92 10.52 24.48 17.93 4.39 32.17
GMR Power and Urban Infra Ltd. Power Generation/Distribution 83.89 51.00 5063.55 28.41 N/A 115.95 N/A 32.17
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 1476.35 1284.00 11221.78 35.11 24.73 24.33 6.02 32.15
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 743.15 571.00 4009.60 22.13 19.88 10.77 2.14 32.14
Matrimony.Com Ltd. BPO/ITeS 622 563.00 1384.60 19.37 19.77 27.94 5.53 32.12
Polycab India Ltd. Cable 6735.9 5372.00 101273.48 14.85 22.21 56.18 12.48 32.12
Landmark Cars Ltd. Automobiles - Dealers & Distributors 728.5 760.00 3010.67 6.89 12.35 52.62 6.50 32.03
Arvind Fashions Ltd. Retailing 515.1 426.00 6862.48 12.64 11.51 66.74 7.68 31.99
Gensol Engineering Ltd. Engineering - Construction 1013.3 883.00 3837.66 26.15 25.53 71.79 18.33 31.97
Kalyan Jewellers India Ltd. Diamond & Jewellery 502.35 352.00 51772.86 7.44 16.41 86.83 14.24 31.91
Shree Renuka Sugars Ltd. Sugar 49.03 47.00 10435.99 6.30 N/A N/A N/A 31.91
Xpro India Ltd. Plastic Products 992 1051.00 2185.84 16.40 21.68 49.83 10.80 31.89
TVS Supply Chain Solutions Ltd. Logistics 181.5 192.00 7990.53 7.93 N/A N/A N/A 31.88
NIBE Ltd. Defence 1960.35 1058.00 2574.37 13.54 28.92 139.38 40.31 31.87
Jindal Stainless Ltd. Steel & Iron Products 822.25 606.00 67706.91 12.58 22.13 25.64 5.67 31.79
Hindustan Petroleum Corporation Ltd. Refineries 332.1 278.00 70664.98 5.79 44.03 4.97 2.19 31.75
KDDL Ltd. Watches & Accessories 3230.35 2513.00 4049.93 19.48 29.96 29.63 8.88 31.70
Coromandel International Ltd. Fertilizers 1599.95 1178.00 47118.62 11.80 21.12 28.26 5.97 31.61
Ram Ratna Wires Ltd. Metal - Non Ferrous 382.35 304.00 1682.34 4.47 17.42 30.99 5.40 31.60
Zensar Technologies Ltd. IT - Software 744.8 573.00 16882.32 20.36 22.50 25.38 5.71 31.58
LG Balakrishnan & Bros Ltd. Auto Ancillary 1432.65 1196.00 4497.43 18.57 19.88 16.57 3.29 31.48
JK Tyre & Industries Ltd. Tyres & Allied 430.05 389.00 11212.42 14.10 23.89 13.82 3.30 31.40
Hindustan Aeronautics Ltd. Defence 5263.05 3101.00 351979.62 35.36 31.27 47.75 14.93 31.38
