Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
Kothari Industrial Corporation Ltd. Fertilizers 193.85 55.00 1797.34 39.43 N/A N/A N/A 599.88
Elitecon International Ltd. Trading 323.85 105.00 4443.55 12.58 856.68 168.96 1447.41 447.88
KSolves India Ltd. IT - Software 435.8 504.00 1033.37 38.98 158.81 27.29 43.35 203.17
Waaree Renewable Technologies Ltd. Power Generation/Distribution 907.65 1502.00 9461.94 19.29 82.11 49.97 41.03 104.29
Associated Alcohols & Breweries Ltd. Breweries & Distilleries 1393.95 948.00 2520.15 10.75 105.47 35.30 37.23 101.70
Hindustan Zinc Ltd. Metal - Non Ferrous 462 530.00 195209.74 51.37 61.78 20.79 12.85 83.14
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1285.5 962.00 67262.75 30.64 54.99 44.11 24.25 76.44
Shakti Pumps (India) Ltd. Compressors / Pumps 979.55 785.00 11775.23 23.58 51.32 30.36 15.58 76.20
Tata Consultancy Services Ltd. IT - Software 3604.45 4097.00 1304121.52 27.98 54.16 26.61 14.41 72.14
Sky Gold and Diamonds Ltd. Diamond & Jewellery 320.15 290.00 4696.56 6.21 45.28 43.45 19.68 69.30
Britannia Industries Ltd. Consumer Food 4936.9 5355.00 118914.27 19.05 54.93 54.92 30.17 67.99
Zen Technologies Ltd. Defence 1477.3 1630.00 13338.59 39.00 50.07 59.77 29.92 67.93
RattanIndia Enterprises Ltd. Professional Services 41.12 68.00 5683.89 7.78 42.77 15.89 6.80 66.45
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 137.95 180.00 12584.51 17.32 50.94 16.66 8.49 63.69
Computer Age Management Services Ltd. Depository Services 3715 4173.00 18363.19 48.12 52.85 40.37 21.34 62.01
Dynacons Systems & Solutions Ltd. IT - Software 1032.1 1295.00 1313.38 8.60 43.48 19.21 8.35 61.16
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2877.3 2545.00 48743.20 32.20 48.09 56.73 27.28 60.86
Avantel Ltd. Defence 113.4 157.00 2775.30 41.42 39.55 44.40 17.56 59.05
Premier Energies Ltd. Electronics - Components 937.7 1085.00 42269.11 3.34 1.09 6029.83 65.89 58.41
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 13179.55 13865.00 79389.24 3.83 50.61 93.56 47.36 56.98
Indian Energy Exchange Ltd. Power Generation/Distribution 175.65 180.00 15662.58 87.44 41.45 39.53 16.39 55.74
KP Energy Ltd. Engineering - Construction 370.85 458.00 2473.20 20.71 52.95 25.96 13.74 53.68
Mazagon Dock Shipbuilders Ltd. Ship Building 2643.35 2198.00 106627.45 29.19 41.86 40.79 17.08 53.63
Accelya Solutions India Ltd. IT - Software 1269.85 1612.00 1895.41 38.95 34.01 19.70 6.70 52.98
Allied Blenders And Distillers Ltd. Breweries & Distilleries 306.2 345.00 8564.72 4.60 27.97 75.25 21.05 52.87
ITD Cementation India Ltd. Engineering - Construction 557.4 519.00 9575.44 10.03 23.32 27.49 6.41 52.62
Advait Energy Transitions Ltd. Cable 1075.55 1651.00 1163.73 17.77 35.95 44.08 15.85 51.93
KPIT Technologies Ltd. IT - Software 1307.55 1539.00 35845.67 22.82 36.52 46.39 16.94 50.95
Indian Railway Catering And Tourism Corporation Ltd. Travel Services 727.2 872.00 58176.00 36.26 38.42 46.88 18.01 49.93
Trent Ltd. Retailing 5311.05 6193.00 188801.17 17.01 44.38 104.58 46.41 49.77
Triveni Turbine Ltd. Engineering - Industrial Equipments 562 666.00 17864.68 24.17 35.41 52.61 18.63 49.61
Marico Ltd. Consumer Food 651.45 644.00 84395.19 21.78 43.40 51.68 22.43 48.94
Alldigi Tech Ltd. BPO/ITeS 935.45 1026.00 1425.47 25.54 34.52 16.82 5.81 48.81
Gokul Agro Resources Ltd. Edible Oil 240.8 256.00 3552.84 2.96 30.67 14.73 4.52 48.65
Arkade Developers Ltd. Construction - Real Estate 151.1 154.00 2805.38 28.74 38.02 22.82 8.67 47.91
Action Construction Equipment Ltd. Construction Vehicles 1257.65 1337.00 14976.50 17.64 31.66 38.49 12.18 47.34
Ganesh Housing Corporation Ltd. Construction - Real Estate 1055.75 1042.00 8803.59 73.05 35.22 16.13 5.68 47.03
Indus Towers Ltd. Telecommunication - Service Provider 334.1 367.00 88141.02 69.95 37.03 8.81 3.26 46.81
Transformers & Rectifiers (India) Ltd. Electric Equipment 535.95 418.00 16087.39 15.62 29.55 98.19 29.02 46.73
KNR Constructions Ltd. Engineering - Construction 228.5 316.00 6426.21 39.13 37.72 4.79 1.81 46.66
Tinna Rubber And Infrastructure Ltd. Chemicals 931.35 1439.00 1595.36 17.02 37.83 33.00 12.49 46.56
Marsons Ltd. Electric Equipment 188.25 168.00 3239.78 N/A N/A N/A N/A 46.52
Solar Industries India Ltd. Chemicals 11242.3 10255.00 101731.64 26.23 35.51 86.67 30.78 45.97
Piccadily Agro Industries Ltd. Breweries & Distilleries 564.85 755.00 5328.75 20.92 31.18 50.31 15.69 45.19
Infosys Ltd. IT - Software 1570.4 1791.00 652228.48 26.21 31.75 23.56 7.48 44.52
Bombay Burmah Trading Corporation Ltd. Agriculture 1767.55 2205.00 12332.53 18.60 42.47 6.21 2.64 44.08
CG Power and Industrial Solutions Ltd. Electric Equipment 638.35 697.00 97595.38 14.55 31.12 104.66 32.57 43.95
Inox India Ltd. Engineering - Industrial Equipments 999.65 1151.00 9073.17 23.58 31.79 44.35 14.10 43.93
CRISIL Ltd. Ratings 4180 4811.00 30568.35 29.86 31.69 44.69 14.16 43.35
D.P. Abhushan Ltd. Diamond & Jewellery 1362.3 1481.00 3087.03 4.35 29.36 76.15 22.36 43.19
Tejas Networks Ltd. Telecommunication - Equipment 759.95 1172.00 13399.62 17.78 22.07 20.15 4.45 43.06
Tata Communications Ltd. Telecommunication - Service Provider 1578.25 1782.00 44980.13 20.01 62.49 40.40 25.24 43.06
Emami Ltd. Household & Personal Products 579.65 670.00 25301.72 28.31 32.70 31.62 10.34 42.80
Banco Products (India) Ltd. Auto Ancillary 344.8 382.00 4931.93 17.51 29.15 16.09 4.69 42.38
Vedanta Ltd. Metal - Non Ferrous 464.1 455.00 181481.11 28.47 58.50 10.17 5.95 42.30
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 199.75 203.00 1417.00 13.74 29.26 39.10 11.44 42.11
Awfis Space Solutions Ltd. Business Support 662.3 670.00 4699.88 34.65 24.83 81.00 20.12 42.05
BLS International Services Ltd. Professional Services 397 392.00 16346.11 30.52 39.83 34.06 13.57 41.87
Black Box Ltd. Telecommunication - Equipment 359.55 479.00 6088.87 8.66 38.46 33.01 12.70 41.81
Natco Pharma Ltd. Pharmaceuticals & Drugs 797.7 1263.00 14287.60 53.73 31.84 7.67 2.44 41.72
Signpost India Ltd. Advertising & Media 235 276.00 1256.07 25.14 26.77 24.78 6.63 41.43
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3234.6 3183.00 109473.56 32.64 27.16 58.79 15.97 41.34
TBO Tek Ltd. Travel Services 1205.15 1622.00 13086.46 19.23 40.82 60.20 24.57 41.10
National Aluminium Company Ltd. Aluminium & Aluminium Products 175.55 201.00 32242.07 40.44 29.62 7.56 2.24 40.97
Force Motors Ltd. Automobiles-Trucks/Lcv 9045.85 7555.00 11919.05 14.08 22.50 23.49 5.29 40.93
Eco Recycling Ltd. Environmental Services 671.35 810.00 1295.49 67.33 34.54 56.97 19.68 40.48
Sanghvi Movers Ltd. Construction Vehicles 244.05 393.00 2112.89 52.42 19.48 12.89 2.51 40.46
Bharat Electronics Ltd. Defence 301.2 291.00 220170.55 29.55 30.33 44.46 13.49 40.46
Dreamfolks Services Ltd. Airport Management Services 217.2 419.00 1157.02 7.84 29.86 16.99 5.07 40.38
Unitech Ltd. Construction - Real Estate 5.92 10.00 1548.85 N/A N/A N/A N/A 40.27
Pitti Engineering Ltd. Engineering 1045.45 1191.00 3936.49 18.82 30.68 30.83 9.46 40.22
Sonata Software Ltd. IT - Software 345.35 580.00 9684.47 7.87 30.69 22.65 6.95 40.13
Persistent Systems Ltd. IT - Software 5502.25 5262.00 84762.16 18.17 27.96 64.23 17.95 40.07
3M India Ltd. Diversified 28852.15 33087.00 32502.15 20.51 28.48 53.16 15.14 40.04
Gulf Oil Lubricants India Ltd. Lubricants 1145.6 1181.00 5648.32 15.27 27.34 16.08 4.40 40.03
Oracle Financial Services Software Ltd. IT - Software 7843.2 10361.00 68128.47 47.16 29.72 29.68 8.82 39.81
Balu Forge Industries Ltd. Engineering - Industrial Equipments 638.25 606.00 7069.70 27.38 32.00 41.69 13.34 39.40
Titan Company Ltd. Diamond & Jewellery 3063.8 3382.00 271999.93 10.04 34.63 84.05 29.11 39.13
Epigral Ltd. Chemicals 1898.8 1811.00 8191.68 28.70 27.65 23.62 6.53 39.09
PN Gadgil Jewellers Ltd. Retailing 506.15 655.00 6868.88 4.54 28.85 44.55 12.85 38.71
TCPL Packaging Ltd. Packaging 4550.2 3158.00 4140.68 17.25 25.51 30.90 7.88 38.70
Bajaj Auto Ltd. Automobile Two & Three Wheelers 7874.4 9543.00 219898.62 22.40 27.83 27.38 7.62 38.65
KFin Technologies Ltd. Depository Services 1029.95 1002.00 17722.92 46.29 28.57 54.85 15.67 38.44
GPT Infraprojects Ltd. Engineering - Construction 118.77 139.00 1500.83 12.45 22.31 22.22 4.96 38.42
Suzlon Energy Ltd. Electric Equipment 56.6 63.00 77251.79 17.07 29.42 67.48 19.85 38.38
Vadilal Industries Ltd. Consumer Food 4594.35 4107.00 3302.34 21.27 28.76 21.17 6.09 38.30
ITC Ltd. Cigarettes/Tobacco 409.8 461.00 512828.64 34.34 27.31 25.38 6.93 38.28
AGI Infra Ltd. Construction - Real Estate 855.05 632.00 2089.18 31.98 26.82 34.67 9.30 38.25
Ceigall India Ltd. Engineering - Construction 254.8 337.00 4438.74 17.48 36.30 13.77 5.00 38.16
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2478.1 2966.00 20714.87 30.41 23.50 49.03 11.52 38.08
Sharda Motor Industries Ltd. Auto Ancillary 1577.8 2057.00 4528.89 16.69 31.38 14.35 4.50 38.04
Refex Industries Ltd. Industrial Gases & Fuels 377.75 378.00 4879.86 10.30 30.92 33.93 10.49 37.93
ASK Automotive Ltd. Auto Ancillary 444.85 417.00 8769.89 11.92 28.55 37.61 10.74 37.86
Magellanic Cloud Ltd. IT - Software 60.42 96.00 3530.92 38.77 29.41 29.53 8.68 37.85
Apar Industries Ltd. Electric Equipment 5537.6 8681.00 22243.61 9.06 20.83 27.54 5.74 37.82
Ecos (India) Mobility & Hospitality Ltd. Business Support 190.5 326.00 1143.00 18.54 34.43 18.71 6.44 37.61
HBL Engineering Ltd. Batteries 472.15 567.00 13087.76 22.08 22.60 47.46 10.72 37.59
Jupiter Wagons Ltd. Railways Wagons 369.5 507.00 15685.20 15.11 24.14 40.20 9.71 37.26
Cello World Ltd. Household & Personal Products 546.15 806.00 12063.64 26.06 31.78 33.03 10.50 37.23
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2618.5 2791.00 32708.23 29.13 25.21 36.43 9.18 37.21
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1540.05 1489.00 43458.39 22.64 N/A N/A N/A 37.12
Tanla Platforms Ltd. IT - Software 467.5 777.00 6293.36 18.28 27.18 12.10 3.29 37.09
Symphony Ltd. Consumer Durables - Domestic Appliances 1119.55 1344.00 7688.11 20.89 24.30 42.24 10.26 37.04
Pricol Ltd. Auto Ancillary 450.7 483.00 5493.20 12.83 20.54 31.65 6.50 36.98
Cummins India Ltd. Diesel Engines 3050 3469.00 84546.00 23.58 26.41 48.41 12.79 36.82
Heritage Foods Ltd. Consumer Food 385.2 504.00 3574.50 8.55 24.55 18.09 4.44 36.63
Pearl Global Industries Ltd. Textile 1315.75 1070.00 6043.92 9.79 27.08 28.14 7.62 36.57
DOMS Industries Ltd. Printing & Stationery 2881 2526.00 17483.99 19.64 25.68 83.60 21.47 36.55
Alkyl Amines Chemicals Ltd. Chemicals 1617.3 1976.00 8270.29 26.36 36.81 42.02 15.47 36.54
Gravita India Ltd. Metal - Non Ferrous 1826.75 1920.00 13482.96 10.67 34.32 46.91 16.10 36.44
L&T Technology Services Ltd. IT - Software 4500.9 5083.00 47655.39 20.46 24.75 36.81 9.11 36.35
Fineotex Chemical Ltd. Chemicals 229.75 345.00 2632.36 28.11 26.77 22.02 5.89 36.30
Redtape Ltd. Retailing 145.9 188.00 8065.46 17.20 26.18 47.52 12.44 36.29
Stylam Industries Ltd. Laminates/Decoratives 1649.55 2003.00 2795.67 19.61 24.22 21.53 5.21 36.25
Cigniti Technologies Ltd. IT - Software 1459.55 1457.00 3998.72 14.00 21.02 25.94 5.45 36.20
HCL Technologies Ltd. IT - Software 1590.95 1697.00 431730.54 23.43 25.26 25.27 6.38 36.17
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1710.6 1936.00 13583.69 15.35 24.57 32.16 7.90 36.12
JBM Auto Ltd. Auto Ancillary 589.3 851.00 13936.61 12.96 18.95 63.00 11.94 35.92
NMDC Ltd. Mining & Minerals 68.88 75.00 60558.04 39.02 25.23 9.36 2.36 35.66
Fiem Industries Ltd. Auto Ancillary 1406.35 1454.00 3701.47 13.85 21.70 19.24 4.17 35.61
Pidilite Industries Ltd. Chemicals 2849.3 3039.00 144929.29 24.19 23.55 73.29 17.26 35.59
IFB Industries Ltd. Consumer Durables - Domestic Appliances 1330.95 1656.00 5392.85 6.62 18.10 41.52 7.52 35.46
Maithan Alloys Ltd. Ferro & Silica Manganese 878.3 1088.00 2556.87 39.72 26.45 3.08 0.81 35.36
Bikaji Foods International Ltd. Consumer Food 661.2 756.00 16569.19 16.92 22.29 61.21 13.64 35.27
EFC (I) Ltd. Business Support 247.65 260.00 2465.44 51.84 28.29 20.42 5.78 35.18
Interglobe Aviation Ltd. Airlines 5113 4435.00 197577.58 23.89 314.41 32.47 102.08 35.12
KPI Green Energy Ltd. Engineering - Construction 408.9 534.00 8050.86 34.71 31.61 30.48 9.63 34.99
Sona BLW Precision Forgings Ltd. Auto Ancillary 460.6 633.00 28636.33 29.30 22.17 49.03 10.87 34.82
Shriram Pistons & Rings Ltd Engineering - Industrial Equipments 1887.75 1894.00 8315.51 22.66 24.95 17.31 4.32 34.79
Clean Science And Technology Ltd. Chemicals 1167.2 1428.00 12403.51 43.02 21.70 47.60 10.33 34.62
V2 Retail Ltd. Retailing 1707.05 1234.00 5904.57 14.07 25.19 85.33 21.49 34.56
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 3722.1 4892.00 74446.03 16.49 25.25 16.70 4.22 34.55
Polycab India Ltd. Cable 5148.35 6558.00 77444.52 13.71 22.97 41.53 9.54 34.45
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2242.1 2321.00 22718.24 30.24 21.27 72.83 15.49 34.40
Shree Renuka Sugars Ltd. Sugar 27.62 42.00 5878.89 5.46 N/A N/A N/A 34.37
Dodla Dairy Ltd Consumer Food 1157 1145.00 6979.93 11.23 21.02 29.23 6.15 34.24
Kewal Kiran Clothing Ltd. Textile 456.9 615.00 2815.65 23.86 23.21 17.95 4.17 34.21
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2423.15 2425.00 99973.97 27.72 21.96 48.75 10.70 34.16
PDS Ltd. Textile 434.25 519.00 6136.75 3.88 20.32 26.82 5.45 34.15
Varroc Engineering Ltd. Auto Ancillary 430.25 562.00 6573.63 10.03 6.45 68.11 4.39 34.09
Skipper Ltd. Engineering - Industrial Equipments 438.3 449.00 4950.04 9.99 13.96 39.49 5.51 34.02
eClerx Services Ltd. BPO/ITeS 2778.1 2890.00 13237.75 26.05 23.40 25.52 5.97 33.93
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 461.6 567.00 2659.01 22.85 23.04 33.80 7.79 33.92
LTIMindtree Ltd. IT - Software 4492.4 5656.00 133103.31 19.38 23.25 29.10 6.77 33.85
TechNVision Ventures Ltd. IT - Software 6744.1 3687.00 4231.92 6.01 64.37 431.39 277.69 33.81
Blue Dart Express Ltd. Courier Services 6143.55 7459.00 14577.38 16.34 20.16 53.00 10.68 33.69
Lupin Ltd. Pharmaceuticals & Drugs 2026.5 2016.00 92522.91 23.10 20.40 31.99 6.53 33.62
Likhitha Infrastructure Ltd. Engineering - Construction 270.2 369.00 1065.94 20.27 22.47 15.33 3.44 33.33
Vimta Labs Ltd. Pharmaceuticals & Drugs 1000.1 709.00 2223.67 33.91 18.90 37.58 7.10 33.25
NIIT Learning Systems Ltd. IT - Software 408.95 463.00 5566.85 24.90 24.83 23.87 5.93 33.21
Jamna Auto Industries Ltd. Auto Ancillary 75.12 110.00 2997.14 13.68 20.56 16.22 3.33 33.20
GTPL Hathway Ltd. TV Broadcasting & Software Production 108.2 149.00 1216.85 13.67 4.61 22.77 1.05 33.03
Blue Star Ltd. Air Conditioners 2136.7 1856.00 43933.71 7.95 21.36 78.79 16.83 33.01
Nelco Ltd. IT - Hardware 899.55 984.00 2052.63 16.55 15.52 107.02 16.61 32.98
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1292.35 1517.00 5890.31 21.34 22.33 21.00 4.69 32.96
BF Utilities Ltd. Power Generation/Distribution 751.6 856.00 2831.10 69.36 589.23 8.68 51.14 32.96
Mrs. Bectors Food Specialities Ltd. Consumer Food 1457.8 1570.00 8950.62 15.00 21.50 62.83 13.51 32.95
Tata Motors Ltd. Automobiles-Trucks/Lcv 674.05 874.00 248141.32 14.33 37.52 7.80 2.93 32.95
United Spirits Ltd. Breweries & Distilleries 1401.7 1423.00 101952.77 8.71 19.78 72.41 14.32 32.85
Asian Paints Ltd. Paints 2337.7 2723.00 224231.66 19.81 22.17 54.15 12.00 32.85
Fine Organic Industries Ltd. Chemicals 3994.4 4790.00 12246.82 27.40 22.33 28.55 6.38 32.81
Mahanagar Gas Ltd. Gas Transmission/Marketing 1386.5 1497.00 13695.54 22.39 20.38 13.10 2.67 32.80
The Anup Engineering Ltd. Engineering - Industrial Equipments 3477.05 2627.00 6963.30 23.29 24.86 64.19 15.96 32.71
Medi Assist Healthcare Services Ltd. Business Support 454.5 568.00 3205.25 23.66 20.66 33.50 6.92 32.67
Elgi Equipments Ltd. Compressors / Pumps 482.9 618.00 15303.54 16.16 19.91 47.80 9.52 32.63
JNK India Ltd. Engineering - Industrial Equipments 342.95 629.00 1913.23 13.36 18.34 56.91 10.44 32.61
Indegene Ltd. Pharmaceuticals & Drugs 578.25 602.00 13875.37 22.03 27.47 36.14 9.93 32.58
Thyrocare Technologies Ltd. Hospital & Healthcare Services 680.2 806.00 3604.61 26.97 16.75 41.19 6.90 32.56
Concord Biotech Ltd. Pharmaceuticals & Drugs 1676.35 1838.00 17537.34 43.70 21.50 53.43 11.49 32.41
Balkrishna Industries Ltd. Tyres & Allied 2549.25 2902.00 49281.38 28.54 20.03 27.79 5.57 32.41
Pix Transmissions Ltd. Rubber Products 1629.85 1739.00 2220.70 30.62 23.27 19.37 4.51 32.35
Rajoo Engineers Ltd. Engineering - Industrial Equipments 98.2 198.00 1610.44 18.57 21.89 58.10 12.71 32.33
SJS Enterprises Ltd. Auto Ancillary 901.35 973.00 2823.54 26.49 20.72 25.15 5.21 32.26
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1622.2 1796.00 25253.96 26.97 22.99 39.46 9.07 32.16
Jindal Saw Ltd. Steel & Iron Products 270.1 297.00 17273.12 17.68 18.25 9.43 1.72 32.03
Arvind Fashions Ltd. Retailing 373.3 508.00 4976.11 13.48 14.92 33.90 5.06 32.01
Adani Power Ltd. Power Generation/Distribution 509.2 607.00 196395.34 41.66 29.87 15.24 4.55 31.84
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 1057.65 1145.00 24053.40 27.19 22.47 78.43 17.63 31.75
CMS Info Systems Ltd. BPO/ITeS 460.95 504.00 7576.41 26.94 19.31 20.68 3.99 31.71
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 669 1029.00 6165.69 20.31 15.77 18.43 2.90 31.71
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 449.1 586.00 10077.80 26.22 22.70 27.67 6.28 31.61
Roto Pumps Ltd. Compressors / Pumps 206 270.00 1293.99 22.37 17.37 38.22 6.64 31.58
Raghav Productivity Enhancers Ltd. Mining & Minerals 524.3 565.00 2406.81 27.76 22.00 69.22 15.23 31.55
TD Power Systems Ltd. Electric Equipment 410.65 395.00 6413.68 18.53 21.37 42.60 9.10 31.53
Easy Trip Planners Ltd. Travel Services 11.72 17.00 4153.66 31.87 13.18 52.13 6.87 31.53
Salzer Electronics Ltd. Electric Equipment 1075.6 1040.00 1901.96 11.31 15.03 26.84 4.03 31.50
Lumax Auto Technologies Ltd. Auto Ancillary 539.5 546.00 3677.11 13.84 25.43 18.31 4.66 31.47
Agarwal Industrial Corporation Ltd. Petrochemicals 973.7 1126.00 1456.44 9.17 24.10 11.83 2.85 31.40
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1144.05 1273.00 95465.87 28.54 19.30 17.59 3.39 31.35
KEC International Ltd. Engineering - Construction 782.55 922.00 20831.48 6.66 11.09 45.85 5.09 31.22
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 1006.75 953.00 10332.91 41.73 21.74 72.45 15.75 31.16
Enviro Infra Engineers Ltd. Engineering - Construction 221.8 260.00 3893.26 24.02 39.04 34.13 13.32 31.16
Coal India Ltd. Mining & Minerals 398.45 447.00 245553.90 36.72 41.08 7.23 2.97 31.15
D-Link (India) Ltd. IT - Networking 413.05 530.00 1466.53 10.53 23.42 14.39 3.37 31.14
Bajaj Steel Industries Ltd. Engineering - Industrial Equipments 707.3 643.00 1471.18 17.97 26.74 16.56 4.43 31.00
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 916.7 626.00 25951.20 10.04 21.19 120.07 25.44 30.97
Pennar Industries Ltd. Steel & Iron Products 187.65 178.00 2532.27 10.37 12.84 22.50 2.89 30.97
Sumitomo Chemical India Ltd. Pesticides & Agrochemicals 558.75 515.00 27889.77 23.56 21.16 53.99 11.42 30.85
Bata India Ltd. Footwear 1219.4 1393.00 15672.65 22.63 22.82 44.99 10.26 30.85
Indiamart Intermesh Ltd. e-Commerce 2065.4 2526.00 12399.04 45.42 30.57 23.88 7.30 30.85
KEI Industries Ltd. Cable 2890.9 4136.00 27623.30 10.71 20.35 43.27 8.80 30.77
GRP Ltd. Rubber Products 2781.9 3124.00 1483.68 11.18 13.75 64.70 8.90 30.76
Schaeffler India Ltd. Bearings 3370.3 3771.00 52679.03 18.72 19.54 56.11 10.96 30.72
Ceinsys Tech Ltd. IT - Software 1362.35 1099.00 2376.09 20.12 17.20 59.00 10.15 30.70
Disa India Ltd. Engineering - Industrial Equipments 13925.15 16769.00 2025.00 19.02 20.68 39.82 8.23 30.60
Tilaknagar Industries Ltd. Breweries & Distilleries 237.45 303.00 4597.84 7.73 28.48 25.00 7.12 30.58
Wheels India Ltd. Auto Ancillary 580.45 732.00 1418.21 7.44 12.46 13.55 1.69 30.56
Eicher Motors Ltd. Automobile Two & Three Wheelers 5347.75 4891.00 146616.09 30.41 21.48 37.99 8.16 30.48
International Gemmological Institute (India) Ltd. Business Support 385 463.00 16638.15 71.66 64.76 50.47 32.69 30.43
Newgen Software Technologies Ltd. IT - Software 994.8 1151.00 14088.87 28.46 26.48 45.13 11.95 30.41
GRM Overseas Ltd. Consumer Food 263.05 216.00 1578.30 6.78 18.72 25.49 4.77 30.41
Sika Interplant Systems Ltd. Engineering - Industrial Equipments 639.95 531.00 1356.75 22.57 23.90 55.06 13.16 30.40
Hindustan Aeronautics Ltd. Defence 4176 4426.00 279280.43 36.74 29.72 32.25 9.58 30.36
Subros Ltd. Auto Ancillary 560.1 658.00 3653.85 9.81 14.10 27.10 3.82 30.33
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2420.45 2488.00 114992.45 14.78 31.86 53.21 16.95 30.33
Supreme Industries Ltd. Plastic Products 3424.35 4872.00 43498.45 14.96 17.49 48.67 8.51 30.26
H.G. Infra Engineering Ltd. Engineering - Construction 1056.55 1437.00 6885.65 21.54 22.27 12.59 2.80 30.24
Suraj Estate Developers Ltd. Construction - Real Estate 302.5 576.00 1445.14 44.72 19.64 14.25 2.80 30.23
CE Info Systems Ltd. IT - Software 1687.95 1937.00 9185.84 43.37 21.44 66.60 14.28 30.20
FSN E-Commerce Ventures Ltd. e-Commerce 179.05 179.00 51194.91 6.06 5.22 795.08 41.50 30.18
Carysil Ltd. Household & Personal Products 624.85 766.00 1775.55 17.98 17.39 28.98 5.04 30.16
Praj Industries Ltd. Engineering - Industrial Equipments 554.55 694.00 10193.35 12.56 21.27 37.61 8.00 30.13
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2002.6 1883.00 15222.10 36.03 22.47 29.44 6.61 30.09
EMS Ltd. Engineering - Construction 618 738.00 3431.80 28.26 23.15 18.57 4.30 30.08
Shaily Engineering Plastics Ltd. Plastic Products 1824.65 1145.00 8385.20 21.53 18.31 99.98 18.31 30.06
Chambal Fertilisers and Chemicals Ltd. Fertilizers 625.6 502.00 25064.81 15.88 20.68 16.66 3.45 30.00
NBCC (India) Ltd. Construction - Real Estate 81.89 102.00 22110.30 6.89 23.18 42.87 9.93 29.91
Privi Speciality Chemicals Ltd. Chemicals 1707.3 1580.00 6669.18 21.38 16.51 43.69 7.21 29.88
Tata Technologies Ltd. IT - Software 678.25 944.00 27514.47 19.56 20.05 42.67 8.56 29.86
Kilburn Engineering Ltd. Engineering - Industrial Equipments 406.75 431.00 1931.57 23.48 28.16 29.68 8.36 29.85
Alicon Castalloy Ltd. Castings/Forgings 658.75 1142.00 1071.25 12.17 10.57 18.74 1.98 29.83
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1279.4 992.00 3966.65 33.69 24.45 27.38 6.70 29.82
UNO Minda Ltd. Auto Ancillary 878.25 1009.00 50425.94 11.52 17.28 59.38 10.26 29.82
Havells India Ltd. Electric Equipment 1527.65 1749.00 95774.76 11.05 18.82 68.41 12.87 29.76
BASF India Ltd. Pesticides & Agrochemicals 4431.6 5769.00 19182.46 6.57 19.05 31.27 5.96 29.76
Ion Exchange (India) Ltd. Environmental Services 469.45 613.00 6885.26 12.83 21.28 31.79 6.76 29.70
Ador Welding Ltd. Electrodes & Welding Equipment 837.4 1214.00 1457.31 10.10 17.18 30.08 5.17 29.70
GHCL Ltd. Chemicals 614.1 620.00 5880.30 27.92 20.19 9.82 1.98 29.68
Shoppers Stop Ltd. Retailing 547.75 688.00 6028.49 16.57 11.07 187.80 20.79 29.62
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 12076.95 11822.00 15494.59 25.61 23.38 51.67 12.08 29.57
Ram Ratna Wires Ltd. Metal - Non Ferrous 543.6 527.00 2394.12 4.58 17.44 33.52 5.84 29.53
AWL Agri Business Ltd. Edible Oil 258.25 320.00 33564.20 4.52 13.72 29.41 4.04 29.49
NCC Ltd. Engineering - Construction 209.5 285.00 13153.39 9.05 12.51 15.83 1.98 29.44
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 885.7 1034.00 89122.14 30.51 23.16 19.41 4.49 29.41
Astral Ltd. Plastic Products 1292.9 1837.00 34731.78 16.81 16.39 66.50 10.90 29.37
