Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
Mishtann Foods Ltd. Trading 18.46 16.00 1971.52 24.04 652.20 7.84 51.16 490.88
SG Mart Ltd. Textile 460 379.00 5210.03 4.08 276.24 151.19 417.66 433.14
KSolves India Ltd. IT - Software 1223 1147.00 1431.37 42.75 143.37 42.32 60.68 196.88
Suratwwala Business Group Ltd. Construction - Real Estate 108.1 55.00 1796.59 47.61 190.56 85.77 163.44 161.14
Waaree Renewable Technologies Ltd. Power Generation/Distribution 2734.7 678.00 27125.68 23.46 125.91 243.40 306.46 135.12
RattanIndia Enterprises Ltd. Professional Services 74.3 67.00 10187.33 9.44 90.69 27.83 25.24 125.07
Indigo Paints Ltd. Paints 1379.75 1460.00 6568.60 19.11 109.19 45.46 49.64 117.60
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 713.05 581.00 37312.97 25.37 81.16 30.44 24.71 114.64
Gabriel India Ltd. Auto Ancillary 380.1 335.00 5548.25 8.81 204.78 33.96 69.54 107.28
Peninsula Land Ltd. Construction - Real Estate 58.7 45.00 1510.17 22.77 1321.68 9.63 127.22 106.95
Sat Industries Ltd. Trading 96.5 108.00 1110.95 44.75 103.68 4.12 4.28 102.57
Cyient DLM Ltd. Electric Equipment 684.7 657.00 5474.50 11.37 152.52 89.80 136.97 97.48
Hindustan Zinc Ltd. Metal - Non Ferrous 459.45 321.00 182512.65 49.09 60.00 23.24 13.95 93.82
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 1010 665.00 17291.59 16.92 171.85 20.15 34.63 92.53
BASF India Ltd. Pesticides & Agrochemicals 4043.55 2944.00 17354.94 6.12 57.45 33.39 19.18 77.03
Avantel Ltd. Telecommunication - Equipment 114.25 99.00 2786.65 36.86 48.89 53.01 25.92 75.28
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 803.15 646.00 18901.13 17.31 47.91 491.52 235.49 69.82
Tata Consultancy Services Ltd. IT - Software 3827.75 3679.00 1397938.56 28.01 50.94 30.00 15.28 69.16
Britannia Industries Ltd. Consumer Food 4735.3 4822.00 114659.33 20.05 60.85 53.43 32.51 65.11
Apar Industries Ltd. Electric Equipment 7982 5493.00 32206.75 10.02 37.21 38.04 14.16 64.37
TechNVision Ventures Ltd. IT - Software 1757.7 620.00 1125.45 5.91 575.94 149.92 863.47 64.19
Dreamfolks Services Ltd. Airport Management Services 529 545.00 2914.30 9.74 49.63 37.97 18.85 64.01
Dynacons Systems & Solutions Ltd. IT - Software 1261.75 732.00 1626.52 8.27 50.15 30.99 15.54 63.77
Gallantt Ispat Ltd. Steel & Iron Products 320 141.00 7461.61 8.73 20.47 47.11 9.64 61.64
Accelya Solutions India Ltd. IT - Software 1651.15 1587.00 2512.09 39.55 35.09 26.55 9.32 58.57
Sky Gold Ltd. Diamond & Jewellery 1250 767.00 1656.83 4.39 33.58 47.89 16.08 58.02
Easy Trip Planners Ltd. Travel Services 46.6 43.00 8167.34 38.96 40.43 55.08 22.27 57.49
IKIO Lighting Ltd. Electronics - Components 298.8 341.00 2277.08 17.04 17.33 92.92 16.10 56.55
Indian Energy Exchange Ltd. Power Generation/Distribution 157.35 139.00 13919.32 86.92 41.91 42.47 17.80 56.24
Safari Industries (India) Ltd. Household & Personal Products 2028.4 1919.00 10028.98 18.71 40.55 60.04 24.35 55.68
Computer Age Management Services Ltd. Depository Services 3300.5 2683.00 16258.51 45.64 44.20 48.85 21.59 54.71
Jupiter Wagons Ltd. Railways Wagons 406.8 326.00 16970.00 13.77 33.29 62.97 20.96 54.17
Zen Technologies Ltd. IT - Software 1090.05 786.00 9015.01 43.73 36.80 81.14 29.86 53.31
Shakti Pumps (India) Ltd. Compressors / Pumps 2177 1072.00 4153.98 16.62 33.90 27.92 9.46 53.30
Balu Forge Industries Ltd. Engineering - Industrial Equipments 279 224.00 2901.30 21.17 40.80 35.26 14.39 53.29
Best Agrolife Ltd. Pesticides & Agrochemicals 623.9 900.00 1465.50 15.17 32.30 8.62 2.79 52.92
Piccadily Agro Industries Ltd. Sugar 735.6 241.00 6609.41 18.21 47.68 57.03 27.19 51.42
TIL Ltd. Construction Vehicles 220.95 332.00 1501.54 N/A N/A 25.33 N/A 51.40
KP Energy Ltd. Engineering - Construction 469.35 244.00 2981.04 20.07 45.59 48.45 22.09 50.75
Gravita India Ltd. Metal - Non Ferrous 949.3 911.00 6440.20 11.16 41.14 27.84 11.45 50.69
Marico Ltd. Consumer Food 516.25 536.00 66995.65 22.14 39.59 45.05 17.84 50.06
Ganesh Housing Corporation Ltd. Construction - Real Estate 815.15 532.00 7037.45 72.64 34.91 17.30 6.04 49.10
Tanla Platforms Ltd. IT - Software 892.4 1016.00 12067.10 19.52 36.76 22.46 8.26 48.61
KPIT Technologies Ltd. IT - Software 1536.6 1345.00 41446.43 21.30 36.88 68.31 25.19 48.40
ITD Cementation India Ltd. Engineering - Construction 373.75 266.00 6465.23 9.90 17.23 30.51 5.26 47.69
Asian Paints Ltd. Paints 2929.2 3127.00 285246.23 23.13 33.88 51.01 17.29 47.62
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 994 464.00 1374.78 15.21 24.64 91.18 22.47 47.30
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2100.8 1759.00 35635.41 27.44 30.35 66.85 20.29 47.07
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 712.05 657.00 46265.65 13.00 29.28 124.06 36.32 46.86
CG Power and Industrial Solutions Ltd. Electric Equipment 549.3 442.00 83904.05 15.21 50.28 94.24 47.39 46.51
Varroc Engineering Ltd. Auto Ancillary 518.1 481.00 8148.10 10.25 49.88 16.46 8.21 46.08
Shree Digvijay Cement Company Ltd. Cement & Construction Materials 113.3 97.00 1673.07 19.34 27.07 18.69 5.06 46.01
3M India Ltd. Diversified 29648 30887.00 33554.98 18.98 32.57 62.83 20.46 45.96
Chennai Petroleum Corporation Ltd. Refineries 1018 669.00 15099.62 5.66 41.83 5.62 2.35 45.80
Bharat Petroleum Corporation Ltd. Refineries 629.2 457.00 137704.16 9.45 49.77 4.95 2.46 45.77
Triveni Turbine Ltd. Engineering - Industrial Equipments 577.05 427.00 17766.14 21.74 32.78 68.61 22.49 45.63
Nucleus Software Exports Ltd. IT - Software 1383.8 1302.00 3715.47 33.53 33.92 17.92 6.08 45.58
EFC (I) Ltd. Trading 402 313.00 1994.80 43.35 63.28 44.16 27.95 45.41
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 7548.75 5061.00 9829.36 30.75 31.89 30.76 9.81 45.34
Refex Industries Ltd. Industrial Gases & Fuels 160.5 131.00 1878.67 11.32 35.10 17.39 6.11 45.33
Interglobe Aviation Ltd. Airlines 4015.25 2863.00 158625.67 25.35 N/A 21.35 N/A 45.20
Black Box Ltd. Telecommunication - Equipment 229 239.00 3865.43 6.61 40.22 33.99 13.67 44.99
Blue Star Ltd. Air Conditioners 1441.1 1013.00 30191.45 7.14 35.96 64.27 23.11 44.10
Fineotex Chemical Ltd. Chemicals 373.85 339.00 4173.62 27.68 33.45 35.94 12.02 44.09
Action Construction Equipment Ltd. Construction Vehicles 1460 937.00 17699.93 14.76 30.15 65.33 19.70 43.98
Solar Industries India Ltd. Chemicals 8986 6112.00 80217.62 21.96 32.78 94.86 31.09 43.49
Stylam Industries Ltd. Laminates/Decoratives 1599.15 1669.00 2795.50 19.92 28.55 23.81 6.80 43.43
eClerx Services Ltd. BPO/ITeS 2421.95 2202.00 12043.32 28.76 30.25 23.45 7.09 43.35
Vadilal Industries Ltd. Consumer Food 4706.25 2981.00 3438.95 20.61 37.02 22.03 8.16 43.22
D.P. Abhushan Ltd. Diamond & Jewellery 1152 1085.00 2627.52 4.35 29.36 64.65 18.99 43.19
Globus Spirits Ltd. Breweries & Distilleries 778.4 873.00 2271.00 12.73 32.31 12.05 3.89 42.74
Zaggle Prepaid Ocean Services Ltd. Fintech 305.55 252.00 3700.81 8.88 66.69 161.07 107.41 42.67
Fine Organic Industries Ltd. Chemicals 4300.95 4546.00 13380.17 29.31 29.20 29.84 8.71 42.48
Infosys Ltd. IT - Software 1416 1493.00 587285.50 25.97 30.10 22.47 6.76 42.31
Brightcom Group Ltd. IT - Software 13.83 19.00 2789.60 29.35 26.73 1.99 0.53 42.07
Tata Communications Ltd. Telecommunication - Service Provider 1720.15 1778.00 49648.43 21.23 62.54 51.92 32.47 42.04
Allsec Technologies Ltd. BPO/ITeS 816.75 664.00 1224.93 24.28 24.12 21.06 5.08 41.98
CRISIL Ltd. Ratings 4356.55 4232.00 31563.90 29.56 30.13 49.04 14.77 41.93
BLS International Services Ltd. Professional Services 347.75 301.00 14398.58 20.69 39.48 45.54 17.98 41.86
KPI Green Energy Ltd. Engineering - Construction 1871.8 974.00 11101.34 33.35 62.68 67.44 42.27 41.81
Indus Towers Ltd. Telecommunication - Service Provider 350.6 212.00 95104.32 53.33 28.61 15.84 4.53 41.78
Tinna Rubber And Infrastructure Ltd. Chemicals 895 552.00 1520.76 15.68 30.56 52.19 15.95 41.77
West Coast Paper Mills Ltd. Paper & Paper Products 683.95 649.00 4502.55 31.86 37.88 4.51 1.71 41.74
Emami Ltd. Household & Personal Products 498.2 489.00 21178.98 27.66 31.33 29.44 9.22 41.65
KFin Technologies Ltd. Depository Services 786.95 517.00 13938.46 45.38 29.04 51.66 15.00 41.61
R Systems International Ltd. IT - Software 433.95 486.00 5359.74 15.56 25.78 38.40 9.90 41.55
Archean Chemical Industries Ltd. Chemicals 653.95 612.00 7898.02 41.52 27.95 20.21 5.65 41.54
JTL Industries Ltd Steel & Iron Products 239 220.00 4244.72 8.45 38.62 34.24 13.22 41.50
Sanghvi Movers Ltd. Construction Vehicles 1293.3 851.00 5662.29 64.36 20.69 32.75 6.78 41.38
Adani Power Ltd. Power Generation/Distribution 605.95 443.00 234501.89 46.63 69.72 11.34 7.91 41.29
Titan Company Ltd. Diamond & Jewellery 3528.95 3415.00 316895.26 11.49 29.21 92.09 26.90 41.28
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 580.2 566.00 3332.98 23.30 29.43 42.34 12.46 41.26
Sharda Motor Industries Ltd. Auto Ancillary 1520.1 1168.00 4528.28 14.50 35.59 16.93 6.03 41.07
ITC Ltd. Cigarettes/Tobacco 435.5 443.00 548204.13 36.54 30.35 26.19 7.95 40.99
Ramkrishna Forgings Ltd. Forgings 744.2 682.00 13706.28 21.61 24.52 42.91 10.52 40.52
Jubilant Industries Ltd. Chemicals 1145.2 762.00 1757.35 8.30 8.32 104.52 8.70 40.52
Advait Infratech Ltd. Engineering - Industrial Equipments 1523 763.00 1559.17 18.33 22.39 155.71 34.86 40.48
Man InfraConstruction Ltd. Engineering - Construction 211.45 179.00 7954.04 27.59 28.92 25.56 7.39 40.47
Cigniti Technologies Ltd. IT - Software 1326.8 1004.00 3747.35 15.55 32.08 19.49 6.25 40.42
GTPL Hathway Ltd. TV Broadcasting & Software Production 182 172.00 1991.16 15.75 10.15 17.81 1.81 40.03
L&T Technology Services Ltd. IT - Software 4568.55 4838.00 48908.57 21.58 26.89 37.55 10.10 39.64
Happiest Minds Technologies Ltd. IT - Software 808.9 870.00 12352.53 25.01 27.99 52.96 14.83 39.63
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 8447.75 5863.00 50302.78 4.22 27.54 142.87 39.35 39.58
HMA Agro Industries Ltd. Consumer Food 59.72 68.00 2996.11 4.97 23.04 27.88 6.43 39.55
LTIMindtree Ltd. IT - Software 4648.7 5322.00 138956.89 19.57 28.46 30.40 8.65 39.39
Jamna Auto Industries Ltd. Auto Ancillary 137.85 117.00 5553.26 13.38 26.01 27.37 7.12 39.39
Pakka Ltd. Paper & Paper Products 284.2 245.00 1131.76 21.33 23.19 23.15 5.37 39.32
Oracle Financial Services Software Ltd. IT - Software 7772 5355.00 67324.60 46.43 30.38 29.66 9.01 39.27
Sonata Software Ltd. IT - Software 673.5 652.00 19131.98 9.85 24.16 62.05 14.99 39.13
Goodluck India Ltd. Steel & Iron Products 916.75 805.00 2904.93 8.27 20.52 23.39 4.80 39.11
Pitti Engineering Ltd. Engineering 869.6 657.00 2792.04 17.53 22.35 37.77 8.44 39.03
Nelco Ltd. IT - Hardware 753 774.00 1738.08 19.14 22.19 74.30 16.49 38.91
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1248.75 1161.00 25737.20 23.85 36.24 34.05 12.34 38.85
Bigbloc Construction Ltd. Construction - Real Estate 250 178.00 1783.15 24.78 36.63 64.45 23.61 38.81
Mazagon Dock Shipbuilders Ltd. Ship Building 2366.95 2053.00 47480.85 21.92 31.07 32.03 9.95 38.74
Persistent Systems Ltd. IT - Software 3368.6 3340.00 52500.24 18.13 29.27 47.48 13.90 38.70
RACL Geartech Ltd. Auto Ancillary 1320.1 1230.00 1421.72 24.96 24.21 35.07 8.49 38.55
TCPL Packaging Ltd. Packaging 2176.1 2075.00 1910.09 16.61 21.85 19.75 4.31 38.40
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 1085.8 900.00 12768.36 26.17 27.30 36.42 9.94 38.32
Sona BLW Precision Forgings Ltd. Auto Ancillary 609 598.00 35689.06 28.81 22.65 70.86 16.05 38.23
Banco Products (India) Ltd. Auto Ancillary 620.5 546.00 4491.01 16.40 25.39 17.54 4.45 38.02
AGI Infra Ltd. Construction - Real Estate 903 759.00 1111.11 26.91 32.52 19.95 6.49 37.97
Mrs. Bectors Food Specialities Ltd. Consumer Food 1275.85 1083.00 7465.70 15.75 24.68 55.90 13.80 37.89
Polycab India Ltd. Cable 5835.45 4947.00 87038.60 15.06 25.52 50.56 12.90 37.86
Force Motors Ltd. Automobiles-Trucks/Lcv 9545 4515.00 12542.94 13.48 21.44 31.19 6.69 37.85
Elgi Equipments Ltd. Compressors / Pumps 653.25 555.00 20873.21 16.96 29.25 51.54 15.08 37.82
Likhitha Infrastructure Ltd. Engineering - Construction 359.15 287.00 1428.48 22.51 25.70 21.64 5.56 37.79
Clean Science And Technology Ltd. Chemicals 1303.05 1394.00 13942.92 46.61 25.21 55.12 13.90 37.76
Centum Electronics Ltd. Electronics - Components 2070.05 1541.00 2526.33 10.97 13.71 90.88 12.46 37.66
Roto Pumps Ltd. Compressors / Pumps 419.4 382.00 1302.32 25.08 23.25 34.79 8.09 37.64
Gulf Oil Lubricants India Ltd. Lubricants 1000.6 717.00 5008.30 13.81 24.28 17.84 4.33 37.58
Kewal Kiran Clothing Ltd. Textile 698.1 726.00 4318.69 23.94 27.08 29.65 8.03 37.49
PSP Projects Ltd. Construction - Real Estate 669.55 747.00 2662.54 12.11 19.49 17.14 3.34 37.34
Mangalore Refinery And Petrochemicals Ltd. Refineries 252.1 145.00 44507.25 8.60 44.13 10.07 4.45 37.23
Aeroflex Industries Ltd. Engineering - Industrial Equipments 153.9 151.00 2013.52 20.19 26.44 64.06 16.93 37.23
Yatharth Hospital & Trauma Care Services Ltd. Hospital & Healthcare Services 453 398.00 3819.91 28.93 35.07 59.53 20.88 37.10
Praj Industries Ltd. Engineering - Industrial Equipments 544.2 521.00 10072.96 11.78 26.00 35.95 9.35 37.00
Craftsman Automation Ltd. Auto Ancillary 4397 4637.00 9377.80 20.05 24.44 27.77 6.79 36.98
Vedanta Ltd. Metal - Non Ferrous 413.3 264.00 152665.67 25.81 19.19 19.63 3.77 36.86
Birlasoft Ltd. IT - Software 631.5 622.00 17745.04 17.44 25.90 28.78 7.45 36.66
Alkyl Amines Chemicals Ltd. Chemicals 2044.85 2275.00 10383.27 26.36 36.81 53.08 19.54 36.54
PDS Ltd. Textile 438 488.00 6162.45 4.45 20.75 29.08 6.03 36.31
Supreme Industries Ltd. Plastic Products 5020 4139.00 61094.84 15.81 21.87 66.99 14.65 36.11
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 559.15 532.00 8206.73 14.19 24.26 41.22 10.00 35.88
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 6380 5780.00 104900.33 30.19 22.51 19.87 4.47 35.84
HCL Technologies Ltd. IT - Software 1348 1378.00 369166.99 23.06 24.16 23.62 5.71 35.77
Magellanic Cloud Ltd. IT - Software 632 453.00 7463.31 34.52 27.46 87.18 23.94 35.54
Vedant Fashions Ltd. Textile 935.55 1178.00 22921.10 50.64 29.75 55.94 16.64 35.52
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2730.8 2219.00 90493.54 30.90 24.10 59.81 14.42 35.45
CMS Info Systems Ltd. BPO/ITeS 418.6 379.00 6940.18 28.42 22.03 20.17 4.44 35.44
Tube Investments of India Ltd. Cycles 3817.55 3380.00 73231.08 13.45 31.18 58.97 18.39 35.42
HBL Power Systems Ltd. Batteries 554.4 367.00 14989.32 17.29 24.39 61.11 14.90 35.38
JBM Auto Ltd. Auto Ancillary 1956 1578.00 23172.89 11.80 15.26 143.20 21.86 35.35
Pricol Ltd. Auto Ancillary 431.8 349.00 5200.07 12.20 18.31 40.92 7.49 35.28
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2392.5 1921.00 28118.22 27.27 21.72 37.96 8.24 35.25
APL Apollo Tubes Ltd. Steel & Iron Products 1587.65 1555.00 44163.87 7.33 25.43 56.60 14.39 35.19
Surya Roshni Ltd. Diversified 679.7 551.00 7420.30 8.46 20.60 18.02 3.71 35.09
Shoppers Stop Ltd. Retailing 734.35 723.00 8162.43 17.67 40.02 102.20 40.90 35.07
Adani Total Gas Ltd. Gas Transmission/Marketing 931.05 807.00 102496.80 23.61 22.09 157.27 34.74 35.03
Pidilite Industries Ltd. Chemicals 2951.35 2636.00 152013.16 22.00 24.17 89.44 21.62 35.03
Coal India Ltd. Mining & Minerals 473.3 345.00 279325.65 29.71 50.58 9.67 4.89 34.95
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3202 2953.00 22370.91 19.46 23.99 35.38 8.49 34.85
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 2157.5 1906.00 5797.48 9.24 26.99 51.91 14.01 34.80
Eco Recycling Ltd. Environmental Services 640 342.00 1190.42 53.27 27.80 90.61 25.19 34.67
Bombay Burmah Trading Corporation Ltd. Agriculture 1542.95 1400.00 10877.79 20.23 N/A N/A N/A 34.62
Bajaj Auto Ltd. Automobile Two & Three Wheelers 9123.1 6443.00 254159.67 22.01 25.38 33.45 8.49 34.53
Varun Beverages Ltd. Consumer Food 1509 1122.00 196963.61 22.49 30.35 91.42 27.74 34.50
Gokul Agro Resources Ltd. Edible Oil 133.45 116.00 1946.83 2.58 19.88 14.59 2.90 34.50
NMDC Ltd. Mining & Minerals 267.95 179.00 75741.51 38.39 28.44 11.58 3.29 34.50
Natco Pharma Ltd. Pharmaceuticals & Drugs 1033.2 862.00 18108.01 43.32 26.22 14.27 3.74 34.43
Steel Strips Wheels Ltd. Auto Ancillary 227.05 256.00 3608.59 11.10 18.30 17.59 3.22 34.28
Tata Motors Ltd. Automobiles-Trucks/Lcv 1010.6 762.00 341663.76 14.31 42.49 17.42 7.40 34.28
Indian Oil Corporation Ltd. Refineries 170.3 125.00 244791.67 8.97 29.78 5.73 1.71 34.25
Bharat Electronics Ltd. Engineering - Industrial Equipments 233.6 165.00 171560.51 27.29 25.42 48.48 12.32 34.19
Onward Technologies Ltd. IT - Software 452.75 553.00 1051.02 12.94 20.30 30.71 6.23 34.18
Bata India Ltd. Footwear 1337.5 1562.00 17397.49 23.81 18.39 66.48 12.22 34.11
Aurionpro Solutions Ltd. IT - Software 2478.1 1751.00 6822.74 22.79 26.13 53.30 13.93 34.04
Fiem Industries Ltd. Auto Ancillary 1196.3 1028.00 3190.21 14.10 20.70 20.02 4.14 34.02
Power Mech Projects Ltd. Engineering - Construction 4980 4434.00 8073.54 12.27 19.31 33.62 6.49 33.94
Tilaknagar Industries Ltd. Breweries & Distilleries 239 219.00 4642.87 6.71 35.40 27.57 9.76 33.92
TCI Express Ltd. Logistics 1071.9 1331.00 4163.04 16.02 23.39 28.56 6.68 33.89
Rane (Madras) Ltd. Auto Ancillary 905.3 768.00 1384.99 8.02 9.08 62.49 5.67 33.85
Godawari Power And Ispat Ltd. Steel & Iron Products 924.25 677.00 12302.34 25.33 22.31 13.87 3.09 33.80
KEI Industries Ltd. Cable 3898.25 2936.00 36062.29 10.74 21.31 65.47 13.95 33.76
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2315.25 2405.00 19613.12 28.84 20.73 59.40 12.32 33.73
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2049 1770.00 98559.20 14.27 31.63 56.26 17.80 33.71
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 738.05 497.00 4021.47 23.71 19.91 10.58 2.11 33.58
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2324.8 1977.00 93499.35 25.50 23.45 54.37 12.75 33.40
United Spirits Ltd. Breweries & Distilleries 1206.8 1069.00 86867.51 8.00 21.18 67.33 14.26 33.39
WPIL Ltd. Compressors / Pumps 3761.8 3324.00 3719.35 20.19 24.59 18.14 4.46 33.38
Shree Renuka Sugars Ltd. Sugar 44 48.00 9563.30 7.29 N/A N/A N/A 33.35
Jindal Saw Ltd. Steel & Iron Products 575.7 425.00 17767.14 15.22 17.75 12.62 2.24 33.33
TVS Holdings Ltd. Auto Ancillary 8945 6793.00 18183.10 14.43 54.34 10.01 5.44 33.32
Titagarh Railsystems Ltd. Railways Wagons 1065.05 866.00 14255.22 12.07 26.92 54.82 14.76 33.28
Wendt (India) Ltd. Abrasives 13915 12986.00 2897.76 26.83 21.70 68.78 14.93 33.26
Maruti Suzuki India Ltd. Automobiles - Passenger Cars 12471 10658.00 402238.79 14.74 21.35 30.52 6.52 33.22
Suzlon Energy Ltd. Electric Equipment 41.4 34.00 56751.30 15.46 66.07 77.81 51.41 33.20
Vishnu Chemicals Ltd. Chemicals 306 325.00 2015.94 16.76 26.31 18.52 4.87 33.16
GPT Infraprojects Ltd. Engineering - Construction 227.05 134.00 1325.16 11.83 18.83 24.10 4.54 33.10
Landmark Cars Ltd. Automobiles - Dealers & Distributors 786.1 762.00 3296.23 7.14 15.22 46.63 7.10 33.10
Saksoft Ltd. IT - Software 276.65 315.00 2938.10 18.71 24.42 30.24 7.39 33.04
Sun TV Network Ltd. TV Broadcasting & Software Production 655.2 619.00 25907.12 66.44 20.28 13.73 2.79 32.89
Ceat Ltd. Tyres & Allied 2543.9 2416.00 10600.76 13.91 18.79 16.04 3.01 32.82
Punjab Chemicals & Crop Protection Ltd. Pesticides & Agrochemicals 1149.05 1096.00 1437.74 13.28 19.38 26.99 5.23 32.71
CE Info Systems Ltd. IT - Software 1985 1865.00 11012.03 47.45 24.01 86.14 20.68 32.66
Agarwal Industrial Corporation Ltd. Petrochemicals 871.75 908.00 1311.72 7.91 24.65 13.31 3.28 32.63
Eicher Motors Ltd. Automobile Two & Three Wheelers 4597.4 3707.00 126027.26 29.94 22.41 37.60 8.43 32.59
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 4546.45 3745.00 91217.57 15.98 22.20 24.61 5.46 32.59
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1376.85 966.00 6323.99 20.03 23.12 25.90 5.99 32.55
Cummins India Ltd. Diesel Engines 3399.8 2144.00 91584.11 21.46 22.59 69.80 15.77 32.51
Raymond Ltd. Textile - Weaving 2236.45 1826.00 15314.62 16.37 20.79 23.22 4.83 32.50
Jindal Stainless Ltd. Steel & Iron Products 735.15 535.00 60431.87 12.72 23.61 20.67 4.88 32.39
Hindustan Petroleum Corporation Ltd. Refineries 532.3 369.00 75637.00 5.96 44.86 4.85 2.18 32.20
Pennar Industries Ltd. Steel & Iron Products 134.3 118.00 1846.74 10.08 12.00 19.78 2.37 32.09
Blue Dart Express Ltd. Courier Services 6810.55 6616.00 14794.37 16.79 24.82 51.16 12.70 32.01
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 670 603.00 17043.12 45.37 21.37 45.17 9.65 31.76
Grindwell Norton Ltd. Abrasives 2104.95 2159.00 23521.36 21.81 21.75 59.98 13.04 31.69
Indraprastha Gas Ltd. Gas Transmission/Marketing 455.5 438.00 32445.04 16.17 20.43 20.28 4.14 31.67
Redtape Ltd. Retailing 738.45 547.00 10192.39 16.58 28.54 74.25 21.19 31.66
Trent Ltd. Retailing 4513 2816.00 165150.59 17.46 52.16 115.78 60.39 31.65
Coromandel International Ltd. Fertilizers 1207.55 1112.00 35584.90 11.80 21.12 21.35 4.51 31.61
Matrimony.Com Ltd. BPO/ITeS 555.1 576.00 1246.14 19.29 19.66 25.30 4.97 31.61
Zensar Technologies Ltd. IT - Software 629.75 537.00 14204.53 20.36 22.50 20.92 4.71 31.58
LG Balakrishnan & Bros Ltd. Auto Ancillary 1329.05 1160.00 4081.49 18.57 19.88 14.79 2.94 31.48
Suraj Estate Developers Ltd. Construction - Real Estate 401.65 334.00 1764.46 55.92 53.17 45.86 24.38 31.48
SJS Enterprises Ltd. Auto Ancillary 613.75 633.00 1921.25 24.72 17.28 26.38 4.56 31.48
Carysil Ltd. Household & Personal Products 943.6 811.00 2563.07 19.41 18.32 45.94 8.42 31.47
Arvind Fashions Ltd. Retailing 461.6 398.00 6232.81 12.29 10.31 69.37 7.15 31.44
Pearl Global Industries Ltd. Textile 586.25 546.00 2594.75 9.43 24.01 15.21 3.65 31.42
Ramky Infrastructure Ltd. Engineering - Construction 543.45 616.00 3719.38 28.39 95.02 2.94 2.79 31.39
Metro Brands Ltd. Retailing 1072 1147.00 29561.85 31.46 21.21 89.69 19.02 31.35
Amines & Plasticizers Ltd. Chemicals 212.15 153.00 1146.34 10.09 19.40 33.08 6.42 31.35
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 1669.25 1447.00 15737.87 29.27 19.84 64.06 12.71 31.31
K.P.R. Mill Ltd. Textile 857.75 765.00 29493.42 20.16 21.62 36.08 7.80 31.23
BF Utilities Ltd. Power Generation/Distribution 881.05 642.00 3360.14 58.03 N/A 11.72 N/A 31.22
Wardwizard Innovations & Mobility Ltd. Automobile Two & Three Wheelers 57.89 54.00 1535.49 9.89 15.24 118.36 18.04 31.10
Astral Ltd. Plastic Products 2070 1927.00 55408.35 17.52 20.85 100.76 21.01 31.06
Xpro India Ltd. Plastic Products 1048 1030.00 2339.86 16.27 17.65 67.72 11.95 31.06
Ahluwalia Contracts (India) Ltd. Construction - Real Estate 1092.9 840.00 7495.91 11.92 20.18 30.05 6.06 31.05
Century Plyboards (India) Ltd. Wood & Wood Products 649.65 683.00 14641.20 15.60 18.88 39.15 7.39 31.04
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1379 924.00 10780.16 12.92 20.49 36.29 7.43 31.03
Technocraft Industries (India) Ltd. Steel & Iron Products 2208.95 2092.00 5206.10 21.79 19.24 19.14 3.68 30.95
Cyient Ltd. IT - Software 1796.85 1861.00 19899.00 18.94 20.56 28.50 5.86 30.81
D-Link (India) Ltd. IT - Networking 312.75 312.00 1124.97 10.26 23.18 12.83 2.97 30.77
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 1299.1 1202.00 10108.61 34.96 23.65 23.35 5.52 30.74
Sula Vineyards Ltd. Breweries & Distilleries 546.7 519.00 4662.24 30.24 17.68 49.03 8.67 30.73
Lumax Industries Ltd. Auto Ancillary 2552.9 2354.00 2406.01 8.91 7.74 52.63 4.07 30.67
TD Power Systems Ltd. Electric Equipment 325.5 272.00 5175.48 18.63 20.64 42.03 8.67 30.65
