Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
Tinna Rubber And Infrastructure Ltd. Chemicals 1971.7 737.00 3377.42 17.55 39.72 88.60 35.19 17783.90
Aditya Vision Ltd. Retailing 4449.05 3257.00 5724.28 9.94 56.83 74.27 42.21 14981.53
National Standard (India) Ltd. Metal - Ferrous 4699 4845.00 9398.00 52.68 6.04 637.15 38.45 13843.62
KPI Green Energy Ltd. Engineering - Construction 1804.6 1222.00 10878.60 33.35 62.68 67.30 42.18 10251.45
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 3547.1 2110.00 9257.17 9.96 35.02 67.57 23.66 7073.10
Orchid Pharma Ltd. Pharmaceuticals & Drugs 1139.85 829.00 5781.22 16.58 13.72 61.18 8.40 6232.50
Shilchar Technologies Ltd. Electric Equipment 5521.15 3521.00 4210.87 30.78 75.66 45.83 34.67 4743.11
Titagarh Railsystems Ltd. Railways Wagons 1860.4 1001.00 25054.71 12.63 30.20 86.09 26.00 4580.25
Jupiter Wagons Ltd. Railways Wagons 689.65 393.00 28433.83 14.01 41.54 85.20 35.39 3956.76
Insolation Energy Ltd. Electronics - Components 3327.4 1195.00 6931.64 4.97 11.63 1127.10 131.08 3868.28
Adani Green Energy Ltd. Power Generation/Distribution 1788.1 1524.00 283240.85 80.15 15.99 291.70 46.65 3505.04
Gravita India Ltd. Metal - Non Ferrous 1476.15 1001.00 10191.03 11.16 41.14 42.06 17.30 3491.61
Gensol Engineering Ltd. Engineering - Construction 1013.3 883.00 3837.66 26.15 25.53 71.79 18.33 3424.52
CG Power and Industrial Solutions Ltd. Electric Equipment 704.4 488.00 107623.30 15.12 48.82 123.55 60.31 3404.48
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 870 810.00 15438.17 16.92 171.85 17.55 30.16 3380.00
PTC Industries Ltd. Castings/Forgings 13656.5 7297.00 19721.25 31.84 15.78 467.11 73.71 3331.71
Inox Wind Energy Ltd. Power Generation/Distribution 6796.6 5123.00 8188.25 18.16 N/A N/A N/A 3326.57
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 1321.25 977.00 14824.42 26.17 21.77 42.45 9.24 3182.61
Choice International Ltd. Finance - Stock Broking 387.4 266.00 7723.94 30.00 27.83 59.02 16.43 3062.45
JBM Auto Ltd. Auto Ancillary 2052.55 1692.00 24270.82 12.01 17.83 132.17 23.57 2870.41
Ganesh Housing Corporation Ltd. Construction - Real Estate 952.05 617.00 7938.87 70.09 41.52 17.23 7.15 2704.27
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 11968.2 6889.00 71611.84 4.07 28.76 196.37 56.47 2637.40
Jindal Stainless Ltd. Steel & Iron Products 822.25 606.00 67706.91 12.58 22.13 25.64 5.67 2569.64
Aurionpro Solutions Ltd. IT - Software 1363.85 1013.00 7530.30 22.58 28.71 52.69 15.13 2532.92
Authum Investment & Infrastructure Ltd. Finance - Investment 1157.85 792.00 19665.52 97.16 125.42 4.59 5.76 2440.74
Pitti Engineering Ltd. Engineering 993.85 743.00 3185.30 18.08 27.00 35.32 9.54 2425.67
HBL Power Systems Ltd. Batteries 499.9 426.00 13856.98 19.61 27.61 52.76 14.56 2387.06
Mazagon Dock Shipbuilders Ltd. Ship Building 4282.9 2318.00 86381.81 23.78 38.00 47.75 18.15 2375.66
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 986.45 715.00 63830.41 10.70 11.47 436.69 50.11 2359.98
Adani Enterprises Ltd. Trading 3175.55 2877.00 362013.05 12.32 9.03 109.93 9.93 2310.28
Veritas (India) Ltd. Trading 1248.95 725.00 3348.43 6.69 8.11 17.92 1.45 2126.29
Zen Technologies Ltd. IT - Software 1177.75 855.00 9898.31 43.03 41.34 76.43 31.60 2083.04
Vishnu Chemicals Ltd. Chemicals 469.8 326.00 3078.47 17.47 24.40 30.45 7.43 2047.17
Premier Explosives Ltd. Chemicals 754.2 347.00 4054.67 22.71 14.60 142.67 20.82 1990.93
Black Box Ltd. Telecommunication - Equipment 351.55 249.00 5908.68 7.13 46.13 43.45 20.04 1964.30
Share India Securities Ltd. Finance - Stock Broking 299.85 330.00 6066.24 44.52 53.22 14.25 7.58 1953.77
KPIT Technologies Ltd. IT - Software 1635.05 1424.00 44823.88 21.30 36.88 74.82 27.59 1942.54
Tilaknagar Industries Ltd. Breweries & Distilleries 250.9 232.00 4837.48 6.71 29.49 35.05 10.34 1852.53
Moschip Technologies Ltd. IT - Software 276.3 113.00 5227.88 12.65 10.01 528.60 52.93 1825.44
Action Construction Equipment Ltd. Construction Vehicles 1488.3 1083.00 17723.15 16.06 35.73 54.00 19.29 1803.20
Hitachi Energy India Ltd. Electric Equipment 12913.9 6550.00 54731.27 6.83 13.48 334.18 45.03 1708.67
Blue Cloud Softech Solutions Ltd. IT - Software 215.06 75.00 4691.34 3.92 46.55 817.31 380.48 1692.17
Pricol Ltd. Auto Ancillary 492.05 384.00 5997.18 12.53 19.97 42.65 8.52 1687.83
BLS International Services Ltd. Professional Services 350.7 319.00 14439.75 22.46 40.57 44.35 17.99 1646.95
Rail Vikas Nigam Ltd. Engineering - Construction 416.65 238.00 86872.37 11.00 20.06 59.11 11.86 1639.67
Ashapura Minechem Ltd. Mining & Minerals 406.25 360.00 3716.62 11.05 35.28 16.08 5.67 1606.93
Bondada Engineering Ltd. Telecom-Infrastructure 2654.25 860.00 5733.73 6.20 13.04 561.03 73.15 1599.81
Tejas Networks Ltd. Telecommunication - Equipment 1410.25 904.00 24114.70 13.04 2.09 382.89 8.00 1567.95
Linde India Ltd. Industrial Gases & Fuels 8294.3 6595.00 70737.29 27.39 13.58 165.92 22.54 1554.89
Apar Industries Ltd. Electric Equipment 8466.6 6284.00 34008.90 9.90 36.92 41.19 15.21 1504.13
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 2099.55 939.00 24050.77 13.71 25.27 67.32 17.01 1503.32
Manorama Industries Ltd. Solvent Extraction 632.85 455.00 3771.73 18.43 13.45 94.06 12.65 1476.61
Goodluck India Ltd. Steel & Iron Products 917.75 880.00 3004.58 8.34 22.07 22.72 5.01 1459.47
Hindustan Aeronautics Ltd. Defence 5263.05 3101.00 351979.62 35.36 31.27 47.75 14.93 1454.70
Persistent Systems Ltd. IT - Software 4239.65 3575.00 65311.81 18.13 23.16 59.73 13.83 1400.50
Anant Raj Ltd. Construction - Real Estate 429.95 310.00 14699.59 24.41 7.23 55.57 4.02 1398.08
Genus Power Infrastructures Ltd. Engineering - Industrial Equipments 309.65 266.00 9405.76 17.06 10.34 93.08 9.63 1392.29
Tanla Platforms Ltd. IT - Software 941.6 977.00 12660.74 19.52 36.76 23.09 8.49 1371.25
HLE Glascoat Ltd. Engineering - Industrial Equipments 485.2 503.00 3312.24 12.36 12.51 81.02 10.14 1370.30
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 7483.05 5657.00 9600.67 30.24 30.19 31.99 9.66 1367.26
Trent Ltd. Retailing 5478.45 3409.00 194752.03 17.46 33.28 143.85 47.88 1245.56
Usha Martin Ltd. Steel & Iron Products 387.5 333.00 11808.75 19.56 20.27 28.68 5.81 1218.03
Sarda Energy & Minerals Ltd. Steel & Iron Products 232.8 231.00 8203.44 24.29 14.92 16.13 2.41 1203.11
LT Foods Ltd. Consumer Food 256.8 198.00 8917.46 12.63 19.90 16.25 3.23 1187.22
Fineotex Chemical Ltd. Chemicals 383.8 354.00 4288.39 28.17 34.74 35.44 12.31 1175.08
Tube Investments of India Ltd. Cycles 4261.7 3558.00 82428.04 12.84 30.10 69.57 20.94 1150.50
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 2125.1 1118.00 16875.19 14.24 24.19 49.69 12.02 1139.85
Cochin Shipyard Ltd. Ship Building 2212.6 944.00 58209.25 28.47 17.69 74.30 13.15 1132.30
R Systems International Ltd. IT - Software 532.3 486.00 6297.29 15.25 21.63 47.61 10.30 1126.50
TD Power Systems Ltd. Electric Equipment 356.4 288.00 5566.38 18.06 19.59 47.04 9.21 1114.31
Electrosteel Castings Ltd. Castings/Forgings 173.55 137.00 10728.59 16.89 16.98 14.50 2.46 1109.41
Shakti Pumps (India) Ltd. Compressors / Pumps 3665.15 1459.00 7343.16 16.62 33.90 51.82 17.57 1074.16
Astra Microwave Products Ltd. Defence 949.6 611.00 9015.98 22.08 16.97 82.69 14.03 1068.74
Indo Count Industries Ltd. Textile 390 308.00 7724.12 16.74 18.85 22.86 4.31 1060.71
Polycab India Ltd. Cable 6735.9 5372.00 101273.48 14.85 22.21 56.18 12.48 1045.17
Adani Power Ltd. Power Generation/Distribution 718.2 526.00 277005.36 46.63 48.28 13.30 6.42 1040.91
Sharda Motor Industries Ltd. Auto Ancillary 2210.15 1325.00 6571.14 15.51 38.91 22.28 8.67 1018.55
Garware Hi-Tech Films Ltd. Plastic Products 2344.45 1628.00 5446.72 18.71 10.95 26.79 2.93 999.39
Thangamayil Jewellery Ltd. Diamond & Jewellery 1724.6 1340.00 4732.16 5.68 31.70 38.40 12.17 994.98
The Orissa Minerals Development Company Ltd. Mining & Minerals 7110.85 6475.00 4266.51 12.34 N/A N/A N/A 984.14
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 1929.95 1552.00 18522.00 29.07 20.63 72.43 14.95 983.94
Tata Elxsi Ltd. IT - Software 7001.95 7708.00 43605.65 31.78 279.52 55.04 153.85 983.64
JSW Energy Ltd. Power Generation/Distribution 734.6 496.00 128391.07 48.88 8.24 75.16 6.19 982.68
Bharat Dynamics Ltd. Defence 1596.4 851.00 58518.04 32.89 19.08 95.51 18.22 965.33
Gallantt Ispat Ltd. Steel & Iron Products 356.65 184.00 8605.28 10.75 30.58 38.19 11.68 959.88
Schneider Electric Infrastructure Ltd. Electric Equipment 865.65 545.00 20698.04 13.77 124.94 120.32 150.32 948.00
Saregama India Ltd. Film Production, Distribution & Entertainment 555.1 396.00 10702.85 35.79 14.75 54.18 7.99 942.64
Voltamp Transformers Ltd. Electric Equipment 11009.5 7607.00 11138.49 24.12 27.76 36.24 10.06 932.50
Marksans Pharma Ltd. Pharmaceuticals & Drugs 158.85 145.00 7198.51 22.85 18.04 22.86 4.12 918.27
Gokaldas Exports Ltd. Textile 939.6 838.00 6687.58 11.78 15.18 51.07 7.75 911.95
Bharat Bijlee Ltd. Electric Equipment 4655.15 2736.00 5261.77 11.00 9.54 40.03 3.82 882.05
MSTC Ltd. Trading 858.45 716.00 6043.49 38.65 26.86 28.61 7.68 874.96
Sanghvi Movers Ltd. Construction Vehicles 1064.1 958.00 4606.28 64.36 20.69 26.44 5.47 864.30
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 581.2 547.00 3347.96 23.75 30.49 41.36 12.61 863.85
KEI Industries Ltd. Cable 4422.8 3286.00 39911.98 10.87 22.49 68.71 15.46 862.63
TARC Ltd. Construction - Real Estate 190.75 138.00 5628.96 46.55 N/A N/A N/A 856.14
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1779.2 1549.00 14603.80 15.23 8.42 206.65 17.39 851.95
Hindustan Copper Ltd. Metal - Non Ferrous 318.6 254.00 30809.38 33.96 14.20 104.18 14.80 848.21
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1756.05 1610.00 27256.19 26.53 23.43 49.32 11.56 847.30
Angel One Ltd. Finance - Stock Broking 2600 2742.00 23422.89 39.71 53.50 20.81 11.13 842.54
Inox Wind Ltd. Electric Equipment 141.75 108.00 18481.28 18.31 N/A N/A N/A 839.52
Tata Motors Ltd. - DVR Ordinary Automobiles-Trucks/Lcv 665.5 554.00 34010.89 N/A N/A N/A N/A 839.31
Bharat Electronics Ltd. Engineering - Industrial Equipments 306.2 194.00 223825.42 27.30 28.45 56.76 16.15 831.17
Ramkrishna Forgings Ltd. Forgings 890.1 720.00 16101.54 21.81 26.51 47.06 12.48 826.51
Pearl Global Industries Ltd. Textile 736.65 606.00 3211.59 9.81 23.41 18.99 4.45 819.38
Birlasoft Ltd. IT - Software 689.95 666.00 19048.13 17.44 25.90 30.54 7.91 819.32
Kirloskar Ferrous Industries Ltd. Castings/Forgings 687.8 560.00 9588.10 14.21 14.29 32.21 4.60 817.68
Balaji Amines Ltd. Chemicals 2290.65 2230.00 7421.93 21.15 13.49 31.95 4.31 794.96
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 743.15 571.00 4009.60 22.13 19.88 10.77 2.14 790.53
Technocraft Industries (India) Ltd. Steel & Iron Products 2882.85 2245.00 6619.51 21.50 19.76 23.66 4.68 783.77
Deepak Nitrite Ltd. Chemicals 2502.05 2262.00 34126.22 15.45 19.83 42.09 8.34 780.07
Escorts Kubota Ltd. Automobiles-Tractors 4143.9 3214.00 45789.37 16.93 11.27 44.34 5.00 775.63
KDDL Ltd. Watches & Accessories 3230.35 2513.00 4049.93 19.48 29.96 29.63 8.88 773.75
Solar Industries India Ltd. Chemicals 10016.8 7162.00 90641.62 23.12 26.47 103.60 27.42 763.52
Shipping Corporation Of India Ltd. Shipping 252 192.00 11738.13 31.13 8.85 19.21 1.70 744.22
Max Healthcare Institute Ltd. Hospital & Healthcare Services 942.7 725.00 91622.19 29.91 14.35 86.63 12.44 739.07
Man InfraConstruction Ltd. Engineering - Construction 196.2 192.00 7283.93 31.11 26.09 25.63 6.69 731.36
Fischer Medical Ventures Ltd. Chemicals 636.95 349.00 3407.68 4.56 N/A 8737.64 N/A 729.90
GE T&D India Ltd. Electric Equipment 1498.25 757.00 38362.17 10.70 18.06 211.89 38.27 716.04
Balu Forge Industries Ltd. Engineering - Industrial Equipments 324.6 247.00 3330.13 22.72 47.40 35.55 16.85 715.58
Nava Ltd. Power Generation/Distribution 747.4 480.00 10844.82 46.55 20.83 8.64 1.80 708.44
Greenpanel Industries Ltd. Wood & Wood Products 326.55 351.00 4004.40 16.89 10.83 28.07 3.04 707.29
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 575.1 536.00 8434.80 13.21 23.25 43.52 10.12 703.83
Housing & Urban Development Corporation Ltd. Finance - Housing 281.15 159.00 56283.42 98.30 13.71 26.59 3.64 702.14
PDS Ltd. Textile 551.1 514.00 7282.74 4.10 19.30 37.06 7.15 694.66
Supreme Petrochem Ltd. Chemicals 765.2 609.00 14388.92 10.05 146.51 41.53 60.84 690.29
Force Motors Ltd. Automobiles-Trucks/Lcv 8976.8 5686.00 11828.07 13.48 21.44 29.42 6.31 683.42
Ingersoll-Rand (India) Ltd. Compressors / Pumps 4577.05 3487.00 14448.83 25.61 38.63 64.97 25.10 680.07
Tata Investment Corporation Ltd. Finance - NBFC 6478.15 5149.00 32776.39 91.47 1.07 102.32 1.09 676.34
Kirloskar Industries Ltd. Engineering - Industrial Equipments 6011 4155.00 5973.07 15.34 11.82 16.56 1.96 675.76
Datamatics Global Services Ltd. IT - Software 618.25 618.00 3649.63 18.12 18.87 18.52 3.49 675.24
Vadilal Industries Ltd. Consumer Food 4245.15 3316.00 3051.34 20.46 36.74 20.91 7.68 674.45
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 1394.1 797.00 20222.64 17.81 19.14 46.13 8.83 674.28
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1345.55 761.00 8720.37 16.52 40.51 65.43 26.50 668.89
The Anup Engineering Ltd. Engineering - Industrial Equipments 1816.5 1441.00 3615.01 21.82 16.88 49.10 8.29 661.56
Arvind Smartspaces Ltd. Construction - Real Estate 702.8 518.00 3195.07 34.53 10.38 62.54 6.49 659.78
Jindal Steel & Power Ltd. Steel/Sponge Iron/Pig Iron 1044.9 798.00 106589.00 20.64 15.36 17.93 2.75 656.63
Ramky Infrastructure Ltd. Engineering - Construction 578.75 627.00 4004.82 28.88 22.74 12.47 2.84 653.09
Shaily Engineering Plastics Ltd. Plastic Products 802.05 461.00 3678.80 18.98 14.27 64.22 9.17 653.03
Varun Beverages Ltd. Consumer Food 1629.75 1255.00 211776.31 23.02 31.93 95.75 30.57 646.05
Brigade Enterprises Ltd. Construction - Real Estate 1350.65 912.00 31218.36 26.89 12.39 77.84 9.64 643.20
H.G. Infra Engineering Ltd. Engineering - Construction 1762.7 1043.00 11487.71 20.01 28.01 21.34 5.98 642.66
UNO Minda Ltd. Auto Ancillary 1092.05 698.00 62723.88 11.51 17.86 84.84 15.15 640.53
Triveni Turbine Ltd. Engineering - Industrial Equipments 620.1 463.00 19711.55 22.20 35.42 73.19 25.92 640.42
Ircon International Ltd. Engineering - Construction 269.85 201.00 25379.82 11.37 16.95 28.73 4.87 633.29
Prestige Estates Projects Ltd. Construction - Real Estate 1893.95 1159.00 75921.20 42.93 16.21 46.94 7.61 620.00
Jindal Saw Ltd. Steel & Iron Products 543.45 468.00 17377.04 16.53 15.86 10.92 1.73 618.85
Deepak Fertilisers And Petrochemicals Corporation Ltd. Fertilizers 677.25 598.00 8578.24 16.02 9.02 18.76 1.69 618.48
KSB Ltd. Compressors / Pumps 4674.95 3702.00 16272.49 14.17 15.52 80.52 12.50 618.45
Skipper Ltd. Engineering - Industrial Equipments 350.8 277.00 3961.84 9.97 9.73 53.05 5.16 616.65
Grauer & Weil (India) Ltd. Chemicals 89.13 51.00 4041.26 20.13 21.54 27.63 5.95 613.04
Mastek Ltd. IT - Software 2726.65 2585.00 8412.23 17.09 18.64 27.05 5.04 610.16
Tata Power Company Ltd. Power Generation/Distribution 440.5 351.00 140754.71 20.07 9.59 45.37 4.35 607.06
Wendt (India) Ltd. Abrasives 15544 13554.00 3108.80 26.83 21.70 75.92 16.47 603.16
Alkyl Amines Chemicals Ltd. Chemicals 2137.65 2192.00 10930.03 26.36 36.81 55.53 20.44 603.13
Safari Industries (India) Ltd. Household & Personal Products 2038.35 2005.00 9940.47 18.63 41.76 56.54 23.61 602.46
Indian Railway Finance Corporation Ltd. Finance Term Lending 173.75 123.00 227065.28 99.50 14.14 35.32 4.99 599.20
Religare Enterprises Ltd. Finance - Investment 238.95 226.00 7885.65 6.07 16.90 22.70 3.84 595.63
Lumax Auto Technologies Ltd. Auto Ancillary 583 423.00 3973.59 14.41 25.24 23.80 6.01 592.40
Banco Products (India) Ltd. Auto Ancillary 687.5 590.00 4916.91 16.39 27.10 18.12 4.91 589.57
Puravankara Ltd. Construction - Real Estate 492.6 242.00 11681.99 23.79 2.47 237.68 5.88 585.59
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 212.75 205.00 3834.17 11.13 4.24 27.07 1.15 573.26
Tata Motors Ltd. Automobiles-Trucks/Lcv 990.1 830.00 329107.16 14.74 36.67 10.58 3.88 572.62
Anand Rathi Wealth Ltd. Finance - Others 3917.95 2991.00 16243.15 44.08 34.92 71.93 25.12 571.46
Newgen Software Technologies Ltd. IT - Software 971.8 734.00 13633.56 26.09 21.34 54.20 11.56 570.44
Praj Industries Ltd. Engineering - Industrial Equipments 728.25 548.00 13386.19 12.25 26.35 47.24 12.45 568.12
Kalyan Jewellers India Ltd. Diamond & Jewellery 502.35 352.00 51772.86 7.44 16.41 86.83 14.24 567.13
Hindustan Foods Ltd. Consumer Food 535.9 526.00 6139.99 8.29 24.81 66.01 16.38 563.49
GMR Airports Infrastructure Ltd. Airport Management Services 96.51 76.00 58252.91 37.40 N/A N/A N/A 560.12
Siemens Ltd. Electric Equipment 7703.55 4765.00 274339.02 15.91 17.85 117.44 20.96 549.35
Triveni Engineering & Industries Ltd. Sugar 396 352.00 8668.36 11.08 14.82 21.95 3.25 546.00
Fiem Industries Ltd. Auto Ancillary 1280.9 1085.00 3371.29 13.92 21.78 20.33 4.43 545.29
Stylam Industries Ltd. Laminates/Decoratives 1921.95 1675.00 3257.33 20.68 31.17 25.36 7.90 541.56
Maharashtra Seamless Ltd. Steel & Iron Products 654.35 821.00 8768.24 24.59 20.41 9.00 1.84 530.77
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2365 1948.00 112358.10 14.39 33.10 61.67 20.41 529.32
ITD Cementation India Ltd. Engineering - Construction 525.45 313.00 9026.58 10.21 20.88 34.94 7.29 527.78
Laurus Labs Ltd. Pharmaceuticals & Drugs 424.25 407.00 22872.47 15.86 4.11 135.98 5.59 525.74
Surya Roshni Ltd. Diversified 624.9 589.00 6800.03 7.49 17.81 20.66 3.68 524.28
Timken India Ltd. Bearings 4276.3 3234.00 32165.79 20.78 19.25 82.02 15.79 521.10
J Kumar Infraprojects Ltd. Engineering - Construction 829.8 572.00 6278.72 14.92 23.66 19.11 4.52 519.48
LG Balakrishnan & Bros Ltd. Auto Ancillary 1432.65 1196.00 4497.43 18.57 19.88 16.57 3.29 518.86
TVS Holdings Ltd. Auto Ancillary 13259 7995.00 26825.75 14.84 58.82 14.07 8.28 518.14
ABB India Ltd. Electric Equipment 8492.6 5532.00 179965.30 9.70 14.52 476.44 69.17 515.36
Navin Fluorine International Ltd. Chemicals 3574.6 3541.00 17727.27 21.40 12.48 65.53 8.18 512.09
Ddev Plastiks Industries Ltd. Plastic Products 373.9 224.00 3868.99 11.48 36.76 21.30 7.83 510.68
Venus Pipes & Tubes Ltd. Steel & Iron Products 2053.05 1646.00 4166.89 18.56 26.68 48.46 12.93 507.23
Arvind Ltd. Textile 370.3 268.00 9688.18 11.39 10.55 27.47 2.90 507.05
Techno Electric & Engineering Company Ltd. Engineering - Construction 1560.9 807.00 16798.25 21.09 14.04 61.98 8.70 500.81
JK Tyre & Industries Ltd. Tyres & Allied 430.05 389.00 11212.42 14.10 23.89 13.82 3.30 498.54
Century Plyboards (India) Ltd. Wood & Wood Products 763.65 688.00 16966.24 14.37 16.99 52.15 8.86 496.37
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 4288.35 3450.00 4692.43 29.23 62.29 26.11 16.26 494.86
Radico Khaitan Ltd. Breweries & Distilleries 1786.9 1552.00 23893.59 3.24 11.60 93.43 10.84 489.64
Bengal & Assam Company Ltd. Finance - NBFC 8398.75 7862.00 9487.50 15.01 62.89 2.74 1.72 487.35
Schaeffler India Ltd. Bearings 4738.9 3324.00 74070.75 19.60 19.09 80.75 15.41 486.72
Shanthi Gears Ltd. Auto Ancillary 589.7 520.00 4523.93 22.05 148.33 55.00 81.59 485.31
HFCL Ltd. Telecom-Infrastructure 113.2 89.00 16331.06 14.97 10.94 48.52 5.31 485.01
Godfrey Phillips India Ltd. Cigarettes/Tobacco 4124.65 2716.00 21445.67 20.05 20.39 29.65 6.04 481.76
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1422.7 1200.00 119541.11 72.27 23.91 35.05 8.38 479.63
Granules India Ltd. Pharmaceuticals & Drugs 493.25 403.00 11954.84 19.07 14.39 29.50 4.24 477.24
Dynamatic Technologies Ltd. Compressors / Pumps 7344.9 6048.00 4988.25 13.74 22.48 40.95 9.20 475.21
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3610.65 3106.00 25307.77 18.91 24.01 40.49 9.72 472.66
Gufic Biosciences Ltd. Pharmaceuticals & Drugs 346.2 312.00 3471.61 18.30 24.77 40.30 9.98 472.23
Godawari Power And Ispat Ltd. Steel & Iron Products 1063.8 759.00 14461.83 25.65 23.61 15.68 3.70 468.88
Swan Energy Ltd. Textile 587.75 524.00 18423.43 18.64 25.66 31.44 8.07 464.60
Indian Overseas Bank Bank - Public 64.22 53.00 121391.30 22.78 9.67 45.54 4.40 464.32
Elgi Equipments Ltd. Compressors / Pumps 717.95 579.00 22752.48 16.53 22.40 74.18 16.62 463.10
Amber Enterprises India Ltd. Air Conditioners 4521.25 3496.00 15233.78 8.07 7.60 107.42 8.16 458.49
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 392.7 388.00 12487.86 32.79 10.59 20.34 2.15 457.81
Adani Total Gas Ltd. Gas Transmission/Marketing 895.55 863.00 98493.49 23.61 18.14 151.62 27.51 456.93
Esab India Ltd. Electrodes & Welding Equipment 6056.1 5504.00 9322.17 18.74 156.63 57.19 89.58 454.59
WPIL Ltd. Compressors / Pumps 4275.5 3509.00 4175.92 19.30 23.87 21.60 5.16 452.64
Elantas Beck India Ltd. Chemicals 11570.2 8831.00 9172.49 27.61 19.69 63.63 12.53 451.87
Patel Engineering Ltd. Engineering - Construction 65.75 59.00 5551.77 16.82 10.44 18.41 1.92 451.75
Capri Global Capital Ltd. Finance - Investment 215.1 212.00 17744.46 55.73 7.89 63.50 5.01 450.83
Bhagiradha Chemicals & Industries Ltd. Pesticides & Agrochemicals 249.6 167.00 3105.90 11.11 5.82 170.47 9.92 449.48
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1399.35 1027.00 3546.93 13.41 6.36 87.41 5.56 449.20
SJVN Ltd. Power Generation/Distribution 131.55 106.00 51696.45 73.50 6.62 56.38 3.73 446.99
Supreme Industries Ltd. Plastic Products 5955.75 4507.00 75654.03 15.81 18.85 78.57 14.81 442.39
Power Finance Corporation Ltd. Finance Term Lending 485.05 375.00 160071.43 100.47 31.44 6.05 1.90 438.94
Styrenix Performance Materials Ltd. Chemicals 2155.75 1486.00 3791.02 12.22 35.56 21.89 7.79 438.60
Kaynes Technology India Ltd. Electronics - Components 3852.95 2708.00 24627.31 16.67 19.14 134.27 25.70 438.42
Cummins India Ltd. Diesel Engines 3965.75 2504.00 109930.59 22.90 25.62 74.51 19.09 437.00
APL Apollo Tubes Ltd. Steel & Iron Products 1555.35 1575.00 43164.78 6.96 24.38 58.93 14.37 436.11
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1202 1203.00 24564.17 24.08 37.06 31.11 11.53 435.05
HMT Ltd. Engineering - Industrial Equipments 69.22 54.00 8334.72 N/A N/A N/A N/A 430.42
The Phoenix Mills Ltd. Construction - Real Estate 3598.45 2547.00 64313.31 56.18 15.87 48.49 7.70 429.03
Power Mech Projects Ltd. Engineering - Construction 4933.5 4614.00 7798.95 12.37 19.78 30.92 6.12 425.20
Poonawalla Fincorp Ltd. Finance - NBFC 409.05 436.00 31701.13 73.93 20.38 19.20 3.91 423.75
Gabriel India Ltd. Auto Ancillary 483.7 367.00 6948.06 9.12 220.16 38.89 85.63 418.71
Jindal Worldwide Ltd. Textile 347.45 342.00 6967.08 10.21 11.64 92.08 10.72 415.50
Kalyani Steels Ltd. Steel & Iron Products 930.35 676.00 4061.26 22.19 18.12 16.39 2.97 409.08
Mahindra & Mahindra Ltd. Automobiles - Passenger Cars 2868.2 1886.00 356668.93 19.15 19.87 31.99 6.36 407.83
The Great Eastern Shipping Company Ltd. Shipping 1225.6 948.00 17497.54 61.72 25.44 6.69 1.70 406.45
Chennai Petroleum Corporation Ltd. Refineries 982.85 773.00 14635.76 5.66 41.83 5.40 2.26 406.10
Minda Corporation Ltd. Auto Ancillary 481.55 390.00 11512.87 11.36 14.20 51.11 7.26 401.88
Grindwell Norton Ltd. Abrasives 2730.15 2208.00 30228.22 21.33 18.82 78.64 14.80 400.90
Carborundum Universal Ltd. Abrasives 1665.65 1250.00 31690.26 17.06 15.43 73.30 11.31 399.45
IIFL Securities Ltd. Finance - Investment 211.05 138.00 6503.05 42.33 38.28 12.67 4.85 396.59
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 300.75 209.00 104723.05 1.88 N/A N/A N/A 396.29
REC Ltd. Finance Term Lending 525.35 416.00 138336.42 100.76 24.34 9.78 2.38 393.63
Vesuvius India Ltd. Refractories 5032.3 3797.00 10213.60 20.86 19.97 42.85 8.56 393.36
BEML Ltd. Construction Vehicles 4437.95 3058.00 18481.62 11.81 11.64 65.59 7.63 393.00
