Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
National Standard (India) Ltd. Metal - Ferrous 4879 4855.00 9779.60 52.68 6.04 656.27 39.61 15844.44
KPI Green Energy Ltd. Engineering - Construction 1875 974.00 11101.34 33.35 62.68 67.44 42.27 8560.51
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 712 581.00 37312.97 25.37 81.16 30.44 24.71 6444.12
Aditya Vision Ltd. Retailing 3500 2967.00 4383.94 9.81 56.04 58.74 32.91 5284.62
Transformers & Rectifiers (India) Ltd. Electric Equipment 639 245.00 9367.89 10.76 8.48 189.80 16.10 4781.59
Shilchar Technologies Ltd. Electric Equipment 5831.55 2730.00 4681.67 30.78 75.66 53.64 40.58 4082.57
Adani Green Energy Ltd. Power Generation/Distribution 1798.15 1363.00 283098.30 83.77 20.37 237.69 48.43 4072.04
Inox Wind Energy Ltd. Power Generation/Distribution 7540 4258.00 9416.86 11.27 N/A N/A N/A 3701.36
Gensol Engineering Ltd. Engineering - Construction 941.4 798.00 3395.68 16.97 12.72 130.43 16.59 3174.43
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 1005 665.00 17291.59 16.92 171.85 20.15 34.63 3050.47
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 2144.8 1906.00 5797.48 9.24 26.99 51.91 14.01 2964.00
Websol Energy System Ltd. Electronics - Components 716.95 268.00 3015.64 N/A N/A N/A N/A 2957.36
Veritas (India) Ltd. Trading 1466.1 514.00 4010.78 7.25 8.32 21.36 1.78 2655.83
HBL Power Systems Ltd. Batteries 555.5 367.00 14989.32 17.29 24.39 61.11 14.90 2091.32
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 1110.1 900.00 12768.36 26.17 27.30 36.42 9.94 1988.62
Jupiter Wagons Ltd. Railways Wagons 406.35 326.00 16970.00 13.77 33.29 62.97 20.96 1983.85
Insolation Energy Ltd. Electronics - Components 1738.2 784.00 3449.47 4.97 11.63 534.18 62.13 1972.99
Share India Securities Ltd. Finance - Stock Broking 1685 1590.00 6665.09 47.22 52.11 15.82 8.24 1954.88
JBM Auto Ltd. Auto Ancillary 1961.35 1578.00 23172.89 11.80 15.26 143.20 21.86 1885.17
Jindal Stainless Ltd. Steel & Iron Products 734.8 535.00 60431.87 12.72 23.61 20.67 4.88 1854.26
Choice International Ltd. Finance - Stock Broking 335.4 232.00 6597.45 30.16 25.88 53.23 13.78 1850.00
Adani Enterprises Ltd. Trading 2990.45 2746.00 346235.44 12.35 11.35 92.81 10.53 1834.31
Aurionpro Solutions Ltd. IT - Software 2476 1751.00 6822.74 22.79 26.13 53.30 13.93 1800.23
Authum Investment & Infrastructure Ltd. Finance - Investment 829.05 691.00 14070.82 99.42 137.14 3.04 4.17 1737.96
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 8445.25 5863.00 50302.78 4.22 27.54 142.87 39.35 1629.38
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 710.25 657.00 46265.65 13.00 29.28 124.06 36.32 1583.06
Tanla Platforms Ltd. IT - Software 892.9 1016.00 12067.10 19.52 36.76 22.46 8.26 1576.81
PTC Industries Ltd. Castings/Forgings 7636 6267.00 11218.90 30.82 13.72 307.33 42.16 1542.15
KPIT Technologies Ltd. IT - Software 1540 1345.00 41446.43 21.30 36.88 68.31 25.19 1506.68
Manorama Industries Ltd. Solvent Extraction 635 402.00 3856.06 18.53 12.61 101.10 12.75 1459.05
CG Power and Industrial Solutions Ltd. Electric Equipment 548.5 442.00 83904.05 15.21 50.28 94.24 47.39 1447.25
Tilaknagar Industries Ltd. Breweries & Distilleries 235.85 219.00 4642.87 6.71 35.40 27.57 9.76 1446.56
Titagarh Railsystems Ltd. Railways Wagons 1065.75 866.00 14255.22 12.07 26.92 54.82 14.76 1437.88
Valor Estate Ltd. Construction - Real Estate 228 186.00 12603.09 87.44 68.00 9.93 6.75 1429.18
Zen Technologies Ltd. IT - Software 1089 786.00 9015.01 43.73 36.80 81.14 29.86 1397.94
Linde India Ltd. Industrial Gases & Fuels 8260 5873.00 72249.38 27.73 13.41 167.31 22.43 1364.41
Ganesh Housing Corporation Ltd. Construction - Real Estate 816 532.00 7037.45 72.64 34.91 17.30 6.04 1316.67
Action Construction Equipment Ltd. Construction Vehicles 1475.05 937.00 17699.93 14.76 30.15 65.33 19.70 1290.90
Mazagon Dock Shipbuilders Ltd. Ship Building 2363.8 2053.00 47480.85 21.92 31.07 32.03 9.95 1266.36
Hitachi Energy India Ltd. Electric Equipment 9739.1 5307.00 41449.49 5.52 8.30 402.59 33.43 1264.02
Gravita India Ltd. Metal - Non Ferrous 949.15 911.00 6440.20 11.16 41.14 27.84 11.45 1251.10
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 7604.95 5061.00 9829.36 30.75 31.89 30.76 9.81 1175.89
HLE Glascoat Ltd. Engineering - Industrial Equipments 450.1 539.00 3075.36 13.37 14.96 63.19 9.45 1139.94
Usha Martin Ltd. Steel & Iron Products 370 325.00 11337.93 19.56 20.27 27.93 5.66 1103.25
Adani Power Ltd. Power Generation/Distribution 604.4 443.00 234501.89 46.63 69.72 11.34 7.91 1100.40
Apar Industries Ltd. Electric Equipment 7961.3 5493.00 32206.75 10.02 37.21 38.04 14.16 1088.79
Trent Ltd. Retailing 4533.7 2816.00 165150.59 17.46 52.16 115.78 60.39 1058.18
Persistent Systems Ltd. IT - Software 3369.95 3340.00 52500.24 18.13 29.27 47.48 13.90 1055.08
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 556 532.00 8206.73 14.19 24.26 41.22 10.00 1048.17
Pricol Ltd. Auto Ancillary 432.6 349.00 5200.07 12.20 18.31 40.92 7.49 1027.38
Hindustan Aeronautics Ltd. Defence 3920.35 2548.00 263861.83 29.58 25.11 44.51 11.18 1008.85
BLS International Services Ltd. Professional Services 347.5 301.00 14398.58 20.69 39.48 45.54 17.98 994.49
TD Power Systems Ltd. Electric Equipment 326.15 272.00 5175.48 18.63 20.64 42.03 8.67 964.11
Genus Power Infrastructures Ltd. Engineering - Industrial Equipments 301.65 244.00 9262.99 14.97 6.16 150.21 9.26 962.15
Anant Raj Ltd. Construction - Real Estate 358.3 271.00 12289.26 24.41 9.37 46.91 4.40 953.82
Bondada Engineering Ltd. Telecom-Infrastructure 1642.95 567.00 3380.18 6.20 13.04 315.00 41.07 952.16
Rail Vikas Nigam Ltd. Engineering - Construction 284.05 194.00 60204.95 11.03 18.78 43.39 8.15 950.09
Electrosteel Castings Ltd. Castings/Forgings 192 115.00 11872.23 15.62 13.83 19.70 2.72 946.32
Sanghvi Movers Ltd. Construction Vehicles 1289.3 851.00 5662.29 64.36 20.69 32.75 6.78 940.18
Black Box Ltd. Telecommunication - Equipment 229.6 239.00 3865.43 6.61 40.22 33.99 13.67 933.30
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1872 1512.00 29275.95 26.03 21.80 57.48 12.53 901.07
Sarda Energy & Minerals Ltd. Steel & Iron Products 267.6 219.00 9322.25 24.32 16.07 15.43 2.48 898.69
Angel One Ltd. Finance - Stock Broking 2717.1 2564.00 24996.03 39.71 53.50 22.30 11.93 884.99
Fineotex Chemical Ltd. Chemicals 373.7 339.00 4173.62 27.68 33.45 35.94 12.02 882.13
Tube Investments of India Ltd. Cycles 3815.5 3380.00 73231.08 13.45 31.18 58.97 18.39 881.61
Indo Count Industries Ltd. Textile 399.75 279.00 7455.76 17.61 19.00 22.72 4.32 870.27
Polycab India Ltd. Cable 5830.8 4947.00 87038.60 15.06 25.52 50.56 12.90 854.30
R Systems International Ltd. IT - Software 431.1 486.00 5359.74 15.56 25.78 38.40 9.90 839.22
MSTC Ltd. Trading 888 624.00 6278.62 44.20 30.46 26.49 8.07 799.70
Religare Enterprises Ltd. Finance - Investment 216.7 221.00 7154.67 11.07 179.22 1.96 3.52 799.17
PDS Ltd. Textile 439.75 488.00 6162.45 4.45 20.75 29.08 6.03 777.92
Hindustan Copper Ltd. Metal - Non Ferrous 386.95 212.00 37834.81 33.00 14.56 123.10 17.92 777.44
JSW Energy Ltd. Power Generation/Distribution 642.7 434.00 111595.02 45.72 8.93 66.39 5.93 776.21
Vadilal Industries Ltd. Consumer Food 4671.55 2981.00 3438.95 20.61 37.02 22.03 8.16 774.09
Inox Wind Ltd. Electric Equipment 614.9 358.00 20443.49 11.64 N/A N/A N/A 768.50
Rajratan Global Wire Ltd. Auto Ancillary 617.1 720.00 3144.50 14.66 16.35 44.14 7.22 765.27
The Orissa Minerals Development Company Ltd. Mining & Minerals 6862 6007.00 4088.73 12.34 N/A N/A N/A 757.70
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 1681 1447.00 15737.87 29.27 19.84 64.06 12.71 754.38
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 998.85 797.00 11342.37 13.18 21.29 37.67 8.02 744.69
Voltamp Transformers Ltd. Electric Equipment 9995.95 6409.00 11093.83 24.01 26.23 36.22 9.50 739.04
Schneider Electric Infrastructure Ltd. Electric Equipment 817.6 444.00 19661.52 13.60 155.12 90.17 139.88 726.69
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 577.55 566.00 3332.98 23.30 29.43 42.34 12.46 725.46
Thangamayil Jewellery Ltd. Diamond & Jewellery 1279.05 1284.00 3603.45 6.26 32.42 28.61 9.27 723.86
Tata Motors Ltd. - DVR Ordinary Automobiles-Trucks/Lcv 684.15 502.00 35384.34 N/A N/A N/A N/A 716.90
Tata Elxsi Ltd. IT - Software 7113.95 7737.00 44566.58 31.78 279.52 55.40 154.86 715.59
Apollo Micro Systems Ltd. Electronics - Components 106.6 94.00 3031.12 22.96 7.52 121.34 9.12 714.98
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1709.6 1444.00 14132.66 15.23 8.42 200.47 16.87 714.29
Gokaldas Exports Ltd. Textile 855.85 780.00 6225.20 12.78 15.52 46.77 7.26 701.36
TARC Ltd. Construction - Real Estate 159.5 119.00 4599.08 39.86 N/A N/A N/A 699.50
Deepak Nitrite Ltd. Chemicals 2448 2188.00 33805.02 16.33 19.34 41.88 8.10 676.53
Gallantt Ispat Ltd. Steel & Iron Products 324.65 141.00 7461.61 8.73 20.47 47.11 9.64 673.90
Astra Microwave Products Ltd. Defence 680.2 521.00 6540.76 18.84 11.41 90.26 10.30 673.39
Maharashtra Seamless Ltd. Steel & Iron Products 869.75 774.00 11769.82 23.42 23.70 10.73 2.54 670.88
Saregama India Ltd. Film Production, Distribution & Entertainment 420.5 379.00 8173.19 35.79 13.99 44.30 6.20 661.84
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1396.15 924.00 10780.16 12.92 20.49 36.29 7.43 658.78
LT Foods Ltd. Consumer Food 222.8 185.00 7511.08 12.37 18.92 14.37 2.72 656.54
Greenpanel Industries Ltd. Wood & Wood Products 305.7 359.00 3805.74 16.89 11.95 27.16 3.25 655.75
Solar Industries India Ltd. Chemicals 8987 6112.00 80217.62 21.96 32.78 94.86 31.09 651.26
KEI Industries Ltd. Cable 3893.8 2936.00 36062.29 10.74 21.31 65.47 13.95 642.60
Ramkrishna Forgings Ltd. Forgings 745 682.00 13706.28 21.61 24.52 42.91 10.52 636.17
Tata Investment Corporation Ltd. Finance - NBFC 6506.1 4346.00 33220.11 90.70 1.51 113.45 1.71 633.16
Marksans Pharma Ltd. Pharmaceuticals & Drugs 165.8 136.00 7592.76 23.43 18.33 23.48 4.31 627.19
Varun Beverages Ltd. Consumer Food 1506.6 1122.00 196963.61 22.49 30.35 91.42 27.74 625.88
Max Healthcare Institute Ltd. Hospital & Healthcare Services 814.65 675.00 79220.58 30.24 14.35 77.16 11.07 625.10
Garware Hi-Tech Films Ltd. Plastic Products 1783.15 1452.00 4183.81 18.58 10.16 21.93 2.23 624.27
The Anup Engineering Ltd. Engineering - Industrial Equipments 1848 1284.00 3600.68 21.82 16.88 48.19 8.13 620.61
Cochin Shipyard Ltd. Ship Building 1322.1 661.00 34889.77 23.64 12.74 60.80 7.74 586.89
Anand Rathi Wealth Ltd. Finance - Others 4002 2447.00 16690.95 44.08 48.76 74.02 36.09 585.86
Kirloskar Ferrous Industries Ltd. Castings/Forgings 600 526.00 8515.67 15.18 17.98 22.88 4.12 578.73
Shipping Corporation Of India Ltd. Shipping 221.5 165.00 10599.26 31.36 9.84 15.62 1.54 576.34
KSB Ltd. Compressors / Pumps 4665.7 3266.00 16045.89 14.17 17.68 77.68 13.73 571.37
Birlasoft Ltd. IT - Software 634.85 622.00 17745.04 17.44 25.90 28.78 7.45 565.11
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 737.85 497.00 4021.47 23.71 19.91 10.58 2.11 564.58
Bharat Dynamics Ltd. Defence 1961.65 1402.00 36050.50 27.21 14.84 76.07 11.29 560.93
Tata Power Company Ltd. Power Generation/Distribution 454.6 311.00 146250.69 20.69 10.88 45.80 4.98 560.28
Grauer & Weil (India) Ltd. Chemicals 93.18 39.00 4278.84 19.16 20.44 29.07 5.94 559.68
Jindal Saw Ltd. Steel & Iron Products 575.2 425.00 17767.14 15.22 17.75 12.62 2.24 555.13
Newgen Software Technologies Ltd. IT - Software 1031.85 629.00 13781.57 26.09 26.33 51.85 13.65 554.00
Kirloskar Industries Ltd. Engineering - Industrial Equipments 5459.95 3659.00 5035.37 15.56 12.55 13.44 1.69 550.73
Man InfraConstruction Ltd. Engineering - Construction 212.3 179.00 7954.04 27.59 28.92 25.56 7.39 535.63
Indian Railway Finance Corporation Ltd. Finance Term Lending 157 98.00 207723.90 99.45 13.28 34.03 4.52 531.79
Bharat Electronics Ltd. Engineering - Industrial Equipments 234.15 165.00 171560.51 27.29 25.42 48.48 12.32 529.72
Venus Pipes & Tubes Ltd. Steel & Iron Products 2122.95 1488.00 4329.87 16.68 23.08 56.89 13.13 527.91
Alkyl Amines Chemicals Ltd. Chemicals 2040.05 2275.00 10383.27 26.36 36.81 53.08 19.54 521.97
Laurus Labs Ltd. Pharmaceuticals & Drugs 447.3 394.00 24237.30 15.86 4.18 144.27 6.03 521.68
Safari Industries (India) Ltd. Household & Personal Products 2030.05 1919.00 10028.98 18.71 40.55 60.04 24.35 515.96
Ingersoll-Rand (India) Ltd. Compressors / Pumps 3985 3184.00 12730.43 26.17 39.19 55.89 21.90 512.56
Brigade Enterprises Ltd. Construction - Real Estate 1020.8 782.00 23933.85 26.36 7.82 94.08 7.36 511.50
Force Motors Ltd. Automobiles-Trucks/Lcv 9480 4515.00 12542.94 13.48 21.44 31.19 6.69 509.82
Supreme Petrochem Ltd. Chemicals 681 558.00 12612.87 10.05 146.51 37.05 54.28 508.17
Ircon International Ltd. Engineering - Construction 249.3 169.00 23644.57 10.69 16.62 27.21 4.52 507.97
Hindustan Foods Ltd. Consumer Food 506 538.00 5819.18 7.99 24.08 64.10 15.44 507.01
Torrent Power Ltd. Power Generation/Distribution 1485.3 935.00 72395.31 18.06 17.56 37.30 6.55 503.78
Arvind Smartspaces Ltd. Construction - Real Estate 675 456.00 3288.57 33.55 9.04 79.76 7.21 488.49
Tata Motors Ltd. Automobiles-Trucks/Lcv 1013.8 762.00 341663.76 14.31 42.49 17.42 7.40 487.71
KDDL Ltd. Watches & Accessories 2570 2329.00 3189.57 18.69 26.98 25.73 6.94 485.31
Jindal Steel & Power Ltd. Steel/Sponge Iron/Pig Iron 932.35 725.00 96076.99 20.02 14.15 17.35 2.45 483.63
Tejas Networks Ltd. Telecommunication - Equipment 1093 821.00 18990.85 13.04 2.17 310.32 6.75 483.09
Datamatics Global Services Ltd. IT - Software 599.65 616.00 3483.89 18.76 19.48 17.35 3.38 483.03
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1082 651.00 7458.30 16.52 40.51 50.87 20.61 481.72
Escorts Kubota Ltd. Automobiles-Tractors 3473.2 2951.00 38455.05 16.15 12.25 37.03 4.54 479.78
Bharat Bijlee Ltd. Electric Equipment 3302.5 2277.00 3743.37 10.48 7.97 33.49 2.67 476.98
Adani Total Gas Ltd. Gas Transmission/Marketing 930.35 807.00 102496.80 23.61 22.09 157.27 34.74 464.02
IRB Infrastructure Developers Ltd. Engineering - Construction 69.72 43.00 42109.95 49.07 5.71 53.77 3.07 462.94
Swan Energy Ltd. Textile 594.65 457.00 19023.70 23.02 28.31 30.08 8.51 461.52
Dynamatic Technologies Ltd. Compressors / Pumps 8045.45 5299.00 5501.07 14.29 15.18 68.35 10.37 458.56
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 448.65 346.00 13371.90 40.54 14.84 15.54 2.31 458.02
Indian Overseas Bank Bank - Public 66.23 46.00 126854.09 24.58 10.09 51.26 5.17 451.92
Nava Ltd. Power Generation/Distribution 521.25 437.00 7348.62 47.40 22.30 5.42 1.21 449.84
GMR Airports Infrastructure Ltd. Airport Management Services 85.65 69.00 53188.75 33.24 N/A N/A N/A 449.04
Mastek Ltd. IT - Software 2584.85 2494.00 8177.60 17.09 18.64 26.71 4.98 443.04
Surya Roshni Ltd. Diversified 682.3 551.00 7420.30 8.46 20.60 18.02 3.71 440.76
Kalyan Jewellers India Ltd. Diamond & Jewellery 406.4 308.00 42391.83 7.58 14.54 80.68 11.73 439.71
Triveni Turbine Ltd. Engineering - Industrial Equipments 576.65 427.00 17766.14 21.74 32.78 68.61 22.49 435.42
Skipper Ltd. Engineering - Industrial Equipments 339 248.00 3976.52 10.38 9.34 56.33 5.26 433.86
Balaji Amines Ltd. Chemicals 2156.35 2227.00 7046.73 20.03 13.84 33.02 4.57 432.96
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1245.5 1161.00 25737.20 23.85 36.24 34.05 12.34 432.38
Fiem Industries Ltd. Auto Ancillary 1198.95 1028.00 3190.21 14.10 20.70 20.02 4.14 432.16
SJVN Ltd. Power Generation/Distribution 135.15 90.00 53877.49 75.27 7.15 53.34 3.81 431.04
Radico Khaitan Ltd. Breweries & Distilleries 1768 1484.00 23603.43 3.06 10.72 99.46 10.66 425.41
Sharda Motor Industries Ltd. Auto Ancillary 1523.6 1168.00 4528.28 14.50 35.59 16.93 6.03 420.27
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 1021.3 641.00 14803.52 16.70 16.17 39.96 6.46 419.75
REC Ltd. Finance Term Lending 557.65 352.00 145920.11 100.76 24.34 9.44 2.30 414.73
Housing & Urban Development Corporation Ltd. Finance - Housing 219.6 121.00 44412.15 100.37 13.31 21.86 2.91 413.68
Bengal & Assam Company Ltd. Finance - NBFC 8300 7190.00 9375.33 14.07 64.94 2.63 1.71 412.46
Elantas Beck India Ltd. Chemicals 11219.9 7935.00 9043.62 26.88 18.76 65.83 12.35 409.41
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 215 206.00 3939.60 11.35 4.18 28.25 1.18 408.88
Neogen Chemicals Ltd. Chemicals 1542 1513.00 4143.24 16.83 7.35 114.67 8.43 408.58
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 3977.4 3151.00 4443.32 28.47 54.80 28.96 15.87 407.71
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3200.5 2953.00 22370.91 19.46 23.99 35.38 8.49 407.40
JK Tyre & Industries Ltd. Tyres & Allied 417.65 361.00 11182.44 13.45 22.06 14.69 3.24 407.16
Prestige Estates Projects Ltd. Construction - Real Estate 1458.75 939.00 56357.14 40.85 19.08 29.08 5.55 405.90
Sonata Software Ltd. IT - Software 671.8 652.00 19131.98 9.85 24.16 62.05 14.99 402.02
Timken India Ltd. Bearings 3392 3094.00 25243.03 19.76 17.44 70.69 12.33 400.52
Triveni Engineering & Industries Ltd. Sugar 356.4 339.00 7967.89 10.97 15.94 18.66 2.97 398.46
Multi Commodity Exchange Of India Ltd. Finance - Stock Broking 4025 2727.00 20794.84 18.41 4.09 247.53 10.12 396.42
APL Apollo Tubes Ltd. Steel & Iron Products 1587.5 1555.00 44163.87 7.33 25.43 56.60 14.39 389.32
Shanthi Gears Ltd. Auto Ancillary 562.5 501.00 4313.73 22.33 137.13 56.64 77.68 387.44
Apollo Hospitals Enterprise Ltd. Hospital & Healthcare Services 6017.95 5590.00 85638.14 12.60 13.24 105.65 13.99 385.48
Power Finance Corporation Ltd. Finance Term Lending 480.45 322.00 154395.27 100.21 29.75 5.82 1.73 383.74
Puravankara Ltd. Construction - Real Estate 395.2 181.00 9040.15 26.76 2.40 194.78 4.67 382.54
Shakti Pumps (India) Ltd. Compressors / Pumps 2177 1072.00 4153.98 16.62 33.90 27.92 9.46 379.20
Technocraft Industries (India) Ltd. Steel & Iron Products 2242.95 2092.00 5206.10 21.79 19.24 19.14 3.68 377.78
Elgi Equipments Ltd. Compressors / Pumps 662 555.00 20873.21 16.96 29.25 51.54 15.08 377.03
HFCL Ltd. Telecom-Infrastructure 100.6 81.00 14946.09 13.75 9.93 47.38 4.71 375.65
Amber Enterprises India Ltd. Air Conditioners 3965.6 3221.00 13185.87 7.58 7.96 87.17 6.94 375.24
Power Mech Projects Ltd. Engineering - Construction 4966 4434.00 8073.54 12.27 19.31 33.62 6.49 373.16
The Phoenix Mills Ltd. Construction - Real Estate 3075.25 2240.00 55989.06 59.68 14.73 45.79 6.74 369.47
Navin Fluorine International Ltd. Chemicals 3448.65 3742.00 16987.07 24.32 15.53 50.39 7.82 367.08
Siemens Ltd. Electric Equipment 5915 4123.00 208830.70 14.54 15.32 103.72 15.89 365.14
Thermax Ltd. Engineering - Industrial Equipments 4741 3147.00 55920.05 10.53 15.84 90.87 14.40 363.58
Supreme Industries Ltd. Plastic Products 4975.8 4139.00 61094.84 15.81 21.87 66.99 14.65 361.92
Capri Global Capital Ltd. Finance - Investment 223.85 207.00 18379.66 55.60 7.39 69.78 5.16 361.43
Chennai Petroleum Corporation Ltd. Refineries 1015 669.00 15099.62 5.66 41.83 5.62 2.35 360.11
DLF Ltd. Construction - Real Estate 877.75 676.00 221738.43 35.98 3.41 171.81 5.86 359.19
Jindal Worldwide Ltd. Textile 343.4 342.00 7068.34 10.44 11.39 92.55 10.54 351.25
Tata Consumer Products Ltd. Tea/Coffee 1096 995.00 103968.57 16.37 8.00 81.14 6.49 350.94
Esab India Ltd. Electrodes & Welding Equipment 5303 5325.00 8134.75 19.00 154.33 51.05 78.79 350.21
Adani Energy Solutions Ltd. Power Generation/Distribution 1059.95 935.00 117204.82 36.72 10.28 99.01 10.18 349.89
Arvind Ltd. Textile 333.95 226.00 8530.46 11.05 10.19 24.19 2.46 347.95
Banco Products (India) Ltd. Auto Ancillary 624.45 546.00 4491.01 16.40 25.39 17.54 4.45 344.92
Cummins India Ltd. Diesel Engines 3404.95 2144.00 91584.11 21.46 22.59 69.80 15.77 339.60
GE T&D India Ltd. Electric Equipment 1134.95 549.00 29377.50 8.61 9.92 295.38 29.29 335.93
Bank Of Maharashtra Bank - Public 68.4 49.00 49420.91 34.08 25.69 12.22 3.14 335.67
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 305.1 172.00 101902.58 2.76 N/A N/A N/A 335.24
Shree Renuka Sugars Ltd. Sugar 43.89 48.00 9563.30 7.29 N/A N/A N/A 331.99
J Kumar Infraprojects Ltd. Engineering - Construction 677.8 499.00 5115.74 14.93 21.80 16.89 3.68 331.03
UNO Minda Ltd. Auto Ancillary 734.3 639.00 42017.98 11.19 16.07 63.60 10.22 330.70
Indiamart Intermesh Ltd. e-Commerce 2801.05 2769.00 17162.13 38.51 18.42 42.42 7.81 330.09
Ramky Infrastructure Ltd. Engineering - Construction 544.7 616.00 3719.38 28.39 95.02 2.94 2.79 329.24
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2053.1 1770.00 98559.20 14.27 31.63 56.26 17.80 328.58
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1312 1157.00 109339.73 72.27 23.91 29.41 7.03 327.77
ABB India Ltd. Electric Equipment 6702.2 4805.00 141541.02 9.70 14.52 367.03 53.29 326.62
BF Utilities Ltd. Power Generation/Distribution 875 642.00 3360.14 58.03 N/A 11.72 N/A 326.31
Welspun Corp Ltd. Steel & Iron Products 600.65 469.00 15891.03 10.91 18.95 16.51 3.13 321.95
Deepak Fertilisers And Petrochemicals Corporation Ltd. Fertilizers 586.45 594.00 7471.84 14.64 9.77 15.50 1.51 320.85
Gujarat Fluorochemicals Ltd. Chemicals 3554.55 3153.00 39882.14 27.77 12.06 59.57 7.18 315.74
Intellect Design Arena Ltd. IT - Software 1048.35 814.00 14540.54 23.12 17.17 44.31 7.61 309.35
Techno Electric & Engineering Company Ltd. Engineering - Construction 1019.5 651.00 11127.27 19.00 10.08 56.09 5.65 304.97
Cigniti Technologies Ltd. IT - Software 1320 1004.00 3747.35 15.55 32.08 19.49 6.25 303.73
Gufic Biosciences Ltd. Pharmaceuticals & Drugs 323.3 296.00 3301.64 18.52 24.21 38.93 9.42 302.87
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 992 727.00 99425.98 26.82 16.87 32.48 5.48 300.81
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 673.15 603.00 17043.12 45.37 21.37 45.17 9.65 300.68
H.G. Infra Engineering Ltd. Engineering - Construction 1190.3 927.00 7858.01 20.01 26.99 14.92 4.03 299.90
Mangalore Refinery And Petrochemicals Ltd. Refineries 251.4 145.00 44507.25 8.60 44.13 10.07 4.45 297.78
NHPC Ltd. Power Generation/Distribution 99.23 67.00 98451.38 55.13 10.13 25.85 2.62 294.55
Vesuvius India Ltd. Refractories 4524.2 3396.00 8932.20 20.86 19.97 38.66 7.72 292.35
Kalyani Steels Ltd. Steel & Iron Products 869.25 592.00 3891.23 22.19 18.12 15.57 2.82 291.47
Nucleus Software Exports Ltd. IT - Software 1380.6 1302.00 3715.47 33.53 33.92 17.92 6.08 288.90
WPIL Ltd. Compressors / Pumps 3742 3324.00 3719.35 20.19 24.59 18.14 4.46 288.42
Lumax Auto Technologies Ltd. Auto Ancillary 478.95 400.00 3287.25 14.10 21.06 23.42 4.93 287.03
Carborundum Universal Ltd. Abrasives 1447 1161.00 28687.99 16.80 15.58 61.96 9.65 283.72
Data Patterns (India) Ltd. Defence 2891.75 2154.00 16508.27 42.76 124.46 100.14 124.63 283.09
JK Cement Ltd. Cement & Construction Materials 3983.1 3691.00 30361.01 17.48 14.63 44.98 6.58 282.97
Granules India Ltd. Pharmaceuticals & Drugs 422 377.00 10299.46 18.41 14.03 25.93 3.64 281.90
Patel Engineering Ltd. Engineering - Construction 59.25 56.00 4879.65 15.69 8.44 19.98 1.69 280.72
Firstsource Solutions Ltd. BPO/ITeS 207.7 176.00 14816.68 15.90 15.83 28.58 4.52 280.40
Century Plyboards (India) Ltd. Wood & Wood Products 650.8 683.00 14641.20 15.60 18.88 39.15 7.39 279.81
Prince Pipes and Fittings Ltd. Plastic Products 629.8 662.00 7023.39 14.49 16.28 31.85 5.18 278.03
Godawari Power And Ispat Ltd. Steel & Iron Products 923.05 677.00 12302.34 25.33 22.31 13.87 3.09 272.80
Poonawalla Fincorp Ltd. Finance - NBFC 483.1 427.00 38081.32 73.93 24.49 22.97 5.63 272.62
Praj Industries Ltd. Engineering - Industrial Equipments 540.1 521.00 10072.96 11.78 26.00 35.95 9.35 272.61
The Great Eastern Shipping Company Ltd. Shipping 1043 886.00 15160.44 59.78 23.66 6.41 1.52 271.90
Himadri Speciality Chemical Ltd. Chemicals 374 276.00 18435.07 16.27 18.89 45.00 8.50 269.75
