BFSI Profit Growth War Horses Screener

Net Profit Growth 200%+ Over 5 Years

Company Name Industry Price (₹) 200DMA (₹) Mkt. Cap (₹ Cr.) ROE (%) P/E Price to Book Value 5 Year Net Profit Growth Times
CSB Bank Ltd. Bank - Private 302.25 320.00 5243.61 14.65 9.45 1.38 54.41
Punjab National Bank Bank - Public 96.13 108.00 110481.66 14.40 6.95 1.00 50.45
Bank Of Baroda Bank - Public 228.4 244.00 118113.91 16.85 5.86 0.99 42.94
Aditya Birla Capital Ltd. Finance - NBFC 184.9 203.00 48203.63 12.98 14.01 1.82 35.08
Axis Bank Ltd. Bank - Private 1101.9 1142.00 341299.09 18.08 12.09 2.19 18.95
Life Insurance Corporation of India Insurance 799.9 948.00 505936.56 46.24 13.17 6.09 18.30
Angel One Ltd. Finance - Stock Broking 2312.65 2558.00 20881.85 45.24 15.61 7.06 17.99
Indian Bank Bank - Public 542.25 543.00 73039.12 17.09 7.10 1.21 15.36
Bank Of Maharashtra Bank - Public 46.22 57.00 35550.37 26.40 6.78 1.79 15.16
The South Indian Bank Ltd. Bank - Private 23.07 25.00 6035.81 14.14 4.84 0.68 13.85
L&T Finance Ltd. Finance - NBFC 153.2 158.00 38221.38 10.98 14.93 1.64 10.87
Motilal Oswal Financial Services Ltd. Finance - Stock Broking 614.95 737.00 36854.81 38.18 11.18 4.27 10.66
SBFC Finance Ltd. Finance - NBFC 88.3 86.00 9589.37 11.82 29.50 3.49 9.94
Nuvama Wealth Management Ltd. Finance - Others 6080.5 6029.00 21874.21 31.93 24.10 7.70 9.21
Karur Vysya Bank Ltd. Bank - Private 209.1 215.00 16833.24 18.78 8.93 1.68 8.77
India Shelter Finance Corporation Ltd. Finance - Housing 825.85 701.00 8910.53 15.23 25.63 3.90 7.72
Indian Renewable Energy Development Agency Ltd. Finance - NBFC 160.6 207.00 43165.50 51.22 28.14 14.41 7.71
Prudent Corporate Advisory Services Ltd. Finance - Others 2343 2361.00 9701.58 39.16 51.47 20.15 7.19
Kama Holdings Ltd. Finance - Investment 2545.65 2616.00 8169.14 20.46 6.05 1.24 6.62
ICICI Bank Ltd. Bank - Private 1348.4 1239.00 960914.00 20.44 18.45 3.77 6.01
IIFL Capital Services Ltd. Finance - Stock Broking 217.5 275.00 6741.54 43.20 8.81 3.80 5.04
Edelweiss Financial Services Ltd. Finance - NBFC 89.51 101.00 8466.14 12.29 14.58 1.79 4.89
State Bank Of India Bank - Public 771.6 804.00 688623.66 19.48 8.52 1.66 4.67
Home First Finance Company India Ltd. Finance - Housing 1015 1050.00 9140.64 17.33 25.33 4.39 4.53
ICICI Securities Ltd. Finance - Stock Broking 895.7 816.00 29132.36 54.66 13.89 7.59 3.77
Five-Star Business Finance Ltd. Finance - NBFC 722.95 739.00 21285.61 75.68 20.68 15.65 3.76
Anand Rathi Wealth Ltd. Finance - Others 1912.75 1952.00 15879.77 43.90 55.93 24.56 3.71
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1519.55 1373.00 127785.17 20.82 31.55 6.57 3.68
Shriram Finance Ltd. Finance - NBFC 655.85 597.00 123324.98 19.03 13.26 2.52 3.55
JM Financial Ltd. Finance - Investment 96.11 113.00 9186.61 N/A N/A N/A 3.10
Star Health and Allied Insurance Company Ltd. Insurance 356.25 510.00 20915.94 12.43 26.55 3.30 3.09
Bajaj Finance Ltd. Finance - NBFC 8948.75 7286.00 556971.75 21.20 34.71 7.36 2.95
REC Ltd. Finance Term Lending 429.4 522.00 113070.64 22.57 7.22 1.63 2.84
Choice International Ltd. Finance - Stock Broking 501.85 463.00 10019.71 24.46 67.43 16.49 2.82
CreditAccess Grameen Ltd. Finance - NBFC 952.55 1109.00 15214.09 13.48 17.26 2.33 2.77
The Karnataka Bank Ltd. Bank - Private 175.6 211.00 6633.44 11.94 5.12 0.61 2.76
Nippon Life India Asset Management Ltd. Finance - Asset Management 578.1 652.00 36692.16 34.38 27.59 9.48 2.75
Ujjivan Small Finance Bank Ltd. Bank - Private 34.4 40.00 6656.41 23.55 6.85 1.61 2.64
Aptus Value Housing Finance India Ltd. Finance - Housing 295.1 320.00 14749.52 18.84 20.83 3.92 2.58
Tamilnad Mercantile Bank Ltd. Bank - Private 410.75 455.00 6504.29 14.44 5.69 0.82 2.50
Power Finance Corporation Ltd. Finance Term Lending 414.3 472.00 136723.22 29.38 4.60 1.35 2.49
AU Small Finance Bank Ltd. Bank - Private 534.15 621.00 39769.10 15.79 20.16 3.18 2.48
Kotak Mahindra Bank Ltd. Bank - Private 2171.3 1820.00 431702.85 17.15 19.38 3.32 2.37
Mahindra & Mahindra Financial Services Ltd. Finance - NBFC 282.95 288.00 34959.32 12.11 14.50 1.76 2.26
The Federal Bank Ltd. Bank - Private 192.75 190.00 47336.11 13.51 11.64 1.57 2.20
PNB Housing Finance Ltd. Finance - Housing 881.75 871.00 22918.89 12.23 12.56 1.54 2.18
HDFC Bank Ltd. Bank - Private 1828.5 1688.00 1399208.70 15.91 19.39 3.08 2.15
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR