BFSI Profit Growth War Horses Screener

Net Profit Growth 200%+ Over 5 Years

Company Name Industry Price (₹) 200DMA (₹) Mkt. Cap (₹ Cr.) ROE (%) P/E Price to Book Value 5 Year Net Profit Growth Times
Bank Of Baroda Bank - Public 275.35 239.00 142393.46 15.38 7.73 1.19 40.31
Edelweiss Financial Services Ltd. Finance - NBFC 65.28 70.00 6161.55 7.91 11.67 0.92 28.17
Punjab National Bank Bank - Public 123.25 105.00 135710.77 7.55 16.29 1.23 26.97
Life Insurance Corporation of India Insurance 989.05 852.00 625573.89 79.16 16.98 13.44 19.12
Angel One Ltd. Finance - Stock Broking 2600 2742.00 23422.89 53.50 20.81 11.13 17.23
Share India Securities Ltd. Finance - Stock Broking 299.85 330.00 6066.24 53.22 14.25 7.58 16.29
ICICI Bank Ltd. Bank - Private 1199.8 1032.00 844203.56 21.06 18.76 3.95 13.87
IDFC Ltd. Finance - NBFC 122.15 120.00 19543.81 0.28 603.39 1.69 13.13
Indian Bank Bank - Public 545.2 477.00 73436.48 13.49 9.03 1.22 11.62
Bank Of Maharashtra Bank - Public 64.75 55.00 45851.90 20.41 11.31 2.31 11.60
Axis Bank Ltd. Bank - Private 1265.7 1080.00 391132.51 20.43 14.80 3.02 10.76
Kama Holdings Ltd. Finance - Investment 2947.5 2778.00 9458.70 26.95 6.15 1.66 8.88
Karur Vysya Bank Ltd. Bank - Private 206.65 171.00 16628.69 18.70 10.36 1.94 8.21
Ujjivan Small Finance Bank Ltd. Bank - Private 45.1 54.00 8715.88 30.82 6.80 2.10 6.99
Five-Star Business Finance Ltd. Finance - NBFC 793.75 736.00 23214.09 61.45 27.77 17.07 5.41
Pilani Investment And Industries Corporation Ltd. Finance - Investment 5016.55 3122.00 5554.45 1.34 37.10 0.50 4.80
Aptus Value Housing Finance India Ltd. Finance - Housing 330.15 318.00 16473.63 18.37 26.92 4.95 4.75
The South Indian Bank Ltd. Bank - Private 26.95 28.00 7050.57 16.03 6.59 1.06 4.67
CreditAccess Grameen Ltd. Finance - NBFC 1322.35 1504.00 21079.82 28.42 14.58 4.14 4.42
State Bank Of India Bank - Public 848.85 689.00 757565.70 16.42 11.12 1.83 4.37
Star Health and Allied Insurance Company Ltd. Insurance 558.95 561.00 32687.53 15.56 38.68 6.02 4.16
AU Small Finance Bank Ltd. Bank - Private 671.75 674.00 49921.72 14.04 32.53 4.57 4.13
Tamilnad Mercantile Bank Ltd. Bank - Private 471.05 506.00 7459.15 15.47 6.96 1.08 4.12
L&T Finance Ltd. Finance - NBFC 181.1 155.00 45090.99 9.93 19.46 1.93 4.05
Motilal Oswal Financial Services Ltd. Finance - Stock Broking 614.2 399.00 36670.42 39.72 14.99 5.96 3.88
Prudent Corporate Advisory Services Ltd. Finance - Others 1900.7 1352.00 7870.17 39.65 56.72 22.49 3.85
The Jammu & Kashmir Bank Ltd. Bank - Private 114.45 123.00 12603.03 17.88 7.12 1.27 3.83
Equitas Small Finance Bank Ltd. Bank - Private 97.05 98.00 11025.57 15.51 13.80 2.14 3.70
Home First Finance Company India Ltd. Finance - Housing 1035.8 912.00 9209.36 14.68 30.12 4.42 3.65
IIFL Securities Ltd. Finance - Investment 211.05 138.00 6503.05 38.28 12.67 4.85 3.53
Bengal & Assam Company Ltd. Finance - NBFC 8398.75 7862.00 9487.50 62.89 2.74 1.72 3.28
General Insurance Corporation of India Insurance 378.6 314.00 66421.58 18.08 10.21 1.85 3.07
ICICI Securities Ltd. Finance - Stock Broking 755.15 716.00 24447.35 60.51 14.41 8.72 3.02
The Federal Bank Ltd. Bank - Private 177.3 153.00 43396.68 17.76 11.05 1.96 2.72
Anand Rathi Wealth Ltd. Finance - Others 3917.95 2991.00 16243.15 34.92 71.93 25.12 2.71
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1422.7 1200.00 119541.11 23.91 35.05 8.38 2.60
Kotak Mahindra Bank Ltd. Bank - Private 1803 1760.00 358427.63 16.01 19.94 3.19 2.55
Aavas Financiers Ltd. Finance - Housing 1852.9 1560.00 14663.80 15.21 29.88 4.55 2.51
The Karnataka Bank Ltd. Bank - Private 224 233.00 8451.13 15.91 6.47 1.03 2.48
Paisalo Digital Ltd. Finance - NBFC 74.17 56.00 6660.79 15.39 37.22 5.73 2.46
HDFC Bank Ltd. Bank - Private 1683.55 1531.00 1280865.47 22.70 19.57 4.44 2.46
Indian Railway Finance Corporation Ltd. Finance Term Lending 173.75 123.00 227065.28 14.14 35.32 4.99 2.44
IndusInd Bank Ltd. Bank - Private 1463.8 1494.00 113989.77 16.33 12.70 2.07 2.33
Shriram Finance Ltd. Finance - NBFC 2912.1 2237.00 109469.22 17.06 14.81 2.53 2.31
Bajaj Finance Ltd. Finance - NBFC 7115.75 7170.00 441154.85 19.08 30.54 5.83 2.17
360 One Wam Ltd. Finance - Others 980 662.00 35560.95 24.18 44.22 10.69 2.09
Can Fin Homes Ltd. Finance - Housing 916.2 774.00 12199.58 20.58 16.25 3.34 2.09
Nippon Life India Asset Management Ltd. Finance - Asset Management 644.85 477.00 40739.27 28.59 36.83 10.53 2.02
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR