Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
Shilchar Technologies Ltd. Electric Equipment 5445 6476.00 4019.48 31.29 55.58 34.50 19.18 15457.14
Websol Energy System Ltd. Electronics - Components 1255.05 1071.00 5044.92 40.25 44.42 105.43 46.83 7914.37
Aurionpro Solutions Ltd. IT - Software 1617.55 1564.00 8857.35 22.13 19.30 49.94 9.64 6797.87
National Standard (India) Ltd. Construction - Real Estate 3556 4414.00 7110.00 44.96 5.33 514.84 27.44 6745.04
PTC Industries Ltd. Castings/Forgings 14833.7 12929.00 22339.61 33.25 7.97 436.66 34.79 4861.10
Gravita India Ltd. Metal - Non Ferrous 1812.25 1920.00 13482.96 10.67 34.32 46.91 16.10 4758.58
Inox Wind Energy Ltd. Power Generation/Distribution 9540 9760.00 11635.12 25.37 15.48 40.57 6.28 4709.68
Orchid Pharma Ltd. Pharmaceuticals & Drugs 784.05 1337.00 3940.37 16.52 9.42 35.78 3.37 4255.83
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 449.6 586.00 10077.80 26.22 22.70 27.67 6.28 4121.60
Pitti Engineering Ltd. Engineering 1035.65 1191.00 3936.49 18.82 30.68 30.83 9.46 3977.36
HBL Engineering Ltd. Batteries 529.15 567.00 13087.76 22.08 22.60 47.46 10.72 3948.58
Ganesh Housing Corporation Ltd. Construction - Real Estate 1076.05 1042.00 8803.59 73.05 35.22 16.13 5.68 3900.19
Sarda Energy & Minerals Ltd. Steel & Iron Products 529.4 393.00 17999.64 28.94 17.05 27.15 4.63 3850.75
Refex Industries Ltd. Industrial Gases & Fuels 396.6 378.00 4879.86 10.30 30.92 33.93 10.49 3773.84
Zen Technologies Ltd. Defence 1448.8 1630.00 13338.59 39.00 50.07 59.77 29.92 3577.16
Shaily Engineering Plastics Ltd. Plastic Products 1789.55 1145.00 8385.20 21.53 18.31 99.98 18.31 3435.96
Shakti Pumps (India) Ltd. Compressors / Pumps 974 785.00 11775.23 23.58 51.32 30.36 15.58 3371.34
TechNVision Ventures Ltd. IT - Software 6599.95 3687.00 4231.92 6.01 64.37 431.39 277.69 3088.38
Elitecon International Ltd. Trading 323.85 105.00 4443.55 12.58 856.68 168.96 1447.41 2984.29
V2 Retail Ltd. Retailing 1739.9 1234.00 5904.57 14.07 25.19 85.33 21.49 2974.03
Mazagon Dock Shipbuilders Ltd. Ship Building 2613.55 2198.00 106627.45 29.19 41.86 40.79 17.08 2921.45
Anant Raj Ltd. Construction - Real Estate 487.55 612.00 16883.27 24.68 10.70 43.16 4.62 2802.08
Nava Ltd. Power Generation/Distribution 520.7 444.00 14662.30 49.04 20.09 10.56 2.12 2688.22
Action Construction Equipment Ltd. Construction Vehicles 1260.3 1337.00 14976.50 17.64 31.66 38.49 12.18 2669.89
Gokaldas Exports Ltd. Textile 811.3 935.00 5753.41 10.05 12.05 38.37 4.62 2581.98
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 11667.5 11822.00 15494.59 25.61 23.38 51.67 12.08 2545.39
KPIT Technologies Ltd. IT - Software 1293.6 1539.00 35845.67 22.82 36.52 46.39 16.94 2542.70
Deep Industries Ltd. Oil Exploration 496 435.00 3213.76 44.21 11.40 19.53 2.23 2524.34
Pearl Global Industries Ltd. Textile 1292.15 1070.00 6043.92 9.79 27.08 28.14 7.62 2458.71
KDDL Ltd. Watches & Accessories 3221.35 2900.00 4028.01 18.57 19.79 27.73 5.49 2441.74
Titagarh Rail Systems Ltd. Railways Wagons 804.65 1223.00 10725.42 12.87 13.92 34.74 4.83 2327.30
Authum Investment & Infrastructure Ltd. Finance - Investment 1788.2 1496.00 29415.47 92.25 38.82 7.32 2.84 2325.85
The Anup Engineering Ltd. Engineering - Industrial Equipments 3482.4 2627.00 6963.30 23.29 24.86 64.19 15.96 2260.55
Goldiam International Ltd. Diamond & Jewellery 381.4 323.00 4018.70 22.27 17.72 35.98 6.37 2254.32
Usha Martin Ltd. Steel & Iron Products 335.3 363.00 10259.14 18.48 16.54 26.07 4.31 2236.59
Axiscades Technologies Ltd. IT - Software 899.85 603.00 3775.49 15.36 9.30 71.52 6.65 2213.24
Persistent Systems Ltd. IT - Software 5390.65 5262.00 84762.16 18.17 27.96 64.23 17.95 2196.34
Choice International Ltd. Finance - Stock Broking 499.15 463.00 10019.71 30.23 24.46 67.43 16.49 2190.99
Garware Hi-Tech Films Ltd. Plastic Products 3836.75 3532.00 9145.43 22.55 15.22 29.38 4.47 2185.14
TD Power Systems Ltd. Electric Equipment 400.5 395.00 6413.68 18.53 21.37 42.60 9.10 2139.93
Tejas Networks Ltd. Telecommunication - Equipment 804 1172.00 13399.62 17.78 22.07 20.15 4.45 1985.60
Rail Vikas Nigam Ltd. Engineering - Construction 350.2 454.00 73340.58 10.52 13.89 60.38 8.39 1953.96
Gokul Agro Resources Ltd. Edible Oil 240.7 256.00 3552.84 2.96 30.67 14.73 4.52 1939.83
TCPL Packaging Ltd. Packaging 4430 3158.00 4140.68 17.25 25.51 30.90 7.88 1926.53
Ramkrishna Forgings Ltd. Forgings 775.25 875.00 13998.75 22.04 14.34 36.50 5.23 1887.82
Jindal Stainless Ltd. Steel & Iron Products 587.15 712.00 47893.96 12.60 16.91 19.74 3.34 1883.61
Saregama India Ltd. Film Production, Distribution & Entertainment 516.95 517.00 9864.13 25.97 13.60 49.75 6.77 1873.09
Fischer Medical Ventures Ltd. Chemicals 871.15 670.00 5727.47 6.03 3.43 2082.72 71.38 1842.36
Optiemus Infracom Ltd. Trading 435.55 551.00 3753.19 6.85 13.49 65.25 8.80 1835.78
Vishnu Chemicals Ltd. Chemicals 453 418.00 3080.68 17.60 16.46 26.69 4.39 1786.71
JBM Auto Ltd. Auto Ancillary 607.1 851.00 13936.61 12.96 18.95 63.00 11.94 1762.84
Apar Industries Ltd. Electric Equipment 5510 8681.00 22243.61 9.06 20.83 27.54 5.74 1758.97
Skipper Ltd. Engineering - Industrial Equipments 440.05 449.00 4950.04 9.99 13.96 39.49 5.51 1752.84
Poonawalla Fincorp Ltd. Finance - NBFC 347.6 366.00 27246.06 39.46 2.11 159.31 3.36 1748.94
Genus Power Infrastructures Ltd. Electric Equipment 273.1 364.00 7941.64 20.06 13.41 37.77 5.06 1683.80
Gallantt Ispat Ltd. Steel & Iron Products 392.2 336.00 9214.52 15.94 15.50 24.26 3.76 1682.73
GE Vernova T&D India Ltd. Electric Equipment 1521.05 1676.00 39758.91 17.67 48.70 81.45 39.66 1677.97
LT Foods Ltd. Consumer Food 367.25 352.00 13247.70 12.08 16.81 23.37 3.93 1657.18
Adani Enterprises Ltd. Trading 2338.8 2783.00 267971.91 15.64 10.42 70.52 7.35 1636.95
Thangamayil Jewellery Ltd. Diamond & Jewellery 2017.7 1893.00 6239.40 4.81 23.43 54.00 12.65 1617.19
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1253.45 992.00 3966.65 33.69 24.45 27.38 6.70 1611.19
Manorama Industries Ltd. Solvent Extraction 1044.35 895.00 6331.21 23.68 24.50 76.95 18.86 1600.90
Balu Forge Industries Ltd. Engineering - Industrial Equipments 623 606.00 7069.70 27.38 32.00 41.69 13.34 1595.24
Newgen Software Technologies Ltd. IT - Software 994.5 1151.00 14088.87 28.46 26.48 45.13 11.95 1585.59
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1179.9 1546.00 9580.87 15.18 13.54 77.45 10.49 1572.43
Adani Power Ltd. Power Generation/Distribution 509.95 607.00 196395.34 41.66 29.87 15.24 4.55 1553.00
Hindustan Aeronautics Ltd. Defence 4306.95 4426.00 279280.43 36.74 29.72 32.25 9.58 1529.88
Gujarat Themis Biosyn Ltd. Pharmaceuticals & Drugs 279 312.00 3067.37 48.25 26.16 58.24 15.23 1515.21
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1700 1936.00 13583.69 15.35 24.57 32.16 7.90 1511.37
Ramky Infrastructure Ltd. Engineering - Construction 465.45 598.00 3100.75 25.48 15.84 11.43 1.81 1496.74
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 13400 13865.00 79389.24 3.83 50.61 93.56 47.36 1494.88
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 650.5 892.00 41383.49 6.03 N/A N/A N/A 1486.59
Hitachi Energy India Ltd. Electric Equipment 12395 12479.00 56378.24 9.00 23.07 179.69 41.46 1442.63
AGI Greenpac Ltd. Packaging 770.05 870.00 4821.57 26.19 19.20 16.60 3.19 1438.56
ITD Cementation India Ltd. Engineering - Construction 557.45 519.00 9575.44 10.03 23.32 27.49 6.41 1365.05
Power Mech Projects Ltd. Engineering - Construction 2691.05 2674.00 8594.10 12.21 16.49 28.35 4.68 1348.55
63 Moons Technologies Ltd. IT - Software 823.05 555.00 3734.90 N/A N/A N/A N/A 1338.90
Maharashtra Seamless Ltd. Steel & Iron Products 691 659.00 9143.44 21.10 13.47 11.85 1.60 1330.27
Tilaknagar Industries Ltd. Breweries & Distilleries 238.95 303.00 4597.84 7.73 28.48 25.00 7.12 1305.59
Borosil Renewables Ltd. Glass 502.55 507.00 6340.52 3.15 N/A N/A N/A 1280.63
JSW Holdings Ltd. Finance - Investment 22870 11773.00 25331.06 94.46 0.69 144.70 1.00 1273.94
JSW Energy Ltd. Power Generation/Distribution 533.8 646.00 93977.51 49.03 9.11 49.74 4.53 1256.54
Datamatics Global Services Ltd. IT - Software 642.95 609.00 3806.75 16.16 17.38 17.89 3.11 1222.94
Solar Industries India Ltd. Chemicals 11343.3 10255.00 101731.64 26.23 35.51 86.67 30.78 1217.38
Arvind Ltd. Textile 311.7 373.00 8252.50 10.87 8.96 26.01 2.33 1209.66
Share India Securities Ltd. Finance - Stock Broking 169.5 280.00 3604.99 38.81 25.96 8.48 2.20 1184.09
Welspun Corp Ltd. Steel & Iron Products 849.35 705.00 22791.60 12.00 14.95 27.24 4.07 1182.04
WPIL Ltd. Compressors / Pumps 427.05 507.00 4203.26 19.11 17.14 19.68 3.37 1170.98
Ashapura Minechem Ltd. Mining & Minerals 366.6 363.00 3432.73 13.41 26.92 13.86 3.73 1168.51
Technocraft Industries (India) Ltd. Steel & Iron Products 2668.95 2896.00 5948.55 19.06 15.16 23.43 3.55 1166.41
Gujarat Fluorochemicals Ltd. Chemicals 4000.05 3752.00 44175.08 24.17 7.68 96.88 7.44 1157.48
Time Technoplast Ltd. Plastic Products 424 385.00 9477.69 14.30 14.77 25.15 3.71 1148.90
Reliance Infrastructure Ltd. Power Generation/Distribution 257.2 244.00 10241.97 11.64 2.89 40.48 1.17 1132.39
Bharat Electronics Ltd. Defence 300.75 291.00 220170.55 29.55 30.33 44.46 13.49 1123.39
Bondada Engineering Ltd. Telecom-Infrastructure 380.1 536.00 4117.94 8.51 25.02 101.40 25.37 1117.10
Tata Power Company Ltd. Power Generation/Distribution 377.7 414.00 119953.04 21.21 10.78 34.39 3.71 1116.43
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 1682.65 1698.00 19295.71 12.38 23.59 48.88 11.53 1097.19
Globus Spirits Ltd. Breweries & Distilleries 1062.45 928.00 3043.31 4.03 1.76 178.08 3.14 1084.45
Linde India Ltd. Industrial Gases & Fuels 6239.8 7368.00 53306.48 31.07 12.53 122.76 15.38 1081.67
Bharat Dynamics Ltd. Defence 1270 1259.00 46947.49 30.02 15.55 83.00 12.91 1078.11
VA Tech Wabag Ltd. Environmental Services 1435.05 1427.00 9039.07 14.05 14.98 33.17 4.97 1070.51
Cochin Shipyard Ltd. Ship Building 1396.95 1756.00 37004.94 26.02 15.97 46.31 7.40 1058.81
Arvind Smartspaces Ltd. Construction - Real Estate 719 775.00 3214.80 26.45 23.75 27.50 6.53 1040.36
Trent Ltd. Retailing 5593.15 6193.00 188801.17 17.01 44.38 104.58 46.41 1032.33
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1197.8 1339.00 7680.93 18.96 57.94 40.29 23.34 1026.28
Surya Roshni Ltd. Diversified 243.7 298.00 5309.23 7.71 14.94 16.57 2.48 1021.75
Sharda Motor Industries Ltd. Auto Ancillary 1612.1 2057.00 4528.89 16.69 31.38 14.35 4.50 1017.96
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1499.2 1373.00 127785.17 71.13 20.82 31.55 6.57 1016.72
Dynamatic Technologies Ltd. Compressors / Pumps 6264.25 7399.00 4216.54 12.71 12.59 50.16 6.31 1015.43
Jindal Steel & Power Ltd. Steel/Sponge Iron/Pig Iron 904 952.00 93037.13 19.52 9.21 22.79 2.10 998.42
Indian Bank Bank - Public 534.7 543.00 73039.12 26.17 17.09 7.10 1.21 996.82
Deepak Fertilisers And Petrochemicals Corporation Ltd. Chemicals 1105.9 1023.00 14124.81 20.27 16.39 15.93 2.61 985.60
MPS Ltd. Printing And Publishing 2922.05 2189.00 4872.76 29.28 28.42 37.32 10.61 981.84
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 797.45 707.00 111974.30 34.71 19.19 61.72 11.84 974.01
Force Motors Ltd. Automobiles-Trucks/Lcv 8949.15 7555.00 11919.05 14.08 22.50 23.49 5.29 974.01
Astra Microwave Products Ltd. Defence 694.35 806.00 6402.62 23.78 12.44 53.29 6.63 969.05
Marksans Pharma Ltd. Pharmaceuticals & Drugs 221.75 243.00 10076.10 22.91 17.89 27.27 4.88 964.57
Pricol Ltd. Auto Ancillary 463.85 483.00 5493.20 12.83 20.54 31.65 6.50 963.33
Safari Industries (India) Ltd. Household & Personal Products 1955.2 2299.00 9667.07 14.83 18.13 65.14 11.81 951.32
PCBL Chemical Ltd. Carbon Black 418.4 394.00 15979.88 16.87 13.72 35.88 4.92 951.26
Ajmera Realty & Infra India Ltd. Construction - Real Estate 904.9 829.00 3542.91 32.24 15.21 26.91 4.09 936.54
Jindal Saw Ltd. Steel & Iron Products 269.8 297.00 17273.12 17.68 18.25 9.43 1.72 934.71
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 213.4 256.00 75229.98 5.74 1.87 164.84 3.08 933.41
Triveni Engineering & Industries Ltd. Sugar 383.7 410.00 8411.15 7.35 7.29 39.76 2.90 930.07
KEI Industries Ltd. Cable 2860.05 4136.00 27623.30 10.71 20.35 43.27 8.80 921.81
Banco Products (India) Ltd. Auto Ancillary 343.5 382.00 4931.93 17.51 29.15 16.09 4.69 895.65
Max Healthcare Institute Ltd. Hospital & Healthcare Services 1115.6 981.00 106614.82 27.97 12.09 105.72 12.78 892.97
Indo Count Industries Ltd. Textile 268.15 356.00 5033.55 15.30 15.64 15.40 2.41 885.85
Vadilal Industries Ltd. Consumer Food 4903.05 4107.00 3302.34 21.27 28.76 21.17 6.09 884.65
Electrosteel Castings Ltd. Castings/Forgings 100.28 164.00 6075.52 16.88 15.03 7.91 1.19 871.71
Chennai Petroleum Corporation Ltd. Refineries 605 772.00 9143.16 1.81 3.60 28.79 1.04 870.33
Housing & Urban Development Corporation Ltd. Finance - Housing 205.05 244.00 39917.89 100.10 16.14 14.89 2.40 867.22
Bhagiradha Chemicals & Industries Ltd. Pesticides & Agrochemicals 280.1 312.00 3604.80 12.40 6.68 164.15 10.97 866.86
Fiem Industries Ltd. Auto Ancillary 1414.25 1454.00 3701.47 13.85 21.70 19.24 4.17 865.36
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2207.7 2321.00 22718.24 30.24 21.27 72.83 15.49 860.08
Welspun Enterprises Ltd. Construction - Real Estate 493.7 524.00 6692.31 18.97 15.39 18.72 2.88 859.57
Nalwa Sons Investments Ltd. Finance - Investment 6182.45 5586.00 3112.72 80.20 0.58 42.38 0.25 857.11
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 622.75 737.00 3292.82 22.65 18.65 8.33 1.55 851.49
Mastek Ltd. IT - Software 2194.7 2755.00 6746.13 16.60 18.85 17.33 3.27 848.24
Indraprastha Medical Corporation Ltd. Hospital & Healthcare Services 390.75 384.00 3539.04 18.59 31.64 23.41 7.41 846.13
Religare Enterprises Ltd. Finance - Investment 231.75 254.00 7767.05 1.92 9.11 36.47 3.32 828.86
Firstsource Solutions Ltd. BPO/ITeS 335.05 311.00 24071.19 15.02 15.53 42.43 6.59 826.83
RPG Life Sciences Ltd. Pharmaceuticals & Drugs 2311.05 2108.00 3766.84 25.39 21.11 47.60 10.05 813.82
Praj Industries Ltd. Engineering - Industrial Equipments 548.7 694.00 10193.35 12.56 21.27 37.61 8.00 812.22
Intellect Design Arena Ltd. IT - Software 692.05 884.00 9617.57 21.67 11.63 35.96 4.18 810.59
Tata Motors Ltd. Automobiles-Trucks/Lcv 676.95 874.00 248141.32 14.33 37.52 7.80 2.93 799.60
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 236.7 231.00 4220.74 11.25 3.12 26.20 0.82 784.86
Bharat Bijlee Ltd. Electric Equipment 2894.8 4134.00 3254.00 10.86 7.07 24.68 1.74 775.89
Kirloskar Ferrous Industries Ltd. Castings/Forgings 475 644.00 7739.30 11.73 6.82 35.27 2.41 775.58
Hindustan Copper Ltd. Metal - Non Ferrous 220.45 290.00 21332.55 37.81 17.62 52.98 9.34 773.07
Supreme Petrochem Ltd. Chemicals 626.35 740.00 11799.59 10.40 175.54 28.42 49.89 765.42
Himadri Speciality Chemical Ltd. Chemicals 433 493.00 20933.90 18.08 16.91 40.66 6.88 764.27
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1568.3 1746.00 3930.56 15.52 9.95 38.93 3.87 761.47
Tata Investment Corporation Ltd. Finance - NBFC 6285 6511.00 31951.18 89.15 0.80 134.09 1.07 753.24
Angel One Ltd. Finance - Stock Broking 2343.85 2558.00 20881.85 39.23 45.24 15.61 7.06 749.68
Orient Cement Ltd. Cement & Construction Materials 338.85 312.00 6971.69 13.12 6.74 59.39 4.00 734.61
NCC Ltd. Engineering - Construction 210.9 285.00 13153.39 9.05 12.51 15.83 1.98 733.60
J Kumar Infraprojects Ltd. Engineering - Construction 664.7 760.00 4809.68 14.97 14.22 12.79 1.82 733.48
Triveni Turbine Ltd. Engineering - Industrial Equipments 547.1 666.00 17864.68 24.17 35.41 52.61 18.63 727.06
Cummins India Ltd. Diesel Engines 3055.15 3469.00 84546.00 23.58 26.41 48.41 12.79 726.95
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 5174 5197.00 5668.64 29.31 71.54 27.46 19.65 726.78
PDS Ltd. Textile 427.25 519.00 6136.75 3.88 20.32 26.82 5.45 721.63
Mahindra & Mahindra Ltd. Automobiles - Passenger Cars 2700 2871.00 331568.30 20.17 18.46 27.26 5.03 716.94
Man InfraConstruction Ltd. Engineering - Construction 151.7 196.00 5584.31 31.72 22.58 18.63 4.21 715.59
Brigade Enterprises Ltd. Construction - Real Estate 971.8 1208.00 23875.40 29.92 17.65 37.19 6.57 715.27
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2440.25 2488.00 114992.45 14.78 31.86 53.21 16.95 714.77
Tube Investments of India Ltd. Auto Ancillary 2763.7 3732.00 53612.32 11.82 22.92 46.03 10.55 712.26
Radico Khaitan Ltd. Breweries & Distilleries 2385 2069.00 32480.43 3.81 12.80 104.34 13.35 703.03
Voltamp Transformers Ltd. Electric Equipment 7096.35 10811.00 7214.72 23.18 23.80 22.40 5.33 699.27
Schneider Electric Infrastructure Ltd. Electric Equipment 662 772.00 16008.02 15.40 76.58 73.92 56.61 681.58
Zensar Technologies Ltd. IT - Software 687.05 742.00 15922.64 18.31 18.34 24.62 4.52 670.67
Blue Star Ltd. Air Conditioners 2105 1856.00 43933.71 7.95 21.36 78.79 16.83 669.37
Minda Corporation Ltd. Auto Ancillary 538.2 517.00 12893.55 12.01 13.50 48.28 6.52 663.95
Healthcare Global Enterprises Ltd. Hospital & Healthcare Services 536.95 439.00 7501.24 18.65 7.99 116.12 9.28 663.80
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1119 1063.00 29524.44 39.52 13.64 105.67 14.41 662.13
Godawari Power And Ispat Ltd. Steel & Iron Products 183.05 197.00 12051.58 23.71 17.90 14.99 2.68 662.07
Karur Vysya Bank Ltd. Bank - Private 212.6 215.00 16833.24 28.72 18.78 8.93 1.68 656.58
Elgi Equipments Ltd. Compressors / Pumps 480.5 618.00 15303.54 16.16 19.91 47.80 9.52 651.07
Kingfa Science & Technology (India) Ltd. Plastic Products 2921.5 2912.00 3585.42 13.29 24.55 24.81 6.09 649.10
Lemon Tree Hotels Ltd. Hotel, Resort & Restaurants 132.8 135.00 10180.37 49.33 22.63 46.53 10.53 635.73
HFCL Ltd. Telecom-Infrastructure 81.31 118.00 11400.00 15.89 9.23 31.27 2.89 630.55
Ion Exchange (India) Ltd. Environmental Services 476.5 613.00 6885.26 12.83 21.28 31.79 6.76 628.48
Tanla Platforms Ltd. IT - Software 481.75 777.00 6293.36 18.28 27.18 12.10 3.29 627.17
Polycab India Ltd. Cable 5107.2 6558.00 77444.52 13.71 22.97 41.53 9.54 620.75
KSB Ltd. Compressors / Pumps 711.1 836.00 12403.78 14.56 17.98 52.98 9.53 620.25
Coforge Ltd. IT - Software 8004.35 7222.00 54163.51 14.92 23.94 63.13 15.11 614.29
Black Box Ltd. Telecommunication - Equipment 367.4 479.00 6088.87 8.66 38.46 33.01 12.70 609.27
Gabriel India Ltd. Auto Ancillary 597.75 474.00 8322.01 9.86 22.92 36.24 8.30 608.23
Prestige Estates Projects Ltd. Construction - Real Estate 1148 1639.00 51032.92 38.66 7.10 63.69 4.52 600.64
Aditya Birla Real Estate Ltd. Diversified 1990.2 2361.00 21995.11 10.53 4.46 124.40 5.54 591.76
Godfrey Phillips India Ltd. Cigarettes/Tobacco 7050 5403.00 35162.71 20.25 19.22 43.28 8.32 590.09
Transport Corporation Of India Ltd. Logistics 1136.05 1037.00 8361.85 11.13 15.88 26.43 4.20 588.93
Oil India Ltd. Oil Exploration 392.95 498.00 62843.99 34.29 15.11 8.61 1.30 583.79
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 271.35 347.00 8438.13 30.69 10.88 12.68 1.38 580.08
JSW Steel Ltd. Steel & Iron Products 1066.7 951.00 259939.53 13.66 4.50 74.74 3.37 578.56
LMW Ltd. Textile - Machinery 15894 16043.00 17076.88 8.67 4.47 141.41 6.32 571.77
Kaynes Technology India Ltd. Electronics - Components 4780.35 5002.00 30349.75 18.24 10.41 117.31 12.21 568.02
Puravankara Ltd. Construction - Real Estate 251.3 388.00 5855.23 18.50 N/A N/A N/A 564.81
UNO Minda Ltd. Auto Ancillary 883 1009.00 50425.94 11.52 17.28 59.38 10.26 560.78
Lumax Auto Technologies Ltd. Auto Ancillary 539.55 546.00 3677.11 13.84 25.43 18.31 4.66 553.21
IIFL Capital Services Ltd. Finance - Stock Broking 218 275.00 6741.54 47.88 43.20 8.81 3.80 549.78
TARC Ltd. Construction - Real Estate 129.45 192.00 3638.54 N/A N/A N/A N/A 548.87
REC Ltd. Finance Term Lending 428.3 522.00 113070.64 98.79 22.57 7.22 1.63 543.09
Anand Rathi Wealth Ltd. Finance - Others 1868 1952.00 15879.77 44.59 43.90 55.93 24.56 540.27
Bajaj Holdings & Investment Ltd. Finance - NBFC 12137.8 10355.00 138788.58 90.50 2.79 91.68 2.56 539.64
LG Balakrishnan & Bros Ltd. Auto Ancillary 1219.15 1309.00 3779.09 18.13 17.59 13.22 2.33 537.46
Amber Enterprises India Ltd. Air Conditioners 6922.75 5403.00 24384.72 8.39 12.54 97.01 12.17 536.11
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 721.35 1105.00 10446.37 19.37 18.61 21.10 3.93 530.55
NBCC (India) Ltd. Construction - Real Estate 82.1 102.00 22110.30 6.89 23.18 42.87 9.93 528.31
Bengal & Assam Company Ltd. Finance - NBFC 7375 8910.00 8143.52 23.14 3.48 25.83 0.90 528.06
eClerx Services Ltd. BPO/ITeS 2767.85 2890.00 13237.75 26.05 23.40 25.52 5.97 527.56
Hindalco Industries Ltd. Metal - Non Ferrous 675 664.00 153339.51 13.80 13.06 11.04 1.44 523.56
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1679.25 1301.00 34564.56 23.80 27.19 44.08 11.99 522.64
Kirloskar Industries Ltd. Engineering - Industrial Equipments 3299 4992.00 3257.41 12.86 5.71 11.57 0.66 522.45
Varun Beverages Ltd. Consumer Food 534.2 595.00 182485.48 23.45 15.89 69.23 11.00 519.96
Tata Elxsi Ltd. IT - Software 5130.3 6869.00 32489.27 30.69 285.59 40.14 114.63 519.08
ABB India Ltd. Electric Equipment 5467 7285.00 117451.27 9.70 14.52 310.94 45.15 517.88
Kalyan Jewellers India Ltd. Diamond & Jewellery 463.75 584.00 48183.50 6.62 15.89 72.56 11.53 515.87
Cyient Ltd. IT - Software 1264 1766.00 14035.32 16.87 15.70 21.28 3.34 511.81
Cholamandalam Financial Holdings Ltd. Finance - Investment 1722 1564.00 32900.49 57.31 44.54 7.31 3.26 510.31
Adani Total Gas Ltd. Gas Transmission/Marketing 596.95 767.00 66175.57 22.70 18.29 101.07 18.48 508.82
TVS Holdings Ltd. Auto Ancillary 8708.15 11682.00 17380.19 15.21 80.88 7.57 6.12 507.73
The Jammu & Kashmir Bank Ltd. Bank - Private 93.9 105.00 10161.71 21.20 17.56 4.75 0.83 506.59
Cigniti Technologies Ltd. IT - Software 1437.65 1457.00 3998.72 14.00 21.02 25.94 5.45 505.96
GHCL Ltd. Chemicals 617.55 620.00 5880.30 27.92 20.19 9.82 1.98 503.96
The Phoenix Mills Ltd. Construction - Real Estate 1628.45 1684.00 58607.02 55.84 14.25 43.61 6.22 501.79
APL Apollo Tubes Ltd. Steel & Iron Products 1503.45 1511.00 42308.62 5.72 17.60 66.69 11.74 497.77
Vedanta Ltd. Metal - Non Ferrous 463.35 455.00 181481.11 28.47 58.50 10.17 5.95 490.25
Fortis Healthcare Ltd. Hospital & Healthcare Services 703.05 586.00 52733.83 20.88 10.62 64.84 6.88 488.57
Laurus Labs Ltd. Pharmaceuticals & Drugs 608.2 505.00 33099.32 17.17 4.79 168.99 8.09 487.52
H.G. Infra Engineering Ltd. Engineering - Construction 1075 1437.00 6885.65 21.54 22.27 12.59 2.80 482.02
Century Plyboards (India) Ltd. Wood & Wood Products 698 767.00 15758.73 11.47 9.56 74.56 7.13 480.70
Capri Global Capital Ltd. Finance - Investment 170.55 198.00 14055.86 59.74 10.08 36.66 3.69 478.87
Interglobe Aviation Ltd. Airlines 5039 4435.00 197577.58 23.89 314.41 32.47 102.08 478.66
JK Tyre & Industries Ltd. Tyres & Allied 284.25 382.00 7610.91 12.17 13.11 12.94 1.70 475.99
National Aluminium Company Ltd. Aluminium & Aluminium Products 177.55 201.00 32242.07 40.44 29.62 7.56 2.24 473.67
MSTC Ltd. Trading 517 717.00 3597.44 44.37 45.91 8.81 4.05 472.54
Sobha Ltd. Construction - Real Estate 1211.25 1645.00 13093.29 10.44 2.42 215.14 5.21 468.00
Raymond Ltd. Textile - Weaving 1390.85 1849.00 9343.62 17.65 9.86 20.61 2.03 467.58
Tata Steel Ltd. Steel & Iron Products 154 153.00 192557.31 11.97 2.58 81.03 2.09 466.80
Ingersoll-Rand (India) Ltd. Compressors / Pumps 3560.05 4142.00 11289.35 27.53 45.62 42.80 19.53 465.31
Kitex Garments Ltd. Textile 176 159.00 3586.01 23.06 13.67 29.00 3.96 463.80
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1557.1 1796.00 25253.96 26.97 22.99 39.46 9.07 462.94
NLC India Ltd. Power Generation/Distribution 243.5 249.00 33924.06 32.59 14.27 14.38 2.05 461.71
