BFSI Profit Growth War Horses Screener

Net Profit Growth 200%+ Over 5 Years

Company Name Industry Price (₹) 200DMA (₹) Mkt. Cap (₹ Cr.) ROE (%) P/E Price to Book Value 5 Year Net Profit Growth Times
CSB Bank Ltd. Bank - Private 312.55 339.00 5422.30 14.61 9.80 1.43 52.96
Punjab National Bank Bank - Public 100.7 118.00 115733.94 12.23 8.57 1.05 42.26
Bank Of Baroda Bank - Public 240.3 258.00 124267.83 16.54 6.28 1.04 41.87
Aditya Birla Capital Ltd. Finance - NBFC 186.2 212.00 48518.85 13.18 13.88 1.83 37.68
Axis Bank Ltd. Bank - Private 1072.1 1158.00 331811.15 17.91 11.86 2.13 18.68
Angel One Ltd. Finance - Stock Broking 2879.8 2679.00 25989.66 44.52 19.74 8.79 18.03
Life Insurance Corporation of India Insurance 900.9 996.00 569819.06 43.38 15.81 6.86 17.14
Indian Bank Bank - Public 536.5 543.00 72264.62 15.86 7.56 1.20 14.22
Bank Of Maharashtra Bank - Public 54.6 61.00 41995.89 24.53 8.62 2.11 13.91
The South Indian Bank Ltd. Bank - Private 25.08 27.00 6561.64 13.73 5.42 0.74 13.21
Share India Securities Ltd. Finance - Stock Broking 296.15 314.00 6462.57 27.97 14.11 3.95 11.59
Motilal Oswal Financial Services Ltd. Finance - Stock Broking 925.2 667.00 55445.26 39.29 16.35 6.42 10.76
SBFC Finance Ltd. Finance - NBFC 84.59 85.00 9209.52 10.93 30.64 3.35 8.94
L&T Finance Ltd. Finance - NBFC 136.2 164.00 33971.95 11.03 13.20 1.46 8.66
Karur Vysya Bank Ltd. Bank - Private 221.6 207.00 17836.08 17.94 9.91 1.78 8.27
Kama Holdings Ltd. Finance - Investment 2479.5 2643.00 7956.86 20.19 5.97 1.21 7.95
India Shelter Finance Corporation Ltd. Finance - Housing 702.6 669.00 7570.37 13.75 24.12 3.32 6.95
Edelweiss Financial Services Ltd. Finance - NBFC 125.6 91.00 11869.38 12.23 20.55 2.51 6.69
Prudent Corporate Advisory Services Ltd. Finance - Others 2854.35 2090.00 11818.92 36.56 67.16 24.55 6.42
Nuvama Wealth Management Ltd. Finance - Others 6848.7 5676.00 24570.11 29.29 29.51 8.64 6.06
ICICI Bank Ltd. Bank - Private 1285.7 1189.00 908015.33 19.43 18.35 3.56 5.81
IIFL Capital Services Ltd. Finance - Investment 339.85 241.00 10527.86 40.56 14.64 5.94 4.84
State Bank Of India Bank - Public 812.5 810.00 725125.38 17.57 9.94 1.75 4.49
Home First Finance Company India Ltd. Finance - Housing 1000.45 1015.00 8972.01 16.44 26.21 4.31 4.24
CreditAccess Grameen Ltd. Finance - NBFC 813.25 1254.00 12977.17 20.40 9.73 1.98 4.14
JM Financial Ltd. Finance - Investment 130.4 106.00 12463.19 N/A N/A N/A 3.66
ICICI Securities Ltd. Finance - Stock Broking 830 794.00 26980.43 53.65 13.11 7.03 3.62
Five-Star Business Finance Ltd. Finance - NBFC 764.25 738.00 22425.18 71.48 23.06 16.49 3.47
Anand Rathi Wealth Ltd. Finance - Others 4065.1 3915.00 16874.36 40.92 63.76 26.09 3.44
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1188.35 1315.00 99914.23 19.71 26.05 5.14 3.37
Ujjivan Small Finance Bank Ltd. Bank - Private 34.2 45.00 6616.14 28.19 5.68 1.60 3.26
Paisalo Digital Ltd. Finance - NBFC 58.09 65.00 5216.74 13.88 28.28 3.92 3.25
The Karnataka Bank Ltd. Bank - Private 208.4 224.00 7871.61 12.38 5.86 0.73 2.87
Bajaj Finance Ltd. Finance - NBFC 6836.6 6944.00 423848.39 20.32 27.56 5.60 2.83
Shriram Finance Ltd. Finance - NBFC 2871.75 2834.00 107994.68 16.25 13.60 2.21 2.82
REC Ltd. Finance Term Lending 513.85 530.00 135308.22 21.46 9.09 1.95 2.79
Star Health and Allied Insurance Company Ltd. Insurance 485.45 551.00 28490.83 13.60 33.05 4.49 2.75
Nippon Life India Asset Management Ltd. Finance - Asset Management 749.5 627.00 47472.17 34.09 36.00 12.27 2.60
Bajaj Finserv Ltd. Finance - Investment 1569.1 1660.00 250532.25 27.65 15.18 4.20 2.46
Aptus Value Housing Finance India Ltd. Finance - Housing 303.2 329.00 15154.36 17.97 22.44 4.03 2.45
Power Finance Corporation Ltd. Finance Term Lending 453.25 472.00 149577.11 27.93 5.30 1.48 2.44
Tamilnad Mercantile Bank Ltd. Bank - Private 467.5 470.00 7402.93 14.24 6.56 0.93 2.44
Kotak Mahindra Bank Ltd. Bank - Private 1743.55 1766.00 346648.03 16.82 15.87 2.67 2.35
AU Small Finance Bank Ltd. Bank - Private 536.8 633.00 39945.10 14.56 21.95 3.20 2.29
Pilani Investment And Industries Corporation Ltd. Finance - Investment 5566.6 4746.00 6163.48 1.13 37.36 0.42 2.26
Tata Investment Corporation Ltd. Finance - NBFC 6543.15 6741.00 33105.26 0.94 117.19 1.10 2.25
The Federal Bank Ltd. Bank - Private 194.05 181.00 47621.17 13.89 11.39 1.58 2.20
HDFC Bank Ltd. Bank - Private 1772.05 1616.00 1355214.23 15.77 18.94 2.99 2.12
Choice International Ltd. Finance - Stock Broking 534 399.00 10646.84 26.03 67.33 17.53 2.08
PNB Housing Finance Ltd. Finance - Housing 867.9 834.00 22552.83 11.26 13.42 1.51 2.06
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR