BFSI Profit Growth War Horses Screener

Net Profit Growth 200%+ Over 5 Years

Company Name Industry Price (₹) 200DMA (₹) Mkt. Cap (₹ Cr.) ROE (%) P/E Price to Book Value 5 Year Net Profit Growth Times
Bank Of Baroda Bank - Public 258.45 243.00 133653.86 15.38 7.26 1.12 40.31
Edelweiss Financial Services Ltd. Finance - NBFC 64.24 71.00 6064.00 7.91 11.47 0.91 28.17
Punjab National Bank Bank - Public 119.8 108.00 131911.96 7.55 15.98 1.21 26.97
Life Insurance Corporation of India Insurance 1109.15 872.00 701537.14 79.16 18.20 14.40 19.12
Angel One Ltd. Finance - Stock Broking 2219.95 2768.00 19999.10 56.92 17.13 9.75 17.65
Share India Securities Ltd. Finance - Stock Broking 313.25 332.00 6390.36 53.22 14.53 7.73 16.29
ICICI Bank Ltd. Bank - Private 1240.2 1046.00 872867.64 21.06 19.24 4.05 13.87
IDFC Ltd. Finance - NBFC 116.25 119.00 18599.82 0.28 581.90 1.63 13.13
Bank Of Maharashtra Bank - Public 67.69 56.00 47933.82 22.48 10.90 2.45 12.76
Indian Bank Bank - Public 586.85 486.00 79046.58 13.49 9.59 1.29 11.62
Axis Bank Ltd. Bank - Private 1303.95 1097.00 403046.19 16.92 15.30 2.59 10.76
Kama Holdings Ltd. Finance - Investment 2756 2762.00 8844.16 26.95 5.63 1.52 8.88
Karur Vysya Bank Ltd. Bank - Private 202.05 175.00 16258.53 18.70 10.03 1.88 8.21
L&T Finance Ltd. Finance - NBFC 184.25 159.00 45927.87 9.93 19.96 1.98 6.21
Five-Star Business Finance Ltd. Finance - NBFC 780.7 741.00 22832.55 61.45 28.19 17.32 5.41
Pilani Investment And Industries Corporation Ltd. Finance - Investment 5172.5 3285.00 5727.12 1.34 38.17 0.51 4.80
Aptus Value Housing Finance India Ltd. Finance - Housing 325.1 321.00 16221.64 18.37 26.52 4.87 4.75
The South Indian Bank Ltd. Bank - Private 26.84 28.00 7021.79 16.03 6.49 1.04 4.67
CreditAccess Grameen Ltd. Finance - NBFC 1279 1497.00 20392.79 28.42 14.13 4.02 4.42
State Bank Of India Bank - Public 880.85 704.00 786124.45 16.42 11.55 1.90 4.37
Star Health and Allied Insurance Company Ltd. Insurance 588.45 557.00 34412.69 15.56 40.64 6.32 4.16
Tamilnad Mercantile Bank Ltd. Bank - Private 468.1 501.00 7412.43 15.47 6.96 1.08 4.12
Motilal Oswal Financial Services Ltd. Finance - Stock Broking 552 417.00 32956.81 39.72 12.95 5.14 3.88
Prudent Corporate Advisory Services Ltd. Finance - Others 2101 1400.00 8699.54 39.65 62.05 24.60 3.85
The Jammu & Kashmir Bank Ltd. Bank - Private 113.85 124.00 12536.96 17.88 7.06 1.26 3.83
Equitas Small Finance Bank Ltd. Bank - Private 91.5 98.00 10400.32 15.51 13.07 2.03 3.70
Home First Finance Company India Ltd. Finance - Housing 1075.25 924.00 9560.12 14.68 31.95 4.69 3.65
IIFL Securities Ltd. Finance - Investment 190.2 144.00 5860.61 38.28 11.48 4.39 3.60
Ujjivan Small Finance Bank Ltd. Bank - Private 44.61 53.00 8626.84 31.04 6.63 2.06 3.55
Bengal & Assam Company Ltd. Finance - NBFC 8901.55 8060.00 10055.48 62.89 2.89 1.82 3.28
Anand Rathi Wealth Ltd. Finance - Others 3905.65 3133.00 16212.48 38.04 65.87 25.06 3.12
General Insurance Corporation of India Insurance 416.7 324.00 73105.85 18.08 11.00 1.99 3.07
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1410.3 1214.00 118499.22 17.53 34.82 6.11 3.06
ICICI Securities Ltd. Finance - Stock Broking 767.25 724.00 24840.61 60.51 14.73 8.91 3.02
The Federal Bank Ltd. Bank - Private 195.35 155.00 47826.55 17.76 12.14 2.16 2.72
The Karnataka Bank Ltd. Bank - Private 226.4 233.00 8543.09 15.91 6.51 1.04 2.48
Paisalo Digital Ltd. Finance - NBFC 73.96 58.00 6641.93 15.39 38.12 5.87 2.46
HDFC Bank Ltd. Bank - Private 1619.9 1535.00 1232439.71 22.70 18.86 4.28 2.46
Indian Railway Finance Corporation Ltd. Finance Term Lending 212.1 130.00 277183.02 14.14 43.99 6.22 2.44
Shriram Finance Ltd. Finance - NBFC 2816.8 2287.00 105892.29 15.12 14.68 2.22 2.40
IndusInd Bank Ltd. Bank - Private 1446.25 1494.00 112623.10 16.33 12.53 2.05 2.33
Bajaj Finance Ltd. Finance - NBFC 7066.45 7157.00 438098.38 19.08 30.32 5.79 2.17
360 One Wam Ltd. Finance - Others 981.7 686.00 35622.63 24.18 44.47 10.75 2.09
Nippon Life India Asset Management Ltd. Finance - Asset Management 662.35 496.00 41844.86 28.59 38.35 10.97 2.02
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR