Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
Kothari Industrial Corporation Ltd. Fertilizers 153.1 46.00 1189.34 39.43 N/A N/A N/A 599.88
Elitecon International Ltd. Trading 255.85 90.00 3510.52 12.58 856.68 130.87 1121.14 447.88
Waaree Renewable Technologies Ltd. Power Generation/Distribution 815.4 1590.00 8369.44 19.29 82.11 45.69 37.52 104.29
Associated Alcohols & Breweries Ltd. Breweries & Distilleries 1329.9 906.00 2346.77 10.75 105.47 33.06 34.87 101.70
Hindustan Zinc Ltd. Metal - Non Ferrous 431.65 533.00 180505.62 51.37 61.78 19.20 11.87 83.14
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1136 934.00 59819.64 30.64 54.99 39.50 21.72 76.44
Shakti Pumps (India) Ltd. Compressors / Pumps 908 756.00 10627.22 23.58 51.32 28.42 14.58 76.20
Tata Consultancy Services Ltd. IT - Software 3501.05 4114.00 1293430.14 27.98 54.16 26.49 14.35 72.14
Sky Gold and Diamonds Ltd. Diamond & Jewellery 352.85 280.00 5113.92 6.21 45.28 49.29 22.32 69.30
Britannia Industries Ltd. Consumer Food 4734.25 5369.00 114742.43 19.05 54.93 52.69 28.95 67.99
Zen Technologies Ltd. Defence 1169 1610.00 10755.84 39.00 50.07 48.23 24.15 67.93
RattanIndia Enterprises Ltd. Professional Services 40.89 69.00 5679.75 7.78 42.77 16.07 6.87 66.45
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 142.95 183.00 12835.38 17.32 50.94 17.61 8.97 63.69
Computer Age Management Services Ltd. Depository Services 3382 4151.00 16644.27 48.12 52.85 36.37 19.22 62.01
Dynacons Systems & Solutions Ltd. IT - Software 1005.95 1304.00 1281.95 8.60 43.48 19.01 8.26 61.16
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2699.55 2505.00 44986.62 32.20 48.09 52.50 25.25 60.86
Avantel Ltd. Telecommunication - Equipment 113.45 157.00 2777.75 41.42 39.55 46.20 18.27 59.05
Premier Energies Ltd. Electronics - Components 906.5 1099.00 41043.00 3.34 1.09 5770.68 63.06 58.41
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 13079.3 13596.00 79901.77 3.83 50.61 92.96 47.05 56.98
Indian Energy Exchange Ltd. Power Generation/Distribution 157.35 179.00 14097.66 87.44 41.45 35.71 14.80 55.74
KP Energy Ltd. Engineering - Construction 362.05 462.00 2449.52 20.71 52.95 25.90 13.72 53.68
Mazagon Dock Shipbuilders Ltd. Ship Building 2268 2127.00 91063.03 29.19 41.86 35.50 14.86 53.63
Accelya Solutions India Ltd. IT - Software 1291.25 1630.00 1935.41 38.95 34.01 20.36 6.93 52.98
Allied Blenders And Distillers Ltd. Breweries & Distilleries 328.9 347.00 9136.73 4.60 27.97 78.77 22.03 52.87
ITD Cementation India Ltd. Engineering - Construction 545.45 510.00 9381.32 10.03 23.32 26.56 6.19 52.62
Advait Energy Transitions Ltd. Engineering - Industrial Equipments 1121.75 1667.00 1215.83 17.77 35.95 48.47 17.42 51.93
KPIT Technologies Ltd. IT - Software 1238.5 1549.00 34803.93 22.82 36.52 44.47 16.24 50.95
Indian Railway Catering And Tourism Corporation Ltd. Travel Services 695.8 887.00 55308.00 36.26 38.42 44.47 17.08 49.93
Trent Ltd. Retailing 5084.3 6158.00 177557.10 17.01 44.38 94.51 41.95 49.77
Triveni Turbine Ltd. Engineering - Industrial Equipments 517.7 667.00 16864.96 24.17 35.41 52.82 18.70 49.61
Marico Ltd. Consumer Food 602.6 642.00 78080.52 21.78 43.40 48.20 20.92 48.94
Alldigi Tech Ltd. BPO/ITeS 916 1027.00 1403.75 25.54 34.52 16.39 5.66 48.81
Gokul Agro Resources Ltd. Edible Oil 217.3 252.00 3245.95 2.96 30.67 13.81 4.24 48.65
Arkade Developers Ltd. Construction - Real Estate 157.35 154.00 2978.04 28.74 38.02 22.93 8.72 47.91
Action Construction Equipment Ltd. Construction Vehicles 1159 1347.00 13936.31 17.64 31.66 34.68 10.98 47.34
Ganesh Housing Corporation Ltd. Construction - Real Estate 1023.85 1029.00 8644.32 73.05 35.22 15.33 5.40 47.03
Indus Towers Ltd. Telecommunication - Service Provider 333.55 367.00 90093.26 69.95 37.03 8.70 3.22 46.81
Transformers & Rectifiers (India) Ltd. Electric Equipment 389.25 410.00 11718.47 15.62 29.55 72.18 21.33 46.73
KNR Constructions Ltd. Engineering - Construction 211.55 317.00 5917.18 39.13 37.72 4.44 1.67 46.66
Tinna Rubber And Infrastructure Ltd. Chemicals 960.05 1440.00 1606.40 17.02 37.83 34.69 13.12 46.56
Marsons Ltd. Electric Equipment 173.5 161.00 2843.95 N/A N/A N/A N/A 46.52
Solar Industries India Ltd. Chemicals 9853.5 10162.00 88359.92 26.23 35.51 75.82 26.92 45.97
Varun Beverages Ltd. Consumer Food 483.25 599.00 164066.10 23.45 38.05 61.83 23.52 45.20
Piccadily Agro Industries Ltd. Breweries & Distilleries 613.85 761.00 5615.55 20.92 31.18 54.94 17.13 45.19
Infosys Ltd. IT - Software 1592.5 1782.00 689602.98 26.21 31.75 25.54 8.11 44.52
Bombay Burmah Trading Corporation Ltd. Agriculture 1691.35 2195.00 11798.78 18.60 42.47 6.01 2.55 44.08
CG Power and Industrial Solutions Ltd. Electric Equipment 612.1 694.00 92886.46 14.55 31.12 97.66 30.39 43.95
Inox India Ltd. Engineering - Industrial Equipments 1013 1167.00 9036.87 23.58 31.79 43.01 13.67 43.93
CRISIL Ltd. Ratings 4345.55 4812.00 32079.94 29.86 31.69 47.18 14.95 43.35
D.P. Abhushan Ltd. Diamond & Jewellery 1356.05 1474.00 3095.89 4.35 29.36 75.26 22.10 43.19
Tejas Networks Ltd. Telecommunication - Equipment 687.4 1192.00 12087.37 17.78 22.07 18.52 4.09 43.06
Tata Communications Ltd. Telecommunication - Service Provider 1509 1791.00 42579.00 20.01 62.49 35.13 21.95 43.06
Emami Ltd. Household & Personal Products 547.8 668.00 23994.41 28.31 32.70 30.97 10.13 42.80
Banco Products (India) Ltd. Auto Ancillary 334.45 380.00 4750.98 17.51 29.15 15.71 4.58 42.38
Vedanta Ltd. Metal - Non Ferrous 446.5 453.00 172917.37 28.47 58.50 9.58 5.60 42.30
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 211 202.00 1490.07 13.74 29.26 42.08 12.31 42.11
Awfis Space Solutions Ltd. Business Support 604.8 673.00 4364.93 34.65 24.83 77.40 19.22 42.05
BLS International Services Ltd. Professional Services 331.5 390.00 13463.93 30.52 39.83 28.45 11.33 41.87
Black Box Ltd. Telecommunication - Equipment 347.25 472.00 5913.59 8.66 38.46 32.78 12.61 41.81
Natco Pharma Ltd. Pharmaceuticals & Drugs 789.6 1272.00 14118.34 53.73 31.84 7.80 2.48 41.72
Signpost India Ltd. Advertising & Media 223.25 278.00 1213.31 25.14 26.77 24.78 6.63 41.43
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3074.05 3156.00 103554.15 32.64 27.16 55.81 15.16 41.34
TBO Tek Ltd. Travel Services 1278.35 1642.00 14064.29 19.23 40.82 67.13 27.40 41.10
National Aluminium Company Ltd. Aluminium & Aluminium Products 192.2 201.00 34850.09 40.44 29.62 8.10 2.40 40.97
Force Motors Ltd. Automobiles-Trucks/Lcv 7336.85 7609.00 9550.68 14.08 22.50 19.61 4.41 40.93
Eco Recycling Ltd. Environmental Services 582 807.00 1095.86 67.33 34.54 50.56 17.47 40.48
Sanghvi Movers Ltd. Construction Vehicles 224.05 413.00 1942.33 52.42 19.48 11.89 2.32 40.46
Bharat Electronics Ltd. Defence 277.15 288.00 202590.52 29.55 30.33 40.19 12.19 40.46
Dreamfolks Services Ltd. Airport Management Services 228 433.00 1239.86 7.84 29.86 18.62 5.56 40.38
Unitech Ltd. Construction - Real Estate 6.87 10.00 1789.55 N/A N/A N/A N/A 40.27
Pitti Engineering Ltd. Engineering 939 1183.00 3477.12 18.82 30.68 27.26 8.36 40.22
Sonata Software Ltd. IT - Software 358 590.00 10189.24 7.87 30.69 24.61 7.55 40.13
Persistent Systems Ltd. IT - Software 5129.05 5164.00 80756.86 18.17 27.96 60.28 16.85 40.07
3M India Ltd. Diversified 27709.5 33136.00 31532.34 20.51 28.48 50.37 14.34 40.04
Gulf Oil Lubricants India Ltd. Lubricants 1237.4 1167.00 5966.08 15.27 27.34 16.69 4.56 40.03
Oracle Financial Services Software Ltd. IT - Software 7345 10363.00 65426.83 47.16 29.72 27.95 8.31 39.81
Balu Forge Industries Ltd. Engineering - Industrial Equipments 463.45 593.00 5010.80 27.38 32.00 30.34 9.71 39.40
Titan Company Ltd. Diamond & Jewellery 3039.45 3393.00 270290.94 10.04 34.63 83.04 28.75 39.13
Epigral Ltd. Chemicals 1809.85 1781.00 7804.70 28.70 27.65 22.08 6.10 39.09
PN Gadgil Jewellers Ltd. Retailing 520.75 667.00 6906.88 4.54 28.85 45.57 13.15 38.71
TCPL Packaging Ltd. Packaging 4451.4 3038.00 4162.16 17.25 25.51 30.23 7.71 38.70
Bajaj Auto Ltd. Automobile Two & Three Wheelers 7499 9597.00 209381.77 22.40 27.83 25.68 7.14 38.65
KFin Technologies Ltd. Depository Services 923.85 989.00 15717.38 46.29 28.57 47.97 13.71 38.44
GPT Infraprojects Ltd. Engineering - Construction 93.58 139.00 1162.55 12.45 22.31 18.12 4.04 38.42
Suzlon Energy Ltd. Electric Equipment 53.79 62.00 73361.58 17.07 29.42 63.46 18.67 38.38
Vadilal Industries Ltd. Consumer Food 4780 4098.00 3518.48 21.27 28.76 20.80 5.98 38.30
ITC Ltd. Cigarettes/Tobacco 406.75 463.00 508171.44 34.34 27.31 25.08 6.85 38.28
AGI Infra Ltd. Construction - Real Estate 823.95 611.00 2002.56 31.98 26.82 33.25 8.92 38.25
Ceigall India Ltd. Engineering - Construction 245.95 343.00 4315.93 17.48 36.30 13.74 4.99 38.16
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2545.9 2960.00 21154.56 30.41 23.50 51.48 12.10 38.08
Sharda Motor Industries Ltd. Auto Ancillary 1449.9 2053.00 4166.08 16.69 31.38 13.50 4.24 38.04
Refex Industries Ltd. Industrial Gases & Fuels 407.25 367.00 5167.94 10.30 30.92 37.05 11.45 37.93
ASK Automotive Ltd. Auto Ancillary 403.1 410.00 7811.78 11.92 28.55 34.36 9.81 37.86
Magellanic Cloud Ltd. IT - Software 52.25 100.00 3013.73 38.77 29.41 25.88 7.61 37.85
Apar Industries Ltd. Electric Equipment 5540.45 8789.00 22074.10 9.06 20.83 28.26 5.89 37.82
Ecos (India) Mobility & Hospitality Ltd. Business Support 188.9 338.00 1132.80 18.54 34.43 19.23 6.62 37.61
HBL Engineering Ltd. Batteries 434.65 570.00 12148.07 22.08 22.60 43.50 9.83 37.59
Jupiter Wagons Ltd. Railways Wagons 299.5 513.00 12662.78 15.11 24.14 32.71 7.90 37.26
Cello World Ltd. Household & Personal Products 539.45 824.00 11865.94 26.06 31.78 32.80 10.43 37.23
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2481.7 2778.00 31435.38 29.13 25.21 35.01 8.82 37.21
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1402.55 1466.00 39519.04 22.64 N/A N/A N/A 37.12
Tanla Platforms Ltd. IT - Software 441 797.00 6022.11 18.28 27.18 11.65 3.17 37.09
Symphony Ltd. Consumer Durables - Domestic Appliances 1180.3 1334.00 8119.02 20.89 24.30 43.21 10.50 37.04
Pricol Ltd. Auto Ancillary 424 483.00 5163.51 12.83 20.54 30.22 6.21 36.98
Cummins India Ltd. Diesel Engines 2857.25 3496.00 79739.36 23.58 26.41 45.40 11.99 36.82
Heritage Foods Ltd. Consumer Food 386.95 502.00 3511.86 8.55 24.55 17.67 4.34 36.63
Pearl Global Industries Ltd. Textile 1508.35 1034.00 6851.92 9.79 27.08 31.53 8.54 36.57
DOMS Industries Ltd. Printing & Stationery 2824.95 2472.00 16607.37 19.64 25.68 80.10 20.57 36.55
Alkyl Amines Chemicals Ltd. Chemicals 1645.95 1995.00 8378.64 26.36 36.81 42.96 15.81 36.54
Gravita India Ltd. Metal - Non Ferrous 1649.5 1879.00 12204.97 10.67 34.32 43.95 15.08 36.44
L&T Technology Services Ltd. IT - Software 4559.1 5079.00 49162.16 20.46 24.75 38.07 9.42 36.35
Fineotex Chemical Ltd. Chemicals 218.8 352.00 2482.84 28.11 26.77 21.95 5.87 36.30
Redtape Ltd. Retailing 147.4 189.00 7559.64 17.20 26.18 44.73 11.71 36.29
Stylam Industries Ltd. Laminates/Decoratives 1632.1 2000.00 2773.80 19.61 24.22 21.69 5.25 36.25
Cigniti Technologies Ltd. IT - Software 1360 1452.00 3799.55 14.00 21.02 24.37 5.12 36.20
HCL Technologies Ltd. IT - Software 1520 1685.00 425543.39 23.43 25.26 24.61 6.22 36.17
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1589.2 1925.00 12541.05 15.35 24.57 30.63 7.53 36.12
JBM Auto Ltd. Auto Ancillary 513.05 870.00 12078.94 12.96 18.95 55.94 10.60 35.92
NMDC Ltd. Mining & Minerals 65.46 76.00 57313.86 39.02 25.23 8.96 2.26 35.66
Fiem Industries Ltd. Auto Ancillary 1340.85 1444.00 3536.44 13.85 21.70 18.79 4.08 35.61
Pidilite Industries Ltd. Chemicals 2737 3047.00 138448.77 24.19 23.55 70.25 16.54 35.59
IFB Industries Ltd. Consumer Durables - Domestic Appliances 1099.05 1666.00 4512.98 6.62 18.10 34.75 6.29 35.46
Maithan Alloys Ltd. Ferro & Silica Manganese 909.1 1104.00 2643.18 39.72 26.45 3.30 0.87 35.36
Bikaji Foods International Ltd. Consumer Food 646.25 749.00 16161.98 16.92 22.29 59.51 13.26 35.27
EFC (I) Ltd. Business Support 212.2 259.00 2092.11 51.84 28.29 18.04 5.10 35.18
Interglobe Aviation Ltd. Airlines 4700 4392.00 180064.93 23.89 314.41 29.38 92.36 35.12
KPI Green Energy Ltd. Engineering - Construction 383.1 546.00 7527.13 34.71 31.61 28.81 9.11 34.99
Sona BLW Precision Forgings Ltd. Auto Ancillary 502.75 639.00 31542.86 29.30 22.17 54.57 12.10 34.82
Shriram Pistons & Rings Ltd Engineering - Industrial Equipments 1823.9 1916.00 8008.48 22.66 24.95 16.70 4.17 34.79
Clean Science And Technology Ltd. Chemicals 1219.35 1432.00 12832.30 43.02 21.70 50.11 10.88 34.62
V2 Retail Ltd. Retailing 1689 1173.00 5638.06 14.07 25.19 83.71 21.09 34.56
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 3632.3 4951.00 73044.96 16.49 25.25 16.07 4.06 34.55
Polycab India Ltd. Cable 4983.3 6607.00 73821.53 13.71 22.97 39.87 9.16 34.45
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2156.15 2291.00 22370.69 30.24 21.27 74.81 15.91 34.40
Shree Renuka Sugars Ltd. Sugar 28.2 43.00 5955.51 5.46 N/A N/A N/A 34.37
Dodla Dairy Ltd Consumer Food 986 1137.00 6074.41 11.23 21.02 26.91 5.66 34.24
Kewal Kiran Clothing Ltd. Textile 461.7 625.00 2838.46 23.86 23.21 18.31 4.25 34.21
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2167.15 2420.00 91196.36 27.72 21.96 45.48 9.98 34.16
PDS Ltd. Textile 453.65 518.00 6422.12 3.88 20.32 27.74 5.64 34.15
Varroc Engineering Ltd. Auto Ancillary 431.6 566.00 6705.03 10.03 6.45 68.49 4.42 34.09
Skipper Ltd. Engineering - Industrial Equipments 405.15 444.00 4666.57 9.99 13.96 36.46 5.09 34.02
eClerx Services Ltd. BPO/ITeS 2605.75 2873.00 12359.79 26.05 23.40 24.78 5.80 33.93
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 440.45 572.00 2650.37 22.85 23.04 34.43 7.93 33.92
LTIMindtree Ltd. IT - Software 4572.8 5665.00 137919.44 19.38 23.25 30.25 7.03 33.85
TechNVision Ventures Ltd. IT - Software 6373.75 3428.00 3809.08 6.01 64.37 369.80 238.04 33.81
Blue Dart Express Ltd. Courier Services 5686.45 7516.00 13559.57 16.34 20.16 49.83 10.04 33.69
Lupin Ltd. Pharmaceuticals & Drugs 1960 1995.00 90226.19 23.10 20.40 31.72 6.47 33.62
Likhitha Infrastructure Ltd. Engineering - Construction 260.9 373.00 1038.13 20.27 22.47 15.50 3.48 33.33
Vimta Labs Ltd. Pharmaceuticals & Drugs 1055 680.00 2315.61 33.91 18.90 37.49 7.09 33.25
NIIT Learning Systems Ltd. IT - Software 420.1 465.00 5667.58 24.90 24.83 24.05 5.97 33.21
Jamna Auto Industries Ltd. Auto Ancillary 72 112.00 2885.42 13.68 20.56 15.56 3.20 33.20
GTPL Hathway Ltd. TV Broadcasting & Software Production 110 152.00 1221.35 13.67 4.61 23.76 1.09 33.03
Blue Star Ltd. Air Conditioners 2105.2 1822.00 41611.29 7.95 21.36 76.72 16.39 33.01
Nelco Ltd. IT - Hardware 804.15 979.00 1828.55 16.55 15.52 95.13 14.77 32.98
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1182.05 1520.00 5367.08 21.34 22.33 18.23 4.07 32.96
BF Utilities Ltd. Power Generation/Distribution 632.75 865.00 2403.57 69.36 589.23 7.36 43.35 32.96
Mrs. Bectors Food Specialities Ltd. Consumer Food 1400.95 1557.00 8480.00 15.00 21.50 63.09 13.56 32.95
Tata Motors Ltd. Automobiles-Trucks/Lcv 669.15 890.00 238485.84 14.33 37.52 7.49 2.81 32.95
United Spirits Ltd. Breweries & Distilleries 1315.9 1414.00 95948.49 8.71 19.78 67.89 13.43 32.85
Asian Paints Ltd. Paints 2266.65 2751.00 219339.76 19.81 22.17 52.79 11.70 32.85
Fine Organic Industries Ltd. Chemicals 3768.85 4809.00 11530.60 27.40 22.33 26.20 5.85 32.81
Mahanagar Gas Ltd. Gas Transmission/Marketing 1294 1497.00 12706.77 22.39 20.38 12.07 2.46 32.80
The Anup Engineering Ltd. Engineering - Industrial Equipments 2994 2559.00 6034.98 23.29 24.86 55.62 13.83 32.71
Medi Assist Healthcare Services Ltd. Business Support 433.55 571.00 3090.87 23.66 20.66 32.83 6.78 32.67
Elgi Equipments Ltd. Compressors / Pumps 429.15 625.00 13685.72 16.16 19.91 43.07 8.57 32.63
JNK India Ltd. Engineering - Industrial Equipments 311.5 644.00 1715.74 13.36 18.34 52.98 9.72 32.61
Indegene Ltd. Pharmaceuticals & Drugs 534.75 605.00 13865.56 22.03 27.47 31.56 8.67 32.58
Thyrocare Technologies Ltd. Hospital & Healthcare Services 691.2 802.00 3666.62 26.97 16.75 41.81 7.00 32.56
Concord Biotech Ltd. Pharmaceuticals & Drugs 1620.75 1831.00 17234.47 43.70 21.50 53.44 11.49 32.41
Balkrishna Industries Ltd. Tyres & Allied 2539.15 2897.00 48948.88 28.54 20.03 27.88 5.58 32.41
Pix Transmissions Ltd. Rubber Products 1551.3 1721.00 2092.42 30.62 23.27 17.41 4.05 32.35
Rajoo Engineers Ltd. Engineering - Industrial Equipments 114.15 198.00 1885.96 18.57 21.89 68.15 14.92 32.33
SJS Enterprises Ltd. Auto Ancillary 838.1 960.00 2639.81 26.49 20.72 24.26 5.03 32.26
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1555 1806.00 24462.85 26.97 22.99 38.69 8.90 32.16
Jindal Saw Ltd. Steel & Iron Products 261.2 298.00 16652.79 17.68 18.25 8.90 1.62 32.03
Arvind Fashions Ltd. Retailing 387.45 512.00 4986.11 13.48 14.92 35.09 5.24 32.01
Adani Power Ltd. Power Generation/Distribution 515.9 611.00 196858.16 41.66 29.87 15.11 4.51 31.84
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 962.15 1134.00 21748.47 27.19 22.47 72.86 16.37 31.75
CMS Info Systems Ltd. BPO/ITeS 455.05 501.00 7495.87 26.94 19.31 20.30 3.92 31.71
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 625.1 1038.00 5776.76 20.31 15.77 16.48 2.60 31.71
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 404.6 591.00 8987.22 26.22 22.70 25.60 5.81 31.61
Roto Pumps Ltd. Compressors / Pumps 221.65 269.00 1344.56 22.37 17.37 40.39 7.01 31.58
Raghav Productivity Enhancers Ltd. Mining & Minerals 458.1 556.00 2237.42 27.76 22.00 64.26 14.14 31.55
TD Power Systems Ltd. Electric Equipment 339.1 391.00 5291.50 18.53 21.37 36.24 7.74 31.53
Easy Trip Planners Ltd. Travel Services 12.12 18.00 4323.78 31.87 13.18 53.37 7.04 31.53
Salzer Electronics Ltd. Electric Equipment 866 1029.00 1546.97 11.31 15.03 22.38 3.36 31.50
Lumax Auto Technologies Ltd. Auto Ancillary 520.35 543.00 3590.21 13.84 25.43 17.67 4.49 31.47
Agarwal Industrial Corporation Ltd. Petrochemicals 981 1117.00 1476.11 9.17 24.10 12.35 2.98 31.40
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1096.85 1274.00 93191.98 28.54 19.30 17.22 3.32 31.35
KEC International Ltd. Engineering - Construction 686.8 920.00 18035.05 6.66 11.09 40.96 4.54 31.22
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 1006.6 938.00 10430.41 41.73 21.74 74.14 16.12 31.16
Enviro Infra Engineers Ltd. Engineering - Construction 200.7 268.00 3507.97 24.02 39.04 31.07 12.13 31.16
Coal India Ltd. Mining & Minerals 379.7 450.00 233598.22 36.72 41.08 6.80 2.79 31.15
D-Link (India) Ltd. IT - Networking 406.5 527.00 1435.11 10.53 23.42 13.91 3.26 31.14
Bajaj Steel Industries Ltd. Engineering - Industrial Equipments 669.15 623.00 1368.74 17.97 26.74 15.74 4.21 31.00
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 879.5 592.00 25271.77 10.04 21.19 117.66 24.93 30.97
Pennar Industries Ltd. Steel & Iron Products 167.6 176.00 2266.42 10.37 12.84 20.32 2.61 30.97
Sumitomo Chemical India Ltd. Pesticides & Agrochemicals 488.4 509.00 24580.43 23.56 21.16 47.42 10.03 30.85
Bata India Ltd. Footwear 1223.05 1397.00 15387.96 22.63 22.82 44.86 10.24 30.85
Indiamart Intermesh Ltd. e-Commerce 1948 2557.00 11662.75 45.42 30.57 23.14 7.07 30.85
KEI Industries Ltd. Cable 3073.75 4183.00 29011.68 10.71 20.35 45.37 9.23 30.77
GRP Ltd. Rubber Products 2430 3082.00 1256.13 11.18 13.75 52.38 7.20 30.76
Schaeffler India Ltd. Bearings 3264.95 3791.00 50572.05 18.72 19.54 54.59 10.66 30.72
Ceinsys Tech Ltd. IT - Software 1285 1054.00 2291.42 20.12 17.20 59.89 10.30 30.70
Disa India Ltd. Engineering - Industrial Equipments 13837.5 16773.00 2012.26 19.02 20.68 39.44 8.16 30.60
Tilaknagar Industries Ltd. Breweries & Distilleries 244.5 302.00 4777.92 7.73 28.48 26.16 7.45 30.58
Wheels India Ltd. Auto Ancillary 583.2 731.00 1420.90 7.44 12.46 13.67 1.70 30.56
Eicher Motors Ltd. Automobile Two & Three Wheelers 4976 4860.00 136781.84 30.41 21.48 35.42 7.61 30.48
International Gemmological Institute (India) Ltd. Business Support 296.7 486.00 12815.70 71.66 64.76 40.91 26.50 30.43
Newgen Software Technologies Ltd. IT - Software 934 1151.00 13386.41 28.46 26.48 42.71 11.31 30.41
GRM Overseas Ltd. Consumer Food 260.05 210.00 1569.30 6.78 18.72 25.26 4.73 30.41
Sika Interplant Systems Ltd. Engineering - Industrial Equipments 2470.85 2619.00 1048.91 22.57 23.90 42.54 10.17 30.40
Hindustan Aeronautics Ltd. Defence 3445.45 4433.00 231630.23 36.74 29.72 26.38 7.84 30.36
Subros Ltd. Auto Ancillary 548.25 660.00 3534.15 9.81 14.10 26.69 3.76 30.33
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2263.95 2473.00 108813.95 14.78 31.86 49.59 15.80 30.33
Supreme Industries Ltd. Plastic Products 3338.1 4965.00 42394.58 14.96 17.49 47.13 8.25 30.26
H.G. Infra Engineering Ltd. Engineering - Construction 1029.5 1445.00 6739.34 21.54 22.27 12.42 2.77 30.24
Suraj Estate Developers Ltd. Construction - Real Estate 300.85 580.00 1438.22 44.72 19.64 14.53 2.86 30.23
CE Info Systems Ltd. IT - Software 1627.05 1952.00 8857.41 43.37 21.44 64.56 13.84 30.20
FSN E-Commerce Ventures Ltd. e-Commerce 164.05 179.00 47419.02 6.06 5.22 721.56 37.66 30.18
Carysil Ltd. Household & Personal Products 522 780.00 1436.41 17.98 17.39 23.77 4.13 30.16
Praj Industries Ltd. Engineering - Industrial Equipments 516.3 693.00 9424.10 12.56 21.27 34.09 7.25 30.13
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 1900.25 1851.00 14525.07 36.03 22.47 28.03 6.30 30.09
EMS Ltd. Engineering - Construction 624.55 728.00 3476.23 28.26 23.15 19.47 4.51 30.08
Shaily Engineering Plastics Ltd. Plastic Products 1762 1085.00 8232.88 21.53 18.31 98.43 18.02 30.06
Chambal Fertilisers and Chemicals Ltd. Fertilizers 566.3 492.00 22598.79 15.88 20.68 15.28 3.16 30.00
NBCC (India) Ltd. Construction - Real Estate 78.9 102.00 21297.60 6.89 23.18 41.13 9.53 29.91
Privi Speciality Chemicals Ltd. Chemicals 1485.55 1560.00 5816.83 21.38 16.51 38.70 6.39 29.88
Tata Technologies Ltd. IT - Software 645.9 963.00 26244.73 19.56 20.05 41.17 8.26 29.86
Kilburn Engineering Ltd. Engineering - Industrial Equipments 342.9 430.00 1649.02 23.48 28.16 25.62 7.21 29.85
Alicon Castalloy Ltd. Castings/Forgings 723.45 1152.00 1170.85 12.17 10.57 21.13 2.23 29.83
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1203.5 954.00 3589.95 33.69 24.45 25.88 6.33 29.82
UNO Minda Ltd. Auto Ancillary 856.3 998.00 49136.94 11.52 17.28 57.86 10.00 29.82
Havells India Ltd. Electric Equipment 1463 1759.00 92104.01 11.05 18.82 65.76 12.37 29.76
BASF India Ltd. Pesticides & Agrochemicals 4651.95 5758.00 20000.13 6.57 19.05 33.07 6.30 29.76
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 475.4 616.00 6959.33 12.83 21.28 32.35 6.88 29.70
Ador Welding Ltd. Electrodes & Welding Equipment 883.65 1237.00 1525.70 10.10 17.18 31.33 5.38 29.70
GHCL Ltd. Chemicals 631.05 614.00 6036.38 27.92 20.19 10.27 2.07 29.68
Shoppers Stop Ltd. Retailing 487.7 699.00 5349.97 16.57 11.07 169.70 18.78 29.62
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 11101 11585.00 14324.57 25.61 23.38 48.77 11.40 29.57
Ram Ratna Wires Ltd. Metal - Non Ferrous 500.05 519.00 2200.34 4.58 17.44 31.34 5.46 29.53
Adani Wilmar Ltd. Edible Oil 254.8 324.00 33174.30 4.52 13.72 28.72 3.94 29.49
NCC Ltd. Engineering - Construction 186 287.00 11612.02 9.05 12.51 13.82 1.73 29.44
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 885.35 1038.00 90551.00 30.51 23.16 19.57 4.53 29.41
Astral Ltd. Plastic Products 1255.25 1881.00 34562.54 16.81 16.39 66.27 10.86 29.37
