Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
Elitecon International Ltd. Trading 159.5 65.00 2188.50 12.58 856.68 81.60 699.01 447.88
KSolves India Ltd. IT - Software 987.85 1050.00 1171.19 38.98 158.81 30.78 48.89 203.17
Waaree Renewable Technologies Ltd. Power Generation/Distribution 971.9 1728.00 10131.72 19.29 82.11 52.93 43.46 104.29
Associated Alcohols & Breweries Ltd. Breweries & Distilleries 1428.6 836.00 2582.79 10.75 105.47 36.88 38.90 101.70
Macfos Ltd. Trading 1071.75 864.00 1009.25 11.19 64.22 60.53 38.87 87.84
Hindustan Zinc Ltd. Metal - Non Ferrous 437.15 530.00 184709.82 51.37 61.78 19.48 12.03 83.14
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1196.1 888.00 62584.97 30.64 54.99 39.85 21.91 76.44
Shakti Pumps (India) Ltd. Compressors / Pumps 942.35 692.00 11328.05 23.58 51.32 27.82 14.28 76.20
Tata Consultancy Services Ltd. IT - Software 4113.7 4130.00 1488372.68 27.98 54.16 30.03 16.26 72.14
Sky Gold Ltd. Diamond & Jewellery 364.7 254.00 5350.11 6.21 45.28 47.14 21.35 69.30
Britannia Industries Ltd. Consumer Food 5031.4 5369.00 121190.47 19.22 54.24 57.47 31.17 67.28
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 134 190.00 12224.17 18.09 58.64 13.62 7.98 67.08
RattanIndia Enterprises Ltd. Professional Services 53.32 73.00 7370.26 13.37 85.55 10.63 9.09 66.45
Zen Technologies Ltd. IT - Software 1641.5 1586.00 14821.16 40.05 47.19 70.33 33.19 63.82
Computer Age Management Services Ltd. Depository Services 3514.25 4128.00 17362.35 48.12 52.85 36.91 19.50 62.01
Dynacons Systems & Solutions Ltd. IT - Software 1216.15 1312.00 1547.59 8.60 43.48 22.53 9.80 61.16
Blue Cloud Softech Solutions Ltd. IT - Software 40.22 71.00 1754.72 7.00 44.44 48.49 21.55 61.00
Avantel Ltd. Telecommunication - Equipment 130.75 156.00 3199.80 41.42 39.55 49.78 19.69 59.05
Premier Energies Ltd. Electronics - Components 1018.2 1132.00 45897.85 3.34 1.09 6866.11 75.03 58.41
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 14925.15 12933.00 90000.82 3.83 50.61 102.96 52.11 56.98
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1960.8 2454.00 33217.13 31.33 37.78 49.78 18.81 56.88
Indian Energy Exchange Ltd. Power Generation/Distribution 173.8 178.00 15497.62 87.44 41.45 38.18 15.83 55.74
Accelya Solutions India Ltd. IT - Software 1407.55 1678.00 2100.95 38.95 34.01 21.68 7.37 52.98
Allied Blenders And Distillers Ltd. Breweries & Distilleries 400.25 348.00 11195.40 4.60 27.97 97.73 27.33 52.87
ITD Cementation India Ltd. Engineering - Construction 538.35 491.00 9248.18 10.33 22.59 26.97 6.09 52.83
TechNVision Ventures Ltd. IT - Software 3506.9 3120.00 2200.58 10.18 114.11 132.75 151.48 52.09
KPIT Technologies Ltd. IT - Software 1420 1563.00 38928.42 22.82 36.52 50.14 18.31 50.95
Arrow Greentech Ltd. Packaging 776.25 712.00 1171.20 38.40 42.31 21.03 8.90 50.92
Triveni Turbine Ltd. Engineering - Industrial Equipments 573.6 666.00 18233.42 24.17 35.41 59.35 21.01 49.61
Mazagon Dock Shipbuilders Ltd. Ship Building 2196.55 2016.00 88604.44 28.65 39.03 36.99 14.44 49.29
Marico Ltd. Consumer Food 677.65 630.00 87772.55 21.78 43.40 53.37 23.16 48.94
Alldigi Tech Ltd. BPO/ITeS 970.65 1006.00 1479.11 25.54 34.52 17.31 5.97 48.81
Arkade Developers Ltd. Construction - Real Estate 162.05 156.00 3008.68 28.74 38.02 23.97 9.11 47.91
Advait Energy Transitions Ltd. Engineering - Industrial Equipments 1349.05 1686.00 1457.05 18.19 33.10 59.03 19.54 47.84
Ganesh Housing Corporation Ltd. Construction - Real Estate 1398.65 985.00 11662.94 73.05 35.22 20.36 7.17 47.03
Indus Towers Ltd. Telecommunication - Service Provider 356.5 366.00 94050.50 69.95 37.03 9.23 3.42 46.81
Tinna Rubber And Infrastructure Ltd. Chemicals 1250.3 1419.00 2141.70 18.22 39.66 40.12 15.91 46.78
Transformers & Rectifiers (India) Ltd. Electric Equipment 775.15 795.00 11633.68 15.62 29.55 73.62 21.76 46.73
Marsons Ltd. Electric Equipment 166.55 151.00 2866.33 N/A N/A N/A N/A 46.52
Trent Ltd. Retailing 5754.5 6056.00 204565.26 17.05 41.20 130.12 53.61 46.35
Shree Renuka Sugars Ltd. Sugar 36.69 44.00 7809.43 6.99 N/A N/A N/A 45.57
Banco Products (India) Ltd. Auto Ancillary 449.5 376.00 6429.53 19.10 32.70 18.70 6.11 45.30
KP Energy Ltd. Engineering - Construction 409.4 462.00 2730.29 20.87 43.49 33.96 14.77 44.98
Infosys Ltd. IT - Software 1899.25 1747.00 788620.80 26.21 31.75 27.95 8.87 44.52
Action Construction Equipment Ltd. Construction Vehicles 1234.1 1384.00 14696.06 17.12 29.75 40.80 12.14 44.15
CG Power and Industrial Solutions Ltd. Electric Equipment 603.8 687.00 92310.42 14.55 31.12 95.98 29.87 43.95
KNR Constructions Ltd. Engineering - Construction 279.4 319.00 7857.70 36.32 34.50 6.39 2.20 43.57
Varun Beverages Ltd. Consumer Food 586.75 607.00 198410.10 23.79 37.29 76.30 28.45 43.36
Natco Pharma Ltd. Pharmaceuticals & Drugs 1235.3 1279.00 22125.44 53.99 33.21 10.71 3.56 43.24
D.P. Abhushan Ltd. Diamond & Jewellery 1826.75 1442.00 4130.45 4.35 29.36 95.96 28.18 43.19
Tejas Networks Ltd. Telecommunication - Equipment 879.75 1203.00 15457.82 17.78 22.07 22.50 4.97 43.06
Tata Communications Ltd. Telecommunication - Service Provider 1585.3 1836.00 45181.05 20.01 62.49 39.94 24.96 43.06
Gokul Agro Resources Ltd. Edible Oil 306.2 236.00 4517.78 2.88 25.72 21.93 5.64 43.01
Inox India Ltd. Engineering - Industrial Equipments 940.7 1208.00 8538.12 23.98 30.27 42.23 12.78 43.00
Signpost India Ltd. Advertising & Media 347.1 286.00 1855.25 26.51 28.73 32.49 9.33 42.99
Bombay Burmah Trading Corporation Ltd. Agriculture 2129.6 2167.00 14858.62 18.45 40.63 7.80 3.17 42.84
CRISIL Ltd. Ratings 5399.95 4800.00 39489.72 29.39 31.01 58.94 18.28 42.81
Emami Ltd. Household & Personal Products 584.85 658.00 25528.70 28.31 32.70 33.38 10.92 42.80
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 172.95 202.00 1226.89 13.95 30.06 34.19 10.28 42.69
Sonata Software Ltd. IT - Software 536.4 620.00 15041.99 8.61 19.84 54.11 10.73 42.32
Vedanta Ltd. Metal - Non Ferrous 437.3 446.00 171001.28 28.47 58.50 9.24 5.40 42.30
Eco Recycling Ltd. Environmental Services 830.25 802.00 1602.11 69.83 36.05 66.30 23.90 42.12
Solar Industries India Ltd. Chemicals 9751 10121.00 88236.85 25.83 32.08 81.11 26.02 41.79
Dreamfolks Services Ltd. Airport Management Services 364.55 459.00 1941.95 8.33 31.21 27.22 8.50 41.65
Piccadily Agro Industries Ltd. Breweries & Distilleries 825.6 743.00 7788.65 19.51 37.18 61.02 22.69 41.39
Sanghvi Movers Ltd. Construction Vehicles 252.6 458.00 2186.91 59.32 19.97 12.63 2.52 41.39
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3105.05 3109.00 105089.00 32.64 27.16 57.59 15.64 41.34
Black Box Ltd. Telecommunication - Equipment 494.85 455.00 8380.13 8.26 35.26 50.04 17.64 40.99
Bharat Electronics Ltd. Defence 284.3 284.00 207817.02 29.55 30.33 40.45 12.27 40.46
Force Motors Ltd. Automobiles-Trucks/Lcv 6393.85 7814.00 8424.70 14.23 21.82 17.00 3.71 40.25
Persistent Systems Ltd. IT - Software 6107.3 4968.00 94082.96 18.17 27.96 70.92 19.82 40.07
3M India Ltd. Diversified 28750.75 33416.00 32387.92 20.51 28.48 54.35 15.48 40.04
Symphony Ltd. Consumer Durables - Domestic Appliances 1427.6 1313.00 9803.53 22.26 31.11 42.10 13.10 39.82
Oracle Financial Services Software Ltd. IT - Software 9226.8 10325.00 80119.27 47.16 29.72 34.81 10.34 39.81
HBL Engineering Ltd. Batteries 574.45 570.00 15923.46 21.63 24.24 53.76 13.03 39.46
Titan Company Ltd. Diamond & Jewellery 3599.15 3440.00 319527.56 10.50 34.69 98.04 34.01 39.13
Epigral Ltd. Chemicals 1895.85 1734.00 8178.95 28.70 27.65 22.74 6.29 39.09
Fratelli Vineyards Ltd. Trading 279.45 306.00 1209.40 3.08 N/A N/A N/A 38.70
Bajaj Auto Ltd. Automobile Two & Three Wheelers 8921.9 9676.00 249150.83 22.40 27.83 31.10 8.66 38.65
ITC Ltd. Cigarettes/Tobacco 455.5 465.00 569943.42 34.92 28.11 27.32 7.68 38.54
KFin Technologies Ltd. Depository Services 1098.25 959.00 18877.26 46.29 28.57 56.41 16.12 38.44
GPT Infraprojects Ltd. Engineering - Construction 120.6 138.00 1523.96 12.24 20.25 22.73 4.60 38.42
Suzlon Energy Ltd. Electric Equipment 56.93 61.00 77698.16 17.07 29.42 67.19 19.77 38.38
Vadilal Industries Ltd. Consumer Food 3916.4 4133.00 2815.04 21.27 28.76 18.06 5.19 38.30
Ceigall India Ltd. Engineering - Construction 294.55 356.00 5131.20 15.90 31.20 18.63 5.81 38.16
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2829.7 2932.00 23652.82 30.41 23.50 56.07 13.17 38.08
Sharda Motor Industries Ltd. Auto Ancillary 1818.6 2040.00 5220.08 16.71 31.42 16.37 5.14 38.04
Gulf Oil Lubricants India Ltd. Lubricants 1036.9 1155.00 5112.15 14.97 25.97 14.55 3.78 37.96
Refex Industries Ltd. Industrial Gases & Fuels 454.45 340.00 5870.69 10.30 30.92 40.73 12.59 37.93
ASK Automotive Ltd. Auto Ancillary 444.95 400.00 8771.86 11.92 28.55 37.05 10.58 37.86
Apar Industries Ltd. Electric Equipment 7126.25 8900.00 28624.95 9.06 20.83 36.03 7.51 37.82
Fineotex Chemical Ltd. Chemicals 322.1 365.00 3690.46 28.53 27.91 28.99 8.09 37.63
Jupiter Wagons Ltd. Railways Wagons 350.9 521.00 14895.64 15.11 24.14 38.94 9.40 37.26
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2796.35 2732.00 34929.79 29.13 25.21 41.57 10.48 37.21
Magellanic Cloud Ltd. IT - Software 70.7 103.00 4131.67 39.33 27.77 36.97 10.27 37.13
Tanla Platforms Ltd. IT - Software 560.1 844.00 7539.92 18.28 27.18 14.24 3.87 37.09
Cello World Ltd. Household & Personal Products 652.8 852.00 14419.37 26.38 31.62 39.81 12.59 37.02
Pricol Ltd. Auto Ancillary 519.8 480.00 6335.40 12.83 20.54 36.15 7.42 36.98
Pitti Engineering Ltd. Engineering 1078.05 1170.00 4059.24 18.67 26.97 34.42 9.28 36.85
BLS International Services Ltd. Professional Services 437.7 386.00 18021.90 27.92 36.45 40.77 14.86 36.77
Bikaji Foods International Ltd. Consumer Food 720.4 736.00 18037.53 18.21 23.79 63.53 15.11 36.64
Heritage Foods Ltd. Consumer Food 430.2 494.00 3992.08 8.55 24.55 20.23 4.97 36.63
Stylam Industries Ltd. Laminates/Decoratives 1921 1999.00 3255.72 20.62 24.50 25.54 6.26 36.62
Ritco Logistics Ltd. Logistics 360.85 327.00 1022.03 8.33 19.97 26.80 5.35 36.56
DOMS Industries Ltd. Printing & Stationery 2630.55 2379.00 15964.08 19.64 25.68 73.95 18.99 36.55
Alkyl Amines Chemicals Ltd. Chemicals 1763.15 2034.00 9016.05 26.36 36.81 45.38 16.70 36.54
Gravita India Ltd. Metal - Non Ferrous 1996.85 1802.00 14738.44 10.67 34.32 49.64 17.04 36.44
L&T Technology Services Ltd. IT - Software 5533 5119.00 58582.10 20.46 24.75 44.95 11.13 36.35
Indian Railway Catering And Tourism Corporation Ltd. Travel Services 781.7 919.00 62536.00 36.45 37.15 51.51 19.14 36.25
Cigniti Technologies Ltd. IT - Software 1510.45 1439.00 4123.54 14.00 21.02 26.13 5.49 36.20
HCL Technologies Ltd. IT - Software 1733.6 1669.00 470441.00 23.43 25.26 26.88 6.79 36.17
TCPL Packaging Ltd. Packaging 3192.6 2855.00 2905.27 17.22 22.03 25.02 5.51 35.99
JBM Auto Ltd. Auto Ancillary 732.75 901.00 17329.12 12.96 18.95 78.23 14.82 35.92
Cummins India Ltd. Diesel Engines 2853.45 3525.00 79097.63 24.24 25.53 44.27 11.30 35.84
Pidilite Industries Ltd. Chemicals 2928.25 3067.00 148944.28 24.19 23.55 76.11 17.92 35.59
IFB Industries Ltd. Consumer Durables - Domestic Appliances 1361.75 1702.00 5517.65 6.62 18.10 43.22 7.82 35.46
EFC (I) Ltd. Business Support 527.5 509.00 2625.72 51.84 28.29 21.30 6.03 35.18
Interglobe Aviation Ltd. Airlines 4344.25 4309.00 167864.80 23.89 314.41 27.90 87.72 35.12
Maithan Alloys Ltd. Ferro & Silica Manganese 964.05 1129.00 2806.50 40.74 26.29 3.32 0.87 34.96
Unitech Ltd. Construction - Real Estate 9.07 10.00 2372.99 N/A N/A N/A N/A 34.95
Sona BLW Precision Forgings Ltd. Auto Ancillary 502.25 655.00 31225.78 29.30 22.17 51.70 11.46 34.82
Shriram Pistons & Rings Ltd Engineering - Industrial Equipments 1995.85 1996.00 8791.68 22.66 24.95 18.43 4.60 34.79
AGI Infra Ltd. Construction - Real Estate 1620.15 1144.00 1979.29 30.80 24.98 35.61 8.90 34.73
Clean Science And Technology Ltd. Chemicals 1488.05 1435.00 15812.95 43.02 21.70 60.54 13.14 34.62
V2 Retail Ltd. Retailing 2032.2 1049.00 7029.25 14.07 25.19 99.88 25.16 34.56
Polycab India Ltd. Cable 5966.65 6609.00 89750.60 13.71 22.97 47.26 10.86 34.45
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2417.3 2223.00 24493.47 30.24 21.27 74.18 15.78 34.40
Fiem Industries Ltd. Auto Ancillary 1440.25 1418.00 3790.69 13.98 20.96 20.08 4.21 34.35
Dodla Dairy Ltd Consumer Food 1150.75 1121.00 6942.22 11.23 21.02 29.02 6.10 34.24
Jamna Auto Industries Ltd. Auto Ancillary 90.07 118.00 3593.61 13.83 21.80 18.31 3.99 34.18
NMDC Ltd. Mining & Minerals 63.97 77.00 56241.26 39.28 23.56 9.06 2.14 34.18
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2551.3 2420.00 105258.20 27.72 21.96 51.98 11.41 34.16
Kewal Kiran Clothing Ltd. Textile 542.85 647.00 3345.32 25.02 24.27 21.38 5.19 34.15
PDS Ltd. Textile 488.5 521.00 6900.26 3.88 20.32 30.72 6.24 34.15
Pearl Global Industries Ltd. Textile 1402.75 948.00 6441.87 9.85 25.27 30.45 7.69 33.98
eClerx Services Ltd. BPO/ITeS 3199.8 2819.00 15247.16 26.05 23.40 29.26 6.85 33.93
Varroc Engineering Ltd. Auto Ancillary 529.65 572.00 8092.33 10.21 33.43 16.49 5.51 33.92
LTIMindtree Ltd. IT - Software 5902.2 5621.00 174873.65 19.38 23.25 37.52 8.72 33.85
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1845.55 1871.00 14655.31 14.97 22.80 39.06 8.91 33.80
Easy Trip Planners Ltd. Travel Services 13.24 19.00 4692.36 33.53 15.11 53.98 8.15 33.77
Blue Dart Express Ltd. Courier Services 6376.65 7515.00 15130.47 16.34 20.16 55.43 11.17 33.69
Redtape Ltd. Retailing 193.05 192.00 10671.95 16.35 24.29 63.53 15.43 33.67
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 4237.25 5015.00 84744.80 16.25 24.38 19.92 4.86 33.62
Likhitha Infrastructure Ltd. Engineering - Construction 313.9 375.00 1238.34 21.47 22.07 17.39 3.84 33.55
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 505.45 583.00 2911.60 22.53 22.47 37.92 8.52 33.50
Indo Amines Ltd. Chemicals 146.95 162.00 1066.67 10.85 19.69 20.56 4.05 33.43
Vimta Labs Ltd. Pharmaceuticals & Drugs 842.2 631.00 1870.80 33.91 18.90 31.84 6.02 33.25
NIIT Learning Systems Ltd. IT - Software 462.4 472.00 6287.89 24.90 24.83 27.54 6.84 33.21
Elgi Equipments Ltd. Compressors / Pumps 540.6 641.00 17132.10 16.52 20.13 53.63 10.80 33.09
Suraj Estate Developers Ltd. Construction - Real Estate 433.15 581.00 2069.30 56.05 18.98 20.70 3.93 33.09
GTPL Hathway Ltd. TV Broadcasting & Software Production 117.95 159.00 1326.50 13.67 4.61 24.06 1.11 33.03
Blue Star Ltd. Air Conditioners 2017.3 1761.00 41478.67 7.95 21.36 75.55 16.14 33.01
Nelco Ltd. IT - Hardware 998.05 969.00 2277.39 16.55 15.52 117.18 18.19 32.98
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1391.15 1513.00 6340.63 21.34 22.33 22.72 5.07 32.96
BF Utilities Ltd. Power Generation/Distribution 807.2 878.00 3040.53 69.36 589.23 8.88 52.31 32.96
Tata Motors Ltd. Automobiles-Trucks/Lcv 710.7 925.00 261622.12 14.33 37.52 7.95 2.98 32.95
United Spirits Ltd. Breweries & Distilleries 1480.8 1395.00 107706.12 8.71 19.78 76.06 15.04 32.85
Asian Paints Ltd. Paints 2355.25 2817.00 225915.07 20.67 24.04 49.00 11.78 32.85
Fine Organic Industries Ltd. Chemicals 4567.85 4859.00 14005.02 28.17 22.98 31.15 7.16 32.81
Mahanagar Gas Ltd. Gas Transmission/Marketing 1337.6 1510.00 13212.52 22.39 20.38 12.46 2.54 32.80
The Anup Engineering Ltd. Engineering - Industrial Equipments 2848 2432.00 5703.54 23.29 24.86 54.31 13.50 32.71
Mrs. Bectors Food Specialities Ltd. Consumer Food 1531.6 1532.00 9403.74 15.41 21.50 64.26 13.82 32.66
Indegene Ltd. Pharmaceuticals & Drugs 620.65 610.00 14850.45 22.03 27.47 38.77 10.65 32.58
Thyrocare Technologies Ltd. Hospital & Healthcare Services 776.75 792.00 4116.27 26.97 16.75 47.54 7.96 32.56
Concord Biotech Ltd. Pharmaceuticals & Drugs 2238.75 1806.00 23420.95 44.22 21.53 68.16 14.68 32.51
Roto Pumps Ltd. Compressors / Pumps 269.85 267.00 1695.07 24.13 18.55 45.62 8.46 32.44
Hazoor Multi Projects Ltd. Construction - Real Estate 52.45 46.00 1127.81 15.97 35.61 13.41 4.78 32.42
Balkrishna Industries Ltd. Tyres & Allied 2775.45 2870.00 53654.22 28.54 20.03 29.76 5.96 32.41
Alicon Castalloy Ltd. Castings/Forgings 971.15 1160.00 1579.27 13.11 13.52 21.70 2.93 32.38
Rajoo Engineers Ltd. Engineering - Industrial Equipments 164.75 192.00 2701.84 18.57 21.89 92.85 20.32 32.33
KPI Green Energy Ltd. Engineering - Construction 410.6 566.00 8084.33 35.24 27.47 34.73 9.54 32.26
SJS Enterprises Ltd. Auto Ancillary 996.3 930.00 3120.45 26.49 20.72 27.59 5.72 32.26
Pix Transmissions Ltd. Rubber Products 2059.8 1695.00 2806.52 31.04 23.23 24.09 5.60 32.17
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1741.35 1822.00 27096.51 26.98 21.96 43.64 9.58 32.16
TBO Tek Ltd. Travel Services 1602.6 1666.00 17402.28 20.22 8.86 369.01 32.69 32.10
Jindal Saw Ltd. Steel & Iron Products 254.55 298.00 16278.68 17.68 18.25 8.17 1.49 32.03
Balu Forge Industries Ltd. Engineering - Industrial Equipments 613.4 562.00 6713.17 25.88 25.67 47.83 12.28 32.02
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 14614.65 11048.00 18750.43 27.86 21.80 65.16 14.21 32.01
Adani Power Ltd. Power Generation/Distribution 506.55 623.00 195373.24 41.66 29.87 15.03 4.49 31.84
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 688.5 1060.00 6345.40 20.31 15.77 18.31 2.89 31.71
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 494.3 600.00 11092.09 26.22 22.70 29.62 6.72 31.61
Raghav Productivity Enhancers Ltd. Mining & Minerals 638.55 532.00 2931.28 27.76 22.00 79.70 17.53 31.55
GRM Overseas Ltd. Consumer Food 232.55 200.00 1395.30 6.98 19.31 21.69 4.19 31.49
Medi Assist Healthcare Services Ltd. Business Support 558.8 574.00 3940.64 23.45 18.79 45.22 8.50 31.46
Lupin Ltd. Pharmaceuticals & Drugs 2110.8 1953.00 96354.01 22.14 18.71 34.99 6.55 31.38
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1219.65 1281.00 101770.52 28.54 19.30 18.51 3.57 31.35
Skipper Ltd. Engineering - Industrial Equipments 451.7 434.00 5101.37 9.95 11.94 44.29 5.29 31.35
KEC International Ltd. Engineering - Construction 812.4 919.00 21626.09 6.66 11.09 46.58 5.17 31.22
Coal India Ltd. Mining & Minerals 376.55 459.00 232057.52 36.72 41.08 6.78 2.79 31.15
Godawari Power And Ispat Ltd. Steel & Iron Products 182.05 196.00 12178.69 25.60 19.79 13.38 2.65 31.12
CMS Info Systems Ltd. BPO/ITeS 466.6 496.00 7669.27 26.46 18.99 20.02 3.80 31.12
Bajaj Steel Industries Ltd. Engineering - Industrial Equipments 746.95 585.00 1553.66 17.97 26.74 18.63 4.98 31.00
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 1040.65 1117.00 23666.78 27.53 20.11 82.82 16.66 30.86
Sumitomo Chemical India Ltd. Pesticides & Agrochemicals 523.75 499.00 26142.76 23.56 21.16 50.02 10.58 30.85
Indiamart Intermesh Ltd. e-Commerce 2184.25 2616.00 13112.52 45.42 30.57 25.25 7.72 30.85
CIAN Agro Industries & Infrastructure Ltd. Edible Oil 442.15 186.00 1237.40 12.84 4.44 293.78 13.04 30.84
Sanofi India Ltd. Pharmaceuticals & Drugs 5450.4 7001.00 12552.61 27.36 44.85 29.65 13.30 30.83
Carysil Ltd. Household & Personal Products 697.6 822.00 1982.27 18.78 18.19 30.89 5.62 30.78
KEI Industries Ltd. Cable 3876.3 4218.00 37039.05 10.71 20.35 58.38 11.88 30.77
GRP Ltd. Rubber Products 2773.9 2989.00 1479.41 11.18 13.75 64.12 8.82 30.76
Arvind Fashions Ltd. Retailing 482.75 517.00 6434.65 13.18 13.14 51.51 6.77 30.75
Lumax Auto Technologies Ltd. Auto Ancillary 548.25 537.00 3736.75 14.25 24.41 19.11 4.66 30.72
Tilaknagar Industries Ltd. Breweries & Distilleries 400.35 298.00 7752.14 7.59 26.87 44.65 12.00 30.58
Wheels India Ltd. Auto Ancillary 694.95 729.00 1697.97 7.44 12.46 15.90 1.98 30.56
National Aluminium Company Ltd. Aluminium & Aluminium Products 195.85 200.00 35970.43 32.96 22.02 10.98 2.42 30.44
Newgen Software Technologies Ltd. IT - Software 1085.85 1131.00 15378.37 28.46 26.48 48.91 12.95 30.41
Sika Interplant Systems Ltd. Engineering - Industrial Equipments 2398.65 2560.00 1017.07 22.75 21.56 43.61 9.40 30.40
Pennar Industries Ltd. Steel & Iron Products 158.2 173.00 2134.85 10.49 12.26 19.22 2.36 30.38
Subros Ltd. Auto Ancillary 676.35 658.00 4412.22 9.81 14.10 31.93 4.50 30.33
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2642.9 2437.00 125560.78 14.78 31.86 58.29 18.57 30.33
Supreme Industries Ltd. Plastic Products 3992.55 5035.00 50716.11 14.96 17.49 54.91 9.61 30.26
Salzer Electronics Ltd. Electric Equipment 1110.95 1013.00 1964.46 11.45 14.60 29.41 4.30 30.24
Bata India Ltd. Footwear 1371.05 1405.00 17621.77 22.27 22.77 52.40 11.93 30.24
NCC Ltd. Engineering - Construction 233.1 294.00 14635.10 9.33 13.02 15.77 2.05 30.21
CE Info Systems Ltd. IT - Software 1747.7 1979.00 9511.00 43.37 21.44 68.69 14.73 30.20
Praj Industries Ltd. Engineering - Industrial Equipments 601.2 691.00 11050.84 12.56 21.27 39.83 8.47 30.13
D-Link (India) Ltd. IT - Networking 484.2 516.00 1719.14 10.47 22.61 17.39 3.93 30.12
EMS Ltd. Engineering - Construction 774.9 705.00 4303.08 28.26 23.15 23.40 5.42 30.08
Agarwal Industrial Corporation Ltd. Petrochemicals 1097.25 1105.00 1641.24 8.94 24.09 13.06 3.15 29.87
Tata Technologies Ltd. IT - Software 769.65 1001.00 31222.28 19.56 20.05 48.39 9.70 29.86
Bharat Forge Ltd. Forgings 1171.75 1444.00 56020.04 18.40 12.53 60.72 7.61 29.83
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1381 879.00 4281.65 33.69 24.45 28.25 6.91 29.82
Matrimony.Com Ltd. BPO/ITeS 610.6 658.00 1316.66 19.86 17.25 27.22 4.70 29.80
Havells India Ltd. Electric Equipment 1626.3 1764.00 101959.53 11.05 18.82 74.32 13.98 29.76
BASF India Ltd. Pesticides & Agrochemicals 4232.95 5678.00 18322.59 7.09 20.19 28.25 5.70 29.76
Shree Ganesh Remedies Ltd. Pharmaceuticals & Drugs 893.2 744.00 1146.66 38.05 22.80 37.69 8.59 29.73
Schaeffler India Ltd. Bearings 3324.85 3803.00 51968.63 18.71 18.96 57.11 10.83 29.72
Eicher Motors Ltd. Automobile Two & Three Wheelers 5449.5 4788.00 149388.49 30.99 20.78 40.24 8.36 29.72
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 548.9 620.00 8050.53 12.83 21.28 36.54 7.77 29.70
Ador Welding Ltd. Electrodes & Welding Equipment 990 1294.00 1722.88 10.10 17.18 35.84 6.16 29.70
Amines & Plasticizers Ltd. Chemicals 283.1 269.00 1557.62 10.95 18.75 38.46 7.21 29.69
GHCL Ltd. Chemicals 672.75 600.00 6441.90 27.92 20.19 10.74 2.17 29.68
Shoppers Stop Ltd. Retailing 614 719.00 6757.63 16.57 11.07 208.15 23.04 29.62
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 1086.2 902.00 11147.61 41.81 20.32 82.18 16.70 29.57
Kirloskar Electric Company Ltd. Electric Equipment 160 185.00 1062.63 5.76 16.94 75.89 12.86 29.53
Ram Ratna Wires Ltd. Metal - Non Ferrous 557.55 498.00 2455.56 4.58 17.44 32.09 5.60 29.53
Birlasoft Ltd. IT - Software 526.15 623.00 14598.42 16.93 20.96 23.85 5.00 29.50
Adani Wilmar Ltd. Edible Oil 272.45 333.00 35409.74 4.52 13.72 30.14 4.14 29.49
Astral Ltd. Plastic Products 1504.15 1948.00 40406.69 16.81 16.39 76.91 12.61 29.37
Hindustan Aeronautics Ltd. Defence 3729.4 4462.00 249412.95 36.66 29.11 27.83 8.10 29.36
Awfis Space Solutions Ltd. Business Support 695.25 674.00 4924.32 31.03 N/A N/A N/A 29.19
NBCC (India) Ltd. Construction - Real Estate 93.06 103.00 25126.20 6.95 21.89 50.31 11.01 29.11
MPS Ltd. Printing And Publishing 2666.15 2020.00 4560.67 29.28 28.42 34.62 9.84 29.06
Mphasis Ltd. IT - Software 2806.1 2757.00 53297.95 20.03 19.30 32.47 6.27 29.02
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 723.85 747.00 3905.47 22.65 18.65 9.40 1.75 28.91
H.G. Infra Engineering Ltd. Engineering - Construction 1211 1444.00 7892.22 20.10 21.78 14.87 3.24 28.83
