Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
KSolves India Ltd. IT - Software 955.65 1110.00 1150.27 40.25 153.02 31.25 47.82 195.40
Unitech Ltd. Construction - Real Estate 8.81 11.00 2383.45 N/A N/A N/A N/A 186.23
RattanIndia Enterprises Ltd. Professional Services 61.68 77.00 8773.26 13.37 85.55 12.26 10.49 113.56
Waaree Renewable Technologies Ltd. Power Generation/Distribution 1411 1670.00 15003.17 20.77 86.87 74.89 65.06 109.14
Nintec Systems Ltd. IT - Software 545.4 510.00 1030.69 24.39 62.30 47.51 29.60 79.77
Hindustan Zinc Ltd. Metal - Non Ferrous 485.9 490.00 207780.07 50.53 57.51 23.78 13.67 78.80
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 919 732.00 49638.35 28.41 52.90 33.66 17.80 73.17
Tata Consultancy Services Ltd. IT - Software 4070.15 4077.00 1461454.06 27.99 52.67 30.66 16.15 71.10
Marsons Ltd. Electric Equipment 241.45 103.00 4373.92 N/A N/A N/A N/A 70.14
Britannia Industries Ltd. Consumer Food 4757.15 5391.00 117876.13 19.22 54.24 55.14 29.91 67.28
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 913.45 996.00 16838.34 18.09 58.64 19.35 11.34 67.08
Mishtann Foods Ltd. Trading 13.97 17.00 1519.43 26.88 68.14 4.16 2.84 65.65
Shakti Pumps (India) Ltd. Compressors / Pumps 5010.1 3009.00 9821.11 21.45 43.53 29.86 13.00 64.97
Zen Technologies Ltd. IT - Software 1783.4 1268.00 15960.18 40.05 47.19 75.71 35.73 63.82
Blue Cloud Softech Solutions Ltd. IT - Software 149 130.00 3297.20 7.00 44.44 95.72 42.54 61.00
Associated Alcohols & Breweries Ltd. Breweries & Distilleries 922.45 685.00 1649.46 10.40 85.49 28.22 24.12 58.86
Computer Age Management Services Ltd. Depository Services 4498.15 3684.00 22355.24 47.56 48.72 53.32 25.97 57.64
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2385 2438.00 41271.55 31.33 37.78 61.07 23.07 56.88
Dynacons Systems & Solutions Ltd. IT - Software 1262.55 1162.00 1653.28 8.35 40.11 26.10 10.47 55.29
Avantel Ltd. Telecommunication - Equipment 146.2 147.00 3585.79 40.13 37.17 61.03 22.69 54.50
Indian Energy Exchange Ltd. Power Generation/Distribution 161.4 169.00 14512.30 87.44 39.88 38.07 15.18 54.03
ITD Cementation India Ltd. Engineering - Construction 495.8 443.00 8944.98 10.33 22.59 26.47 5.98 52.83
Sky Gold Ltd. Diamond & Jewellery 3772.9 1835.00 5265.55 5.72 33.72 65.43 22.06 52.40
Accelya Solutions India Ltd. IT - Software 1456 1754.00 2209.53 39.02 33.51 23.31 7.81 52.16
TechNVision Ventures Ltd. IT - Software 3010.7 2561.00 1988.64 10.18 114.11 114.36 130.49 52.09
Arrow Greentech Ltd. Packaging 898.6 613.00 1405.74 38.40 42.31 25.66 10.86 50.92
Mazagon Dock Shipbuilders Ltd. Ship Building 3992 3406.00 82182.62 28.65 39.03 33.72 13.16 49.29
KPIT Technologies Ltd. IT - Software 1289.9 1591.00 35781.25 22.75 34.79 48.61 16.91 48.85
Marico Ltd. Consumer Food 590.45 598.00 76518.22 22.39 42.86 47.44 20.34 48.53
Advait Infratech Ltd. Engineering - Industrial Equipments 1386.5 1612.00 1576.29 18.19 33.10 64.84 21.46 47.84
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 15120.5 10381.00 89753.68 3.85 43.61 122.78 53.54 47.56
Alldigi Tech Ltd. BPO/ITeS 942.15 950.00 1437.13 25.72 30.99 19.03 5.90 47.08
Tinna Rubber And Infrastructure Ltd. Chemicals 1210 1253.00 2025.14 18.22 39.66 39.96 15.85 46.78
Triveni Turbine Ltd. Engineering - Industrial Equipments 692.85 596.00 21963.71 23.55 32.90 69.22 22.77 46.49
Trent Ltd. Retailing 6449.35 5329.00 228109.19 17.05 41.20 136.10 56.08 46.35
Shree Renuka Sugars Ltd. Sugar 38.85 46.00 8443.72 6.99 N/A N/A N/A 45.57
Banco Products (India) Ltd. Auto Ancillary 1028.1 664.00 7525.91 19.10 32.70 21.89 7.16 45.30
KP Energy Ltd. Engineering - Construction 558.85 420.00 3870.02 20.87 43.49 49.46 21.51 44.98
Action Construction Equipment Ltd. Construction Vehicles 1202.3 1331.00 14821.09 17.12 29.75 40.53 12.06 44.15
KNR Constructions Ltd. Engineering - Construction 309.5 305.00 8761.86 36.32 34.50 7.15 2.47 43.57
Infosys Ltd. IT - Software 1829.15 1680.00 758013.44 26.05 30.94 28.10 8.69 43.44
Varun Beverages Ltd. Consumer Food 620.7 593.00 204832.14 23.79 37.29 79.30 29.57 43.36
Natco Pharma Ltd. Pharmaceuticals & Drugs 1379.8 1177.00 24469.09 53.99 33.21 12.59 4.18 43.24
D.P. Abhushan Ltd. Diamond & Jewellery 1561.65 1405.00 3536.12 4.35 29.36 86.90 25.52 43.19
Gokul Agro Resources Ltd. Edible Oil 297.3 181.00 4550.24 2.88 25.72 22.36 5.75 43.01
Inox India Ltd. Engineering - Industrial Equipments 1148.75 1204.00 10711.00 23.98 30.27 54.51 16.50 43.00
Signpost India Ltd. Advertising & Media 243.35 286.00 1326.90 26.51 28.73 24.19 6.95 42.99
Bombay Burmah Trading Corporation Ltd. Agriculture 2516.25 2027.00 17880.44 18.45 40.63 9.40 3.82 42.84
CRISIL Ltd. Ratings 5451.95 4557.00 38543.06 29.39 31.01 57.52 17.84 42.81
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 215.95 188.00 1583.71 13.95 30.06 43.01 12.93 42.69
Tata Communications Ltd. Telecommunication - Service Provider 1717.45 1864.00 49495.95 19.89 51.02 54.21 27.66 42.46
Sonata Software Ltd. IT - Software 542.75 664.00 15330.83 8.61 19.84 55.42 10.99 42.32
Eco Recycling Ltd. Environmental Services 910 689.00 1731.88 69.83 36.05 72.98 26.31 42.12
Ganesh Housing Corporation Ltd. Construction - Real Estate 1080 848.00 9165.91 70.86 31.33 18.89 5.92 41.98
Oracle Financial Services Software Ltd. IT - Software 11240.5 9333.00 96841.71 48.71 32.30 38.72 12.50 41.93
Emami Ltd. Household & Personal Products 625 625.00 28125.88 28.11 31.81 36.05 11.47 41.92
Solar Industries India Ltd. Chemicals 9956.05 9432.00 90324.01 25.83 32.08 85.17 27.32 41.79
Dreamfolks Services Ltd. Airport Management Services 418.1 488.00 2264.69 8.33 31.21 31.62 9.87 41.65
CG Power and Industrial Solutions Ltd. Electric Equipment 710.15 625.00 109600.24 14.58 29.75 122.97 36.58 41.53
Piccadily Agro Industries Ltd. Breweries & Distilleries 716.1 615.00 6961.77 19.51 37.18 55.11 20.49 41.39
Sanghvi Movers Ltd. Construction Vehicles 305.7 510.00 2712.43 59.32 19.97 16.11 3.22 41.39
Jubilant Industries Ltd. Chemicals 1639.05 1282.00 4199.15 9.19 15.04 122.00 18.34 41.02
Black Box Ltd. Telecommunication - Equipment 574.25 363.00 9600.45 8.26 35.26 56.77 20.02 40.99
Suratwwala Business Group Ltd. Construction - Real Estate 110.45 107.00 1926.66 53.41 28.43 117.12 33.30 40.59
Force Motors Ltd. Automobiles-Trucks/Lcv 6631.25 7475.00 8763.73 14.23 21.82 17.71 3.87 40.25
Indus Towers Ltd. Telecommunication - Service Provider 331.75 339.00 86624.08 60.01 27.91 11.42 3.19 40.10
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3113.8 2928.00 104742.09 32.06 26.28 58.15 15.28 40.10
3M India Ltd. Diversified 31348.9 33717.00 35882.68 20.51 28.48 58.52 16.66 40.04
Vedanta Ltd. Metal - Non Ferrous 442.35 399.00 173327.95 27.47 51.92 10.94 5.68 39.87
Symphony Ltd. Consumer Durables - Domestic Appliances 1380.85 1207.00 9590.30 22.26 31.11 41.10 12.79 39.82
HBL Engineering Ltd. Batteries 541.3 543.00 15155.63 21.63 24.24 51.23 12.42 39.46
Fratelli Vineyards Ltd. Trading 282 249.00 1199.45 3.08 N/A N/A N/A 38.70
Apar Industries Ltd. Electric Equipment 9438.35 7983.00 38094.83 9.64 21.93 44.80 9.83 38.65
ITC Ltd. Cigarettes/Tobacco 459.75 456.00 584646.13 34.92 28.11 28.10 7.90 38.54
Titan Company Ltd. Diamond & Jewellery 3150.6 3516.00 285658.53 10.50 34.69 88.11 30.57 38.46
Tanla Platforms Ltd. IT - Software 683.5 920.00 9366.56 18.91 28.30 17.29 4.89 38.34
Transformers & Rectifiers (India) Ltd. Electric Equipment 917 617.00 14016.24 14.26 22.38 112.96 25.28 38.20
Persistent Systems Ltd. IT - Software 5784.7 4465.00 87870.12 18.20 26.12 71.29 18.62 38.14
Sharda Motor Industries Ltd. Auto Ancillary 1948.8 1905.00 5570.27 16.71 31.42 17.62 5.54 38.10
Gulf Oil Lubricants India Ltd. Lubricants 1047.25 1102.00 5328.10 14.97 25.97 15.80 4.10 37.96
Fineotex Chemical Ltd. Chemicals 326.5 375.00 3834.83 28.53 27.91 30.76 8.59 37.63
Bajaj Auto Ltd. Automobile Two & Three Wheelers 9514.35 9481.00 266591.88 22.19 27.26 33.83 9.22 37.55
Magellanic Cloud Ltd. IT - Software 80.25 113.00 4754.05 39.33 27.77 42.10 11.69 37.13
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 3036.25 2777.00 25415.61 30.38 22.61 62.10 14.04 37.07
Cello World Ltd. Household & Personal Products 793 872.00 17297.51 26.38 31.62 47.50 15.02 37.02
Bharat Electronics Ltd. Engineering - Industrial Equipments 275.2 259.00 203723.53 28.94 27.55 45.29 12.48 36.94
GPT Infraprojects Ltd. Engineering - Construction 129.85 126.00 1687.60 12.24 20.25 27.54 5.58 36.90
Pitti Engineering Ltd. Engineering 1307.7 1015.00 4678.87 18.67 26.97 41.45 11.18 36.85
BLS International Services Ltd. Professional Services 384.25 366.00 15866.44 27.92 36.45 36.13 13.17 36.77
L&T Technology Services Ltd. IT - Software 5157.6 5183.00 54325.24 21.08 25.08 41.33 10.37 36.73
Bikaji Foods International Ltd. Consumer Food 729.8 681.00 18513.26 18.21 23.79 64.08 15.24 36.64
Stylam Industries Ltd. Laminates/Decoratives 2243.9 1824.00 3807.47 20.62 24.50 29.06 7.12 36.62
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2945.9 2552.00 36719.78 28.98 24.57 41.70 10.24 36.56
Ritco Logistics Ltd. Logistics 391 291.00 1114.78 8.33 19.97 30.63 6.12 36.56
Alkyl Amines Chemicals Ltd. Chemicals 1928.95 2112.00 9967.69 26.36 36.81 50.48 18.58 36.54
Indian Railway Catering And Tourism Corporation Ltd. Travel Services 794.1 955.00 63996.00 36.45 37.15 53.34 19.81 36.25
Vadilal Industries Ltd. Consumer Food 3610 4031.00 2673.51 20.56 28.26 17.18 4.86 36.12
TCPL Packaging Ltd. Packaging 3084.3 2607.00 2828.55 17.22 22.03 24.57 5.41 35.99
HCL Technologies Ltd. IT - Software 1831.1 1604.00 493941.32 23.59 24.91 29.40 7.32 35.93
Pricol Ltd. Auto Ancillary 447.05 446.00 5546.83 12.78 19.66 33.13 6.51 35.91
Cummins India Ltd. Diesel Engines 3295.05 3358.00 91435.81 24.24 25.53 54.17 13.83 35.84
Epigral Ltd. Chemicals 1920.1 1524.00 8332.53 28.22 23.33 28.49 6.65 35.71
KFin Technologies Ltd. Depository Services 1028.1 797.00 17389.36 46.19 26.54 57.95 15.38 35.71
Allied Blenders And Distillers Ltd. Breweries & Distilleries 311.05 327.00 8728.36 7.49 1.65 1298.86 21.45 35.41
Mahanagar Gas Ltd. Gas Transmission/Marketing 1115.1 1547.00 11123.37 25.03 22.25 9.74 2.17 35.25
Gravita India Ltd. Metal - Non Ferrous 2098.25 1486.00 14432.72 11.04 32.34 53.29 17.24 35.19
Jupiter Wagons Ltd. Railways Wagons 429.85 495.00 18716.12 14.79 22.94 50.48 11.58 35.19
Nelco Ltd. IT - Hardware 910.7 859.00 2056.28 17.52 16.30 102.10 16.64 35.12
Maithan Alloys Ltd. Ferro & Silica Manganese 1066.8 1124.00 3123.96 40.74 26.29 3.77 0.99 34.96
ASK Automotive Ltd. Auto Ancillary 442.3 357.00 8627.95 11.49 25.46 41.43 10.55 34.88
Asian Paints Ltd. Paints 2447.65 2966.00 238188.00 20.67 24.04 53.05 12.75 34.82
Pidilite Industries Ltd. Chemicals 2990.3 3008.00 152637.46 24.09 22.99 78.99 18.16 34.75
AGI Infra Ltd. Construction - Real Estate 1614.1 958.00 1968.30 30.80 24.98 35.07 8.76 34.73
Interglobe Aviation Ltd. Airlines 4082.85 4008.00 156260.03 24.41 342.79 23.48 80.49 34.56
Shree Digvijay Cement Company Ltd. Cement & Construction Materials 83.95 104.00 1268.69 18.10 19.64 16.96 3.33 34.47
Fiem Industries Ltd. Auto Ancillary 1475.05 1331.00 3920.18 13.98 20.96 20.98 4.40 34.35
DOMS Industries Ltd. Printing & Stationery 2836.3 2068.00 16548.50 19.85 23.78 85.55 20.34 34.25
JBM Auto Ltd. Auto Ancillary 1397.45 1906.00 17039.41 12.50 17.74 82.15 14.57 34.23
GTPL Hathway Ltd. TV Broadcasting & Software Production 141.1 172.00 1596.98 14.30 5.95 23.14 1.38 34.21
Jamna Auto Industries Ltd. Auto Ancillary 97.8 124.00 3995.56 13.83 21.80 20.40 4.45 34.18
NMDC Ltd. Mining & Minerals 219.75 234.00 64810.35 39.28 23.56 10.72 2.53 34.18
Kewal Kiran Clothing Ltd. Textile 602.25 684.00 3726.47 25.02 24.27 22.70 5.51 34.15
Tata Motors Ltd. Automobiles-Trucks/Lcv 782.7 965.00 288368.89 14.90 39.10 8.69 3.40 33.99
Pearl Global Industries Ltd. Textile 1155.9 757.00 5027.91 9.85 25.27 25.09 6.34 33.98
eClerx Services Ltd. BPO/ITeS 3280.35 2586.00 15354.85 26.87 23.48 29.51 6.93 33.93
Varroc Engineering Ltd. Auto Ancillary 500.55 560.00 7608.76 10.21 33.43 15.20 5.08 33.92
LTIMindtree Ltd. IT - Software 5915 5459.00 174055.44 19.71 23.67 37.44 8.86 33.85
Clean Science And Technology Ltd. Chemicals 1284.9 1437.00 13712.87 44.03 21.45 53.24 11.42 33.85
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 2166.95 1586.00 17311.15 14.97 22.80 44.17 10.07 33.80
Easy Trip Planners Ltd. Travel Services 29.75 42.00 5342.70 33.53 15.11 58.50 8.84 33.77
Heritage Foods Ltd. Consumer Food 464.3 459.00 4338.68 8.07 22.52 23.94 5.39 33.73
Redtape Ltd. Retailing 803.95 718.00 11182.61 16.35 24.29 71.34 17.33 33.67
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 4791.05 5072.00 95509.77 16.25 24.38 22.19 5.41 33.62
Likhitha Infrastructure Ltd. Engineering - Construction 336.3 352.00 1364.38 21.47 22.07 20.39 4.50 33.55
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 573.3 580.00 3351.70 22.53 22.47 43.75 9.83 33.50
Indo Amines Ltd. Chemicals 165.3 155.00 1214.94 10.85 19.69 23.30 4.59 33.43
Cigniti Technologies Ltd. IT - Software 1465.25 1286.00 3819.42 13.23 18.90 27.79 5.25 33.28
Sona BLW Precision Forgings Ltd. Auto Ancillary 682.45 664.00 42257.62 28.99 21.52 74.53 16.04 33.24
Polycab India Ltd. Cable 6477.45 6046.00 97992.65 13.76 22.38 53.94 12.07 33.21
Fine Organic Industries Ltd. Chemicals 4709.9 4764.00 14532.06 28.17 22.98 32.98 7.58 33.21
Blue Dart Express Ltd. Courier Services 7205 7304.00 17464.00 16.45 20.73 61.69 12.79 33.20
IFB Industries Ltd. Consumer Durables - Domestic Appliances 1562.45 1594.00 6375.23 6.33 16.45 54.08 8.90 33.17
PDS Ltd. Textile 516.05 516.00 7328.15 3.93 18.75 34.81 6.53 33.12
Elgi Equipments Ltd. Compressors / Pumps 555 651.00 17680.35 16.52 20.13 54.61 10.99 33.09
Suraj Estate Developers Ltd. Construction - Real Estate 580.95 517.00 2823.65 56.05 18.98 28.35 5.38 33.09
NIIT Learning Systems Ltd. IT - Software 443.2 477.00 6284.13 25.09 24.30 27.22 6.62 32.84
Dodla Dairy Ltd Consumer Food 1181.75 1053.00 7093.65 11.22 19.07 32.65 6.23 32.70
Mrs. Bectors Food Specialities Ltd. Consumer Food 1654 1395.00 10288.48 15.41 21.50 72.01 15.48 32.66
Jindal Saw Ltd. Steel & Iron Products 297.35 287.00 19201.24 17.67 18.66 10.26 1.91 32.61
Concord Biotech Ltd. Pharmaceuticals & Drugs 1998.75 1631.00 19861.39 44.22 21.53 59.83 12.88 32.51
Roto Pumps Ltd. Compressors / Pumps 238 246.00 1519.81 24.13 18.55 42.02 7.80 32.44
Hazoor Multi Projects Ltd. Construction - Real Estate 57.5 41.00 1113.40 15.97 35.61 13.22 4.71 32.42
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2573.65 1942.00 26377.62 30.09 19.96 90.75 18.11 32.41
Alicon Castalloy Ltd. Castings/Forgings 1134.5 1127.00 1906.05 13.11 13.52 25.91 3.50 32.38
KPI Green Energy Ltd. Engineering - Construction 763.05 846.00 9975.79 35.24 27.47 43.47 11.94 32.26
Pix Transmissions Ltd. Rubber Products 2249.4 1433.00 3036.65 31.04 23.23 26.41 6.13 32.17
Tejas Networks Ltd. Telecommunication - Equipment 1275.7 1096.00 22034.39 17.66 15.08 48.47 7.31 32.17
TBO Tek Ltd. Travel Services 1559.5 1677.00 16543.89 20.22 8.86 349.84 30.99 32.10
Balu Forge Industries Ltd. Engineering - Industrial Equipments 726.95 439.00 8195.56 25.88 25.67 60.24 15.46 32.02
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 14903 8967.00 19070.73 27.86 21.80 68.19 14.87 32.01
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1496.15 1415.00 6835.61 21.13 21.56 25.15 5.42 31.95
Suzlon Energy Ltd. Electric Equipment 65.03 56.00 85086.99 16.74 24.67 88.63 21.87 31.90
Supreme Industries Ltd. Plastic Products 4557 4913.00 59062.41 15.82 18.87 61.15 11.54 31.84
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2525.15 2290.00 102890.04 27.23 22.75 48.35 11.00 31.80
Refex Industries Ltd. Industrial Gases & Fuels 473.5 249.00 6208.52 10.65 23.79 56.10 13.34 31.57
Praj Industries Ltd. Engineering - Industrial Equipments 674.3 624.00 12758.47 13.25 23.57 42.33 9.98 31.53
GRM Overseas Ltd. Consumer Food 197.55 191.00 1201.50 6.98 19.31 18.65 3.60 31.49
Medi Assist Healthcare Services Ltd. Business Support 551.3 550.00 3950.67 23.45 18.79 45.54 8.56 31.46
United Spirits Ltd. Breweries & Distilleries 1495.7 1295.00 108073.43 8.59 19.95 76.27 15.21 31.45
Lupin Ltd. Pharmaceuticals & Drugs 2057.35 1811.00 92929.73 22.14 18.71 35.03 6.55 31.38
Skipper Ltd. Engineering - Industrial Equipments 530.1 374.00 5971.56 9.95 11.94 55.70 6.65 31.35
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 1458.75 1034.00 12805.18 20.52 14.01 43.06 6.03 31.25
BF Utilities Ltd. Power Generation/Distribution 930 831.00 3509.87 58.03 N/A 12.54 N/A 31.22
BASF India Ltd. Pesticides & Agrochemicals 5877 5138.00 25838.50 7.09 20.19 39.75 8.02 31.21
Blue Star Ltd. Air Conditioners 1866 1569.00 37294.41 7.90 20.10 70.34 14.14 31.18
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1690.85 1782.00 25873.83 26.98 21.96 42.19 9.26 31.18
SJS Enterprises Ltd. Auto Ancillary 1123.05 800.00 3483.39 26.27 19.45 33.04 6.43 31.14
Godawari Power And Ispat Ltd. Steel & Iron Products 181.45 183.00 12442.93 25.60 19.79 14.02 2.77 31.12
CMS Info Systems Ltd. BPO/ITeS 479.8 471.00 7808.98 26.46 18.99 21.73 4.12 31.12
EFC (I) Ltd. Business Support 541.65 462.00 2770.32 46.34 23.76 27.32 6.49 31.01
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 1215.2 951.00 26624.42 27.53 20.11 97.04 19.52 30.86
Sanofi India Ltd. Pharmaceuticals & Drugs 6105.85 7642.00 14161.41 27.36 44.85 33.36 14.96 30.83
Carysil Ltd. Household & Personal Products 762.45 874.00 2151.91 18.78 18.19 33.59 6.11 30.78
Arvind Fashions Ltd. Retailing 565.55 504.00 7489.88 13.18 13.14 57.65 7.57 30.75
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1201 1270.00 101290.13 28.94 19.23 18.73 3.60 30.72
Lumax Auto Technologies Ltd. Auto Ancillary 504 500.00 3469.23 14.25 24.41 17.95 4.38 30.72
Coal India Ltd. Mining & Minerals 406.95 468.00 254027.65 36.02 41.54 7.39 3.07 30.65
Balkrishna Industries Ltd. Tyres & Allied 2739.5 2767.00 53508.27 27.92 18.40 32.84 6.04 30.53
Thyrocare Technologies Ltd. Hospital & Healthcare Services 982.6 719.00 5110.25 26.55 15.89 60.74 9.65 30.50
National Aluminium Company Ltd. Aluminium & Aluminium Products 250.9 182.00 44134.26 32.96 22.02 13.93 3.07 30.44
Pennar Industries Ltd. Steel & Iron Products 189.75 159.00 2445.90 10.49 12.26 22.66 2.78 30.38
The Anup Engineering Ltd. Engineering - Industrial Equipments 3426.5 1953.00 6839.44 23.23 22.19 71.00 15.76 30.31
KEC International Ltd. Engineering - Construction 984.85 821.00 26496.22 6.56 10.29 62.51 6.43 30.30
Adani Power Ltd. Power Generation/Distribution 464.8 631.00 202142.17 40.67 29.40 15.93 4.69 30.29
Salzer Electronics Ltd. Electric Equipment 990 833.00 1779.59 11.45 14.60 26.33 3.84 30.24
Bata India Ltd. Footwear 1285.7 1421.00 16484.94 22.27 22.77 47.45 10.80 30.24
NCC Ltd. Engineering - Construction 275.95 281.00 17529.48 9.33 13.02 20.28 2.64 30.21
Ceat Ltd. Tyres & Allied 2792.7 2695.00 11434.03 12.59 13.13 21.57 2.83 30.13
D-Link (India) Ltd. IT - Networking 529.75 453.00 1912.82 10.47 22.61 19.44 4.40 30.12
Tata Technologies Ltd. IT - Software 941 1056.00 38473.60 19.76 20.12 59.47 11.96 30.02
Tilaknagar Industries Ltd. Breweries & Distilleries 346.5 253.00 6627.09 7.59 26.87 38.19 10.26 30.01
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 790.9 679.00 4095.93 23.20 19.39 9.96 1.93 29.99
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 555 574.00 12823.33 25.62 21.62 36.68 7.93 29.97
KEI Industries Ltd. Cable 3812.15 3971.00 34694.17 10.91 19.90 55.35 11.01 29.97
Safari Industries (India) Ltd. Household & Personal Products 2410.25 2138.00 12085.11 16.18 19.57 75.93 14.86 29.92
Vimta Labs Ltd. Pharmaceuticals & Drugs 745.55 520.00 1651.00 31.29 16.54 31.88 5.27 29.90
Agarwal Industrial Corporation Ltd. Petrochemicals 997.75 1046.00 1530.26 8.94 24.09 12.40 2.99 29.87
Bharat Forge Ltd. Forgings 1311 1417.00 61585.74 18.40 12.53 68.65 8.60 29.83
Matrimony.Com Ltd. BPO/ITeS 645.3 628.00 1399.41 19.86 17.25 28.11 4.85 29.80
Bajaj Steel Industries Ltd. Engineering - Industrial Equipments 762.8 460.00 1586.83 17.61 25.64 18.63 4.78 29.76
Havells India Ltd. Electric Equipment 1627.85 1706.00 102370.18 11.30 18.95 72.57 13.75 29.73
Schaeffler India Ltd. Bearings 3400.05 3698.00 53279.23 18.71 18.96 58.24 11.04 29.72
Eicher Motors Ltd. Automobile Two & Three Wheelers 4920.5 4502.00 136098.55 30.99 20.78 36.45 7.57 29.72
Amines & Plasticizers Ltd. Chemicals 265.25 246.00 1488.29 10.95 18.75 35.38 6.63 29.69
CE Info Systems Ltd. IT - Software 1602.55 2024.00 8957.53 44.57 21.35 65.22 13.93 29.68
GRP Ltd. Rubber Products 3047.1 2549.00 1680.00 11.26 13.71 73.49 10.08 29.65
Ceigall India Ltd. Engineering - Construction 314.5 372.00 5525.78 15.90 31.20 19.95 6.22 29.58
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 1076 787.00 10963.91 41.81 20.32 81.80 16.62 29.57
Kirloskar Electric Company Ltd. Electric Equipment 171.5 170.00 1169.55 5.76 16.94 83.15 14.09 29.53
Birlasoft Ltd. IT - Software 546.2 680.00 15260.06 16.93 20.96 24.66 5.17 29.50
Credo Brands Marketing Ltd. Trading 170.15 194.00 1095.41 28.26 17.31 18.70 3.24 29.50
Wendt (India) Ltd. Abrasives 14876.5 14071.00 3035.00 26.25 19.49 73.40 14.31 29.41
Hindustan Aeronautics Ltd. Defence 3980 4179.00 271322.03 36.66 29.11 31.99 9.31 29.36
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 634.55 583.00 9372.00 13.33 21.04 43.49 9.15 29.33
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2424.05 2354.00 115412.91 14.61 30.27 56.16 17.00 29.23
Rajoo Engineers Ltd. Engineering - Industrial Equipments 390.25 202.00 4844.72 16.54 19.37 197.42 38.25 29.20
Awfis Space Solutions Ltd. Miscellaneous 673.85 659.00 4734.85 31.03 N/A N/A N/A 29.19
NBCC (India) Ltd. Construction - Real Estate 88.15 100.00 24229.80 6.95 21.89 49.74 10.89 29.11
Sumitomo Chemical India Ltd. Pesticides & Agrochemicals 515.45 463.00 25823.30 22.93 19.82 53.37 10.58 29.06
Subros Ltd. Auto Ancillary 604.1 649.00 3972.86 9.63 13.47 30.85 4.16 28.98
Arkade Developers Ltd. Construction - Real Estate 129.1 146.00 2454.47 31.60 16.96 44.50 7.55 28.84
H.G. Infra Engineering Ltd. Engineering - Construction 1274.05 1324.00 8273.15 20.10 21.78 15.48 3.37 28.83
Astral Ltd. Plastic Products 1723.3 2019.00 46418.74 16.56 16.41 88.77 14.57 28.77
TD Power Systems Ltd. Electric Equipment 447.55 352.00 6873.64 18.51 19.23 50.64 9.74 28.74
Raghav Productivity Enhancers Ltd. Mining & Minerals 1585.05 874.00 3692.73 28.89 19.56 118.69 23.22 28.74
Chambal Fertilisers and Chemicals Ltd. Fertilizers 467.5 439.00 18558.21 15.68 19.30 13.22 2.55 28.68
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 1956.5 1566.00 14832.16 35.59 21.59 29.86 6.44 28.64
Granules India Ltd. Pharmaceuticals & Drugs 543 506.00 13369.06 21.77 15.19 27.26 4.14 28.59
UNO Minda Ltd. Auto Ancillary 1077.65 886.00 59687.20 11.51 16.22 74.51 12.08 28.56
Vedant Fashions Ltd. Textile 1355.8 1104.00 32983.89 51.35 25.28 81.53 20.61 28.55
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1259.3 1263.00 25797.49 23.99 27.02 33.05 8.93 28.53
Privi Speciality Chemicals Ltd. Chemicals 1772.2 1355.00 6989.29 21.31 14.81 51.02 7.56 28.52
Indiamart Intermesh Ltd. e-Commerce 2260.25 2705.00 13562.49 43.33 27.86 28.54 7.95 28.46
ABB India Ltd. Electric Equipment 6777.95 7080.00 141905.51 9.70 14.52 375.68 54.54 28.38
Newgen Software Technologies Ltd. IT - Software 1094 982.00 15473.48 27.57 24.73 52.74 13.04 28.38
Wheels India Ltd. Auto Ancillary 709 710.00 1723.14 6.77 10.46 19.62 2.05 28.31
