Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
Kothari Industrial Corporation Ltd. Fertilizers 226.95 63.00 2127.27 39.43 N/A N/A N/A 599.88
Elitecon International Ltd. Trading 379.2 119.00 5203.00 12.58 856.68 197.83 1694.79 447.88
KSolves India Ltd. IT - Software 433.7 499.00 1028.39 38.98 158.81 27.16 43.14 203.17
Waaree Renewable Technologies Ltd. Power Generation/Distribution 883.7 1458.00 9212.27 19.29 82.11 48.65 39.95 104.29
Associated Alcohols & Breweries Ltd. Breweries & Distilleries 1167.2 974.00 2110.20 10.75 105.47 29.56 31.17 101.70
CIAN Agro Industries & Infrastructure Ltd. Edible Oil 405 254.00 1133.43 18.17 41.38 30.70 12.70 93.31
Hindustan Zinc Ltd. Metal - Non Ferrous 411.2 518.00 173745.11 51.37 61.78 18.51 11.43 83.14
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1197.75 983.00 62671.30 30.64 54.99 41.10 22.60 76.44
Shakti Pumps (India) Ltd. Compressors / Pumps 935.4 805.00 11244.50 23.58 51.32 29.00 14.88 76.20
Sky Gold and Diamonds Ltd. Diamond & Jewellery 320.5 298.00 4701.70 6.21 45.28 43.50 19.70 69.30
Britannia Industries Ltd. Consumer Food 5349.45 5351.00 128851.29 19.05 54.93 59.51 32.69 67.99
Zen Technologies Ltd. Defence 1460.75 1649.00 13189.16 39.00 50.07 59.10 29.59 67.93
Tata Consultancy Services Ltd. IT - Software 3232.3 4077.00 1169474.40 27.53 51.50 23.97 12.34 67.55
RattanIndia Enterprises Ltd. Professional Services 40.79 66.00 5638.28 7.78 42.77 15.76 6.74 66.45
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 131.05 178.00 11955.06 17.32 50.94 15.83 8.06 63.69
Computer Age Management Services Ltd. Depository Services 3715.4 4182.00 18365.17 48.12 52.85 40.37 21.34 62.01
Dynacons Systems & Solutions Ltd. IT - Software 1002.3 1285.00 1275.46 8.60 43.48 18.65 8.11 61.16
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2747.05 2558.00 46536.68 32.20 48.09 54.16 26.05 60.86
Avantel Ltd. Defence 115.3 157.00 2821.80 41.42 39.55 45.14 17.85 59.05
Premier Energies Ltd. Electronics - Components 892.1 1073.00 40213.58 3.34 1.09 5736.60 62.69 58.41
Transformers & Rectifiers (India) Ltd. Electric Equipment 544.2 426.00 16335.02 17.51 39.03 75.48 29.46 57.10
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 14303.25 14028.00 86158.04 3.83 50.61 101.54 51.39 56.98
Indian Energy Exchange Ltd. Power Generation/Distribution 179 181.00 15961.30 87.44 41.45 40.28 16.70 55.74
KP Energy Ltd. Engineering - Construction 400.5 457.00 2670.93 20.71 52.95 28.03 14.84 53.68
Mazagon Dock Shipbuilders Ltd. Ship Building 2432.35 2236.00 98116.13 29.19 41.86 37.54 15.71 53.63
Accelya Solutions India Ltd. IT - Software 1271.15 1598.00 1897.35 38.95 34.01 19.72 6.71 52.98
Allied Blenders And Distillers Ltd. Breweries & Distilleries 318 343.00 8894.78 4.60 27.97 78.15 21.86 52.87
ITD Cementation India Ltd. Engineering - Construction 525.25 525.00 9023.14 10.03 23.32 25.90 6.04 52.62
Advait Energy Transitions Ltd. Cable 1233.9 1643.00 1335.06 17.77 35.95 50.57 18.18 51.93
KPIT Technologies Ltd. IT - Software 1119.2 1525.00 30682.18 22.82 36.52 39.71 14.50 50.95
Indian Railway Catering And Tourism Corporation Ltd. Travel Services 730.75 857.00 58460.00 36.26 38.42 47.11 18.10 49.93
Trent Ltd. Retailing 4780.05 6214.00 169924.78 17.01 44.38 94.12 41.77 49.77
Triveni Turbine Ltd. Engineering - Industrial Equipments 495.35 663.00 15746.03 24.17 35.41 46.37 16.42 49.61
Marico Ltd. Consumer Food 709.8 647.00 91954.42 21.78 43.40 56.31 24.44 48.94
Alldigi Tech Ltd. BPO/ITeS 943.7 1021.00 1438.04 25.54 34.52 16.97 5.86 48.81
Gokul Agro Resources Ltd. Edible Oil 239.8 260.00 3538.09 2.96 30.67 14.67 4.50 48.65
Arkade Developers Ltd. Construction - Real Estate 160.95 154.00 2988.26 28.74 38.02 24.30 9.24 47.91
Action Construction Equipment Ltd. Construction Vehicles 1233.1 1328.00 14684.15 17.64 31.66 37.74 11.95 47.34
Ganesh Housing Corporation Ltd. Construction - Real Estate 1014.25 1051.00 8457.54 73.05 35.22 15.49 5.46 47.03
Indus Towers Ltd. Telecommunication - Service Provider 373.4 368.00 98509.00 69.95 37.03 9.85 3.65 46.81
KNR Constructions Ltd. Engineering - Construction 227.4 314.00 6395.27 39.13 37.72 4.77 1.80 46.66
Tinna Rubber And Infrastructure Ltd. Chemicals 972.95 1434.00 1666.61 17.02 37.83 34.48 13.04 46.56
Marsons Ltd. Electric Equipment 180.6 173.00 3108.13 N/A N/A N/A N/A 46.52
Solar Industries India Ltd. Chemicals 11308.9 10313.00 102334.30 26.23 35.51 87.18 30.96 45.97
Piccadily Agro Industries Ltd. Breweries & Distilleries 567.85 746.00 5357.06 20.92 31.18 50.58 15.77 45.19
Infosys Ltd. IT - Software 1410.6 1791.00 585859.33 26.21 31.75 21.16 6.72 44.52
Bombay Burmah Trading Corporation Ltd. Agriculture 1815.8 2215.00 12669.18 18.60 42.47 6.38 2.71 44.08
CG Power and Industrial Solutions Ltd. Electric Equipment 572.4 694.00 87512.49 14.55 31.12 93.84 29.21 43.95
Inox India Ltd. Engineering - Industrial Equipments 995.6 1139.00 9036.41 23.58 31.79 44.17 14.04 43.93
D.P. Abhushan Ltd. Diamond & Jewellery 1492 1488.00 3380.93 4.35 29.36 83.40 24.49 43.19
Tejas Networks Ltd. Telecommunication - Equipment 836.6 1158.00 14751.13 17.78 22.07 22.18 4.89 43.06
Tata Communications Ltd. Telecommunication - Service Provider 1563.05 1773.00 44546.93 20.01 62.49 40.01 25.00 43.06
Emami Ltd. Household & Personal Products 608.05 673.00 26541.38 28.31 32.70 33.17 10.85 42.80
Banco Products (India) Ltd. Auto Ancillary 335.75 383.00 4802.48 17.51 29.15 15.67 4.57 42.38
Vedanta Ltd. Metal - Non Ferrous 380.3 453.00 148712.06 28.47 58.50 8.33 4.87 42.30
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 178.05 203.00 1263.06 13.74 29.26 34.85 10.20 42.11
Awfis Space Solutions Ltd. Business Support 633.3 669.00 4494.08 34.65 24.83 77.46 19.23 42.05
BLS International Services Ltd. Professional Services 358.9 394.00 14777.38 30.52 39.83 30.79 12.26 41.87
Black Box Ltd. Telecommunication - Equipment 339.95 483.00 5756.95 8.66 38.46 31.21 12.00 41.81
Natco Pharma Ltd. Pharmaceuticals & Drugs 775.35 1254.00 13887.28 53.73 31.84 7.45 2.37 41.72
Signpost India Ltd. Advertising & Media 239.6 275.00 1280.66 25.14 26.77 25.26 6.76 41.43
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3127.5 3205.00 105848.81 32.64 27.16 56.85 15.44 41.34
TBO Tek Ltd. Travel Services 1072.75 1610.00 11648.75 19.23 40.82 53.59 21.87 41.10
National Aluminium Company Ltd. Aluminium & Aluminium Products 143.3 199.00 26318.93 40.44 29.62 6.18 1.83 40.97
Force Motors Ltd. Automobiles-Trucks/Lcv 8720.9 7566.00 11490.89 14.08 22.50 22.65 5.10 40.93
Eco Recycling Ltd. Environmental Services 622.8 816.00 1201.80 67.33 34.54 52.85 18.26 40.48
Sanghvi Movers Ltd. Construction Vehicles 262.7 380.00 2274.35 52.42 19.48 13.87 2.70 40.46
Bharat Electronics Ltd. Defence 285 291.00 208328.69 29.55 30.33 42.07 12.76 40.46
Dreamfolks Services Ltd. Airport Management Services 232.5 408.00 1238.52 7.84 29.86 18.19 5.43 40.38
Unitech Ltd. Construction - Real Estate 6.25 10.00 1635.19 N/A N/A N/A N/A 40.27
Pitti Engineering Ltd. Engineering 1014.5 1197.00 3819.96 18.82 30.68 29.92 9.18 40.22
Sonata Software Ltd. IT - Software 315 571.00 8833.38 7.87 30.69 20.66 6.34 40.13
Persistent Systems Ltd. IT - Software 4543.85 5308.00 69998.01 18.17 27.96 53.04 14.83 40.07
3M India Ltd. Diversified 28966.55 32958.00 32631.02 20.51 28.48 53.37 15.20 40.04
Gulf Oil Lubricants India Ltd. Lubricants 1132.25 1185.00 5582.50 15.27 27.34 15.89 4.35 40.03
Oracle Financial Services Software Ltd. IT - Software 7572.9 10357.00 65780.56 47.16 29.72 28.65 8.51 39.81
Balu Forge Industries Ltd. Engineering - Industrial Equipments 627.95 618.00 6955.61 27.38 32.00 41.01 13.12 39.40
Titan Company Ltd. Diamond & Jewellery 3234.9 3370.00 287189.95 10.04 34.63 88.75 30.73 39.13
Epigral Ltd. Chemicals 1779.85 1832.00 7678.51 28.70 27.65 22.14 6.12 39.09
PN Gadgil Jewellers Ltd. Retailing 531.65 647.00 7214.93 4.54 28.85 46.79 13.50 38.71
TCPL Packaging Ltd. Packaging 3888.4 3239.00 3538.44 17.25 25.51 26.40 6.74 38.70
Bajaj Auto Ltd. Automobile Two & Three Wheelers 7767.6 9495.00 216916.14 22.40 27.83 27.01 7.52 38.65
KFin Technologies Ltd. Depository Services 999.2 1013.00 17194.57 46.29 28.57 53.21 15.20 38.44
GPT Infraprojects Ltd. Engineering - Construction 129 139.00 1630.10 12.45 22.31 24.14 5.39 38.42
Suzlon Energy Ltd. Electric Equipment 53.03 63.00 72379.20 17.07 29.42 63.23 18.60 38.38
Vadilal Industries Ltd. Consumer Food 5771.95 4141.00 4148.78 21.27 28.76 26.60 7.65 38.30
ITC Ltd. Cigarettes/Tobacco 421.8 460.00 527845.56 34.34 27.31 26.12 7.13 38.28
AGI Infra Ltd. Construction - Real Estate 802.75 645.00 1961.39 31.98 26.82 32.55 8.73 38.25
Ceigall India Ltd. Engineering - Construction 254.75 333.00 4437.87 17.48 36.30 13.77 5.00 38.16
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2699.85 2964.00 22568.51 30.41 23.50 53.42 12.55 38.08
Sharda Motor Industries Ltd. Auto Ancillary 1504.35 2056.00 4318.06 16.69 31.38 13.68 4.29 38.04
Refex Industries Ltd. Industrial Gases & Fuels 406 388.00 5244.80 10.30 30.92 36.47 11.27 37.93
ASK Automotive Ltd. Auto Ancillary 408.35 422.00 8050.32 11.92 28.55 34.52 9.86 37.86
Magellanic Cloud Ltd. IT - Software 58.88 93.00 3440.92 38.77 29.41 28.78 8.46 37.85
Apar Industries Ltd. Electric Equipment 5021.3 8571.00 20169.72 9.06 20.83 24.97 5.20 37.82
Ecos (India) Mobility & Hospitality Ltd. Business Support 192.2 319.00 1153.20 18.54 34.43 18.88 6.50 37.61
HBL Engineering Ltd. Batteries 500.3 566.00 13868.06 22.08 22.60 50.28 11.36 37.59
Jupiter Wagons Ltd. Railways Wagons 370.75 500.00 15738.27 15.11 24.14 40.34 9.74 37.26
Cello World Ltd. Trading 522.25 792.00 11535.72 26.06 31.78 31.58 10.04 37.23
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2566.75 2796.00 32061.81 29.13 25.21 35.71 9.00 37.21
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1377.55 1504.00 38872.83 22.64 N/A N/A N/A 37.12
Tanla Platforms Ltd. IT - Software 485.3 760.00 6532.98 18.28 27.18 12.56 3.41 37.09
Symphony Ltd. Consumer Durables - Domestic Appliances 1135.35 1347.00 7796.61 20.89 24.30 42.84 10.41 37.04
Pricol Ltd. Auto Ancillary 422.05 482.00 5144.01 12.83 20.54 29.63 6.09 36.98
Cummins India Ltd. Diesel Engines 2815.6 3433.00 78048.43 23.58 26.41 44.69 11.80 36.82
Heritage Foods Ltd. Consumer Food 402.75 505.00 3737.36 8.55 24.55 18.91 4.64 36.63
Pearl Global Industries Ltd. Textile 1011.8 1090.00 4647.72 9.79 27.08 21.64 5.86 36.57
DOMS Industries Ltd. Printing & Stationery 2597.3 2559.00 15762.30 19.64 25.68 75.37 19.35 36.55
Alkyl Amines Chemicals Ltd. Chemicals 1734.1 1966.00 8867.57 26.36 36.81 45.05 16.58 36.54
Gravita India Ltd. Metal - Non Ferrous 1854.65 1946.00 13688.88 10.67 34.32 47.63 16.35 36.44
L&T Technology Services Ltd. IT - Software 4133.05 5072.00 43760.61 20.46 24.75 33.80 8.37 36.35
Fineotex Chemical Ltd. Chemicals 227.95 340.00 2611.74 28.11 26.77 21.84 5.85 36.30
Redtape Ltd. Retailing 144.15 187.00 7968.72 17.20 26.18 46.95 12.29 36.29
Stylam Industries Ltd. Laminates/Decoratives 1680.1 2005.00 2847.44 19.61 24.22 21.93 5.31 36.25
Cigniti Technologies Ltd. IT - Software 1171.85 1454.00 3210.51 14.00 21.02 20.82 4.38 36.20
HCL Technologies Ltd. IT - Software 1390.3 1701.00 377280.87 23.43 25.26 22.08 5.58 36.17
Kirloskar Brothers Ltd. Compressors / Pumps 1626.25 1934.00 12913.88 15.35 24.57 30.57 7.51 36.12
JBM Auto Ltd. Auto Ancillary 618.5 836.00 14627.17 12.96 18.95 66.12 12.53 35.92
NMDC Ltd. Mining & Minerals 62.91 74.00 55309.32 39.02 25.23 8.55 2.16 35.66
Fiem Industries Ltd. Auto Ancillary 1365.4 1461.00 3593.69 13.85 21.70 18.68 4.05 35.61
Pidilite Industries Ltd. Chemicals 2949.7 3034.00 150036.13 24.19 23.55 75.88 17.87 35.59
IFB Industries Ltd. Consumer Durables - Electronics 1291.95 1651.00 5234.83 6.62 18.10 40.31 7.29 35.46
Maithan Alloys Ltd. Ferro & Silica Manganese 871.4 1073.00 2536.78 39.72 26.45 3.05 0.81 35.36
Bikaji Foods International Ltd. Consumer Food 709.25 762.00 17773.29 16.92 22.29 65.66 14.63 35.27
EFC (I) Ltd. Business Support 230.65 261.00 2296.20 51.84 28.29 19.02 5.38 35.18
Interglobe Aviation Ltd. Airlines 5151 4468.00 199054.22 23.89 314.41 32.71 102.84 35.12
CRISIL Ltd. Ratings 4219.45 4807.00 30856.85 29.86 26.98 45.11 12.17 35.10
KPI Green Energy Ltd. Engineering - Construction 409.8 525.00 8068.58 34.71 31.61 30.55 9.66 34.99
Sona BLW Precision Forgings Ltd. Auto Ancillary 430.15 625.00 26743.20 29.30 22.17 45.79 10.15 34.82
Shriram Pistons & Rings Ltd Engineering - Industrial Equipments 1778.15 1877.00 7832.72 22.66 24.95 16.30 4.07 34.79
Clean Science And Technology Ltd. Chemicals 1180.25 1421.00 12542.19 43.02 21.70 48.13 10.44 34.62
V2 Retail Ltd. Retailing 1680.75 1284.00 5813.60 14.07 25.19 84.01 21.16 34.56
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 3665.85 4834.00 73320.98 16.49 25.25 16.45 4.15 34.55
Polycab India Ltd. Cable 5095.45 6494.00 76649.53 13.71 22.97 41.11 9.44 34.45
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2139.9 2334.00 21682.69 30.24 21.27 69.51 14.78 34.40
Shree Renuka Sugars Ltd. Sugar 26.98 42.00 5742.67 5.46 N/A N/A N/A 34.37
Dodla Dairy Ltd Consumer Food 1183.75 1154.00 7141.30 11.23 21.02 29.91 6.29 34.24
Kewal Kiran Clothing Ltd. Textile 449.95 607.00 2772.83 23.86 23.21 17.68 4.10 34.21
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2351.3 2437.00 97009.59 27.72 21.96 47.30 10.39 34.16
PDS Ltd. Textile 399.75 518.00 5649.20 3.88 20.32 24.69 5.02 34.15
Varroc Engineering Ltd. Auto Ancillary 406.95 556.00 6217.64 10.03 6.45 64.42 4.15 34.09
Skipper Ltd. Engineering - Industrial Equipments 425.95 454.00 4810.56 9.99 13.96 38.38 5.36 34.02
eClerx Services Ltd. BPO/ITeS 2406.2 2903.00 11465.63 26.05 23.40 22.11 5.17 33.93
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 400.4 564.00 2306.47 22.85 23.04 29.32 6.75 33.92
LTIMindtree Ltd. IT - Software 4241.95 5633.00 125682.84 19.38 23.25 27.48 6.39 33.85
TechNVision Ventures Ltd. IT - Software 4539.8 3811.00 2848.72 6.01 64.37 290.39 186.92 33.81
Blue Dart Express Ltd. Courier Services 6302.2 7413.00 14953.82 16.34 20.16 54.37 10.96 33.69
Lupin Ltd. Pharmaceuticals & Drugs 1969.05 2029.00 89899.94 23.10 20.40 31.08 6.34 33.62
Likhitha Infrastructure Ltd. Engineering - Construction 271.5 365.00 1071.07 20.27 22.47 15.40 3.46 33.33
Vimta Labs Ltd. Pharmaceuticals & Drugs 917.95 726.00 2041.02 33.91 18.90 34.49 6.52 33.25
BF Utilities Ltd. Power Generation/Distribution 748.95 848.00 2821.12 72.62 603.49 8.44 50.96 33.23
NIIT Learning Systems Ltd. IT - Software 378 461.00 5145.86 24.90 24.83 22.06 5.48 33.21
Jamna Auto Industries Ltd. Auto Ancillary 72.22 107.00 2881.43 13.68 20.56 15.59 3.21 33.20
GTPL Hathway Ltd. TV Broadcasting & Software Production 108.05 146.00 1215.16 13.67 4.61 22.74 1.05 33.03
Blue Star Ltd. Air Conditioners 1967.55 1876.00 40455.74 7.95 21.36 72.56 15.50 33.01
Nelco Ltd. IT - Hardware 860.1 989.00 1962.61 16.55 15.52 102.33 15.88 32.98
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1320.5 1518.00 6018.62 21.34 22.33 21.46 4.79 32.96
Mrs. Bectors Food Specialities Ltd. Consumer Food 1585.1 1582.00 9732.22 15.00 21.50 68.32 14.69 32.95
Tata Motors Ltd. Automobiles-Trucks/Lcv 595.05 861.00 219058.65 14.33 37.52 6.88 2.58 32.95
United Spirits Ltd. Breweries & Distilleries 1475.6 1433.00 107327.89 8.71 19.78 76.23 15.07 32.85
Asian Paints Ltd. Paints 2394.2 2702.00 229651.15 19.81 22.17 55.46 12.29 32.85
Fine Organic Industries Ltd. Chemicals 4041.75 4775.00 12392.00 27.40 22.33 28.88 6.45 32.81
Mahanagar Gas Ltd. Gas Transmission/Marketing 1277.45 1498.00 12618.37 22.39 20.38 12.07 2.46 32.80
The Anup Engineering Ltd. Engineering - Industrial Equipments 3069.3 2683.00 6146.72 23.29 24.86 56.66 14.09 32.71
Medi Assist Healthcare Services Ltd. Business Support 455.85 567.00 3214.77 23.66 20.66 33.60 6.94 32.67
Elgi Equipments Ltd. Compressors / Pumps 422.35 610.00 13384.65 16.16 19.91 41.81 8.32 32.63
JNK India Ltd. Engineering - Industrial Equipments 328.45 617.00 1832.34 13.36 18.34 54.50 10.00 32.61
Indegene Ltd. Pharmaceuticals & Drugs 570.8 603.00 13699.65 22.03 27.47 35.69 9.80 32.58
Thyrocare Technologies Ltd. Hospital & Healthcare Services 703 809.00 3725.44 26.97 16.75 42.57 7.13 32.56
Concord Biotech Ltd. Pharmaceuticals & Drugs 1652.65 1846.00 17289.40 43.70 21.50 52.67 11.33 32.41
Balkrishna Industries Ltd. Tyres & Allied 2336.7 2877.00 45172.43 28.54 20.03 25.48 5.10 32.41
Pix Transmissions Ltd. Rubber Products 1515.85 1747.00 2065.38 30.62 23.27 18.01 4.19 32.35
Rajoo Engineers Ltd. Engineering - Industrial Equipments 131 199.00 2148.35 18.57 21.89 77.50 16.96 32.33
SJS Enterprises Ltd. Auto Ancillary 869.5 980.00 2723.77 26.49 20.72 24.26 5.03 32.26
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1574.45 1788.00 24510.60 26.97 22.99 38.29 8.81 32.16
Jindal Saw Ltd. Steel & Iron Products 247.15 297.00 15805.45 17.68 18.25 8.63 1.58 32.03
Arvind Fashions Ltd. Retailing 380.95 505.00 5079.32 13.48 14.92 34.60 5.16 32.01
Adani Power Ltd. Power Generation/Distribution 518.1 600.00 199828.01 41.66 29.87 15.51 4.63 31.84
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 1010.85 1150.00 22989.06 27.19 22.47 74.96 16.85 31.75
CMS Info Systems Ltd. Business Support 453.55 505.00 7454.78 26.94 19.31 20.35 3.93 31.71
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 615.1 1019.00 5668.93 20.31 15.77 16.94 2.67 31.71
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 436.7 581.00 9799.54 26.22 22.70 26.91 6.11 31.61
Roto Pumps Ltd. Compressors / Pumps 212.4 270.00 1334.20 22.37 17.37 39.40 6.84 31.58
Raghav Productivity Enhancers Ltd. Mining & Minerals 606.75 572.00 2785.30 27.76 22.00 80.11 17.62 31.55
TD Power Systems Ltd. Electric Equipment 409.35 397.00 6393.38 18.53 21.37 42.46 9.07 31.53
Easy Trip Planners Ltd. Travel Services 13.09 17.00 4639.20 31.87 13.18 58.22 7.67 31.53
Salzer Electronics Ltd. Electric Equipment 1020.35 1052.00 1804.26 11.31 15.03 25.47 3.83 31.50
Lumax Auto Technologies Ltd. Auto Ancillary 514.8 548.00 3508.76 13.84 25.43 17.47 4.44 31.47
Agarwal Industrial Corporation Ltd. Petrochemicals 983.05 1128.00 1470.43 9.17 24.10 11.94 2.88 31.40
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1109.15 1270.00 92553.62 28.54 19.30 17.05 3.29 31.35
KEC International Ltd. Engineering - Construction 659.7 918.00 17561.21 6.66 11.09 38.66 4.29 31.22
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 964.25 960.00 9896.70 41.73 21.74 69.39 15.09 31.16
Enviro Infra Engineers Ltd. Engineering - Construction 205.55 256.00 3608.02 24.02 39.04 31.63 12.35 31.16
Coal India Ltd. Mining & Minerals 392 443.00 241578.96 36.72 41.08 7.11 2.92 31.15
D-Link (India) Ltd. IT - Networking 420.15 530.00 1491.74 10.53 23.42 14.63 3.43 31.14
Bajaj Steel Industries Ltd. Engineering - Industrial Equipments 783 658.00 1628.64 17.97 26.74 18.34 4.90 31.00
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 917.7 652.00 26002.72 10.04 21.19 120.31 25.49 30.97
Pennar Industries Ltd. Steel & Iron Products 179.4 180.00 2420.94 10.37 12.84 21.51 2.76 30.97
Sumitomo Chemical India Ltd. Pesticides & Agrochemicals 565.8 520.00 28241.66 23.56 21.16 54.67 11.57 30.85
Bata India Ltd. Footwear 1242.25 1387.00 15966.33 22.63 22.82 45.83 10.46 30.85
Indiamart Intermesh Ltd. e-Commerce 2092.2 2505.00 12559.93 45.42 30.57 24.19 7.39 30.85
KEI Industries Ltd. Cable 2603.85 4076.00 24880.46 10.71 20.35 38.97 7.93 30.77
GRP Ltd. Rubber Products 2850.05 3151.00 1520.03 11.18 13.75 66.29 9.12 30.76
Ceinsys Tech Ltd. IT - Software 1404.4 1135.00 2449.43 20.12 17.20 60.83 10.46 30.70
Disa India Ltd. Engineering - Industrial Equipments 14047.55 16699.00 2042.80 19.02 20.68 40.17 8.31 30.60
Tilaknagar Industries Ltd. Breweries & Distilleries 238.4 303.00 4616.23 7.73 28.48 25.10 7.15 30.58
Wheels India Ltd. Auto Ancillary 638.7 729.00 1560.54 7.44 12.46 14.91 1.86 30.56
Eicher Motors Ltd. Automobile Two & Three Wheelers 5350.25 4911.00 146684.64 30.41 21.48 38.01 8.16 30.48
International Gemmological Institute (India) Ltd. Business Support 337.15 451.00 14570.26 71.66 64.76 44.20 28.62 30.43
Newgen Software Technologies Ltd. IT - Software 904.85 1151.00 12814.96 28.46 26.48 41.05 10.87 30.41
GRM Overseas Ltd. Consumer Food 326.6 223.00 1959.60 6.78 18.72 31.65 5.93 30.41
Sika Interplant Systems Ltd. Engineering - Industrial Equipments 634.45 535.00 1345.09 22.57 23.90 54.59 13.05 30.40
Hindustan Aeronautics Ltd. Defence 4104.9 4394.00 274525.45 36.74 29.72 31.70 9.42 30.36
Subros Ltd. Auto Ancillary 572.1 656.00 3732.14 9.81 14.10 27.68 3.90 30.33
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2512.7 2499.00 119375.13 14.78 31.86 55.23 17.60 30.33
Supreme Industries Ltd. Plastic Products 3169.5 4780.00 40261.17 14.96 17.49 45.05 7.88 30.26
H.G. Infra Engineering Ltd. Engineering - Construction 1052.3 1420.00 6857.96 21.54 22.27 12.54 2.79 30.24
Suraj Estate Developers Ltd. Construction - Real Estate 284.85 572.00 1360.82 44.72 19.64 13.42 2.64 30.23
CE Info Systems Ltd. IT - Software 1720.65 1927.00 9363.79 43.37 21.44 67.89 14.56 30.20
FSN E-Commerce Ventures Ltd. e-Commerce 179.65 179.00 51366.47 6.06 5.22 797.74 41.64 30.18
Carysil Ltd. Household & Personal Products 597.05 756.00 1696.55 17.98 17.39 27.69 4.82 30.16
Praj Industries Ltd. Engineering - Industrial Equipments 501.1 694.00 9210.87 12.56 21.27 33.98 7.23 30.13
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 1869.4 1908.00 14209.63 36.03 22.47 27.48 6.17 30.09
EMS Ltd. Engineering - Construction 645.75 745.00 3585.90 28.26 23.15 19.41 4.49 30.08
Shaily Engineering Plastics Ltd. Plastic Products 1508.4 1181.00 6931.87 21.53 18.31 82.65 15.13 30.06
Chambal Fertilisers and Chemicals Ltd. Fertilizers 645.05 511.00 25844.08 15.88 20.68 17.18 3.55 30.00
NBCC (India) Ltd. Construction - Real Estate 89.15 101.00 24070.50 6.89 23.18 46.67 10.82 29.91
Privi Speciality Chemicals Ltd. Chemicals 1818.55 1606.00 7103.75 21.38 16.51 46.54 7.68 29.88
Tata Technologies Ltd. IT - Software 632.4 927.00 25654.48 19.56 20.05 39.79 7.98 29.86
Kilburn Engineering Ltd. Engineering - Industrial Equipments 390.25 430.00 1853.21 23.48 28.16 28.48 8.02 29.85
Alicon Castalloy Ltd. Castings/Forgings 645.25 1126.00 1049.30 12.17 10.57 18.35 1.94 29.83
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 828 1006.00 2567.13 33.69 24.45 17.72 4.33 29.82
UNO Minda Ltd. Auto Ancillary 823.2 1010.00 47265.17 11.52 17.28 55.66 9.62 29.82
Havells India Ltd. Electric Equipment 1531.9 1734.00 96041.21 11.05 18.82 68.60 12.91 29.76
BASF India Ltd. Pesticides & Agrochemicals 4508.15 5769.00 19513.82 6.57 19.05 31.81 6.06 29.76
Ion Exchange (India) Ltd. Environmental Services 482.4 611.00 7075.20 12.83 21.28 32.67 6.95 29.70
Ador Welding Ltd. Electrodes & Welding Equipment 871.4 1194.00 1516.48 10.10 17.18 31.30 5.38 29.70
GHCL Ltd. Chemicals 594.9 624.00 5696.45 27.92 20.19 9.51 1.92 29.68
Shoppers Stop Ltd. Retailing 494.95 679.00 5447.37 16.57 11.07 169.70 18.78 29.62
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 11705.4 12029.00 15017.90 25.61 23.38 50.08 11.71 29.57
Ram Ratna Wires Ltd. Metal - Non Ferrous 503.4 533.00 2217.07 4.58 17.44 31.04 5.41 29.53
AWL Agri Business Ltd. Edible Oil 272.45 317.00 35409.74 4.52 13.72 31.03 4.26 29.49
NCC Ltd. Engineering - Construction 209.75 282.00 13169.08 9.05 12.51 15.85 1.98 29.44
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 868.25 1026.00 87366.26 30.51 23.16 19.03 4.41 29.41
Astral Ltd. Plastic Products 1248.5 1803.00 33539.04 16.81 16.39 64.21 10.53 29.37
