Asset Builders Screener

Companies with growing asset base over last 2 years – Large and Midcap

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 2 Year Asset Growth (%)
Waaree Energies Ltd. Electric Equipment 2776.6 2906.00 80140.52 14.73 28.42 69.79 19.83 720.55
Network 18 Media & Investments Ltd. TV Broadcasting & Software Production 70.4 85.00 11276.65 0.14 N/A N/A N/A 498.01
RHI Magnesita India Ltd. Refractories 493.5 599.00 10532.61 15.13 N/A N/A N/A 343.72
Sandur Manganese & Iron Ores Ltd. Mining & Minerals 402.15 485.00 6588.34 32.97 16.26 18.77 3.05 338.16
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1215.1 801.00 61860.28 28.41 52.90 42.16 22.31 306.11
Aether Industries Ltd. Chemicals 880.25 869.00 11534.06 26.40 3.92 142.87 5.60 303.93
Gallantt Ispat Ltd. Steel & Iron Products 340.95 311.00 8446.04 14.02 12.98 26.55 3.45 247.48
Signatureglobal (India) Ltd. Construction - Real Estate 1334.6 1376.00 19065.19 4.66 8.68 350.59 30.42 243.72
Ramky Infrastructure Ltd. Engineering - Construction 610.45 606.00 4265.01 25.12 14.55 17.12 2.49 200.94
Inventurus Knowledge Solutions Ltd. Miscellaneous 1914.6 1962.00 34402.99 47.18 29.43 102.11 30.05 196.52
Syrma SGS Technology Ltd. Electronics - Components 578.55 483.00 10629.80 7.23 7.78 84.71 6.59 191.16
PCBL Chemical Ltd. Carbon Black 436.9 360.00 17461.42 17.09 15.41 34.90 5.38 174.01
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 258.4 219.00 4651.46 10.95 2.84 31.74 0.90 170.48
KPI Green Energy Ltd. Engineering - Construction 805.55 867.00 10485.08 35.24 27.47 45.67 12.55 163.47
Entero Healthcare Solutions Ltd. Trading 1393.65 1215.00 6185.68 3.72 4.57 82.78 3.78 163.11
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 1008.65 447.00 28118.28 10.01 19.14 144.03 27.57 161.06
Ceigall India Ltd. Engineering - Construction 337.4 365.00 6071.04 15.90 31.20 21.92 6.84 158.89
BLS International Services Ltd. Professional Services 469.65 373.00 19718.27 27.92 36.45 44.90 16.37 154.26
Lloyds Enterprises Ltd. Trading 47.6 39.00 5977.72 16.21 11.18 32.18 3.60 152.31
Aegis Logistics Ltd. Logistics 814.55 708.00 28504.71 16.07 17.96 40.74 7.32 146.44
PVR Inox Ltd. Film Production, Distribution & Entertainment 1309.45 1453.00 13163.71 28.65 N/A N/A N/A 145.67
Biocon Ltd. Pharmaceuticals & Drugs 367.55 328.00 42315.15 29.56 9.72 22.37 2.17 144.16
Rashi Peripherals Ltd. Trading 395.15 371.00 2655.43 2.47 12.69 13.50 1.71 142.14
Jupiter Wagons Ltd. Railways Wagons 487.6 511.00 21407.44 14.79 22.94 57.74 13.25 131.69
RateGain Travel Technologies Ltd. IT - Software 723.15 740.00 8520.26 25.44 13.10 45.31 5.93 129.32
CG Power and Industrial Solutions Ltd. Electric Equipment 735.45 666.00 114359.57 14.58 29.75 128.31 38.17 128.88
Lumax Auto Technologies Ltd. Auto Ancillary 643.25 523.00 4332.44 14.25 24.41 22.48 5.49 122.99
Happiest Minds Technologies Ltd. IT - Software 749.7 798.00 10662.28 23.11 15.70 45.93 7.21 120.69
NIIT Learning Systems Ltd. IT - Software 446 478.00 6178.43 25.09 24.30 27.07 6.58 119.43
Devyani International Ltd. Consumer Food 183.05 169.00 23280.94 17.49 N/A N/A N/A 118.26
Texmaco Infrastructure & Holdings Ltd. Construction - Real Estate 126.75 121.00 1618.95 28.53 0.28 386.38 1.09 117.01
Apar Industries Ltd. Electric Equipment 10005.15 8523.00 40360.12 9.64 21.93 47.47 10.41 116.34
Raymond Ltd. Textile - Weaving 1679.5 1971.00 11513.26 17.62 12.25 20.44 2.50 115.87
Brightcom Group Ltd. IT - Software 10.28 14.00 1984.21 22.20 5.13 5.53 0.28 114.47
Goodluck India Ltd. Steel & Iron Products 922.25 964.00 3101.32 8.63 13.76 20.47 2.82 114.03
Sheela Foam Ltd. Household & Personal Products 996.95 929.00 10735.49 11.98 5.57 66.09 3.68 113.54
Kitex Garments Ltd. Textile 670.25 374.00 4691.58 23.03 10.85 47.81 5.19 113.25
Indegene Ltd. Pharmaceuticals & Drugs 601.25 609.00 14408.77 19.92 9.87 104.49 10.31 111.90
Prime Focus Ltd. Film Production, Distribution & Entertainment 139.3 124.00 4034.83 18.56 N/A N/A N/A 111.84
Greenlam Industries Ltd. Laminates/Decoratives 602 557.00 7133.29 12.95 11.18 59.26 6.62 111.66
Gandhar Oil Refinery (India) Ltd. Lubricants 211.9 218.00 2108.12 5.85 9.72 18.50 1.80 111.54
Chennai Petroleum Corporation Ltd. Refineries 592.35 872.00 9025.52 2.27 7.56 13.53 1.02 111.13
Gravita India Ltd. Metal - Non Ferrous 2210.6 1660.00 16678.50 11.04 32.34 61.59 19.92 110.74
Gokaldas Exports Ltd. Textile 1104.75 896.00 7900.62 9.98 10.45 60.76 6.35 110.61
Interglobe Aviation Ltd. Airlines 4601.3 4192.00 180710.91 24.41 342.79 27.24 93.36 106.45
Swan Energy Ltd. Textile 714.05 630.00 23131.55 18.87 9.72 37.90 3.68 106.02
J Kumar Infraprojects Ltd. Engineering - Construction 755.7 743.00 5760.79 15.00 13.57 16.05 2.18 105.85
Adani Enterprises Ltd. Trading 2593.45 3001.00 278071.00 14.85 15.72 48.53 7.63 105.66
Aditya Birla Fashion and Retail Ltd. Retailing 277.8 293.00 30197.80 12.02 N/A N/A N/A 105.24
Hindustan Foods Ltd. Consumer Food 516.45 548.00 5906.83 8.38 16.66 62.08 10.34 104.66
Blue Star Ltd. Air Conditioners 2131.6 1681.00 42634.23 7.90 20.10 81.25 16.33 103.33
Krishna Institute of Medical Sciences Ltd Hospital & Healthcare Services 601.85 473.00 23852.28 26.46 19.92 65.49 13.05 102.70
Premier Energies Ltd. Electronics - Components 1335.7 1133.00 59042.42 3.34 1.09 8422.60 92.04 99.68
Keystone Realtors Ltd Construction - Real Estate 670.9 694.00 8370.54 10.61 7.69 61.09 4.70 98.77
Tube Investments of India Ltd. Cycles 3538.8 3906.00 69465.88 12.00 22.78 60.01 13.67 98.10
Eris Lifesciences Ltd. Pharmaceuticals & Drugs 1379.5 1133.00 18330.49 34.24 14.21 49.97 7.10 96.10
Nazara Technologies Ltd. IT - Software 1017.45 850.00 8783.13 15.56 4.59 95.76 4.40 95.34
Fine Organic Industries Ltd. Chemicals 4326.3 4828.00 14040.28 28.17 22.98 31.80 7.31 95.25
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1273.7 1258.00 26517.86 23.99 27.02 34.03 9.20 94.28
Electronics Mart India Ltd. Retailing 167 206.00 6367.59 7.04 13.39 34.73 4.65 93.63
Gokul Agro Resources Ltd. Edible Oil 325.9 211.00 4934.59 2.88 25.72 24.40 6.28 93.35
Craftsman Automation Ltd. Auto Ancillary 5365.65 5066.00 12873.07 18.12 16.42 47.30 7.76 92.63
JSW Energy Ltd. Power Generation/Distribution 644.35 656.00 109244.27 49.90 9.49 55.52 5.27 92.48
Texmaco Rail & Engineering Ltd. Railways Wagons 196.15 210.00 8023.30 9.90 6.48 48.88 3.17 90.16
Affle (India) Ltd. BPO/ITeS 1795.85 1393.00 25175.96 23.34 13.81 73.42 10.14 89.74
Happy Forgings Ltd. Forgings 997.25 1090.00 9286.72 30.06 16.12 35.86 5.78 87.14
Suzlon Energy Ltd. Electric Equipment 61.5 59.00 86308.47 16.74 24.67 89.90 22.18 86.13
Ramkrishna Forgings Ltd. Forgings 902.5 857.00 16488.52 21.92 13.86 44.46 6.16 85.19
WPIL Ltd. Compressors / Pumps 720.8 457.00 7201.76 19.68 17.78 32.52 5.78 83.40
Senco Gold Ltd. Diamond & Jewellery 1062.25 1044.00 8713.60 8.33 15.02 42.53 6.39 82.10
Greaves Cotton Ltd. Diesel Engines 297.15 163.00 6540.87 6.13 1.25 368.29 4.61 81.30
TVS Holdings Ltd. Auto Ancillary 10510.55 11606.00 21768.73 15.02 75.18 10.19 7.66 80.79
Shyam Metalics And Energy Ltd. Steel & Iron Products 718.35 729.00 20855.34 13.63 8.65 24.91 2.15 80.65
Sangam (India) Ltd. Textile 409.05 414.00 2111.86 9.29 3.79 56.62 2.15 80.54
Marksans Pharma Ltd. Pharmaceuticals & Drugs 287.35 221.00 13304.89 22.84 16.82 38.29 6.44 80.10
Thirumalai Chemicals Ltd. Chemicals 314.8 301.00 3295.36 3.44 N/A N/A N/A 80.06
R Systems International Ltd. IT - Software 470.2 478.00 5566.18 14.88 22.63 40.23 9.10 78.97
Tejas Networks Ltd. Telecommunication - Equipment 1174.8 1167.00 20563.46 17.66 15.08 45.24 6.82 78.41
Genus Power Infrastructures Ltd. Engineering - Industrial Equipments 370.95 352.00 11534.38 19.59 10.35 71.06 7.35 76.49
Harsha Engineers International Ltd. Engineering - Industrial Equipments 494.75 489.00 4576.79 15.99 11.19 34.81 3.89 75.98
GMR Power and Urban Infra Ltd. Power Generation/Distribution 115.2 95.00 7845.33 34.51 N/A 4.03 N/A 75.72
Confidence Petroleum India Ltd. Industrial Gases & Fuels 70.87 85.00 2408.75 13.60 6.45 32.22 2.08 74.97
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1982.1 1593.00 5176.74 15.52 8.28 61.64 5.10 74.52
Info Edge (India) Ltd. BPO/ITeS 8725.25 6955.00 111960.04 44.73 2.28 162.95 3.72 74.35
Kirloskar Industries Ltd. Engineering - Industrial Equipments 4446.3 5201.00 4707.04 13.86 6.76 14.12 0.95 73.42
Rainbow Children's Medicare Ltd. Hospital & Healthcare Services 1488.3 1353.00 15306.88 34.64 18.60 65.88 12.25 72.65
Power Mech Projects Ltd. Engineering - Construction 2530.1 2755.00 8079.23 12.43 15.26 28.81 4.40 72.30
Updater Services Ltd. Professional Services 375.9 343.00 2586.55 7.15 11.82 26.30 3.11 72.23
Titagarh Railsystems Ltd. Railways Wagons 1102 1248.00 15469.98 12.79 14.19 49.14 6.97 71.89
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 958.8 861.00 62118.91 6.03 N/A N/A N/A 71.70
Varun Beverages Ltd. Consumer Food 646.45 606.00 211276.74 23.79 37.29 81.80 30.50 71.04
Vishnu Chemicals Ltd. Chemicals 401.8 385.00 2650.58 16.85 14.52 26.04 3.78 70.89
Ahluwalia Contracts (India) Ltd. Construction - Real Estate 1027.5 1163.00 6882.30 9.46 21.22 20.27 4.30 70.08
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 640.8 604.00 9570.73 13.33 21.04 44.69 9.40 69.23
India Motor Parts & Accessories Ltd. Trading 1220.7 1151.00 1566.24 12.54 3.79 19.96 0.76 67.26
Redtape Ltd. Retailing 879.55 749.00 12279.93 16.35 24.29 77.97 18.94 66.83
Black Box Ltd. Telecommunication - Equipment 647.75 413.00 10920.69 8.26 35.26 64.58 22.77 66.06
Ganesh Housing Corporation Ltd. Construction - Real Estate 1231.85 923.00 9707.09 70.86 31.33 19.99 6.26 64.87
Astra Microwave Products Ltd. Defence 753.55 793.00 7347.79 23.53 12.54 60.67 7.60 64.56
TARC Ltd. Construction - Real Estate 172.95 197.00 5263.04 N/A N/A N/A N/A 64.55
Tega Industries Ltd. Engineering - Industrial Equipments 1548.95 1635.00 10354.59 20.89 13.76 63.12 8.69 64.32
Jindal Poly Films Ltd. Plastic Products 919.8 711.00 4057.47 13.10 6.16 16.48 1.02 63.71
Solar Industries India Ltd. Chemicals 9564.5 9926.00 92067.30 25.83 32.08 86.81 27.85 63.53
Man Industries (India) Ltd. Steel & Iron Products 317.55 379.00 2099.69 8.72 7.58 19.88 1.51 63.42
Action Construction Equipment Ltd. Construction Vehicles 1521.35 1381.00 17256.94 17.12 29.75 47.19 14.04 62.95
SEPC Ltd. Engineering - Construction 20.88 22.00 3436.33 12.34 1.86 152.25 2.84 62.21
Adani Total Gas Ltd. Gas Transmission/Marketing 755.4 854.00 74710.10 23.94 19.12 109.12 20.87 61.92
Ashok Leyland Ltd. Automobiles-Trucks/Lcv 223.7 218.00 64765.11 18.56 31.66 22.84 7.23 61.87
Navin Fluorine International Ltd. Chemicals 3216.55 3364.00 16428.22 20.04 10.93 63.57 6.95 61.80
Antony Waste Handling Cell Ltd. Environmental Services 610.65 610.00 1748.76 21.89 14.36 21.23 3.05 61.49
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2361.9 2411.00 115118.36 14.61 30.27 56.07 16.97 60.96
SJVN Ltd. Power Generation/Distribution 103.55 127.00 42245.30 74.79 7.17 41.84 3.00 60.76
CCL Products (India) Ltd. Tea/Coffee 735.9 652.00 9778.28 17.31 16.53 35.70 5.90 60.67
Greenply Industries Ltd. Wood & Wood Products 309.15 316.00 3953.49 10.15 17.33 32.96 5.71 60.64
Sharda Motor Industries Ltd. Auto Ancillary 1855.9 1985.00 5645.90 16.71 31.42 17.86 5.61 60.31
Southern Petrochemical Industries Corporation Ltd. Fertilizers 72.49 81.00 1502.05 12.55 7.46 18.71 1.40 59.86
Neogen Chemicals Ltd. Chemicals 2082.55 1688.00 5302.85 17.15 5.29 131.78 6.97 59.62
H.G. Infra Engineering Ltd. Engineering - Construction 1499.95 1393.00 9742.10 20.10 21.78 18.22 3.97 59.51
KPIT Technologies Ltd. IT - Software 1469.5 1574.00 40063.38 22.75 34.79 54.43 18.94 58.78
Lumax Industries Ltd. Auto Ancillary 2309.5 2587.00 2206.06 8.86 7.69 42.73 3.29 58.62
Mastek Ltd. IT - Software 2968.8 2788.00 9047.11 16.66 18.03 24.30 4.38 58.59
Clean Science And Technology Ltd. Chemicals 1395.5 1428.00 15132.31 44.03 21.45 58.75 12.60 56.90
JSW Infrastructure Ltd. Port 319.5 297.00 67861.55 56.02 16.14 54.16 8.74 56.77
Dhunseri Ventures Ltd. Chemicals 361.95 393.00 1272.62 26.67 1.25 34.41 0.43 56.10
Nucleus Software Exports Ltd. IT - Software 1015.4 1281.00 2674.39 26.00 20.16 17.07 3.44 56.10
Jupiter Life Line Hospitals Ltd. Hospital & Healthcare Services 1559.3 1330.00 10274.52 24.66 15.83 55.52 8.79 55.63
Ambuja Cements Ltd. Cement & Construction Materials 545.25 611.00 135040.74 20.52 9.98 35.00 3.49 55.37
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2535.25 1679.00 19736.06 35.59 21.59 39.73 8.58 54.83
Maruti Suzuki India Ltd. Automobiles - Passenger Cars 10801.9 12119.00 343899.82 16.36 16.09 24.95 4.02 54.45
Popular Vehicles & Services Ltd. Automobiles - Dealers & Distributors 151.45 218.00 1112.12 4.50 7.51 22.67 1.70 54.34
Transrail Lighting Ltd. Electric Equipment 555.25 555.00 7428.39 14.91 20.62 31.66 6.53 54.30
Globus Spirits Ltd. Breweries & Distilleries 868.1 894.00 2549.61 4.35 6.32 41.65 2.63 54.13
Paradeep Phosphates Ltd. Fertilizers 109.1 85.00 9130.35 9.66 10.19 25.15 2.56 53.97
Cigniti Technologies Ltd. IT - Software 1774.25 1387.00 5049.70 13.23 18.90 36.42 6.88 53.90
Navkar Corporation Ltd. Logistics 165.6 124.00 2440.67 11.61 N/A N/A N/A 53.71
Century Plyboards (India) Ltd. Wood & Wood Products 715.25 737.00 16717.41 11.61 9.73 77.69 7.56 53.37
Sonata Software Ltd. IT - Software 593.35 644.00 16825.49 8.61 19.84 60.89 12.08 52.69
AMI Organics Ltd. Pharmaceuticals & Drugs 2111.85 1479.00 9234.40 19.59 14.26 96.44 13.75 52.44
LT Foods Ltd. Consumer Food 421.5 303.00 13968.25 12.37 16.80 24.66 4.14 52.25
KFin Technologies Ltd. Depository Services 1567.6 887.00 25963.97 46.19 26.54 86.52 22.96 52.14
Himadri Speciality Chemical Ltd. Chemicals 587.15 455.00 28275.59 17.38 15.85 58.61 9.29 51.86
APL Apollo Tubes Ltd. Steel & Iron Products 1520.35 1528.00 42081.05 5.72 16.17 72.19 11.67 51.53
RattanIndia Power Ltd. Power Generation/Distribution 13.13 14.00 7136.87 27.16 233.06 0.70 1.64 51.36
Praj Industries Ltd. Engineering - Industrial Equipments 810.7 664.00 14954.11 13.25 23.57 49.79 11.73 51.34
Seshasayee Paper and Boards Ltd. Paper & Paper Products 302.3 329.00 2005.25 15.28 9.44 11.12 1.05 51.11
Delhivery Ltd. Courier Services 347.5 407.00 26065.15 8.66 0.16 1950.98 3.04 50.96
Metro Brands Ltd. Retailing 1233.7 1199.00 33950.73 31.61 22.57 81.62 18.42 50.94
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2855.25 2363.00 118538.72 27.23 22.75 55.79 12.69 50.80
Cyient Ltd. IT - Software 1847.6 1898.00 21432.33 18.27 16.29 31.32 5.10 50.74
Hindware Home Innovation Ltd. Consumer Durables - Domestic Appliances 265.5 361.00 2309.89 8.08 0.41 935.18 3.86 50.33
Vedant Fashions Ltd. Textile 1247.05 1148.00 30412.67 51.35 25.28 75.49 19.09 50.23
Minda Corporation Ltd. Auto Ancillary 488.1 484.00 11879.86 11.82 12.81 46.86 6.00 50.11
Jindal Stainless Ltd. Steel & Iron Products 686.4 728.00 60645.92 12.83 16.97 24.90 4.23 49.96
Mukand Ltd. Steel & Iron Products 128.3 157.00 1884.94 6.24 10.70 19.12 2.05 49.87
Polycab India Ltd. Cable 7284.05 6424.00 107563.60 13.76 22.38 59.20 13.25 49.67
PNC Infratech Ltd. Engineering - Construction 325.05 428.00 8413.20 31.15 23.91 6.79 1.62 49.64
Kalyani Steels Ltd. Steel & Iron Products 1138.85 874.00 4992.60 20.80 14.03 21.18 2.97 49.55
PI Industries Ltd. Pesticides & Agrochemicals 3733.85 4043.00 56804.02 30.54 20.25 32.12 6.50 49.41
Orchid Pharma Ltd. Pharmaceuticals & Drugs 1813.4 1293.00 9187.01 17.35 10.08 77.95 7.86 49.31
Amara Raja Energy & Mobility Ltd. Batteries 1184.95 1269.00 22323.60 14.49 14.26 23.03 3.28 48.64
Mazagon Dock Shipbuilders Ltd. Ship Building 2266.25 1870.00 93128.34 28.65 39.03 38.21 14.92 48.59
Jubilant FoodWorks Ltd. Consumer Food 718.45 569.00 46700.54 20.91 18.34 119.71 21.95 48.56
West Coast Paper Mills Ltd. Paper & Paper Products 542.05 616.00 3670.67 20.88 15.78 7.18 1.13 48.44
Honasa Consumer Ltd. Trading 250.35 410.00 8024.78 7.42 7.29 102.79 7.50 48.38
CMS Info Systems Ltd. BPO/ITeS 482.95 489.00 8100.73 26.46 18.99 22.49 4.27 47.97
Elgi Equipments Ltd. Compressors / Pumps 562.55 651.00 18158.89 16.52 20.13 56.09 11.29 47.72
KEI Industries Ltd. Cable 4347.5 4122.00 41386.22 10.91 19.90 66.29 13.19 47.71
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 630.4 587.00 14407.60 25.62 21.62 41.55 8.98 47.59
Britannia Industries Ltd. Consumer Food 4797.6 5364.00 114818.30 19.22 54.24 53.71 29.13 47.57
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 18075.2 11863.00 108225.13 3.85 43.61 148.05 64.56 46.86
Coromandel International Ltd. Fertilizers 1870.5 1502.00 54375.44 10.88 14.97 38.62 5.78 46.67
Laxmi Organic Industries Ltd. Chemicals 238.5 261.00 6766.31 10.64 7.56 50.52 3.82 46.67
Petronet LNG Ltd. Industrial Gases & Fuels 346.2 324.00 51067.50 11.25 22.25 13.18 2.93 46.43
Eicher Motors Ltd. Automobile Two & Three Wheelers 4852.3 4641.00 133666.99 30.99 20.78 35.79 7.44 46.38
Mrs. Bectors Food Specialities Ltd. Consumer Food 1613 1478.00 10082.80 15.41 21.50 70.77 15.22 46.38
Thermax Ltd. Engineering - Industrial Equipments 3923.2 4730.00 52231.57 11.21 16.52 71.29 11.78 46.36
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 1017 1142.00 14983.81 19.56 19.39 29.05 5.63 46.16
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1377.55 1277.00 115930.69 28.94 19.23 21.44 4.12 46.11
Emcure Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1457.2 1386.00 27257.35 15.96 5.47 169.48 9.28 45.88
JITF Infralogistics Ltd. Logistics 692.5 794.00 1795.28 17.60 N/A 26.26 N/A 45.66
Morepen Laboratories Ltd. Pharmaceuticals & Drugs 75.65 65.00 4209.93 11.89 15.55 31.95 4.97 45.46
Suprajit Engineering Ltd. Auto Ancillary 453.15 479.00 6364.13 12.23 10.21 46.11 4.71 45.29
eClerx Services Ltd. BPO/ITeS 3493.55 2726.00 17377.13 26.87 23.48 33.39 7.84 45.01
Amber Enterprises India Ltd. Air Conditioners 7348.75 4602.00 25187.01 8.15 10.22 122.99 12.57 45.00
Sona BLW Precision Forgings Ltd. Auto Ancillary 599.05 669.00 37323.69 28.99 21.52 65.83 14.17 44.76
United Spirits Ltd. Breweries & Distilleries 1626.45 1353.00 114906.89 8.59 19.95 80.90 16.14 44.74
Indoco Remedies Ltd. Pharmaceuticals & Drugs 329.3 334.00 3062.29 11.65 2.66 104.16 2.77 44.73
Filatex India Ltd. Textile - Spinning 60.78 61.00 2689.76 6.10 24.63 23.25 5.73 44.46
Transport Corporation Of India Ltd. Logistics 1135.8 985.00 8661.55 11.12 15.00 28.99 4.35 44.34
Deepak Nitrite Ltd. Chemicals 2513.15 2595.00 35186.68 15.29 17.78 41.27 7.34 44.29
Elpro International Ltd. Construction - Real Estate 115.25 103.00 1952.40 36.06 7.91 15.35 1.21 44.20
Jindal Worldwide Ltd. Textile 394.95 349.00 8090.00 9.84 11.77 95.63 11.25 44.07
Ircon International Ltd. Engineering - Construction 209.45 242.00 19694.40 12.00 14.28 23.49 3.35 43.94
Inox Wind Energy Ltd. Power Generation/Distribution 10234.5 9026.00 12632.06 23.50 8.49 80.30 6.82 43.85
Panama Petrochem Ltd. Lubricants 364.85 374.00 2256.41 10.21 17.83 11.48 2.05 43.62
Godrej Industries Ltd. Chemicals 1210.35 947.00 38047.93 19.46 17.01 28.00 4.76 43.58
RR Kabel Ltd. Cable 1418.7 1614.00 15650.37 6.60 14.40 59.50 8.57 43.57
Oil India Ltd. Oil Exploration 420.6 496.00 69138.97 35.09 17.09 8.37 1.43 43.50
Parag Milk Foods Ltd. Consumer Food 183.9 200.00 2218.60 7.71 11.02 22.08 2.43 43.30
LG Balakrishnan & Bros Ltd. Auto Ancillary 1257.8 1304.00 4032.48 18.40 17.44 14.23 2.48 43.04
Alkyl Amines Chemicals Ltd. Chemicals 1722.5 2068.00 9381.67 26.36 36.81 47.66 17.55 42.89
Aditya Birla Real Estate Ltd. Diversified 2470.4 2267.00 27931.18 13.38 7.56 93.16 7.04 42.88
Coal India Ltd. Mining & Minerals 378.3 465.00 234584.25 36.02 41.54 6.83 2.84 42.83
Archean Chemical Industries Ltd. Chemicals 665.2 682.00 8177.08 35.28 12.93 37.22 4.81 42.74
Finolex Industries Ltd. Plastic Products 243.65 285.00 15881.11 17.17 13.80 20.43 2.82 42.65
MTAR Technologies Ltd. Engineering 1657.25 1795.00 5133.62 16.88 5.70 133.27 7.59 42.64
Arvind Smartspaces Ltd. Construction - Real Estate 855.65 752.00 4017.45 24.91 15.92 51.26 8.16 42.45
Tanla Platforms Ltd. IT - Software 669.05 874.00 9114.27 18.91 28.30 16.82 4.76 42.40
Deep Industries Ltd. Oil Exploration 542.8 373.00 3527.36 43.39 10.04 24.34 2.44 42.34
Datamatics Global Services Ltd. IT - Software 626.9 597.00 3794.06 16.59 14.67 21.13 3.10 42.13
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3200.65 3374.00 22926.04 17.01 16.91 43.16 7.30 42.08
Shoppers Stop Ltd. Retailing 601.75 736.00 6660.04 16.11 5.77 398.33 22.96 42.03
Computer Age Management Services Ltd. Depository Services 5077.35 3975.00 24884.54 47.56 48.72 59.35 28.91 41.48
Anupam Rasayan India Ltd. Chemicals 729.8 789.00 7844.15 25.87 4.10 71.75 2.94 41.47
NMDC Ltd. Mining & Minerals 66.95 78.00 60971.25 39.28 23.56 10.09 2.38 41.37
Steel Strips Wheels Ltd. Auto Ancillary 195.45 220.00 3129.17 10.84 45.99 4.73 2.17 41.20
HFCL Ltd. Telecom-Infrastructure 110.95 119.00 16294.99 15.55 9.49 43.48 4.12 41.15
LTIMindtree Ltd. IT - Software 5648.7 5548.00 168204.27 19.71 23.67 36.12 8.55 40.84
Finolex Cables Ltd. Cable 1157.45 1272.00 18262.49 13.46 9.24 39.96 3.69 40.82
Ipca Laboratories Ltd. Pharmaceuticals & Drugs 1664.55 1364.00 41367.74 18.28 10.58 61.74 6.53 40.74
Titan Company Ltd. Diamond & Jewellery 3256.65 3474.00 293888.30 10.50 34.69 90.65 31.45 40.68
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 1052.65 850.00 11001.37 41.81 20.32 82.52 16.77 40.56
Triveni Engineering & Industries Ltd. Sugar 449 396.00 10929.58 9.17 10.57 35.64 3.77 40.45
UNO Minda Ltd. Auto Ancillary 1035.9 938.00 59176.20 11.51 16.22 74.27 12.04 40.29
Sansera Engineering Ltd. Auto Ancillary 1492.65 1318.00 9329.45 17.29 14.76 47.48 7.01 40.26
Gulshan Polyols Ltd. Consumer Food 170.6 199.00 1104.89 4.62 3.75 49.95 1.87 40.23
Sree Rayalaseema Hi-Strength Hypo Ltd. Chemicals 770.2 615.00 1394.38 17.94 10.00 17.41 1.74 40.20
Godfrey Phillips India Ltd. Cigarettes/Tobacco 4792.25 4839.00 27369.08 19.57 16.90 38.31 6.47 40.07
Sapphire Foods India Ltd. Consumer Food 332.35 314.00 10591.86 17.97 1.06 766.42 8.13 40.06
Asian Paints Ltd. Paints 2286.45 2882.00 217824.23 20.67 24.04 48.51 11.66 39.87
Newgen Software Technologies Ltd. IT - Software 1710.3 1058.00 22778.48 27.57 24.73 78.14 19.32 39.53
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 13823.65 10203.00 17593.11 27.86 21.80 62.91 13.72 39.52
Asahi India Glass Ltd. Glass 759.55 651.00 18158.82 16.86 13.00 59.34 7.72 39.40
Grasim Industries Ltd. Diversified 2440.45 2536.00 168763.56 20.86 9.63 19.90 1.92 39.33
Artemis Medicare Services Ltd. Hospital & Healthcare Services 312.35 234.00 4369.56 17.80 14.60 67.73 9.89 39.16
V-Guard Industries Ltd. Electric Equipment 424.85 410.00 18157.35 9.71 16.68 61.18 10.20 39.00
Borosil Renewables Ltd. Glass 548.8 505.00 7404.51 4.64 N/A N/A N/A 38.94
Balaji Amines Ltd. Chemicals 1742.55 2184.00 6303.94 21.31 12.50 29.29 3.66 38.73
Astral Ltd. Plastic Products 1659.5 2006.00 44436.21 16.56 16.41 84.98 13.95 38.42
E.I.D. - Parry (India) Ltd. Sugar 876 747.00 15979.24 8.89 19.55 11.61 2.27 38.32
HBL Engineering Ltd. Batteries 613.1 560.00 17509.02 21.63 24.24 59.18 14.35 37.98
Indian Energy Exchange Ltd. Power Generation/Distribution 179 174.00 16063.85 87.44 39.88 42.14 16.81 37.67
Hexa Tradex Ltd. Trading 271.2 222.00 1576.96 85.42 N/A N/A N/A 37.65
Dodla Dairy Ltd Consumer Food 1218.75 1092.00 7271.61 11.22 19.07 33.58 6.40 37.59
Skipper Ltd. Engineering - Industrial Equipments 532.5 414.00 6198.56 9.95 11.94 57.82 6.91 37.46
Grauer & Weil (India) Ltd. Chemicals 104.75 89.00 4522.78 20.43 19.90 28.23 5.62 37.32
GMR Airports Ltd. Airport Management Services 77.32 87.00 83479.27 36.96 N/A N/A N/A 37.27
