Domestic mutual fund AUM crossed 26 lakh crore
Indian domestic mutual fund industry asset under management (AUM) finally crossed Rs 26 lakh crore in the month of October 2019. It has remained in the range of 23-25 lakh crore for last one year. Nonetheless, in the month of October, sequentially the domestic AUM increased by 7.4%, which remains one of the best growths in recent times. It has increased from Rs 24.5 lakh crore in the month of September 2019 to Rs 26.32 lakh crore in the month of October 2019.
| AUM (Rs Crore) | |
| AUM as on 31-Oct-2019 | AUM as on 30-Sep-2019 | Growth (%) |
Total AUM (Open Ended) | 26,32,824.43 | 24,50,786.76 | 7.4% |
Debt AUM | 11,44,775.47 | 10,15,648.09 | 12.7% |
Equity AUM | 7,55,138.49 | 7,24,212.69 | 4.3% |
Higher growth in the debt oriented schemes has helped such rise in AUM. Debt oriented schemes that form 43 per cent of the total AUM has grown by 12.71 per cent sequentially. Against an outflow of Rs -1,58,032.8 crore in the month of September 2019 (due to quarter and half year ending and tax outflow for corporates), this month (October 19) we saw an inflow of Rs 1,21,139.89 crore in debt. This resulted in the debt AUM reaching to Rs 11.44 lakh crore.
The equity dedicated AUM saw an increase of 4.3% in its AUM sequentially. It has increased from Rs 7.24 lakh crore in the month of September 2019 to Rs 7.55 lakh crore in the month of October 2019. Even in equity dedicated fund, only two categories namely Large & Mid Cap Fund and Focused Fund saw an increase in inflow on sequential basis. Others such as Value/Contra actually saw an outflow. Other ETFs saw huge increase in inflow to the tune of Rs 5906 crore in the month of October 19 compared to Rs 1032 crore in the month of September.
Growth/Equity Oriented Schemes | Net Inflow (+ve)/ Outflow (-ve) for the month of October 2019 | AUM as on 31-Oct-2019 | Net Inflow (+ve)/ Outflow (-ve) for the month of September 2019 | AUM as on 30-Sep-2019 | Growth in Inflows | AUM Growth |
Multi Cap Fund | 1,311.86 | 1,49,879.39 | 1674.566 | 143891.8 | -22% | 4% |
Large Cap Fund | 1,182.25 | 1,49,939.34 | 1559.527 | 144272.9 | -24% | 4% |
Large & Mid Cap Fund | 510.41 | 55,757.20 | 342.8231 | 53154.32 | 49% | 5% |
Mid Cap Fund | 1,091.04 | 82,138.27 | 1276.664 | 78672.95 | -15% | 4% |
Small Cap Fund | 678.21 | 47,843.08 | 895.7471 | 46153.71 | -24% | 4% |
Dividend Yield Fund | -24.58 | 4,624.36 | -13.115 | 4519.024 | 87% | 2% |
Value Fund/Contra Fund | -228.74 | 57,066.78 | 46.44045 | 55649.73 | -593% | 3% |
Focused Fund | 605.78 | 44,681.52 | 400.527 | 42287.13 | 51% | 6% |
Sectoral/Thematic Funds | 447.96 | 64,854.42 | -148.143 | 62104.21 | -402% | 4% |
ELSS | 452.20 | 98,354.14 | 573.9645 | 93506.93 | -21% | 5% |
Total | 6,026.38 | 7,55,138.49 | 6609.001 | 724212.7 | -9% | 4% |
Despite a better equity market in last one month, inflows into equity AUM are still in moderation. However, if the equity market momentum continues we may see inflows in equity increasing gradually.