2019 Mutual Fund: Movers and shakers of Equity MF
On an average, the 307 equity dedicated mutual funds, which completed one year, have generated a return of a little more than 8 per cent in year 2019. The sectoral theme dominated the year, as both, the top and the bottom place, were acquired by sectoral funds, in terms of performance. The category that topped the chart in terms of performance, is 'Financial Services' while the sector that stood at the bottom is 'Auto'.
Average Category Returns for 2019
Category | Category Average Returns |
Sectoral - Auto | -7.89 |
Small Cap | 0.07 |
Sectoral - Infrastructure | 2.04 |
Sectoral - Energy / Power | 2.13 |
Value / Contra | 2.73 |
Thematic - MNC | 3.46 |
Mid Cap | 3.58 |
Thematic - Dividend Yield | 3.97 |
Sectoral - Pharma | 4.33 |
Thematic - Consumption | 5.81 |
Tax Saving (ELSS) | 8.38 |
Thematic | 8.63 |
Large & Mid Cap | 9.10 |
Sectoral - Technology | 9.53 |
Multi Cap | 10.20 |
Index Funds | 10.58 |
Large Cap | 11.82 |
Sectoral - Financial Services | 19.46 |
Best of Small Cap Category
Funds | Fund Manager | NAV (Rs) | Return (%)1 yr |
Axis Small Cap Fund-Reg(G) | Anupam Tiwari | 32.1 | 20.04 |
ICICI Pru Smallcap Fund(G) | Sankaran Naren | 25.88 | 10.31 |
SBI Small Cap Fund-Reg(G) | R. Srinivasan | 53.48 | 6.68 |
Kotak Small Cap Fund(G) | Pankaj Tibrewal | 73.02 | 5.62 |
BOI AXA Small Cap Fund-Reg(G) | Ajay Khandelwal | 10.47 | 4.28 |
Worst of Small Cap Category
Funds | Fund Manager | NAV | Return (%)1 yr |
Sundaram Small Cap Fund(G) | S. Krishnakumar | 75.48 | -6.06 |
L&T Emerging Businesses Fund-Reg(G) | Venugopal Manghat | 22.81 | -8 |
HDFC Small Cap Fund-Reg(G) | Chirag Setalvad | 38.5 | -9.49 |
HSBC Small Cap Equity Fund(G) | Ankur Arora | 43.48 | -10.06 |
Aditya Birla SL Small Cap Fund(G) | Jayesh Gandhi | 30.53 | -11.18 |
Best of Mid Cap Category
Funds | Fund Manager | NAV | Return (%)1 yr |
Axis Midcap Fund-Reg(G) | Shreyash Devalkar | 39.71 | 11.99 |
DSP Midcap Fund-Reg(G) | Vinit Sambre | 57.34 | 9.88 |
Motilal Oswal Midcap 30 Fund-Reg(G) | Akash Singhania | 26.81 | 9.72 |
Kotak Emerging Equity Fund(G) | Pankaj Tibrewal | 40.46 | 9.37 |
Nippon India Growth Fund(G) | Manish Gunwani | 1143.18 | 7.76 |
Worst of Mid Cap Category
Funds | Fund Manager | NAV | Return (%)1 yr |
ICICI Pru Midcap Fund(G) | Mrinal Singh | 94.66 | -0.28 |
Sundaram Mid Cap Fund(G) | S. Krishnakumar | 462.14 | -0.3 |
Baroda Mid-cap Fund(G) | Dipak Acharya | 8.77 | -0.79 |
IDBI Midcap Fund(G) | Uma Venkatraman | 10.36 | -2.54 |
Aditya Birla SL Midcap Fund(G) | Jayesh Gandhi | 274.26 | -3.29 |
Best of Large Cap Category
Funds | Fund Manager | NAV | Return (%)1 yr |
Axis Bluechip Fund-Reg(G) | Shreyash Devalkar | 32.05 | 19.39 |
BNP Paribas Large Cap Fund(G) | Karthikraj Lakshmanan | 97.33 | 17.18 |
Motilal Oswal Focused 25 Fund-Reg(G) | Siddharth Bothra | 24.26 | 17.09 |
HSBC Large Cap Equity Fund(G) | Neelotpal Sahai | 227.46 | 16.02 |
Canara Rob Bluechip Equity Fund-Reg(G) | Shridatta Bhandwaldar | 27.15 | 15.68 |
Worst of Large Cap Category
Funds | Fund Manager | NAV | Return (%)1 yr |
HDFC Top 100 Fund(G) | Prashant Jain | 500.2 | 7.7 |
IDBI Focused 30 Equity Fund-Reg(G) | Uma Venkatraman | 10.19 | 6.15 |
Franklin India Bluechip Fund(G) | Anand Radhakrishnan | 471.98 | 5.65 |
JM Large Cap Fund(G) | Asit Bhandarkar | 68.17 | 4.9 |
ICICI Pru Focused Equity Fund(G) | Mrinal Singh | 29.06 | 0.35 |