DSIJ Mindshare

These multibaggers of 2021 have more than doubled in 2022, so far!
Shreya Chaware
/ Categories: Trending, Multibaggers

These multibaggers of 2021 have more than doubled in 2022, so far!

Complete list of multibaggers of 2021, which managed to more than double on a YTD basis in CY22, so far.

BSE Sensex has tumbled approximately 7 per cent in 2022, so far. In CY2021, BSE Sensex was up by nearly 22 per cent. Several stocks more than doubled in 2021 thus, helping to create wealth for investors. To be precise, as many as 1,102 stocks gained more than 100 per cent in CY 2021, across market capitalisation. On a YTD basis also, we have at least 110 companies that have gained over 100 per cent.  

However, what is interesting to note is that out of these multibaggers of CY21, 36 stocks have managed to more than double in 2022 as well.  

Here is the complete list of multibaggers of 2021, which managed to more than double on a YTD basis in CY22, so far:  

Company Name Sector LTP* (Rs) Latest Market Cap (Rs crore) Returns for CY21 Returns on YTD basis (%)
Kaiser Corporation Ltd. Plastic Products 72.1 379.4 253.16 2484.23
SEL Manufacturing Company Ltd. Textile 946.05 3134.71 1449.38 2412.75
Sejal Glass Ltd. Construction Materials 250 252.5 434.71 974.81
Mid India Industries Ltd. Textile 32.6 53.14 239.42 823.51
Rajnish Wellness Ltd. Trading 187.3 479.78 269.84 771.16
Galactico Corporate Services Ltd. Finance 237.8 272.58 265.22 466.19
Khoobsurat Ltd. Finance 2.54 33.74 117.39 408
Cressanda Solutions Ltd. IT 32.15 1281.16 2210.71 396.91
Variman Global Enterprises Ltd. Realty 151.2 273.27 143.62 340.17
Lesha Industries Ltd. Trading 25.51 280.61 728.95 304.92
Sadhna Broadcast Ltd. Media & Entertainment 79.45 79.66 122.22 297.25
Jaihind Synthetics Ltd. Trading 27.2 23.25 255.12 273.63
MRC EXIM Ltd. Trading 59.65 62.16 314.78 212.63
Gujarat Credit Corporation Ltd. Finance 37.1 92.75 160.34 200.65
Elegant Floriculture & Agrotech (India) Ltd. Trading 15.5 31 170.83 198.08
Vistar Amar Ltd. Trading 215.2 68.86 153.94 190.22
One Global Service Provider Ltd. Textile 58.95 41.88 1061.11 182.06
Cindrella Financial Services Ltd. Finance 25.5 10.61 225 158.1
Ritco Logistics Ltd. Logistics 122.1 298.86 154.74 152.27
Modern Steels Ltd. Iron & Steel 19.45 26.77 116.35 144.96
Ashish Polyplast Ltd. Plastic Products 37.65 12.79 176.7 131.41
Sunedison Infrastructure Ltd. FMCG 403.8 181.3 224.01 130.15
Swiss Military Consumer Goods Ltd. Consumer Durables 23.9 234.93 172.32 128.49
Vegetable Products Ltd. Agri 54.25 592.41 978.85 121.52
Danube Industries Ltd. Trading 35.9 107.7 529.36 120.92
Monarch Networth Capital Ltd. Finance 306.75 952.44 265.92 120.6
AF Enterprises Ltd. Finance 111.65 144.18 228.39 119.35
Arihant Capital Markets Ltd. Finance 84.45 879.23 152.38 115.6
Amba Enterprises Ltd. Capital Goods 76.1 96.35 137.67 113.46
Jyoti Resins & Adhesives Ltd. Chemicals 2313.7 925.48 168.4 105.56
Cosmo Ferrites Ltd. Electricals 589.7 709.41 2290.83 105.54
Sadhana Nitro Chem Ltd. Chemicals 117.95 2307.32 228.67 105.49
Sulabh Engineers & Services Ltd. Finance 11.75 118.06 312.23 105.06
Tinna Rubber And Infrastructure Ltd. Chemicals 351.75 301.27 449.37 101.35
Gujarat Terce Laboratories Ltd. Healthcare 36.65 27.2 108.46 100.93
Axita Cotton Ltd. Textile 162.45 319.31 338.63 100.56

*LTP as on May 31, 2022

Previous Article LuxSE and India INX strengthen cooperation
Next Article Bharat Dynamics surges 4 per cent after receiving a large order from the Ministry of Defence
Print
1775 Rate this article:
4.3
Please login or register to post comments.
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR