DSIJ Mindshare

Shares below Rs 100: Multibaggers of CY21 that tanked over 40 per cent on a YTD basis
Mandar Wagh
/ Categories: Trending, Mindshare

Shares below Rs 100: Multibaggers of CY21 that tanked over 40 per cent on a YTD basis

Here is the interesting list of stocks that trade below 100 and are down by more than 40 per cent after more than doubling in CY21

The year 2021 was an excellent one for the bulls as several stocks turned out to be multibaggers! In the same list of multibagger stocks, we see that several stocks that are below Rs 100 per share gained by more than 100 per cent in 2021!

  

While few stocks have managed to build on to the gains after more than doubling in 2021, we note that there are some buzzing stocks of CY21, which have failed to meet investors’ expectations on CY22, so far.   

  

Here is an interesting list of stocks that trade below Rs 100 and have plunged over 40 per cent after more than doubling in CY21:  

Sr No Company Name Sector Close (Rs) Latest Market Cap (Rs crore) Returns for CY21 Returns on YTD basis (%)
1 Seacoast Shipping Services Ltd. Trading 6.19 208.4 161.15 -68.89
2 GTL Ltd. Telecom 8.72 137.16 284.82 -65.25
3 Indowind Energy Ltd. Power 15.15 135.96 778.26 -62.5
4 Globus Power Generation Ltd. Realty 32 316.64 1703.61 -62.33
5 Indian Infotech & Software Ltd. IT 3.24 325.11 2454.55 -61.57
6 Kkalpana lndustries (India) Ltd. Plastic Products 20.3 190.97 117.7 -60.24
7 Sintex Plastics Technology Ltd. Plastic Products 5.58 354.97 317.63 -59.39
8 Siti Networks Ltd. Media & Entertainment 2.03 177.03 216.45 -57.8
9 Jeevan Scientific Technology Ltd. IT 80.45 123.1 419.54 -55.82
10 Welspun India Ltd. Textile 65.3 6452.02 112.65 -55.1
11 Orient Green Power Company Ltd. Power 9.03 677.9 703.24 -54.49
12 Birla Precision Technologies Ltd. Capital Goods 31.05 202.67 711.74 -53.24
13 Mirc Electronics Ltd. Consumer Durables 13.85 319.87 132.39 -50.62
14 3I Infotech Ltd. IT 47 791.4 1285.07 -50.32
15 Ballarpur Industries Ltd. Paper 1.44 186.26 107.19 -50
16 Parsvnath Developers Ltd. Realty 11.65 506.99 350.49 -49.78
17 JCT Ltd. Textile 3.78 328.23 667.37 -48.15
18 RattanIndia Power Ltd. Power 4.01 2153.41 220.25 -47.17
19 Manaksia Coated Metals & Industries Ltd. Iron & Steel 22.9 150.07 407.19 -45.93
20 Surat Textile Mills Ltd. Textile 12.74 282.86 652.1 -45.18
21 Iris Business Services Ltd. IT 81.25 156.15 279.61 -43.67
22 DCM Ltd. Textile 74.3 138.78 355.29 -43.43
23 Virinchi Ltd. IT 32.1 254.62 142.29 -43.26
24 GTL Infrastructure Ltd. Telecom 1.3 1641.03 208.22 -42.22
25 Media Matrix Worldwide Ltd Media & Entertainment 10.08 1141.8 247.79 -41.8
26 Websol Energy System Ltd. Electricals 91.45 335.08 226.22 -41.66
27 Parvati Sweetners and Power Ltd. Agri 11.19 100.91 770.91 -41.6
28 FCS Software Solutions Ltd. IT 3.3 564.15 586.59 -41.39
29 Urja Global Ltd. Power 12.75 710.44 243.15 -40.92
30 Indosolar Ltd. Electricals 4.13 153.66 283.52 -40.83
31 Equippp Social Impact Technologies Ltd. Trading 63 649.5 27834.21 -40.65
32 Brightcom Group Ltd. IT 64.25 12965.15 2395.12 -40.19
Previous Article Stocks to watch: These small-cap stocks will be in focus tomorrow!
Next Article Closing bell: Sensex loses 185 points, Nifty slips below 16,600 mark
Print
700 Rate this article:
4.2
Please login or register to post comments.
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR