Winners and Losers of 2018
The year 2018 did not end in a very good note. Last day of trading saw major equity indices closing in red and this is even visible in round the year performance. Barring frontline equity indices such as Nifty and Sensex, most of the broader indices ended 2018 in deep red. For example, Nifty Mid-cap index and Nifty Small-cap index are down by 15 and 28 per cent, respectively. However, there were exceptions and we found that funds dedicated to IT sector performed well, while the Infrastructure-dedicated funds were the worst performers.
Best performing fund of year 2018
Fund | One_Year_Return (%) | AUM (Rs Cr) |
Tata Digital India Fund - Regular Plan | 24.77 | 368.35 |
ICICI Prudential Technology Fund | 19 | 459.29 |
SBI Technology Opportunities Fund | 17.07 | 136.84 |
Worst Performing fund of the year 2018
Fund | One_Year_Return (%) | AUM (Rs Cr) |
HDFC Infrastructure Fund | -28.85 | 812.53 |
Sundaram Small Cap Fund - Regular Plan | -29.04 | 1042.13 |
HSBC Infrastructure Equity Fund | -33.27 | 112.44 |
Nonetheless, the funds dedicated to mid-cap and small-cap stocks have outperformed their benchmarks. For example, the average fall in the mid-cap and small-cap dedicated funds is 12 per cent and 19 per cent. Hence, these funds have definitely performed better than their benchmarks. However, the average does not reveal the entire story and hence in the following table, we will see the best and the worst performer of 2018.
Best of Large Cap Funds for the year 2018 | | |
Fund | One_Year_Return (%) | AUM (Rs Cr) |
Axis Bluechip Fund | 6.51 | 3294.75 |
Canara Robeco Bluechip Equity Fund-Regular Plan | 3.37 | 143.53 |
Edelweiss Large Cap Fund-Regular Plan | 1.68 | 140.45 |
| | |
Worst of Large Cap Funds for the year 2018 | | |
Fund | One_Year_Return (%) | AUM (Rs Cr) |
Essel Large Cap Equity Fund | -6.01 | 130.86 |
Taurus Largecap Equity Fund - Regular Plan | -6.18 | 29.33 |
Quant Focused Fund | -7.69 | 4.19 |
Best of Mid Cap Funds for year 2018
Fund | One_Year_Return (%) | AUM (Rs Cr) |
Axis Midcap Fund | 3.49 | 1693.15 |
Quant Mid Cap Fund | -1.65 | 12.23 |
Invesco India Mid Cap Fund | -5.24 | 244.5 |
| | |
Worst of Mid Cap Funds for year 2018 | | |
Fund | One_Year_Return (%) | AUM (Rs Cr) |
DHFL Pramerica Midcap Opportunities Fund - Regular Plan | -16.02 | 107.51 |
BNP Paribas Midcap Fund | -17.41 | 726.5 |
SBI Magnum Midcap Fund | -17.89 | 3441.72 |
Best of Small Cap Funds for year 2018
Fund | One_Year_Return (%) | AUM (Rs Cr) |
Quant Small Cap Fund | 2.66 | 1.18 |
HDFC Small Cap Fund - Regular Plan | -8.04 | 5672.21 |
Axis Small Cap Fund - Regular Plan | -8.89 | 357.71 |
Worst of Small Cap Funds for year 2018 | | |
Fund | One_Year_Return (%) | AUM (Rs Cr) |
HSBC Small Cap Equity Fund | -25.11 | 737.85 |
DSP Small Cap Fund - Regular Plan | -25.33 | 4880.86 |
Sundaram Small Cap Fund - Regular Plan | -29.04 | 1042.13 |