Ten stocks close to their 52-week low
Following stocks are close to their 52-week low as of 12.44 p.m. on May 24, 2018:
Company Name | LTP (Updated at 12:44 pm) | 52-Week Low | Gap% |
Eimco Elecon | 391 | 390 | 0.26 |
Tata Power | 76.35 | 75.90 | 0.59 |
Hotel Leela | 16.60 | 16.50 | 0.60 |
Cambridge Tech | 58.95 | 58.55 | 0.68 |
Indbank Merc | 14.10 | 14.00 | 0.71 |
ABB India | 1185.45 | 1175 | 0.88 |
Starlog Ent | 38.60 | 38.25 | 0.91 |
Fluidomat Ltd | 166.70 | 165.15 | 0.93 |
Mukand Engg | 34.35 | 34.00 | 1.02 |
Aban Offshore | 155.30 | 153.60 | 1.09 |
*LTP: Last Traded Price
** Gap(%): (LTP-52W Low)/LTP*100