Ten stocks close to their 52-week low
Following stocks are close to their 52-week low as of 12.44 p.m. on May 23, 2018:
Company Name | LTP (Updated at 12:44 pm) | 52-Week Low | Gap% |
Gujarat Pipavav | 126 | 125 | 0.79 |
Umiya Tubes | 86.05 | 86 | 0.06 |
Alfa Ica | 47.25 | 47.20 | 0.11 |
ACC | 1315.10 | 1312.35 | 0.21 |
Cosboard Ind | 22.70 | 22.65 | 0.22 |
Jaybharat Text | 20 | 19.95 | 0.25 |
Pearl polymers | 20.05 | 20 | 0.25 |
Brawn Biotech | 48.20 | 48 | 0.41 |
Rolta India | 45.60 | 45.25 | 0.77 |
Eveready Ind | 254.10 | 252.05 | 0.81 |
*LTP: Last Traded Price
** Gap(%): (LTP-52W Low)/LTP*100