Mutual Fund Update: MFs that hold Tech Mahindra
Leading information technology company, Tech Mahindra reported results on Tuesday, February 5. The company posted a 28 per cent year-on-year growth in its consolidated net profit at Rs. 1,203 crore. Profit grew sequentially by 13 per cent. The company's Chief Executive Officer, Tech Mahindra, C P Gurnani said that December quarter has been a milestone quarter for the company. Looking at all these, let’s find out which mutual funds hold Tech Mahindra. If we look at the price movement then in past 1 month, 6 months and 1 year then it has given returns of 15.92 per cent, 19.49 per cent and 31.37 per cent, respectively.
There are in total 184 funds (including close-ended funds) that have holdings in Tech Mahindra. Following is the list of top 10 funds that hold the highest value in Tech Mahindra in AUM terms as on December 2018.
Fund Name | Fund Manager | Dec-18 | Dec-18 | Dec-18 | NAV |
AUM (in cr) | % of AUM | No. of Shares |
ICICI Pru Balanced Advantage Fund | Manish Banthia | 29,292 | 1.62% | 65,65,004 | 34.04 |
ICICI Pru Equity & Debt Fund | Sankaran Naren | 26,695 | 0.90% | 33,22,226 | 124.25 |
Aditya Birla SL Frontline Equity Fund | Mahesh Patil | 21,175 | 2.08% | 61,04,422 | 211.47 |
ICICI Pru Bluechip Fund | Anish Tawakley | 20,115 | 1.88% | 52,37,297 | 39.66 |
HDFC Top 100 Fund | Prashant Jain | 15,264 | 0.62% | 13,15,000 | 461.10 |
Aditya Birla SL Equity Hybrid 95 Fund | Mahesh Patil | 13,839 | 1.30% | 24,93,000 | 718.61 |
Kotak Equity Arbitrage Scheme | Deepak Gupta | 13,189 | 0.20% | 3,73,200 | 26.17 |
Franklin India Equity Fund | Anand Radhakrishnan | 11,462 | 1.89% | 30,00,000 | 562.45 |
ICICI Pru Multi-Asset Fund | Sankaran Naren | 11,080 | 0.39% | 6,03,142 | 248.82 |
Aditya Birla SL Equity Fund | Anil Shah | 10,148 | 3.95% | 55,37,047 | 681.31 |
If we analyse the above data, we find that the above-mentioned 10 funds on average sold 49.94 lakh shares of Tech Mahindra. Though if we look at the overall scenario then there is a net buying where 18.44 Lakhs shares over the period of September 2018 to December 2018.
So does it mean that it's the right time to invest in these funds? No, this analysis is not in anyway a recommendation to hold or exit the funds. This analysis only gives an insight on the funds that hold Tech Mahindra and you may have a look at your mutual funds whether they hold Tech Mahindra or not.