Liquid small-cap stocks plunge up to 65 per cent from their 52-week highs!

Liquid small-cap stocks plunge up to 65 per cent from their 52-week highs!

Shreya Chaware
/ Categories: Trending, Mindshare

Small-cap space looks interesting especially when several stocks are pushed into the bear market territory

The fear of inflation, rising rates, and recession in US markets along with slowing growth in the global economy are negatively impacting the market sentiments, as of now. From a long-term perspective, the market is trading below its average PE multiples and the market can be considered reasonably valued. With valuation getting a little attractive and most of the negatives being factored in, there is a very good chance that we are trading close to the bottom in the Indian markets.  

Small-cap space looks interesting especially when several stocks are pushed into the bear market territory. Several known names are down by more than 50 per cent from their 52-week highs. It may be a good idea to hunt for investment opportunities in the fairly liquid small-cap counters that have tumbled over 50 per cent from their respective 52-week highs.  

Here is the list of liquid small-cap counters that have fallen up to 65 per cent from their respective 52-week highs:

Company Name Sector Latest Market Cap (Rs crore) 52-week High Price LTP (Rs)* Change from 52-week high price (%)
Dalmia Bharat Ltd Construction Materials 23,452.94 2547.2 1251.7 -50.86%
Tata Teleservices (Maharashtra) Ltd Telecom 21,328.26 291.05 109.1 -62.52%
Trident Ltd Textile 17,708.45 70.9 34.75 -50.99%
Dr. Lal Pathlabs Ltd Healthcare 16,629.12 4243 1995.05 -52.98%
Tanla Platforms Lt IT 13,497.18 2094.4 994.3 -52.53%
Indiamart Intermesh Ltd Retailing 11,678.08 9700 3814.55 -60.67%
GR Infraprojects Ltd Infrastructure 10,624.19 2277 1098.8 -51.74%
Brightcom Group Ltd IT 8,656.88 122.88 42.9 -65.09%
Finolex Industries Lt Plastic Products 8,094.12 268 130.45 -51.32%
Laxmi Organic Industries Ltd Chemicals 7,860.07 628.05 296.5 -52.79%
Metropolis Healthcare Ltd Healthcare 7,296.24 3579 1425.75 -60.16%
Vardhman Textiles Ltd Textile 7,214.93 576 249.7 -56.65%
Route Mobile Ltd IT 7,101.23 2388.1 1126.4 -52.83%
Manappuram Finance Ltd Finance 6,999.68 224.4 82.7 -63.15%
Graphite India Ltd Capital Goods 6,926.06 754 354.5 -52.98%
Welspun India Ltd Textile 6,881.83 170.75 69.65 -59.21%
Jubilant Ingrevia Ltd Healthcare 6,630.08 877.95 416.25 -52.59%
Firstsource Solutions Ltd IT 6,570.68 242.65 94.2 -61.18%
Latent View Analytics Ltd Miscellaneous 6,205.07 755 309.6 -58.99%
Chemplast Sanmar Ltd Chemicals 6,191.57 826.35 391.6 -52.61%
TV18 Broadcast Ltd Media & Entertainment 6,077.41 82.55 35.45 -57.06%
Zensar Technologies Ltd IT 5,749.32 587 254 -56.73%
JM Financial Ltd Finance 5,597.44 117.55 58.65 -50.11%
Sterlite Technologies Ltd Electricals 5,545.74 318 139.4 -56.16%
PNB Housing Finance Ltd Finance 5,440.86 794 322.7 -59.36%
Jindal Stainless Ltd Iron & Steel 5,128.84 224.6 97.6 -56.54%
Jubilant Pharmova Ltd Healthcare 5,124.87 766.85 321.75 -58.04%
Lux Industries Ltd Textile 5,112.34 4641.5 1700.05 -63.37%
Vaibhav Global Ltd Retailing 4,950.7 858.15 301.4 -64.88%
NBCC (India) Ltd Realty 4,950 59.8 27.5 -54.01%

*Data as on June 20, 2022

Previous Article In conversation with Dilip Modi, Chairman, DiGiSPICE Technologies Ltd
Next Article Stocks below Rs 100: Only buyers seen in these scrips on June 21
Rate this article:
4.1

DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR