Five stocks with selling interest
These are the stocks where short build up position is seen:
Company Name | Expiry Date | LTP | %Change | OI Change% |
JETAIRWAYS | 31 May'18 | 392.9 | -6.37% | 18.15% |
OIL | 31 May'18 | 214.25 | -6.77% | 16.69% |
ONGC | 31 May'18 | 168.05 | -4.46% | 1579% |
PIDILITIND | 31 May'18 | 1,080.15 | -0.78% | 15.76% |
TV18BRDCST | 31 May'18 | 53.4 | -0.84% | 11.24% |
*OI: Open Interest
*LTP: Last Traded Price