Five stocks with selling interest
These are the stocks where short build up position is seen:
Company Name | Expiry Date | LTP | %Change | OI Change% |
TATASTEEL | 31 May'18 | 541.45 | -6.53% | 14.50% |
BPCL | 31 May'18 | 373.7 | -6.00% | 11.26% |
CENTURYTEX | 31 May'18 | 938.5 | -6.35% | 9.35% |
BALKRISIND | 31 May'18 | 1,109.15 | -2.15% | 9.04% |
AMARAJABAT | 31 May'18 | 772.55 | -2.47% | 6.01% |
*OI: Open Interest
*LTP: Last Traded Price