Five stocks with selling interest
These are the stock where short build up position is seen:
Company Name | Expiry Date | LTP | %Change | OI Change% |
DIVISLAB | 31 May'18 | 1,127.2 | -1.14% | 10.50% |
IOC | 31 May'18 | 161.2 | -2.80% | 8.63% |
ANDHRABANK | 31 May'18 | 34.55 | -1.57% | 8.23% |
ACC | 31 May'18 | 1,329.9 | -1.38% | 8.16% |
ULTRACEMCO | 31 May'18 | 3,772.3 | -2.50% | 6.90% |
*OI: Open Interest
*LTP: Last Traded Price