Five stocks with selling interest
These are the stocks where short build up position is seen:
Company Name | Expiry Date | LTP | %Change | OI Change% |
COLPAL | 31 May'18 | 1,188.45 | -2.18% | 39.87% |
STAR | 31 May'18 | 342.75 | -11.41% | 10.52% |
OFSS | 31 May'18 | 3,765.65 | -2.58% | 10.23% |
ASHOKLEY | 31 May'18 | 134.5 | -9.67% | 7.99% |
DIVISLAB | 31 May'18 | 1,140.2 | -1.53% | 7.46% |
*OI: Open Interest
*LTP: Last Traded Price