Five stocks with buying interest
These are the stocks where long build up position is seen:
Company Name | Expiry Date | LTP | %Change | OI Change% |
KPIT | 31 May'18 | 270.6 | 4.50% | 20.79% |
JUSTDIAL | 31 May'18 | 463.6 | 10.30% | 18.89% |
BALRAMCHIN | 31 May'18 | 70.35 | 3.08% | 14.7% |
NCC | 31 May'18 | 114.7 | 9.03% | 7.47% |
POWERGRID | 31 May'18 | 211.9 | 0.09% | 7.39% |
*OI: Open Interest
*LTP: Last Traded Price