Five stocks with buying interest
These are the stocks where long build up position is seen:
Company Name | Expiry Date | LTP | %Change | OI Change% |
IGL | 31 May'18 | 263.95 | 1.34% | 19.02% |
RAMCOCEM | 31 May'18 | 793.55 | 0.55% | 7.53% |
CONCOR | 31 May'18 | 1,390.45 | 0.29% | 6.67% |
KPIT | 31 May'18 | 258.95 | 4.12% | 5.87% |
POWERGRID | 31 May'18 | 211.7 | 0.26% | 5.52% |
*OI: Open Interest
*LTP: Last Traded Price