Five stocks with buying interest
These are the stocks where long build up position is seen:
Company Name | Expiry Date | LTP | %Change | OI Change% |
BERGEPAINT | 31 May'18 | 292.4 | 3.27% | 35.25% |
IGL | 31 May'18 | 260.45 | 0.08% | 23.44% |
PAGEIND | 31 May'18 | 23,444.1 | 1.61% | 18.26% |
PIDILITIND | 31 May'18 | 1,120.05 | 2.25% | 13.12% |
BATAINDIA | 31 May'18 | 752.9 | 0.78% | 7.32% |
*OI: Open Interest
*LTP: Last Traded Price