Best performing funds in last one month
Tide is turning for many of the mutual fund investors who had invested in broader market in the last two years. Those who were suffering from the bad performance of small-cap and mid-cap dedicated funds, finally have got a reason to smile. In the last one month, the broader market has outperformed the frontline indices and the same is reflected in the performance of the equity mutual funds dedicated to such indices.

In the last one month, ending January 24, 2020, there were 22 small-cap dedicated mutual funds that generated 9.51 per cent. In the same period, mid-cap dedicated funds generated 7.98 per cent. The large-cap dedicated funds remained one of the worst performers in the last one month and generated a return of just 1.39 per cent.
The above figure talks about the average figure, now let’s check in detail which are the funds that generated best returns in the last one month:
Top 5 small-cap funds in last one month
Funds | Fund Manager | AUM(in Rs. cr) | Expense Ratio (%) | NAV | Return (%)1 month | Return (%)1 yr | Return (%)3 yrs |
Kotak Small Cap Fund(G) | Pankaj Tibrewal | 1359.7 | 2.15 | 79.73 | 11.66 | 17.82 | 8.77 |
Sundaram Small Cap Fund(G) | S. Krishnakumar | 1057.2 | 2.38 | 82.6 | 11.56 | 5.99 | 2.04 |
DSP Small Cap Fund-Reg(G) | Vinit Sambre | 4918.4 | 1.99 | 57.89 | 11.33 | 11.03 | 3.36 |
Union Small Cap Fund-Reg(G) | Vinay Paharia | 327.5 | 2.58 | 15.38 | 11.21 | 16.52 | 6.82 |
Canara Rob Small Cap Fund-Reg(G) | Cheenu Gupta | 344.6 | 2.56 | 10.42 | 10.97 | - | - |
Top 5 mid-cap funds in last one month
Funds | Fund Manager | AUM(in Rs. cr) | Expense Ratio (%) | NAV(Rs) | Return (%)1 month | Return (%)1 yr | Return (%)3 yrs |
BNP Paribas Mid Cap Fund(G) | Abhijeet Dey | 754.4 | 2.36 | 35.53 | 10.59 | 17.23 | 9.2 |
PGIM India Midcap Opp Fund-Reg(G) | Aniruddha Naha | 132.6 | 2.51 | 19.6 | 10.55 | 12.77 | 6.43 |
Kotak Emerging Equity Fund(G) | Pankaj Tibrewal | 5887.9 | 1.86 | 43.72 | 9.86 | 20.45 | 11.83 |
SBI Magnum Midcap Fund-Reg(G) | Sohini Andani | 3471.8 | 2.28 | 76.75 | 9.24 | 9.28 | 4.01 |
Nippon India Growth Fund(G) | Manish Gunwani | 6843.9 | 1.87 | 1226.4 | 9.04 | 16.36 | 11.55 |
Top 5 large-cap funds in last one month
Funds | Fund Manager | AUM(in Rs. cr) | Expense Ratio (%) | NAV (Rs) | Return (%)1 month | Return (%)1 yr | Return (%)3 yrs |
ICICI Pru Focused Equity Fund(G) | Mrinal Singh | 652.5 | 2.55 | 30.04 | 3.91 | 6.22 | 6.46 |
Franklin India Bluechip Fund(G) | Anand Radhakrishnan | 6553.7 | 1.9 | 483.39 | 2.68 | 9.34 | 8.2 |
Edelweiss Large Cap Fund(G) | Bharat Lahoti | 176.6 | 2.02 | 38.6 | 2.52 | 15.16 | 14.15 |
JM Core 11 Fund(G) | Asit Bhandarkar | 55.9 | - | 9.59 | 2.33 | 13.82 | 12.52 |
Aditya Birla SL Focused Equity Fund(G) | Mahesh Patil | 4422.1 | 2.04 | 64.34 | 2.33 | 16.64 | 10.94 |
One month time is too less to pass on any judgement on the future performance of funds, especially when a big trigger ‘Union Budget’ is in this week. Nevertheless, time is ripe to invest in broader markets for those investors who are willing to take risk.